temp
Latest data contributions
Disclaimer :
Translation language :
List of networks contributing to real time system.
This page provides information for use by seismologists.
The information contained is of uncertain quality and should not be reported or linked
to from other websites.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | A/M | Region name | Network | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
More recent ![]() ![]() ![]() | |||||||||||
2023-06-04 06:05:26.5 | 23.59 | S | 67.79 | W | 119 | mb | 4.7 | A | ANTOFAGASTA, CHILE | GFZ | |
2023-06-04 06:05:26.2 | 23.59 | S | 67.61 | W | 113 | M | 5.0 | A | ANTOFAGASTA, CHILE | SC3 | |
2023-06-04 06:05:26.0 | 23.55 | S | 67.75 | W | 119 | f | mb | 4.7 | M+ | ANTOFAGASTA, CHILE | INFO |
2023-06-04 06:05:26.0 | Moment tensors | A | ANTOFAGASTA, CHILE | MT | |||||||
2023-06-04 06:05:25.2 | 23.57 | S | 67.85 | W | 120 | mb | 4.9 | M | ANTOFAGASTA, CHILE | GSRC | |
2023-06-04 06:05:25.0 | 23.55 | S | 67.75 | W | 119 | Mw | 4.7 | M | ANTOFAGASTA, CHILE | NEIC | |
2023-06-04 05:52:11.7 | 2.93 | S | 137.16 | E | 103 | M | 4.8 | A | PAPUA, INDONESIA | SC3 | |
2023-06-04 05:52:07.0 | 3.01 | S | 137.37 | E | 66 | M | 4.9 | M | PAPUA, INDONESIA | DJA | |
2023-06-04 05:52:04.3 | 3.03 | S | 137.28 | E | 49 | mb | 5.0 | M | PAPUA, INDONESIA | GFZ | |
2023-06-04 05:52:03.7 | 3.05 | S | 137.31 | E | 49 | mb | 5.0 | M | PAPUA, INDONESIA | NEIC | |
2023-06-04 05:52:03.5 | 3.02 | S | 137.32 | E | 43 | mb | 5.0 | M+ | PAPUA, INDONESIA | INFO | |
2023-06-04 05:52:03.1 | 3.16 | S | 137.52 | E | 50 | mb | 5.1 | M | PAPUA, INDONESIA | GSRC | |
2023-06-04 05:52:02.6 | 3.01 | S | 137.35 | E | 38 | mb | 4.9 | M | PAPUA, INDONESIA | MCSM | |
2023-06-04 05:52:00.5 | 3.10 | S | 137.63 | E | 23 | mb | 4.8 | M | PAPUA, INDONESIA | MMD | |
2023-06-04 05:52:00.0 | 3.02 | S | 137.39 | E | 10 | mb | 5.0 | M | PAPUA, INDONESIA | AUST | |
2023-06-04 05:47:15.7 | 38.81 | N | 21.64 | E | 10 | ML | 2.1 | A | GREECE | THE | |
2023-06-04 05:46:12.0 | 22.84 | S | 69.27 | W | 85 | M | 2.7 | M | ANTOFAGASTA, CHILE | GUC | |
2023-06-04 05:39:51.0 | 21.96 | N | 76.41 | W | 30 | M | 2.6 | A | CUBA REGION | SSNC | |
2023-06-04 05:32:22.0 | 19.23 | N | 103.90 | W | 23 | M | 3.6 | A | COLIMA, MEXICO | UNM | |
2023-06-04 05:21:09.0 | 1.72 | N | 127.34 | E | 144 | M | 3.6 | M | HALMAHERA, INDONESIA | DJA | |
2023-06-04 05:13:38.5 | 58.05 | N | 153.10 | W | 56 | ML | 2.6 | M | KODIAK ISLAND REGION, ALASKA | NEIC | |
2023-06-04 05:07:34.1 | 36.04 | N | 117.77 | W | 2 | Ml | 2.4 | A | CENTRAL CALIFORNIA | CI | |
2023-06-04 05:02:11.0 | 34.37 | S | 148.82 | E | 10 | ML | 2.6 | M | NEW SOUTH WALES, AUSTRALIA | AUST | |
2023-06-04 05:00:37.0 | 23.60 | S | 69.61 | W | 82 | M | 3.5 | M | ANTOFAGASTA, CHILE | GUC | |
2023-06-04 04:59:20.0 | 3.49 | S | 119.58 | E | 10 | M | 3.7 | M | SULAWESI, INDONESIA | DJA | |
2023-06-04 04:56:44.9 | 19.39 | N | 155.27 | W | 1 | Ml | 2.5 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-04 04:55:14.1 | 36.95 | N | 21.57 | E | 10 | ML | 2.0 | A | SOUTHERN GREECE | THE | |
2023-06-04 04:55 | M | LVV | |||||||||
2023-06-04 04:55 | M | BUC | |||||||||
2023-06-04 04:52:19.8 | 38.32 | N | 42.72 | E | 194 | M | 4.6 | A | EASTERN TURKEY | SC3 | |
2023-06-04 04:51:29.8 | 35.08 | N | 45.95 | E | 10 | M | 4.4 | A | IRAN-IRAQ BORDER REGION | DDA | |
2023-06-04 04:51:28.5 | 35.01 | N | 45.36 | E | 10 | M | 4.3 | A | IRAN-IRAQ BORDER REGION | BUD | |
2023-06-04 04:51:13.9 | 34.04 | N | 46.46 | E | 10 | M | 4.5 | A | WESTERN IRAN | GFZ | |
2023-06-04 04:51:13.0 | 34.04 | N | 46.46 | E | 10 | mb | 4.5 | M | WESTERN IRAN | IMP | |
2023-06-04 04:51:12.8 | 34.08 | N | 46.60 | E | 10 | f | mb | 4.5 | M+ | WESTERN IRAN | INFO |
2023-06-04 04:51:11.8 | 34.10 | N | 46.42 | E | 10 | f | mb | 4.5 | M | WESTERN IRAN | NEIC |
2023-06-04 04:51:11.5 | 34.01 | N | 46.25 | E | 10 | mb | 4.7 | M | WESTERN IRAN | GSRC | |
2023-06-04 04:51:11.3 | 34.09 | N | 46.21 | E | 10 | mb | 4.5 | M | WESTERN IRAN | MCSM | |
2023-06-04 04:51:08.0 | 34.04 | N | 46.42 | E | 10 | mb | 5.8 | A: | WESTERN IRAN | RSSC | |
2023-06-04 04:48:33.6 | 38.34 | N | 39.39 | E | 5 | M | 3.0 | A | EASTERN TURKEY | DDA | |
2023-06-04 04:48:32.1 | 38.28 | N | 39.43 | E | 7 | f | ML | 2.9 | M+ | EASTERN TURKEY | INFO |
2023-06-04 04:48:31.9 | 38.28 | N | 39.43 | E | 7 | ML | 2.9 | M | EASTERN TURKEY | KAN | |
2023-06-04 04:46:04.5 | 42.43 | N | 8.10 | W | 10 | ML | 1.6 | A | SPAIN | MAD | |
2023-06-04 04:43:02.9 | 33.14 | N | 116.53 | W | 8 | Ml | 3.2 | M | SOUTHERN CALIFORNIA | CI | |
2023-06-04 04:43:02.4 | 33.15 | N | 116.52 | W | 11 | ML | 3.1 | M | SOUTHERN CALIFORNIA | NEIC | |
2023-06-04 04:39:42.0 | 16.28 | S | 74.10 | W | 28 | M | 4.0 | A | NEAR COAST OF SOUTHERN PERU | LIM | |
2023-06-04 04:39:41.3 | 38.31 | N | 39.45 | E | 7 | ML | 2.7 | M | EASTERN TURKEY | KAN | |
2023-06-04 04:35:32.0 | 36.71 | N | 72.96 | E | 150 | M | 4.6 | M | PAKISTAN | NDI | |
2023-06-04 04:28:00.0 | 38.27 | N | 38.78 | E | 5 | f | ML | 2.5 | M+ | EASTERN TURKEY | INFO |
2023-06-04 04:27:59.5 | 38.27 | N | 38.78 | E | 5 | M | 2.6 | A | EASTERN TURKEY | DDA | |
2023-06-04 04:27:57.4 | 38.31 | N | 38.76 | E | 5 | ML | 2.4 | M | EASTERN TURKEY | KAN | |
2023-06-04 04:21 | M | LVV | |||||||||
2023-06-04 04:21 | M | BUC | |||||||||
2023-06-04 04:18:38.8 | 35.99 | S | 177.69 | E | 184 | M | 3.2 | M | OFF E. COAST OF N. ISLAND, N.Z. | GNS | |
2023-06-04 04:14:55.4 | 14.91 | N | 40.23 | E | 10 | mb | 4.6 | A | ERITREA - ETHIOPIA REGION | RSSC | |
2023-06-04 04:14:51.4 | 14.67 | N | 40.07 | E | 10 | M | 5.0 | A | ERITREA - ETHIOPIA REGION | SC3 | |
2023-06-04 04:14:50.3 | 14.59 | N | 40.16 | E | 10 | M | 4.7 | A | ERITREA - ETHIOPIA REGION | GFZ | |
2023-06-04 04:14:50.0 | 14.64 | N | 40.15 | E | 10 | M | 4.7 | A | ERITREA - ETHIOPIA REGION | BEO | |
2023-06-04 04:14:50.0 | 14.59 | N | 40.16 | E | 10 | mb | 4.7 | M | ERITREA - ETHIOPIA REGION | IMP | |
2023-06-04 04:14:48.8 | 14.54 | N | 39.98 | E | 10 | mb | 4.7 | M+ | ERITREA-ETHIOPIA BORDER REGION | INFO | |
2023-06-04 04:14:48.4 | 14.46 | N | 39.87 | E | 10 | mb | 5.0 | M | ERITREA-ETHIOPIA BORDER REGION | GSRC | |
2023-06-04 04:14:47.6 | 14.54 | N | 39.89 | E | 10 | f | mb | 4.7 | M | ERITREA-ETHIOPIA BORDER REGION | NEIC |
2023-06-04 04:14:47.5 | 14.55 | N | 39.98 | E | 10 | mb | 4.6 | M | ERITREA-ETHIOPIA BORDER REGION | MCSM | |
2023-06-04 04:14:41.8 | 13.69 | N | 40.16 | E | 8 | mb | 4.4 | A | ETHIOPIA | NEWS | |
2023-06-04 04:14:39.8 | 13.11 | N | 39.54 | E | 16 | mb | 4.4 | A | ETHIOPIA | NEWS | |
More recent ![]() ![]() ![]() | |||||||||||
| Top of the list |

