temp
Latest data contributions
Disclaimer :
Translation language :
List of networks contributing to real time system.
This page provides information for use by seismologists.
The information contained is of uncertain quality and should not be reported or linked
to from other websites.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | A/M | Region name | Network | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
More recent ![]() ![]() ![]() | |||||||||||
2023-06-04 04:48:32.1 | 38.28 | N | 39.43 | E | 7 | f | ML | 2.9 | M+ | EASTERN TURKEY | INFO |
2023-06-04 04:48:31.9 | 38.28 | N | 39.43 | E | 7 | ML | 2.9 | M | EASTERN TURKEY | KAN | |
2023-06-04 04:46:04.5 | 42.43 | N | 8.10 | W | 10 | ML | 1.6 | A | SPAIN | MAD | |
2023-06-04 04:43:02.9 | 33.14 | N | 116.53 | W | 8 | Ml | 3.2 | M | SOUTHERN CALIFORNIA | CI | |
2023-06-04 04:43:02.4 | 33.15 | N | 116.52 | W | 11 | ML | 3.1 | M | SOUTHERN CALIFORNIA | NEIC | |
2023-06-04 04:39:42.0 | 16.28 | S | 74.10 | W | 28 | M | 4.0 | A | NEAR COAST OF SOUTHERN PERU | LIM | |
2023-06-04 04:39:41.3 | 38.31 | N | 39.45 | E | 7 | ML | 2.7 | M | EASTERN TURKEY | KAN | |
2023-06-04 04:35:32.0 | 36.71 | N | 72.96 | E | 150 | M | 4.6 | M | PAKISTAN | NDI | |
2023-06-04 04:28:00.0 | 38.27 | N | 38.78 | E | 5 | f | ML | 2.5 | M+ | EASTERN TURKEY | INFO |
2023-06-04 04:27:59.5 | 38.27 | N | 38.78 | E | 5 | M | 2.6 | A | EASTERN TURKEY | DDA | |
2023-06-04 04:27:57.4 | 38.31 | N | 38.76 | E | 5 | ML | 2.4 | M | EASTERN TURKEY | KAN | |
2023-06-04 04:21 | M | LVV | |||||||||
2023-06-04 04:21 | M | BUC | |||||||||
2023-06-04 04:18:38.8 | 35.99 | S | 177.69 | E | 184 | M | 3.2 | M | OFF E. COAST OF N. ISLAND, N.Z. | GNS | |
2023-06-04 04:14:55.4 | 14.91 | N | 40.23 | E | 10 | mb | 4.6 | A | ERITREA - ETHIOPIA REGION | RSSC | |
2023-06-04 04:14:51.4 | 14.67 | N | 40.07 | E | 10 | M | 5.0 | A | ERITREA - ETHIOPIA REGION | SC3 | |
2023-06-04 04:14:50.3 | 14.59 | N | 40.16 | E | 10 | M | 4.7 | A | ERITREA - ETHIOPIA REGION | GFZ | |
2023-06-04 04:14:50.0 | 14.64 | N | 40.15 | E | 10 | M | 4.7 | A | ERITREA - ETHIOPIA REGION | BEO | |
2023-06-04 04:14:50.0 | 14.59 | N | 40.16 | E | 10 | mb | 4.7 | M | ERITREA - ETHIOPIA REGION | IMP | |
2023-06-04 04:14:48.8 | 14.54 | N | 39.98 | E | 10 | mb | 4.7 | M+ | ERITREA-ETHIOPIA BORDER REGION | INFO | |
2023-06-04 04:14:48.4 | 14.46 | N | 39.87 | E | 10 | mb | 5.0 | M | ERITREA-ETHIOPIA BORDER REGION | GSRC | |
2023-06-04 04:14:47.6 | 14.54 | N | 39.89 | E | 10 | f | mb | 4.7 | M | ERITREA-ETHIOPIA BORDER REGION | NEIC |
2023-06-04 04:14:47.5 | 14.55 | N | 39.98 | E | 10 | mb | 4.6 | M | ERITREA-ETHIOPIA BORDER REGION | MCSM | |
2023-06-04 04:14:41.8 | 13.69 | N | 40.16 | E | 8 | mb | 4.4 | A | ETHIOPIA | NEWS | |
2023-06-04 04:14:39.8 | 13.11 | N | 39.54 | E | 16 | mb | 4.4 | A | ETHIOPIA | NEWS | |
2023-06-04 03:49:36.9 | 40.27 | N | 29.24 | E | 6 | ML | 2.0 | M | WESTERN TURKEY | KAN | |
2023-06-04 03:42:23.0 | 13.58 | N | 120.17 | E | 4 | M | 3.4 | A | MINDORO, PHILIPPINES | PIVS | |
2023-06-04 03:36:28.7 | 38.90 | N | 21.11 | E | 5 | ML | 2.1 | A | GREECE | THE | |
2023-06-04 03:36 | M | LVV | |||||||||
2023-06-04 03:36 | M | BUC | |||||||||
2023-06-04 03:36 | 1 | A | LED | ||||||||
2023-06-04 03:35:35.4 | 36.96 | N | 5.66 | W | 15 | ML | 1.5 | A | STRAIT OF GIBRALTAR | MAD | |
2023-06-04 03:33:21.0 | 11.74 | N | 86.28 | W | 130 | M | 2.5 | M | NEAR COAST OF NICARAGUA | INET | |
2023-06-04 03:29:43.7 | 71.84 | N | 0.71 | W | 5 | mb | 4.2 | A | JAN MAYEN ISLAND REGION | NEWS | |
2023-06-04 03:28:29.3 | 69.72 | N | 19.44 | W | 5 | mb | 4.2 | A | JAN MAYEN ISLAND REGION | NEWS | |
2023-06-04 03:27:18.0 | 8.76 | N | 126.12 | E | 10 | M | 4.4 | A | MINDANAO, PHILIPPINES | PIVS | |
2023-06-04 03:23:49.3 | 40.30 | N | 29.25 | E | 5 | M | 3.3 | A | WESTERN TURKEY | DDA | |
2023-06-04 03:23:47.8 | 40.26 | N | 29.23 | E | 7 | f | ML | 3.3 | M+ | WESTERN TURKEY | INFO |
2023-06-04 03:23:47.4 | 40.26 | N | 29.23 | E | 7 | ML | 3.3 | M | WESTERN TURKEY | KAN | |
2023-06-04 03:23:28.3 | 35.75 | N | 0.21 | W | 30 | mb | 3.2 | A | NORTHERN ALGERIA | MAD | |
2023-06-04 03:21:34.0 | 12.45 | N | 87.82 | W | 33 | M | 2.9 | M | NEAR COAST OF NICARAGUA | INET | |
2023-06-04 03:21:32.0 | 12.29 | N | 87.86 | W | 10 | M | 2.8 | A | NEAR COAST OF NICARAGUA | INET | |
2023-06-04 03:20:02.3 | 29.31 | S | 179.82 | E | 635 | M | 4.3 | M | KERMADEC ISLANDS REGION | GNS | |
2023-06-04 03:18:35.7 | 42.19 | N | 7.18 | W | 2 | ML | 2.0 | A | SPAIN | MAD | |
2023-06-04 03:17:03.4 | 15.34 | S | 173.01 | W | 75 | M | 5.1 | A | TONGA | SC3 | |
2023-06-04 03:17:01.9 | 15.35 | S | 173.35 | W | 70 | mb | 5.1 | M | TONGA | AUST | |
2023-06-04 03:16:57.3 | 15.26 | S | 173.09 | W | 35 | f | mb | 5.3 | M | TONGA | NEIC |
2023-06-04 03:16:57.1 | 15.30 | S | 173.27 | W | 32 | mb | 5.2 | M+ | TONGA | INFO | |
2023-06-04 03:16:57.1 | 15.29 | S | 173.16 | W | 33 | mb | 5.4 | M | TONGA | GSRC | |
2023-06-04 03:16:57.1 | 15.28 | S | 173.42 | W | 34 | mb | 5.1 | M | TONGA | GFZ | |
2023-06-04 03:16:56.8 | 15.26 | S | 173.38 | W | 32 | mb | 5.2 | M | TONGA | MCSM | |
2023-06-04 03:16:54.9 | 15.10 | S | 173.23 | W | 10 | mb | 5.1 | A | TONGA | KAN | |
2023-06-04 03:14:41.0 | 14.53 | N | 123.09 | E | 1 | M | 3.9 | A | LUZON, PHILIPPINES | PIVS | |
2023-06-04 03:05:24.2 | 38.91 | N | 21.15 | E | 10 | ML | 2.5 | M | GREECE | THE | |
2023-06-04 03:05:23.3 | 38.90 | N | 21.15 | E | 11 | ML | 2.4 | M | GREECE | TIR | |
2023-06-04 03:03:31.0 | 38.21 | N | 38.55 | E | 5 | f | ML | 2.5 | M+ | EASTERN TURKEY | INFO |
2023-06-04 03:03:30.8 | 38.21 | N | 38.55 | E | 5 | M | 2.6 | A | EASTERN TURKEY | DDA | |
2023-06-04 03:03:28.0 | 38.23 | N | 38.50 | E | 1 | ML | 2.2 | M | EASTERN TURKEY | KAN | |
2023-06-04 03:03:23.8 | 17.94 | N | 66.85 | W | 10 | Md | 2.4 | M | PUERTO RICO REGION | PR | |
2023-06-04 03:03:22.5 | 34.56 | N | 24.74 | E | 7 | ML | 2.5 | M | CRETE, GREECE | KAN | |
2023-06-04 03:03:21.2 | 34.49 | N | 24.71 | E | 10 | ML | 2.3 | A | CRETE, GREECE | THE | |
2023-06-04 02:59:49.8 | 37.68 | N | 22.16 | E | 10 | ML | 2.1 | A | SOUTHERN GREECE | THE | |
2023-06-04 02:54:52.0 | 21.76 | N | 76.36 | W | 62 | M | 2.5 | A | CUBA REGION | SSNC | |
2023-06-04 02:41:57.8 | 32.66 | N | 115.79 | W | 11 | Ml | 2.2 | A | SOUTHERN CALIFORNIA | CI | |
2023-06-04 02:41:54.9 | 18.10 | N | 66.07 | W | 66 | Md | 2.8 | M | PUERTO RICO | PR | |
2023-06-04 02:29:54.5 | 38.23 | N | 38.78 | E | 7 | ML | 2.1 | M | EASTERN TURKEY | KAN | |
2023-06-04 02:29:43.0 | 12.64 | N | 88.70 | W | 30 | M | 2.8 | M | OFFSHORE EL SALVADOR | INET | |
2023-06-04 02:27:06.4 | 37.82 | N | 21.63 | E | 10 | ML | 2.0 | A | SOUTHERN GREECE | THE | |
2023-06-04 02:23:09.9 | 36.57 | N | 121.23 | W | 5 | Md | 2.0 | A | CENTRAL CALIFORNIA | NC | |
2023-06-04 02:10 | M | BUC | |||||||||
2023-06-04 01:58:38.0 | 35.64 | N | 139.69 | E | 112 | M | 5.0 | M | NEAR S. COAST OF HONSHU, JAPAN | DJA | |
2023-06-04 01:58:35.2 | 35.90 | N | 139.96 | E | 68 | M | 4.8 | A | NEAR S. COAST OF HONSHU, JAPAN | SC3 | |
2023-06-04 01:58:33.9 | 35.73 | N | 139.92 | E | 77 | mb | 4.9 | M | NEAR S. COAST OF HONSHU, JAPAN | MCSM | |
2023-06-04 01:58:33.4 | 35.76 | N | 140.06 | E | 76 | Mw | 4.8 | M | NEAR EAST COAST OF HONSHU, JAPAN | NEIC | |
2023-06-04 01:58:33.3 | 35.74 | N | 140.15 | E | 74 | Mw | 4.8 | A | NEAR EAST COAST OF HONSHU, JAPAN | GFZ | |
2023-06-04 01:58:33.1 | 35.75 | N | 140.09 | E | 74 | mb | 4.7 | M+ | NEAR EAST COAST OF HONSHU, JAPAN | INFO | |
2023-06-04 01:58:33.0 | 35.84 | N | 140.33 | E | 70 | mb | 4.9 | M | NEAR EAST COAST OF HONSHU, JAPAN | GSRC | |
2023-06-04 01:58:33.0 | Moment tensors | A | NEAR EAST COAST OF HONSHU, JAPAN | MT | |||||||
2023-06-04 01:58:30.0 | 35.80 | N | 140.10 | E | 70 | M | 4.6 | A | NEAR EAST COAST OF HONSHU, JAPAN | JMA | |
2023-06-04 01:58:20.8 | 34.81 | N | 139.92 | E | 15 | mb | 4.0 | A | NEAR S. COAST OF HONSHU, JAPAN | NEWS | |
2023-06-04 01:56:38.0 | 1.80 | N | 124.09 | E | 318 | M | 3.5 | M | MINAHASA, SULAWESI, INDONESIA | DJA | |
2023-06-04 01:46:31.4 | 23.00 | N | 142.96 | E | 54 | mb | 5.0 | M | VOLCANO ISLANDS, JAPAN REGION | AUST | |
2023-06-04 01:46:31.1 | 23.04 | N | 143.06 | E | 61 | mb | 4.6 | M | VOLCANO ISLANDS, JAPAN REGION | NEIC | |
2023-06-04 01:46:30.6 | 22.94 | N | 143.08 | E | 53 | mb | 4.8 | M | VOLCANO ISLANDS, JAPAN REGION | GFZ | |
2023-06-04 01:46:30.6 | 22.91 | N | 143.20 | E | 48 | mb | 4.7 | M | VOLCANO ISLANDS, JAPAN REGION | MCSM | |
2023-06-04 01:46:29.7 | 23.01 | N | 143.11 | E | 45 | mb | 4.7 | M+ | VOLCANO ISLANDS, JAPAN REGION | INFO | |
2023-06-04 01:46:29.0 | 22.97 | N | 142.82 | E | 33 | mb | 4.9 | M | VOLCANO ISLANDS, JAPAN REGION | GSRC | |
2023-06-04 01:46:26.4 | 22.98 | N | 143.98 | E | 35 | M | 5.0 | A | VOLCANO ISLANDS, JAPAN REGION | SC3 | |
More recent ![]() ![]() ![]() | |||||||||||
| Top of the list |

