temp
Latest data contributions
Disclaimer :
Translation language :
List of networks contributing to real time system.
This page provides information for use by seismologists.
The information contained is of uncertain quality and should not be reported or linked
to from other websites.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | A/M | Region name | Network | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
More recent ![]() ![]() ![]() | |||||||||||
2023-06-09 23:32:09.4 | 23.64 | S | 177.26 | W | 45 | mb | 4.6 | M | SOUTH OF FIJI ISLANDS | MCSM | |
2023-06-09 23:31:28.0 | 0.82 | S | 127.53 | E | 10 | M | 3.0 | M | HALMAHERA, INDONESIA | DJA | |
2023-06-09 23:24:29.8 | 38.57 | N | 22.90 | E | 5 | ML | 2.0 | A | GREECE | THE | |
2023-06-09 23:07:08.0 | 38.12 | N | 38.40 | E | 10 | ML | 2.0 | M | EASTERN TURKEY | KAN | |
2023-06-09 23:06:27.0 | 0.69 | S | 127.52 | E | 10 | M | 3.1 | M | HALMAHERA, INDONESIA | DJA | |
2023-06-09 23:06:07.5 | 38.52 | N | 28.43 | W | 15 | ML | 2.6 | A | AZORES ISLANDS, PORTUGAL | PDA | |
2023-06-09 22:59:06.0 | 18.21 | N | 103.30 | W | 20 | M | 3.7 | A | OFFSHORE MICHOACAN, MEXICO | UNM | |
2023-06-09 22:56:34.0 | 36.73 | N | 42.58 | E | 5 | ML | 2.4 | M | IRAQ | KAN | |
2023-06-09 22:50:13.8 | 34.98 | N | 24.06 | E | 5 | ML | 2.0 | A | CRETE, GREECE | THE | |
2023-06-09 22:47:48.0 | 3.74 | S | 141.83 | E | 10 | M | 3.8 | M | NEW GUINEA, PAPUA NEW GUINEA | DJA | |
2023-06-09 22:46:26.3 | 16.38 | N | 145.78 | E | 191 | mb | 4.3 | A | ANATAHAN REG, N. MARIANA ISLANDS | GFZ | |
2023-06-09 22:46:20.7 | 16.46 | N | 145.72 | E | 145 | mb | 4.5 | M | ANATAHAN REG, N. MARIANA ISLANDS | NEIC | |
2023-06-09 22:46:20.3 | 16.48 | N | 145.73 | E | 140 | mb | 4.5 | A | ANATAHAN REG, N. MARIANA ISLANDS | MIX | |
2023-06-09 22:35:07.3 | 42.71 | N | 14.01 | E | 29 | ML | 2.6 | M | CENTRAL ITALY | TIR | |
2023-06-09 22:34:57.6 | 42.97 | N | 13.09 | E | 5 | M | 3.0 | A | CENTRAL ITALY | BEO | |
2023-06-09 22:34:56.9 | 42.98 | N | 13.12 | E | 1 | A | CENTRAL ITALY | MIX | |||
2023-06-09 22:34:56.2 | 42.98 | N | 13.12 | E | 10 | ML | 2.8 | M | CENTRAL ITALY | INGV | |
2023-06-09 22:25:08.7 | 2.03 | S | 129.32 | E | 10 | M | 4.6 | A | SERAM, INDONESIA | SC3 | |
2023-06-09 22:25:05.5 | 2.69 | S | 129.38 | E | 34 | M | 4.6 | A | SERAM, INDONESIA | GFZ | |
2023-06-09 22:25:04.0 | 2.78 | S | 129.34 | E | 10 | mb | 4.8 | M | SERAM, INDONESIA | GSRC | |
2023-06-09 22:25:03.0 | 2.61 | S | 129.26 | E | 10 | M | 4.7 | M | SERAM, INDONESIA | DJA | |
2023-06-09 22:25:02.9 | 2.42 | S | 129.49 | E | 10 | mb | 5.0 | A | SERAM, INDONESIA | RSSC | |
2023-06-09 22:25:01.4 | 2.92 | S | 129.27 | E | 5 | mb | 4.9 | A | SERAM, INDONESIA | MIX | |
2023-06-09 22:25:00.9 | 2.81 | S | 129.23 | E | 10 | f | mb | 4.7 | M | SERAM, INDONESIA | NEIC |
2023-06-09 22:07:56.5 | 32.68 | S | 178.71 | W | 58 | ML | 4.3 | M | SOUTH OF KERMADEC ISLANDS | GNS | |
2023-06-09 22:06:17.0 | 31.94 | S | 70.27 | W | 133 | M | 2.5 | M | COQUIMBO, CHILE | GUC | |
2023-06-09 22:03:22.0 | 28.84 | S | 71.32 | W | 37 | M | 2.8 | M | ATACAMA, CHILE | GUC | |
2023-06-09 21:54:34.9 | 19.38 | N | 155.25 | W | 24 | Ml | 2.5 | M | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-09 21:54:34.3 | 19.51 | N | 155.30 | W | 23 | ML | 2.5 | M | ISLAND OF HAWAII, HAWAII | NEIC | |
2023-06-09 21:53:15.7 | 38.58 | N | 21.26 | E | 10 | ML | 2.1 | A | GREECE | THE | |
2023-06-09 21:52:52.3 | 60.58 | N | 149.85 | W | 51 | ml | 3.1 | A | KENAI PENINSULA, ALASKA | AK | |
2023-06-09 21:52 | M | LVV | |||||||||
2023-06-09 21:52 | M | BUC | |||||||||
2023-06-09 21:51:02.0 | 19.42 | N | 73.55 | W | 1 | M | 2.6 | A | HAITI REGION | SSNC | |
2023-06-09 21:48:58.7 | 38.56 | N | 24.13 | E | 78 | ML | 2.1 | A | AEGEAN SEA | THE | |
2023-06-09 21:47:14.0 | 18.77 | N | 104.14 | W | 35 | M | 3.8 | A | OFFSHORE COLIMA, MEXICO | UNM | |
2023-06-09 21:41 | M | LVV | |||||||||
2023-06-09 21:41 | M | BUC | |||||||||
2023-06-09 21:39:47.9 | 38.48 | N | 37.57 | E | 6 | ML | 2.2 | M | CENTRAL TURKEY | KAN | |
2023-06-09 21:37:33.4 | 38.38 | N | 37.58 | E | 10 | M | 3.7 | A | CENTRAL TURKEY | DDA | |
2023-06-09 21:37:31.2 | 38.46 | N | 37.55 | E | 1 | A | CENTRAL TURKEY | MIX | |||
2023-06-09 21:37:31.2 | 38.45 | N | 37.48 | E | 5 | ML | 3.0 | M | CENTRAL TURKEY | KAN | |
2023-06-09 21:33:36.0 | 17.50 | S | 175.01 | W | 332 | M | 4.9 | M | TONGA | DJA | |
2023-06-09 21:33:15.8 | 16.75 | S | 174.12 | W | 177 | M | 5.1 | A | TONGA | SC3 | |
2023-06-09 21:33:13.0 | 17.02 | S | 174.11 | W | 161 | mb | 5.0 | A | TONGA | MIX | |
2023-06-09 21:33:12.4 | 17.02 | S | 174.09 | W | 155 | M | 4.8 | A | TONGA | GFZ | |
2023-06-09 21:33:10.3 | 17.00 | S | 173.95 | W | 137 | mb | 5.1 | M | TONGA | AUST | |
2023-06-09 21:33:08.7 | 16.91 | S | 173.55 | W | 136 | mb | 5.1 | M | TONGA | GNS | |
2023-06-09 21:33:06.9 | 16.89 | S | 174.11 | W | 105 | mb | 4.9 | M | TONGA | MCSM | |
2023-06-09 21:33:05.9 | 16.89 | S | 173.91 | W | 100 | mb | 5.0 | M | TONGA | GSRC | |
2023-06-09 21:33:05.1 | 16.74 | S | 173.93 | W | 93 | mb | 4.8 | M | TONGA | NEIC | |
2023-06-09 21:32:31.0 | 16.89 | N | 94.76 | W | 70 | M | 3.6 | A | OAXACA, MEXICO | UNM | |
2023-06-09 21:24:43.0 | 19.35 | N | 104.13 | W | 6 | M | 3.7 | A | COLIMA, MEXICO | UNM | |
2023-06-09 21:23 | M | LVV | |||||||||
2023-06-09 21:23 | M | BUC | |||||||||
2023-06-09 21:21:56.5 | 34.98 | N | 24.06 | E | 10 | ML | 2.0 | A | CRETE, GREECE | THE | |
2023-06-09 21:21:47.7 | 60.57 | S | 160.16 | E | 39 | mb | 5.7 | M | MACQUARIE ISLAND REGION | MMD | |
2023-06-09 21:21:47.5 | 60.65 | S | 160.23 | E | 40 | A | MACQUARIE ISLAND REGION | MIX | |||
2023-06-09 21:21:47.1 | 60.57 | S | 160.17 | E | 28 | mb | 5.4 | M | MACQUARIE ISLAND REGION | MCSM | |
2023-06-09 21:21:45.1 | 60.54 | S | 160.11 | E | 10 | M | 5.7 | A | MACQUARIE ISLAND REGION | SC3 | |
2023-06-09 21:21:44.2 | 60.57 | S | 160.10 | E | 10 | Mw | 5.8 | M | MACQUARIE ISLAND REGION | AUST | |
2023-06-09 21:21:43.6 | 60.54 | S | 160.22 | E | 10 | f | Mw | 5.9 | A | MACQUARIE ISLAND REGION | GFZ |
2023-06-09 21:21:43.0 | 60.57 | S | 160.34 | E | 10 | M | 5.7 | M | MACQUARIE ISLAND REGION | DJA | |
2023-06-09 21:21:43.0 | Moment tensors | A | MACQUARIE ISLAND REGION | MT | |||||||
2023-06-09 21:21:42.5 | 60.50 | S | 160.35 | E | 10 | f | Mw | 5.9 | M | MACQUARIE ISLAND REGION | NEIC |
2023-06-09 21:21:42.0 | 60.58 | S | 160.34 | E | 10 | mb | 5.7 | M | MACQUARIE ISLAND REGION | GSRC | |
2023-06-09 21:19:30.0 | 23.48 | S | 69.60 | W | 82 | M | 4.0 | M | ANTOFAGASTA, CHILE | GUC | |
2023-06-09 21:19:30.0 | 23.48 | S | 69.56 | W | 80 | mb | 4.1 | M | ANTOFAGASTA, CHILE | NEIC | |
2023-06-09 21:19:29.3 | 23.51 | S | 69.56 | W | 81 | A | ANTOFAGASTA, CHILE | MIX | |||
2023-06-09 21:19:28.7 | 23.50 | S | 69.61 | W | 83 | mb | 4.2 | M | ANTOFAGASTA, CHILE | GFZ | |
2023-06-09 21:16:26.3 | 34.98 | N | 24.11 | E | 8 | ML | 2.0 | A | CRETE, GREECE | THE | |
2023-06-09 21:13:51.3 | 40.47 | N | 36.64 | E | 3 | ML | 2.1 | M | CENTRAL TURKEY | KAN | |
2023-06-09 21:04:18.3 | 23.46 | S | 170.52 | E | 10 | f | M | 4.9 | A | SOUTHEAST OF LOYALTY ISLANDS | GFZ |
2023-06-09 21:04:16.0 | 23.09 | S | 171.70 | E | 60 | M | 5.3 | M | SOUTHEAST OF LOYALTY ISLANDS | DJA | |
2023-06-09 21:04:10.4 | 23.39 | S | 170.59 | E | 10 | mb | 5.0 | M | SOUTHEAST OF LOYALTY ISLANDS | GSRC | |
2023-06-09 21:04:10.4 | 23.32 | S | 170.65 | E | 10 | f | mb | 4.9 | A | SOUTHEAST OF LOYALTY ISLANDS | MIX |
2023-06-09 21:04:10.3 | 23.28 | S | 170.63 | E | 10 | f | mb | 4.9 | M | SOUTHEAST OF LOYALTY ISLANDS | NEIC |
2023-06-09 20:55:52.5 | 37.70 | N | 23.64 | E | 10 | ML | 2.1 | A | SOUTHERN GREECE | THE | |
More recent ![]() ![]() ![]() | |||||||||||
| Top of the list |

