temp
Latest data contributions
Disclaimer :
Translation language :
List of networks contributing to real time system.
This page provides information for use by seismologists.
The information contained is of uncertain quality and should not be reported or linked
to from other websites.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | A/M | Region name | Network | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
More recent ![]() ![]() ![]() | |||||||||||
2022-05-18 03:52:25.2 | 33.19 | N | 141.64 | E | 10 | Mw | 6.0 | A | OFF EAST COAST OF HONSHU, JAPAN | INGV | |
2022-05-18 03:52:25.1 | 33.32 | N | 141.42 | E | 13 | Mw | 5.6 | M | OFF EAST COAST OF HONSHU, JAPAN | NEIC | |
2022-05-18 03:52:25.0 | Moment tensors | A | OFF EAST COAST OF HONSHU, JAPAN | MT | |||||||
2022-05-18 03:52:24.9 | 33.37 | N | 141.54 | E | 10 | mb | 5.3 | A | OFF EAST COAST OF HONSHU, JAPAN | KAN | |
2022-05-18 03:52:24.7 | 33.40 | N | 141.57 | E | 10 | mb | 5.7 | M | OFF EAST COAST OF HONSHU, JAPAN | GSRC | |
2022-05-18 03:52:24.7 | 33.34 | N | 141.47 | E | 10 | Mw | 5.6 | M+ | OFF EAST COAST OF HONSHU, JAPAN | INFO | |
2022-05-18 03:52:24.6 | 33.40 | N | 141.56 | E | 10 | M | 5.3 | A | OFF EAST COAST OF HONSHU, JAPAN | BEO | |
2022-05-18 03:52:24.3 | 33.32 | N | 141.36 | E | 10 | Mw | 4.9 | M | OFF EAST COAST OF HONSHU, JAPAN | MCSM | |
2022-05-18 03:52:23.7 | 33.22 | N | 141.45 | E | 10 | M | 5.4 | M | OFF EAST COAST OF HONSHU, JAPAN | BUD | |
2022-05-18 03:52:21.3 | 33.26 | N | 141.75 | E | 2 | mb | 5.1 | M | OFF EAST COAST OF HONSHU, JAPAN | RSBR | |
2022-05-18 03:52:15.9 | 31.55 | N | 141.73 | E | 25 | mb | 4.3 | A | IZU ISLANDS, JAPAN REGION | NEWS | |
2022-05-18 03:25:50.4 | 12.32 | N | 141.34 | E | 25 | mb | 4.4 | A | MARIANA ISLANDS REGION | NEWS | |
2022-05-18 03:25:49.4 | 12.14 | N | 141.29 | E | 25 | mb | 4.4 | A | MARIANA ISLANDS REGION | NEWS | |
2022-05-18 03:25:47.5 | 11.87 | N | 143.35 | E | 29 | Mw | 5.4 | M | SOUTH OF MARIANA ISLANDS | AUST | |
2022-05-18 03:25:47.0 | 11.86 | N | 143.49 | E | 49 | Mi | 5.4 | M | SOUTH OF MARIANA ISLANDS | PT | |
2022-05-18 03:25:45.5 | 11.97 | N | 143.39 | E | 10 | M | 5.1 | A | SOUTH OF MARIANA ISLANDS | SC3 | |
2022-05-18 03:25:44.2 | 11.88 | N | 143.25 | E | 10 | mb | 5.1 | A | SOUTH OF MARIANA ISLANDS | KAN | |
2022-05-18 03:25:44.0 | 11.86 | N | 143.43 | E | 10 | M | 5.2 | M | SOUTH OF MARIANA ISLANDS | DJA | |
2022-05-18 03:25:43.9 | 11.82 | N | 143.36 | E | 10 | f | Mw | 5.2 | M | SOUTH OF MARIANA ISLANDS | NEIC |
2022-05-18 03:25:43.8 | 11.91 | N | 143.36 | E | 10 | f | Mw | 5.4 | M+ | SOUTH OF MARIANA ISLANDS | INFO |
2022-05-18 03:25:43.8 | 11.24 | N | 143.62 | E | 30 | mb | 5.7 | A | SOUTH OF MARIANA ISLANDS | RSSC | |
2022-05-18 03:25:43.7 | 11.88 | N | 143.38 | E | 10 | f | Mw | 5.4 | A | SOUTH OF MARIANA ISLANDS | GFZ |
2022-05-18 03:25:43.2 | 11.86 | N | 143.39 | E | 10 | mb | 5.3 | M | SOUTH OF MARIANA ISLANDS | MCSM | |
2022-05-18 03:25:43.0 | Moment tensors | A | SOUTH OF MARIANA ISLANDS | MT | |||||||
2022-05-18 03:25:43.0 | 11.84 | N | 143.50 | E | 10 | mb | 5.5 | M | SOUTH OF MARIANA ISLANDS | GSRC | |
2022-05-18 03:23:06.6 | 37.35 | N | 8.46 | W | 2 | ML | 1.8 | A | PORTUGAL | MAD | |
2022-05-18 03:21:14.0 | 26.43 | S | 70.76 | W | 25 | M | 2.7 | M | OFFSHORE ATACAMA, CHILE | GUC | |
2022-05-18 03:07:37.0 | 39.57 | N | 69.63 | E | 2 | A | TAJIKISTAN | NNC | |||
2022-05-18 03:07:29.0 | 40.77 | N | 70.30 | E | 2 | A | TAJIKISTAN | NNC | |||
2022-05-18 03:02:34.0 | 12.07 | N | 85.17 | W | 10 | M | 3.0 | A | NICARAGUA | INET | |
2022-05-18 03:02:30.0 | 10.43 | N | 86.31 | W | 14 | M | 4.2 | A | OFF COAST OF COSTA RICA | UCR | |
2022-05-18 03:02:25.0 | 10.33 | N | 86.31 | W | 27 | M | 3.4 | M | OFF COAST OF COSTA RICA | INET | |
2022-05-18 02:58:30.2 | 41.60 | N | 14.89 | E | 25 | ML | 2.7 | M | SOUTHERN ITALY | INGV | |
2022-05-18 02:50:01.6 | 19.36 | N | 155.02 | W | 5 | Ml | 2.1 | M | ISLAND OF HAWAII, HAWAII | HV | |
2022-05-18 02:26:58.0 | 12.75 | N | 88.38 | W | 29 | M | 3.4 | M | OFFSHORE EL SALVADOR | INET | |
2022-05-18 02:22:50.0 | 23.45 | S | 67.24 | W | 246 | M | 3.8 | M | ANTOFAGASTA, CHILE | GUC | |
2022-05-18 02:22:48.0 | 23.56 | S | 66.89 | W | 217 | M | 3.6 | A | JUJUY, ARGENTINA | NSNA | |
2022-05-18 02:15:55.0 | 30.41 | S | 117.73 | E | 5 | ML | 2.7 | M | WESTERN AUSTRALIA | AUST | |
2022-05-18 02:09:41.7 | 6.71 | S | 125.36 | E | 540 | mb | 4.4 | M | BANDA SEA | GSRC | |
2022-05-18 02:09:41.4 | 6.84 | S | 125.04 | E | 537 | mb | 4.4 | M | BANDA SEA | NEIC | |
2022-05-18 02:09:41.0 | 6.90 | S | 125.08 | E | 538 | mb | 4.3 | A | BANDA SEA | GFZ | |
2022-05-18 02:09:41.0 | 6.84 | S | 125.10 | E | 537 | mb | 4.4 | M+ | BANDA SEA | INFO | |
2022-05-18 02:09:40.0 | 6.98 | S | 125.31 | E | 543 | M | 4.4 | M | BANDA SEA | DJA | |
2022-05-18 02:09:08.0 | 41.79 | N | 20.68 | E | 10 | ML | 2.3 | A | REPUBLIC OF NORTH MACEDONIA | THE | |
2022-05-18 02:09:07.7 | 41.82 | N | 20.75 | E | 6 | f | ML | 2.2 | M+ | REPUBLIC OF NORTH MACEDONIA | INFO |
2022-05-18 02:09:06.5 | 41.83 | N | 20.81 | E | 6 | ML | 2.1 | M | REPUBLIC OF NORTH MACEDONIA | TIR | |
2022-05-18 02:07:45.4 | 19.34 | N | 155.19 | W | 6 | Ml | 2.8 | M | ISLAND OF HAWAII, HAWAII | HV | |
2022-05-18 02:07:45.0 | 19.33 | N | 155.21 | W | 5 | f | ML | 2.8 | M | ISLAND OF HAWAII, HAWAII | NEIC |
2022-05-18 02:07:17.0 | 35.83 | N | 75.25 | E | 10 | M | 3.7 | M | NORTHWESTERN KASHMIR | NDI | |
2022-05-18 02:07:15.0 | 35.35 | N | 73.96 | E | 2 | A | NORTHWESTERN KASHMIR | NNC | |||
2022-05-18 02:07:05.0 | 30.41 | S | 117.70 | E | 2 | ML | 2.0 | M | WESTERN AUSTRALIA | AUST | |
2022-05-18 02:04:06.0 | 41.48 | N | 125.93 | W | 10 | ML | 2.5 | M | OFF COAST OF NORTHERN CALIFORNIA | NEIC | |
2022-05-18 02:03:27.2 | 43.06 | N | 0.09 | W | 3 | ML | 1.6 | A | PYRENEES | MAD | |
2022-05-18 01:52:35.0 | 14.96 | S | 72.04 | W | 136 | M | 4.0 | A | CENTRAL PERU | LIM | |
2022-05-18 01:43:06.1 | 31.64 | N | 104.39 | W | 8 | ML | 3.0 | M | WESTERN TEXAS | TX | |
2022-05-18 01:43:05.0 | 31.64 | N | 104.32 | W | 5 | f | ML | 3.0 | M | WESTERN TEXAS | NEIC |
2022-05-18 01:38:37.7 | 12.66 | N | 123.76 | E | 10 | f | mb | 4.6 | A | MASBATE REGION, PHILIPPINES | GFZ |
2022-05-18 01:38:36.4 | 12.39 | N | 123.57 | E | 10 | f | mb | 4.6 | M | MASBATE REGION, PHILIPPINES | NEIC |
2022-05-18 01:38:36.0 | 12.29 | N | 123.70 | E | 10 | mb | 4.7 | M | MASBATE REGION, PHILIPPINES | GSRC | |
2022-05-18 01:38:35.6 | 12.33 | N | 123.64 | E | 10 | mb | 4.6 | M+ | MASBATE REGION, PHILIPPINES | INFO | |
2022-05-18 01:38:35.0 | 12.38 | N | 123.70 | E | 5 | M | 4.8 | A | MASBATE REGION, PHILIPPINES | PIVS | |
2022-05-18 01:36:06.0 | 40.90 | N | 87.93 | E | 2 | A | SOUTHERN XINJIANG, CHINA | NNC | |||
2022-05-18 01:33 | M | DDA | |||||||||
2022-05-18 01:29:01.0 | 12.46 | N | 123.69 | E | 17 | M | 3.7 | A | MASBATE REGION, PHILIPPINES | PIVS | |
2022-05-18 01:06:41.0 | 6.00 | S | 142.17 | E | 28 | M | 4.9 | M | NEW GUINEA, PAPUA NEW GUINEA | DJA | |
2022-05-18 01:06:38.4 | 5.94 | S | 142.39 | E | 33 | mb | 4.7 | M | NEW GUINEA, PAPUA NEW GUINEA | GSRC | |
2022-05-18 01:01:54.0 | 35.41 | N | 3.69 | W | 17 | ML | 1.7 | A | STRAIT OF GIBRALTAR | MAD | |
2022-05-18 01:01:15.9 | 17.86 | N | 66.88 | W | 14 | Md | 2.4 | M | PUERTO RICO REGION | PR | |
2022-05-18 00:56:42.0 | 11.53 | N | 87.88 | W | 10 | M | 2.8 | A | NEAR COAST OF NICARAGUA | INET | |
2022-05-18 00:56:41.0 | 11.54 | N | 87.90 | W | 5 | M | 3.0 | M | NEAR COAST OF NICARAGUA | INET | |
2022-05-18 00:50:52.3 | 36.21 | N | 25.33 | E | 5 | ML | 2.0 | A | DODECANESE ISLANDS, GREECE | THE | |
2022-05-18 00:48:56.7 | 42.24 | N | 0.41 | W | 10 | ML | 1.5 | A | PYRENEES | MAD | |
2022-05-18 00:48:40.0 | 42.43 | N | 72.97 | E | 2 | A | KYRGYZSTAN | NNC | |||
2022-05-18 00:47:43.0 | 16.80 | N | 91.20 | W | 10 | M | 4.7 | A | CHIAPAS, MEXICO | UNM | |
2022-05-18 00:47:41.3 | 16.71 | N | 91.22 | W | 10 | f | mb | 4.4 | M | CHIAPAS, MEXICO | NEIC |
2022-05-18 00:47:41.0 | 16.75 | N | 91.29 | W | 10 | M | 5.0 | A | CHIAPAS, MEXICO | INET | |
2022-05-18 00:47:40.8 | 16.73 | N | 91.28 | W | 10 | f | mb | 4.6 | A | CHIAPAS, MEXICO | GFZ |
2022-05-18 00:47:40.6 | 16.70 | N | 91.26 | W | 10 | f | mb | 4.4 | M+ | CHIAPAS, MEXICO | INFO |
2022-05-18 00:47:40.0 | 16.90 | N | 91.17 | W | 10 | M | 4.9 | M | CHIAPAS, MEXICO | INET | |
2022-05-18 00:44:00.3 | 17.93 | N | 66.95 | W | 11 | Md | 2.6 | M | PUERTO RICO REGION | PR | |
2022-05-18 00:39:20.0 | 8.33 | S | 121.07 | E | 10 | M | 3.4 | M | FLORES REGION, INDONESIA | DJA | |
2022-05-18 00:38:01.0 | 28.30 | N | 76.40 | E | 15 | M | 2.6 | M | HARYANA - DELHI REGION, INDIA | NDI | |
2022-05-18 00:37:46.0 | 8.65 | N | 83.30 | W | 9 | M | 2.7 | A | COSTA RICA | IGC | |
2022-05-18 00:37:45.0 | 8.63 | N | 83.28 | W | 7 | M | 3.1 | M | COSTA RICA | IGC | |
2022-05-18 00:31:48.5 | 62.30 | N | 150.44 | W | 11 | ML | 2.9 | M | CENTRAL ALASKA | NEIC | |
2022-05-18 00:21:18.0 | 23.59 | S | 66.89 | W | 214 | M | 3.8 | A | JUJUY, ARGENTINA | NSNA | |
2022-05-18 00:13:44.3 | 35.48 | N | 3.61 | W | 20 | ML | 2.3 | A | STRAIT OF GIBRALTAR | MAD | |
2022-05-18 00:13:16.0 | 30.79 | S | 71.43 | W | 50 | M | 2.9 | M | COQUIMBO, CHILE | GUC | |
2022-05-17 23:59:11.0 | 45.61 | N | 14.32 | E | 3 | ML | 1.3 | A | SLOVENIA | LJU | |
2022-05-17 23:57:25.0 | 10.02 | N | 126.37 | E | 1 | M | 3.5 | A | PHILIPPINE ISLANDS REGION | PIVS | |
2022-05-17 23:53:25.0 | 4.61 | S | 102.73 | E | 34 | M | 4.3 | M | SOUTHERN SUMATRA, INDONESIA | DJA | |
2022-05-17 23:50:40.7 | 45.58 | N | 9.66 | E | 28 | ML | 2.6 | A | NORTHERN ITALY | SED | |
2022-05-17 23:50:02.0 | 21.35 | N | 98.51 | E | 16 | M | 4.5 | A | MYANMAR | TSB | |
2022-05-17 23:50:01.9 | 21.29 | N | 98.54 | E | 10 | f | mb | 4.4 | M | MYANMAR | NEIC |
2022-05-17 23:50 | M | TIR | |||||||||
2022-05-17 23:49:58.6 | 40.68 | N | 17.94 | E | 10 | ML | 2.8 | A | SOUTHERN ITALY | THE | |
2022-05-17 23:49:53.0 | 21.53 | N | 99.78 | E | 10 | M | 5.0 | A | MYANMAR | NDI | |
2022-05-17 23:49:27.0 | 41.49 | N | 14.98 | E | 2 | ML | 4.4 | M | SOUTHERN ITALY | GFU | |
2022-05-17 23:49:26.0 | 41.64 | N | 14.80 | E | 35 | ML | 3.1 | A | SOUTHERN ITALY | LJU | |
2022-05-17 23:49:25.6 | 41.62 | N | 14.90 | E | 20 | M | 3.9 | A | SOUTHERN ITALY | BEO | |
2022-05-17 23:49:25.3 | 41.67 | N | 14.95 | E | 10 | M | 3.9 | A | SOUTHERN ITALY | SC3 | |
2022-05-17 23:49:24.8 | 41.56 | N | 14.89 | E | 10 | M | 4.1 | A | SOUTHERN ITALY | GFZ | |
2022-05-17 23:49:24.7 | 41.68 | N | 14.89 | E | 10 | M | 4.3 | M | SOUTHERN ITALY | BUD | |
2022-05-17 23:49:24.5 | 41.58 | N | 14.86 | E | 22 | f | ML | 3.7 | M+ | SOUTHERN ITALY | INFO |
2022-05-17 23:49:23.6 | 41.59 | N | 15.15 | E | 10 | ML | 4.0 | M | SOUTHERN ITALY | TIR | |
2022-05-17 23:49:23.3 | 41.58 | N | 14.86 | E | 22 | ML | 3.7 | M | SOUTHERN ITALY | INGV | |
2022-05-17 23:49:23.0 | 41.59 | N | 14.91 | E | 17 | ML | 3.8 | M | SOUTHERN ITALY | MSO | |
2022-05-17 23:48:38.8 | 35.49 | N | 3.59 | W | 20 | ML | 2.6 | A | STRAIT OF GIBRALTAR | MAD | |
2022-05-17 23:36:48.9 | 38.12 | N | 118.10 | W | 11 | ml | 2.5 | M | NEVADA | NN | |
2022-05-17 23:35:03.9 | 39.66 | N | 23.04 | E | 10 | ML | 2.3 | A | AEGEAN SEA | THE | |
2022-05-17 23:35:03.8 | 39.73 | N | 22.93 | E | 2 | ML | 2.5 | M | GREECE | TIR | |
2022-05-17 23:35:03.6 | 39.73 | N | 22.94 | E | 0 | ML | 2.5 | M | GREECE | TIR | |
2022-05-17 23:35:03.4 | 39.64 | N | 22.97 | E | 10 | f | ML | 2.4 | M+ | GREECE | INFO |
2022-05-17 23:26:32.6 | 42.25 | N | 21.30 | E | 9 | ML | 2.3 | M | KOSOVO-SERBIA-N MAC. BORDER REG. | NEIC | |
2022-05-17 23:26:32.2 | 42.28 | N | 21.25 | E | 10 | ML | 2.7 | A | KOSOVO-SERBIA-N MAC. BORDER REG. | THE | |
2022-05-17 23:26:31.7 | 42.25 | N | 21.29 | E | 2 | ML | 2.6 | M+ | KOSOVO-SERBIA-N MAC. BORDER REG. | INFO | |
2022-05-17 23:26:30.3 | 42.20 | N | 21.29 | E | 2 | ML | 2.6 | M | KOSOVO-SERBIA-N MAC. BORDER REG. | TIR | |
More recent ![]() ![]() ![]() | |||||||||||
| Top of the list |

