temp
Moment tensors
Best double couple solutions
Date & Time UTC |
Lat. deg. |
Long. deg. |
Region | Depth km |
Mag. |
Strike 1 |
Dip 1 |
Rake 1 |
Strike 2 |
Dip 2 |
Rake 2 |
Agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||
2023-03-30 22:03:23.0 | -35.7 | -73.5 | OFFSHORE MAULE, CHILE | 12 | 4.5 | 59 | 27 | 121 | 205 | 67 | 75 | USGS |
2023-03-30 20:26:15.0 | 47.7 | 16.0 | AUSTRIA | 6 | 3.8 | 50 | 75 | -26 | 147 | 65 | -163 | OCA |
2023-03-30 19:23:03.0 | 34.7 | 25.3 | CRETE, GREECE | 5 | 4.2 | 5 | 50 | 151 | 115 | 68 | 44 | OCA |
2023-03-30 17:33:20.0 | -35.7 | -73.6 | OFFSHORE MAULE, CHILE | 12 | 6.3 | 10 | 18 | 83 | 197 | 72 | 92 | USGS |
2023-03-30 17:33:10.0 | -35.7 | -73.2 | OFFSHORE MAULE, CHILE | 12 | 6.2 | 180 | 75 | 88 | 8 | 15 | 97 | OCA |
2023-03-30 17:33:10.0 | -35.9 | -73.2 | OFFSHORE BIO-BIO, CHILE | 12 | 6.3 | 15 | 13 | 90 | 195 | 77 | 90 | CPPT |
2023-03-30 17:33:09.0 | -35.6 | -73.2 | OFFSHORE MAULE, CHILE | 17 | 6.2 | 202 | 61 | 94 | 12 | 28 | 81 | GFZ |
2023-03-30 17:33:06.0 | -35.7 | -73.5 | OFFSHORE MAULE, CHILE | 20 | 6.3 | 44 | 20 | 122 | 190 | 73 | 79 | IPGP |
2023-03-28 21:52:47.0 | 41.7 | 14.7 | SOUTHERN ITALY | 15 | 4.7 | 95 | 84 | -175 | 5 | 85 | -5 | GFZ |
2023-03-28 21:52:45.0 | 41.7 | 14.6 | SOUTHERN ITALY | 24 | 4.7 | 90 | 85 | 165 | 181 | 75 | 5 | OCA |
2023-03-28 21:52:45.0 | 41.7 | 14.7 | SOUTHERN ITALY | 21 | 4.7 | 95 | 72 | 171 | 188 | 81 | 18 | USGS |
2023-03-28 21:52:44.0 | 41.7 | 14.7 | SOUTHERN ITALY | 16 | 4.8 | 183 | 80 | 1 | 92 | 89 | 170 | INGV |
2023-03-28 13:07:26.0 | -10.9 | 166.8 | SANTA CRUZ ISLANDS | 12 | 5.2 | 152 | 24 | -94 | 337 | 66 | -88 | USGS |
2023-03-28 13:07:18.0 | -10.9 | 166.8 | SANTA CRUZ ISLANDS | 13 | 5.1 | 136 | 55 | -104 | 340 | 37 | -69 | GFZ |
2023-03-28 12:54:02.0 | -10.9 | 166.7 | SANTA CRUZ ISLANDS | 10 | 5.0 | 145 | 53 | -94 | 332 | 36 | -84 | GFZ |
2023-03-28 09:18:32.0 | 41.2 | 142.9 | HOKKAIDO, JAPAN REGION | 38 | 6.1 | 183 | 20 | 72 | 22 | 71 | 96 | GCMT |
2023-03-28 09:18:30.0 | 41.0 | 142.8 | HOKKAIDO, JAPAN REGION | 61 | 6.0 | 207 | 15 | 103 | 14 | 75 | 87 | CPPT |
2023-03-28 09:18:29.0 | 41.2 | 142.7 | HOKKAIDO, JAPAN REGION | 49 | 6.0 | 195 | 23 | 84 | 21 | 66 | 92 | GFZ |
2023-03-28 09:18:28.0 | 41.1 | 142.8 | HOKKAIDO, JAPAN REGION | 32 | 6.0 | 28 | 72 | 93 | 200 | 19 | 82 | USGS |
2023-03-28 09:18:27.0 | 41.1 | 142.8 | HOKKAIDO, JAPAN REGION | 31 | 6.1 | 209 | 17 | 93 | 26 | 73 | 89 | IPGP |
2023-03-28 05:51:27.0 | 18.3 | 120.4 | LUZON, PHILIPPINES | 12 | 5.1 | 331 | 74 | -22 | 68 | 67 | -162 | GFZ |
2023-03-28 04:19:10.0 | -0.3 | 123.6 | SULAWESI, INDONESIA | 80 | 5.0 | 165 | 60 | 39 | 53 | 56 | 143 | GFZ |
2023-03-27 22:19:18.0 | -8.2 | 158.9 | SOLOMON ISLANDS | 86 | 6.1 | 327 | 46 | 55 | 192 | 54 | 120 | GCMT |
2023-03-27 22:19:17.0 | -8.1 | 158.7 | SOLOMON ISLANDS | 91 | 6.1 | 201 | 40 | 135 | 329 | 63 | 60 | CPPT |
2023-03-27 22:19:16.0 | -8.2 | 158.9 | SOLOMON ISLANDS | 79 | 6.1 | 187 | 52 | 118 | 326 | 46 | 58 | GFZ |
2023-03-27 22:19:15.0 | -8.2 | 158.9 | SOLOMON ISLANDS | 85 | 6.1 | 337 | 44 | 59 | 196 | 54 | 116 | IPGP |
2023-03-27 22:19:15.0 | -8.2 | 158.9 | SOLOMON ISLANDS | 77 | 6.1 | 324 | 46 | 55 | 189 | 54 | 121 | USGS |
2023-03-27 16:21:21.0 | -44.0 | -82.1 | WEST CHILE RISE | 10 | 5.0 | 158 | 28 | -95 | 345 | 61 | -86 | GFZ |
2023-03-27 14:35:16.0 | 38.0 | 36.5 | CENTRAL TURKEY | 10 | 4.4 | 144 | 80 | -159 | 51 | 70 | -9 | KOERI |
2023-03-27 14:35:16.0 | 38.1 | 36.5 | CENTRAL TURKEY | 17 | 4.4 | 72 | 55 | -24 | 176 | 70 | -143 | USGS |
2023-03-27 02:29:26.0 | -17.9 | -178.1 | FIJI REGION | 487 | 5.6 | 74 | 11 | 124 | 219 | 81 | 84 | GCMT |
2023-03-27 02:29:25.0 | -17.9 | -178.2 | FIJI REGION | 481 | 5.5 | 346 | 15 | 24 | 232 | 84 | 104 | USGS |
2023-03-27 02:29:22.0 | -17.9 | -178.3 | FIJI REGION | 483 | 5.5 | 65 | 7 | 99 | 235 | 82 | 88 | GFZ |
2023-03-27 00:44:51.0 | 5.5 | 125.9 | MINDANAO, PHILIPPINES | 64 | 4.7 | 320 | 65 | -152 | 218 | 64 | -26 | GFZ |
2023-03-26 18:39:57.0 | -7.4 | 130.2 | KEP. TANIMBAR REGION, INDONESIA | 15 | 4.9 | 209 | 64 | -100 | 53 | 27 | -68 | GFZ |
2023-03-26 17:26:41.0 | -36.5 | -72.7 | BIO-BIO, CHILE | 45 | 4.5 | 270 | 45 | 65 | 124 | 50 | 113 | OCA |
2023-03-26 17:26:41.0 | -36.5 | -72.8 | BIO-BIO, CHILE | 47 | 4.7 | 102 | 51 | 76 | 304 | 41 | 107 | USGS |
2023-03-26 15:04:20.0 | 38.3 | 141.5 | NEAR EAST COAST OF HONSHU, JAPAN | 69 | 4.9 | 340 | 39 | 9 | 242 | 83 | 129 | GFZ |
2023-03-26 15:04:18.0 | 38.3 | 141.7 | NEAR EAST COAST OF HONSHU, JAPAN | 61 | 4.9 | 342 | 22 | -1 | 73 | 90 | -112 | USGS |
2023-03-26 11:39:06.0 | -25.7 | -69.2 | ATACAMA, CHILE | 16 | 5.1 | 198 | 26 | 116 | 349 | 67 | 78 | USGS |
2023-03-26 11:39:02.0 | -25.7 | -69.2 | ATACAMA, CHILE | 12 | 4.9 | 179 | 47 | 85 | 5 | 43 | 94 | GFZ |
2023-03-26 11:39:02.0 | -25.6 | -69.1 | ANTOFAGASTA, CHILE | 4 | 4.9 | 200 | 45 | 132 | 328 | 59 | 56 | OCA |
2023-03-26 00:39:53.0 | -22.4 | -66.2 | JUJUY, ARGENTINA | 284 | 4.2 | 115 | 60 | 99 | 278 | 31 | 75 | OCA |
2023-03-26 00:02:51.0 | -21.1 | -68.9 | TARAPACA, CHILE | 101 | 5.4 | 340 | 41 | -78 | 144 | 50 | -100 | USGS |
2023-03-26 00:02:44.0 | -21.0 | -68.5 | ANTOFAGASTA, CHILE | 130 | 5.2 | 335 | 40 | -90 | 155 | 50 | -90 | OCA |
2023-03-26 00:02:43.0 | -21.1 | -68.6 | ANTOFAGASTA, CHILE | 93 | 5.4 | 151 | 54 | -94 | 339 | 35 | -83 | GFZ |
2023-03-25 20:56:06.0 | 34.9 | 25.3 | CRETE, GREECE | 12 | 3.7 | 90 | 45 | -8 | 186 | 84 | -135 | OCA |
2023-03-25 09:58:39.0 | -21.0 | 173.4 | VANUATU REGION | 12 | 5.0 | 4 | 43 | -8 | 99 | 85 | -132 | USGS |
2023-03-25 07:30:14.0 | -22.9 | -68.8 | ANTOFAGASTA, CHILE | 130 | 4.3 | 5 | 55 | -81 | 170 | 36 | -102 | OCA |
2023-03-25 07:30:14.0 | -22.9 | -68.7 | ANTOFAGASTA, CHILE | 114 | 4.5 | 142 | 35 | -125 | 3 | 61 | -67 | GFZ |
12345678910» | ||||||||||||
| Top of the page |