temp
Moment tensors
Best double couple solutions
Date & Time UTC |
Lat. deg. |
Long. deg. |
Region | Depth km |
Mag. |
Strike 1 |
Dip 1 |
Rake 1 |
Strike 2 |
Dip 2 |
Rake 2 |
Agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||
2023-02-08 11:11:55.0 | 38.0 | 37.4 | CENTRAL TURKEY | 12 | 5.4 | 298 | 71 | 13 | 203 | 77 | 161 | CPPT |
2023-02-08 11:11:52.0 | 38.0 | 37.7 | CENTRAL TURKEY | 9 | 5.3 | 135 | 45 | 53 | 2 | 56 | 121 | OCA |
2023-02-08 10:49:59.0 | 23.4 | 121.6 | TAIWAN | 32 | 4.8 | 234 | 37 | 122 | 15 | 59 | 68 | USGS |
2023-02-08 07:48:32.0 | 37.9 | 36.7 | CENTRAL TURKEY | 13 | 5.0 | 249 | 64 | -42 | 1 | 52 | -147 | GFZ |
2023-02-07 23:13:03.0 | 36.1 | 35.7 | CENTRAL TURKEY | 11 | 4.3 | 206 | 38 | -84 | 20 | 51 | -94 | GFZ |
2023-02-07 23:12:55.0 | -24.3 | -67.3 | SALTA, ARGENTINA | 230 | 4.6 | 220 | 15 | -42 | 351 | 80 | -101 | OCA |
2023-02-07 21:21:28.0 | 37.9 | 37.5 | CENTRAL TURKEY | 14 | 4.7 | 176 | 51 | 89 | 357 | 38 | 90 | GFZ |
2023-02-07 19:54:25.0 | 38.7 | 39.9 | EASTERN TURKEY | 13 | 4.6 | 334 | 84 | -159 | 242 | 69 | -6 | GFZ |
2023-02-07 19:54:22.0 | 38.6 | 40.0 | EASTERN TURKEY | 6 | 4.6 | 52 | 54 | -20 | 154 | 74 | -142 | USGS |
2023-02-07 18:10:01.0 | 37.8 | 36.3 | CENTRAL TURKEY | 20 | 5.3 | 30 | 25 | -53 | 170 | 71 | -106 | USGS |
2023-02-07 18:10:00.0 | 38.1 | 36.8 | CENTRAL TURKEY | 14 | 5.1 | 312 | 86 | -152 | 220 | 62 | -4 | GFZ |
2023-02-07 15:49:01.0 | 38.0 | 36.6 | CENTRAL TURKEY | 20 | 5.0 | 221 | 32 | -77 | 26 | 59 | -98 | USGS |
2023-02-07 15:48:54.0 | 38.0 | 36.4 | CENTRAL TURKEY | 18 | 4.9 | 220 | 51 | -85 | 33 | 38 | -95 | GFZ |
2023-02-07 14:20:21.0 | 9.7 | 138.4 | STATE OF YAP, MICRONESIA | 11 | 5.1 | 54 | 52 | 100 | 217 | 38 | 76 | GFZ |
2023-02-07 10:53:23.0 | 40.2 | 23.5 | GREECE | 10 | 4.3 | 65 | 44 | -93 | 250 | 45 | -86 | GFZ |
2023-02-07 10:53:23.0 | 40.2 | 23.5 | GREECE | 9 | 4.0 | 320 | 45 | -52 | 92 | 56 | -122 | OCA |
2023-02-07 10:53:22.0 | 40.2 | 23.5 | GREECE | 11 | 4.1 | 320 | 45 | -48 | 88 | 58 | -124 | AUTH |
2023-02-07 10:53:22.0 | 40.2 | 23.5 | GREECE | 15 | 4.2 | 305 | 41 | -78 | 109 | 49 | -100 | NOA |
2023-02-07 10:18:18.0 | 38.0 | 38.6 | EASTERN TURKEY | 12 | 5.3 | 248 | 66 | -5 | 340 | 85 | -156 | USGS |
2023-02-07 10:18:15.0 | 38.1 | 38.6 | EASTERN TURKEY | 13 | 5.3 | 340 | 78 | -175 | 249 | 85 | -11 | GFZ |
2023-02-07 10:18:13.0 | 38.0 | 38.5 | EASTERN TURKEY | 11 | 5.3 | 70 | 65 | 8 | 337 | 83 | 155 | OCA |
2023-02-07 08:49:37.0 | 49.5 | -28.5 | NORTHERN MID-ATLANTIC RIDGE | 11 | 5.1 | 184 | 33 | -88 | 3 | 56 | -90 | GFZ |
2023-02-07 07:11:21.0 | 38.1 | 38.7 | EASTERN TURKEY | 12 | 5.4 | 319 | 53 | 158 | 62 | 72 | 39 | USGS |
2023-02-07 07:11:16.0 | 38.2 | 38.7 | EASTERN TURKEY | 22 | 5.4 | 68 | 55 | 45 | 308 | 53 | 135 | GFZ |
2023-02-07 06:45:42.0 | 49.0 | 156.8 | KURIL ISLANDS | 24 | 5.3 | 219 | 35 | 101 | 25 | 56 | 82 | USGS |
2023-02-07 06:45:40.0 | 49.1 | 156.1 | KURIL ISLANDS | 26 | 5.3 | 222 | 52 | 101 | 23 | 38 | 75 | GFZ |
2023-02-07 03:13:15.0 | 37.8 | 37.7 | CENTRAL TURKEY | 19 | 5.5 | 204 | 54 | 10 | 108 | 82 | 144 | GCMT |
2023-02-07 03:13:15.0 | 37.8 | 37.7 | CENTRAL TURKEY | 20 | 5.4 | 210 | 58 | 21 | 108 | 72 | 146 | CPPT |
2023-02-07 03:13:13.0 | 37.8 | 37.7 | CENTRAL TURKEY | 11 | 5.4 | 111 | 72 | 177 | 202 | 87 | 18 | USGS |
2023-02-07 03:13:13.0 | 37.8 | 37.8 | CENTRAL TURKEY | 19 | 5.4 | 114 | 64 | -177 | 23 | 87 | -25 | GFZ |
2023-02-07 00:35:56.0 | -7.5 | 105.8 | JAVA, INDONESIA | 48 | 5.2 | 319 | 36 | 126 | 97 | 61 | 67 | GCMT |
2023-02-07 00:35:48.0 | -7.1 | 106.0 | JAVA, INDONESIA | 58 | 5.1 | 91 | 61 | 57 | 325 | 42 | 135 | GFZ |
2023-02-06 21:57:44.0 | 38.0 | 36.6 | CENTRAL TURKEY | 8 | 4.7 | 15 | 40 | -99 | 207 | 51 | -82 | OCA |
2023-02-06 21:15:17.0 | 38.1 | 37.0 | CENTRAL TURKEY | 10 | 4.8 | 50 | 65 | -12 | 145 | 80 | -155 | OCA |
2023-02-06 20:38:00.0 | 37.2 | 37.1 | CENTRAL TURKEY | 12 | 5.3 | 157 | 39 | -115 | 8 | 56 | -71 | USGS |
2023-02-06 20:37:53.0 | 37.3 | 37.1 | CENTRAL TURKEY | 11 | 5.3 | 182 | 55 | -81 | 347 | 35 | -102 | GFZ |
2023-02-06 18:03:54.0 | 38.0 | 36.5 | CENTRAL TURKEY | 6 | 5.2 | 355 | 50 | -140 | 236 | 60 | -48 | OCA |
2023-02-06 15:33:32.0 | 38.2 | 38.2 | EASTERN TURKEY | 11 | 5.4 | 50 | 90 | 172 | 140 | 82 | 0 | OCA |
2023-02-06 15:14:34.0 | 37.9 | 37.7 | CENTRAL TURKEY | 2 | 5.2 | 65 | 90 | 74 | 335 | 16 | 180 | OCA |
2023-02-06 10:24:59.0 | 38.1 | 37.2 | CENTRAL TURKEY | 12 | 7.7 | 261 | 42 | -8 | 358 | 84 | -132 | GCMT |
2023-02-06 10:24:52.0 | 38.1 | 37.2 | CENTRAL TURKEY | 14 | 7.7 | 275 | 62 | 1 | 185 | 89 | 152 | INGV |
2023-02-06 10:24:50.0 | 38.5 | 37.9 | CENTRAL TURKEY | 12 | 7.8 | 256 | 24 | -14 | 359 | 84 | -114 | CPPT |
2023-02-06 10:24:50.0 | 38.1 | 37.2 | CENTRAL TURKEY | 15 | 7.6 | 359 | 79 | 178 | 89 | 88 | 10 | GFZ |
2023-02-06 10:24:49.0 | 38.0 | 37.2 | CENTRAL TURKEY | 10 | 7.7 | 5 | 70 | 180 | 275 | 90 | 20 | OCA |
2023-02-06 10:24:49.0 | 38.0 | 37.2 | CENTRAL TURKEY | 19 | 7.5 | 6 | 85 | -172 | 276 | 82 | -6 | USGS |
2023-02-06 10:24:49.0 | 38.0 | 37.2 | CENTRAL TURKEY | 13 | 7.7 | 270 | 60 | -9 | 5 | 82 | -150 | IPGP |
2023-02-06 10:24:48.0 | 38.0 | 37.3 | CENTRAL TURKEY | 10 | 7.6 | 273 | 67 | -9 | 6 | 81 | -157 | KOERI |
2023-02-06 10:24:47.0 | 38.1 | 37.2 | CENTRAL TURKEY | 16 | 7.6 | 358 | 73 | 174 | 90 | 86 | 13 | ERD |
2023-02-06 07:48:35.0 | -21.1 | -69.1 | TARAPACA, CHILE | 91 | 3.9 | 345 | 45 | -64 | 131 | 51 | -114 | OCA |
2023-02-06 01:28:21.0 | 37.2 | 36.9 | CENTRAL TURKEY | 19 | 6.7 | 298 | 68 | 163 | 35 | 74 | 23 | INGV |
12345678910» | ||||||||||||
| Top of the page |