temp
Moment tensors
Best double couple solutions
Date & Time UTC |
Lat. deg. |
Long. deg. |
Region | Depth km |
Mag. |
Strike 1 |
Dip 1 |
Rake 1 |
Strike 2 |
Dip 2 |
Rake 2 |
Agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||
2023-06-02 05:25:37.0 | 12.5 | 144.7 | GUAM REGION | 20 | 5.2 | 198 | 57 | 108 | 346 | 37 | 63 | GFZ |
2023-06-02 04:31:32.0 | -23.9 | 172.0 | SOUTHEAST OF LOYALTY ISLANDS | 10 | 5.0 | 108 | 87 | 19 | 17 | 70 | 176 | GFZ |
2023-06-02 00:23:06.0 | 39.6 | -120.0 | NORTHERN CALIFORNIA | 2 | 3.7 | 147 | 82 | 174 | 238 | 84 | 8 | USGS |
2023-06-01 22:52:43.0 | -11.6 | 166.3 | SANTA CRUZ ISLANDS | 46 | 5.4 | 171 | 55 | 101 | 332 | 36 | 73 | GFZ |
2023-05-31 21:56:38.0 | -3.6 | 128.3 | SERAM, INDONESIA | 104 | 5.2 | 210 | 67 | 85 | 42 | 23 | 100 | GFZ |
2023-05-31 14:01:50.0 | 55.3 | 163.2 | OFF EAST COAST OF KAMCHATKA | 12 | 5.5 | 183 | 45 | 52 | 51 | 56 | 122 | GCMT |
2023-05-31 14:01:49.0 | 55.4 | 163.0 | OFF EAST COAST OF KAMCHATKA | 22 | 5.5 | 209 | 39 | 92 | 26 | 50 | 88 | GFZ |
2023-05-31 14:01:45.0 | 55.3 | 163.1 | OFF EAST COAST OF KAMCHATKA | 11 | 5.4 | 31 | 57 | 119 | 166 | 43 | 53 | USGS |
2023-05-31 11:20:27.0 | 25.2 | 96.4 | MYANMAR | 26 | 5.9 | 223 | 88 | -179 | 133 | 89 | -2 | USGS |
2023-05-31 11:20:17.0 | 25.0 | 96.4 | MYANMAR | 14 | 5.9 | 312 | 79 | -9 | 44 | 81 | -169 | GCMT |
2023-05-31 11:20:17.0 | 25.1 | 96.2 | MYANMAR | 11 | 5.8 | 314 | 87 | 13 | 223 | 76 | 177 | GFZ |
2023-05-31 10:55:18.0 | 1.4 | -90.8 | GALAPAGOS ISLANDS REGION | 10 | 5.4 | 171 | 87 | 16 | 80 | 73 | 177 | GFZ |
2023-05-31 02:21:31.0 | -50.0 | 163.2 | AUCKLAND ISLANDS, N.Z. REGION | 17 | 6.3 | 48 | 75 | -174 | 316 | 84 | -15 | GCMT |
2023-05-31 02:21:26.0 | -49.9 | 163.3 | AUCKLAND ISLANDS, N.Z. REGION | 31 | 6.2 | 137 | 76 | 7 | 45 | 83 | 166 | CPPT |
2023-05-31 02:21:23.0 | -49.8 | 163.8 | AUCKLAND ISLANDS, N.Z. REGION | 17 | 6.3 | 316 | 85 | 10 | 225 | 80 | 175 | GFZ |
2023-05-31 02:21:22.0 | -49.6 | 163.9 | AUCKLAND ISLANDS, N.Z. REGION | 12 | 6.2 | 315 | 87 | -6 | 45 | 84 | -177 | USGS |
2023-05-31 02:21:21.0 | -49.6 | 163.9 | AUCKLAND ISLANDS, N.Z. REGION | 15 | 6.4 | 44 | 83 | 175 | 135 | 85 | 7 | IPGP |
2023-05-30 16:51:41.0 | -20.5 | -70.7 | OFFSHORE TARAPACA, CHILE | 52 | 5.4 | 59 | 27 | 140 | 186 | 73 | 69 | GCMT |
2023-05-30 16:51:38.0 | -20.6 | -70.4 | OFFSHORE TARAPACA, CHILE | 29 | 5.2 | 185 | 80 | 57 | 80 | 34 | 162 | OCA |
2023-05-30 16:51:37.0 | -20.7 | -70.5 | OFFSHORE TARAPACA, CHILE | 41 | 5.4 | 174 | 81 | 67 | 65 | 23 | 159 | GFZ |
2023-05-30 16:51:36.0 | -20.7 | -70.6 | OFFSHORE TARAPACA, CHILE | 38 | 5.5 | 64 | 28 | 138 | 193 | 71 | 68 | IPGP |
2023-05-30 16:51:36.0 | -20.7 | -70.6 | OFFSHORE TARAPACA, CHILE | 34 | 5.3 | 184 | 85 | 75 | 76 | 16 | 162 | USGS |
2023-05-30 00:52:12.0 | 24.0 | 143.1 | VOLCANO ISLANDS, JAPAN REGION | 12 | 5.8 | 115 | 44 | 104 | 277 | 48 | 77 | GCMT |
2023-05-30 00:52:08.0 | 24.0 | 143.2 | VOLCANO ISLANDS, JAPAN REGION | 26 | 5.7 | 101 | 39 | 95 | 275 | 51 | 86 | CPPT |
2023-05-30 00:52:07.0 | 24.0 | 143.1 | VOLCANO ISLANDS, JAPAN REGION | 17 | 5.7 | 119 | 57 | 105 | 272 | 36 | 67 | GFZ |
2023-05-30 00:52:06.0 | 24.1 | 143.7 | VOLCANO ISLANDS, JAPAN REGION | 20 | 5.8 | 292 | 27 | 102 | 98 | 63 | 84 | USGS |
2023-05-29 21:52:07.0 | -53.0 | 10.8 | SOUTHWEST OF AFRICA | 12 | 5.5 | 70 | 41 | -111 | 277 | 52 | -73 | GCMT |
2023-05-29 21:52:07.0 | -53.0 | 10.5 | SOUTHWEST OF AFRICA | 13 | 5.6 | 93 | 61 | -75 | 244 | 31 | -115 | GFZ |
2023-05-29 21:51:52.0 | -52.9 | 10.8 | SOUTHWEST OF AFRICA | 12 | 5.5 | 244 | 41 | -131 | 113 | 61 | -61 | USGS |
2023-05-29 19:16:31.0 | 47.4 | 6.9 | FRANCE | 6 | 3.2 | 90 | 70 | 127 | 204 | 41 | 31 | OCA |
2023-05-29 15:02:29.0 | -31.7 | -66.8 | LA RIOJA, ARGENTINA | 160 | 4.5 | 155 | 55 | -30 | 264 | 66 | -141 | OCA |
2023-05-29 10:05:05.0 | -15.2 | 166.8 | VANUATU | 41 | 5.2 | 343 | 44 | 88 | 166 | 46 | 92 | USGS |
2023-05-29 10:04:58.0 | -14.8 | 167.0 | VANUATU | 37 | 5.2 | 113 | 45 | 94 | 287 | 44 | 85 | GFZ |
2023-05-29 04:57:33.0 | -7.9 | -74.3 | NORTHERN PERU | 163 | 5.1 | 184 | 75 | 91 | 357 | 14 | 82 | GFZ |
2023-05-29 04:57:30.0 | -8.0 | -74.4 | CENTRAL PERU | 141 | 5.1 | 350 | 9 | 75 | 185 | 81 | 92 | USGS |
2023-05-29 02:33:31.0 | 26.7 | 92.4 | ASSAM, INDIA | 17 | 4.9 | 76 | 36 | 86 | 260 | 53 | 92 | GFZ |
2023-05-28 15:45:57.0 | 6.7 | -72.9 | NORTHERN COLOMBIA | 170 | 5.2 | 118 | 81 | -149 | 23 | 59 | -9 | GFZ |
2023-05-28 11:30:58.0 | 63.0 | -149.8 | CENTRAL ALASKA | 88 | 3.9 | 115 | 25 | -30 | 233 | 77 | -112 | USGS |
2023-05-28 05:49:56.0 | 36.5 | 71.2 | HINDU KUSH REGION, AFGHANISTAN | 231 | 5.3 | 188 | 32 | 111 | 344 | 60 | 77 | USGS |
2023-05-28 05:49:56.0 | 36.6 | 71.2 | HINDU KUSH REGION, AFGHANISTAN | 228 | 5.3 | 212 | 37 | 125 | 349 | 60 | 65 | GFZ |
2023-05-28 03:29:57.0 | -10.2 | 161.3 | SOLOMON ISLANDS | 94 | 5.6 | 181 | 64 | -154 | 78 | 67 | -29 | GCMT |
2023-05-28 03:29:56.0 | -10.1 | 161.1 | SOLOMON ISLANDS | 80 | 5.6 | 82 | 64 | -40 | 192 | 54 | -148 | GFZ |
2023-05-28 03:29:55.0 | -10.2 | 161.2 | SOLOMON ISLANDS | 81 | 5.6 | 184 | 56 | -146 | 73 | 63 | -40 | USGS |
2023-05-28 03:29:55.0 | -10.2 | 161.1 | SOLOMON ISLANDS | 91 | 5.5 | 67 | 64 | -12 | 162 | 79 | -154 | CPPT |
2023-05-28 02:06:19.0 | -23.4 | -70.0 | ANTOFAGASTA, CHILE | 29 | 4.2 | 115 | 70 | 133 | 225 | 47 | 28 | OCA |
2023-05-27 19:36:36.0 | -6.1 | 130.4 | BANDA SEA | 148 | 4.9 | 327 | 53 | 169 | 64 | 81 | 36 | GFZ |
2023-05-27 16:46:17.0 | 78.5 | 7.3 | SVALBARD REGION | 10 | 5.0 | 205 | 44 | -93 | 30 | 45 | -86 | GFZ |
2023-05-27 15:49:30.0 | 38.3 | 21.8 | GREECE | 5 | 3.6 | 200 | 10 | -147 | 77 | 85 | -82 | OCA |
2023-05-27 15:49:29.0 | 38.3 | 21.8 | GREECE | 10 | 3.8 | 198 | 28 | -178 | 106 | 89 | -62 | UPSL |
2023-05-27 15:49:29.0 | 38.3 | 21.8 | GREECE | 7 | 3.8 | 190 | 28 | -178 | 98 | 89 | -61 | NOA |
12345678910» | ||||||||||||
| Top of the page |