temp
Moment tensors
Best double couple solutions
Date & Time UTC |
Lat. deg. |
Long. deg. |
Region | Depth km |
Mag. |
Strike 1 |
Dip 1 |
Rake 1 |
Strike 2 |
Dip 2 |
Rake 2 |
Agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||
2023-03-28 09:18:30.0 | 41.2 | 142.7 | HOKKAIDO, JAPAN REGION | 54 | 6.0 | 172 | 22 | 56 | 27 | 71 | 102 | GFZ |
2023-03-28 05:51:27.0 | 18.3 | 120.4 | LUZON, PHILIPPINES | 12 | 5.1 | 331 | 74 | -22 | 68 | 67 | -162 | GFZ |
2023-03-28 04:19:10.0 | -0.3 | 123.6 | SULAWESI, INDONESIA | 80 | 5.0 | 165 | 60 | 39 | 53 | 56 | 143 | GFZ |
2023-03-27 22:19:17.0 | -8.1 | 158.7 | SOLOMON ISLANDS | 91 | 6.1 | 201 | 40 | 135 | 329 | 63 | 60 | CPPT |
2023-03-27 22:19:16.0 | -8.2 | 158.9 | SOLOMON ISLANDS | 79 | 6.1 | 187 | 52 | 118 | 326 | 46 | 58 | GFZ |
2023-03-27 22:19:15.0 | -8.2 | 158.9 | SOLOMON ISLANDS | 85 | 6.1 | 337 | 44 | 59 | 196 | 54 | 116 | IPGP |
2023-03-27 22:19:15.0 | -8.2 | 158.9 | SOLOMON ISLANDS | 77 | 6.1 | 324 | 46 | 55 | 189 | 54 | 121 | USGS |
2023-03-27 16:21:21.0 | -44.0 | -82.1 | WEST CHILE RISE | 10 | 5.0 | 158 | 28 | -95 | 345 | 61 | -86 | GFZ |
2023-03-27 14:35:16.0 | 38.0 | 36.5 | CENTRAL TURKEY | 10 | 4.4 | 144 | 80 | -159 | 51 | 70 | -9 | KOERI |
2023-03-27 14:35:16.0 | 38.1 | 36.5 | CENTRAL TURKEY | 17 | 4.4 | 72 | 55 | -24 | 176 | 70 | -143 | USGS |
2023-03-27 02:29:26.0 | -17.9 | -178.1 | FIJI REGION | 487 | 5.6 | 74 | 11 | 124 | 219 | 81 | 84 | GCMT |
2023-03-27 02:29:22.0 | -17.9 | -178.3 | FIJI REGION | 483 | 5.5 | 65 | 7 | 99 | 235 | 82 | 88 | GFZ |
2023-03-27 02:29:21.0 | -17.8 | -178.2 | FIJI REGION | 475 | 5.5 | 19 | 6 | 52 | 237 | 86 | 93 | USGS |
2023-03-27 00:44:51.0 | 5.5 | 125.9 | MINDANAO, PHILIPPINES | 64 | 4.7 | 320 | 65 | -152 | 218 | 64 | -26 | GFZ |
2023-03-26 18:39:57.0 | -7.4 | 130.2 | KEP. TANIMBAR REGION, INDONESIA | 15 | 4.9 | 209 | 64 | -100 | 53 | 27 | -68 | GFZ |
2023-03-26 17:26:41.0 | -36.5 | -72.7 | BIO-BIO, CHILE | 45 | 4.5 | 270 | 45 | 65 | 124 | 50 | 113 | OCA |
2023-03-26 17:26:41.0 | -36.5 | -72.8 | BIO-BIO, CHILE | 47 | 4.7 | 102 | 51 | 76 | 304 | 41 | 107 | USGS |
2023-03-26 15:04:20.0 | 38.3 | 141.5 | NEAR EAST COAST OF HONSHU, JAPAN | 69 | 4.9 | 340 | 39 | 9 | 242 | 83 | 129 | GFZ |
2023-03-26 11:39:02.0 | -25.7 | -69.2 | ATACAMA, CHILE | 12 | 4.9 | 179 | 47 | 85 | 5 | 43 | 94 | GFZ |
2023-03-26 11:39:02.0 | -25.6 | -69.1 | ANTOFAGASTA, CHILE | 4 | 4.9 | 200 | 45 | 132 | 328 | 59 | 56 | OCA |
2023-03-26 11:39:00.0 | -25.7 | -69.2 | ATACAMA, CHILE | 5 | 4.8 | 347 | 54 | 69 | 200 | 41 | 116 | USGS |
2023-03-26 00:39:53.0 | -22.4 | -66.2 | JUJUY, ARGENTINA | 284 | 4.2 | 115 | 60 | 99 | 278 | 31 | 75 | OCA |
2023-03-26 00:02:51.0 | -21.1 | -68.9 | TARAPACA, CHILE | 101 | 5.4 | 340 | 41 | -78 | 144 | 50 | -100 | USGS |
2023-03-26 00:02:44.0 | -21.0 | -68.5 | ANTOFAGASTA, CHILE | 130 | 5.2 | 335 | 40 | -90 | 155 | 50 | -90 | OCA |
2023-03-26 00:02:43.0 | -21.1 | -68.6 | ANTOFAGASTA, CHILE | 93 | 5.4 | 151 | 54 | -94 | 339 | 35 | -83 | GFZ |
2023-03-25 20:56:06.0 | 34.9 | 25.3 | CRETE, GREECE | 12 | 3.7 | 90 | 45 | -8 | 186 | 84 | -135 | OCA |
2023-03-25 07:30:14.0 | -22.9 | -68.8 | ANTOFAGASTA, CHILE | 130 | 4.3 | 5 | 55 | -81 | 170 | 36 | -102 | OCA |
2023-03-25 07:30:14.0 | -22.9 | -68.7 | ANTOFAGASTA, CHILE | 114 | 4.5 | 142 | 35 | -125 | 3 | 61 | -67 | GFZ |
2023-03-25 04:39:32.0 | 38.1 | 37.1 | CENTRAL TURKEY | 9 | 4.2 | 50 | 50 | -7 | 145 | 84 | -140 | OCA |
2023-03-24 13:10:35.0 | 38.0 | 37.8 | CENTRAL TURKEY | 10 | 4.4 | 347 | 87 | 179 | 77 | 89 | 2 | GFZ |
2023-03-24 13:01:37.0 | -20.4 | -176.5 | FIJI REGION | 296 | 5.7 | 24 | 66 | 12 | 289 | 79 | 155 | GCMT |
2023-03-24 13:01:36.0 | -20.2 | -176.5 | FIJI REGION | 291 | 5.7 | 33 | 77 | 7 | 302 | 83 | 167 | USGS |
2023-03-24 13:01:34.0 | -20.4 | -176.8 | FIJI REGION | 288 | 5.6 | 291 | 82 | 162 | 23 | 72 | 7 | GFZ |
2023-03-24 11:32:38.0 | -7.1 | 126.0 | KEPULAUAN BARAT DAYA, INDONESIA | 485 | 4.5 | 141 | 55 | -161 | 41 | 75 | -35 | GFZ |
2023-03-24 07:25:35.0 | 36.4 | 140.3 | NEAR EAST COAST OF HONSHU, JAPAN | 89 | 4.7 | 85 | 25 | -47 | 219 | 71 | -107 | GFZ |
2023-03-24 07:25:35.0 | 36.4 | 140.3 | NEAR EAST COAST OF HONSHU, JAPAN | 80 | 4.7 | 92 | 30 | -33 | 212 | 74 | -116 | USGS |
2023-03-24 04:25:28.0 | 30.0 | 141.9 | IZU ISLANDS, JAPAN REGION | 20 | 5.3 | 25 | 35 | 138 | 151 | 68 | 63 | USGS |
2023-03-24 04:25:27.0 | 30.0 | 141.9 | IZU ISLANDS, JAPAN REGION | 34 | 5.3 | 188 | 16 | 109 | 348 | 74 | 84 | GFZ |
2023-03-24 03:51:49.0 | 38.4 | 21.9 | GREECE | 8 | 3.5 | 315 | 15 | -42 | 86 | 80 | -101 | OCA |
2023-03-24 03:51:48.0 | 38.4 | 21.9 | GREECE | 5 | 3.5 | 96 | 68 | -89 | 273 | 22 | -92 | UPSL |
2023-03-24 03:17:06.0 | 38.6 | 45.0 | NORTHWESTERN IRAN | 20 | 5.6 | 253 | 43 | 116 | 39 | 52 | 68 | USGS |
2023-03-24 03:17:02.0 | 38.4 | 44.8 | TURKEY-IRAN BORDER REGION | 14 | 5.5 | 53 | 47 | 79 | 249 | 43 | 101 | KOERI |
2023-03-24 03:17:00.0 | 38.5 | 44.7 | TURKEY-IRAN BORDER REGION | 22 | 5.6 | 242 | 43 | 101 | 48 | 48 | 80 | INGV |
2023-03-24 03:16:58.0 | 38.2 | 44.9 | TURKEY-IRAN BORDER REGION | 19 | 5.6 | 227 | 33 | 78 | 62 | 58 | 98 | GCMT |
2023-03-24 03:16:58.0 | 38.3 | 44.9 | TURKEY-IRAN BORDER REGION | 21 | 5.5 | 68 | 41 | 100 | 234 | 49 | 81 | GFZ |
2023-03-24 03:16:57.0 | 38.4 | 44.9 | TURKEY-IRAN BORDER REGION | 5 | 5.6 | 45 | 60 | 83 | 240 | 31 | 103 | OCA |
2023-03-24 03:16:57.0 | 38.5 | 44.8 | TURKEY-IRAN BORDER REGION | 15 | 5.5 | 234 | 38 | 90 | 54 | 52 | 90 | IPGP |
2023-03-24 03:16:57.0 | 38.7 | 45.2 | NORTHWESTERN IRAN | 36 | 5.6 | 82 | 53 | 135 | 203 | 56 | 47 | CPPT |
2023-03-24 03:04:00.0 | 19.5 | -155.4 | ISLAND OF HAWAII, HAWAII | 6 | 4.0 | 130 | 85 | -15 | 221 | 75 | -175 | OCA |
2023-03-24 00:39:53.0 | 38.0 | 36.4 | CENTRAL TURKEY | 16 | 4.6 | 358 | 64 | -170 | 264 | 81 | -26 | USGS |
12345678910» | ||||||||||||
| Top of the page |