temp
Moment tensors
Best double couple solutions
Date & Time UTC |
Lat. deg. |
Long. deg. |
Region | Depth km |
Mag. |
Strike 1 |
Dip 1 |
Rake 1 |
Strike 2 |
Dip 2 |
Rake 2 |
Agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||
2023-03-21 23:18:18.0 | 40.5 | -124.4 | OFFSHORE NORTHERN CALIFORNIA | 26 | 4.5 | 72 | 79 | 5 | 341 | 85 | 169 | USGS |
2023-03-21 20:41:12.0 | 28.6 | -43.6 | NORTHERN MID-ATLANTIC RIDGE | 12 | 5.4 | 186 | 45 | -98 | 17 | 46 | -82 | GCMT |
2023-03-21 20:41:08.0 | 28.5 | -43.5 | NORTHERN MID-ATLANTIC RIDGE | 14 | 5.4 | 208 | 43 | -86 | 24 | 46 | -93 | GFZ |
2023-03-21 17:38:14.0 | -33.6 | -71.3 | REGION METROPOLITANA, CHILE | 70 | 5.4 | 70 | 55 | 13 | 332 | 79 | 144 | OCA |
2023-03-21 17:38:13.0 | -33.6 | -71.2 | REGION METROPOLITANA, CHILE | 42 | 5.6 | 142 | 61 | 142 | 252 | 57 | 33 | GFZ |
2023-03-21 16:47:25.0 | 36.4 | 70.8 | HINDU KUSH REGION, AFGHANISTAN | 190 | 6.6 | 284 | 33 | 138 | 51 | 68 | 64 | GCMT |
2023-03-21 16:47:24.0 | 36.5 | 71.0 | HINDU KUSH REGION, AFGHANISTAN | 177 | 6.5 | 52 | 62 | 71 | 269 | 32 | 122 | GFZ |
2023-03-21 16:47:24.0 | 36.6 | 70.8 | HINDU KUSH REGION, AFGHANISTAN | 181 | 6.4 | 278 | 37 | 134 | 47 | 64 | 62 | CPPT |
2023-03-21 16:47:23.0 | 36.5 | 71.0 | HINDU KUSH REGION, AFGHANISTAN | 195 | 6.6 | 280 | 36 | 131 | 53 | 64 | 64 | IPGP |
2023-03-21 16:47:17.0 | 36.4 | 71.0 | HINDU KUSH REGION, AFGHANISTAN | 191 | 6.5 | 243 | 25 | 108 | 43 | 66 | 82 | USGS |
2023-03-21 01:45:23.0 | 23.5 | 121.4 | TAIWAN | 7 | 5.1 | 130 | 35 | -105 | 328 | 56 | -80 | OCA |
2023-03-21 01:44:24.0 | 9.4 | -84.1 | COSTA RICA | 24 | 5.5 | 309 | 32 | 104 | 113 | 59 | 81 | USGS |
2023-03-21 01:44:18.0 | 9.2 | -84.3 | COSTA RICA | 26 | 5.6 | 302 | 25 | 101 | 110 | 66 | 85 | GCMT |
2023-03-21 01:44:16.0 | 9.5 | -84.2 | COSTA RICA | 26 | 5.6 | 111 | 67 | 84 | 304 | 23 | 102 | GFZ |
2023-03-21 01:44:15.0 | 9.2 | -84.3 | COSTA RICA | 16 | 5.6 | 332 | 47 | 133 | 97 | 58 | 53 | CPPT |
2023-03-21 01:44:14.0 | 9.4 | -84.2 | COSTA RICA | 4 | 5.6 | 120 | 75 | 92 | 292 | 15 | 82 | OCA |
2023-03-21 01:44:13.0 | 9.4 | -84.1 | COSTA RICA | 29 | 5.5 | 304 | 14 | 105 | 109 | 77 | 86 | IPGP |
2023-03-21 00:20:17.0 | 39.1 | 21.1 | GREECE | 16 | 4.4 | 70 | 50 | -29 | 180 | 68 | -136 | OCA |
2023-03-21 00:20:15.0 | 39.0 | 21.2 | GREECE | 18 | 4.5 | 63 | 42 | -44 | 189 | 63 | -123 | AUTH |
2023-03-21 00:20:15.0 | 39.0 | 21.1 | GREECE | 14 | 4.5 | 53 | 38 | -52 | 189 | 60 | -115 | NOA |
2023-03-21 00:20:14.0 | 39.0 | 21.2 | GREECE | 13 | 4.4 | 65 | 44 | -43 | 189 | 62 | -126 | UPSL |
2023-03-21 00:20:14.0 | 39.0 | 21.2 | GREECE | 20 | 4.5 | 69 | 49 | -31 | 180 | 67 | -135 | USGS |
2023-03-21 00:20:13.0 | 38.8 | 21.1 | GREECE | 20 | 4.5 | 50 | 42 | -61 | 194 | 53 | -113 | |
2023-03-20 01:59:24.0 | 35.4 | 140.9 | NEAR EAST COAST OF HONSHU, JAPAN | 43 | 4.7 | 149 | 62 | 111 | 288 | 34 | 54 | GFZ |
2023-03-20 01:59:23.0 | 35.4 | 140.9 | NEAR EAST COAST OF HONSHU, JAPAN | 33 | 4.6 | 64 | 47 | 14 | 325 | 80 | 136 | USGS |
2023-03-19 19:30:14.0 | -3.7 | 101.9 | SOUTHERN SUMATRA, INDONESIA | 59 | 4.6 | 132 | 65 | 84 | 326 | 24 | 102 | GFZ |
2023-03-19 15:06:29.0 | 59.6 | -151.9 | KENAI PENINSULA, ALASKA | 71 | 5.4 | 310 | 58 | 170 | 45 | 81 | 33 | USGS |
2023-03-19 15:06:27.0 | 59.6 | -151.9 | KENAI PENINSULA, ALASKA | 74 | 5.4 | 50 | 81 | 34 | 315 | 57 | 169 | IPGP |
2023-03-19 15:06:26.0 | 59.7 | -152.3 | SOUTHERN ALASKA | 74 | 5.3 | 307 | 57 | 167 | 43 | 79 | 33 | GFZ |
2023-03-19 12:54:26.0 | 38.0 | 36.5 | CENTRAL TURKEY | 6 | 4.3 | 45 | 20 | -92 | 228 | 70 | -89 | OCA |
2023-03-19 11:10:10.0 | 37.3 | -104.4 | COLORADO | 5 | 3.8 | 318 | 40 | -82 | 127 | 50 | -97 | USGS |
2023-03-18 17:13:05.0 | -2.8 | -79.4 | NEAR COAST OF ECUADOR | 68 | 6.7 | 227 | 64 | 13 | 131 | 78 | 153 | USGS |
2023-03-18 17:12:57.0 | -2.9 | -79.9 | NEAR COAST OF ECUADOR | 65 | 6.7 | 229 | 61 | 15 | 132 | 77 | 150 | GCMT |
2023-03-18 17:12:54.0 | -2.7 | -79.7 | NEAR COAST OF ECUADOR | 62 | 6.7 | 128 | 80 | 152 | 223 | 63 | 10 | GFZ |
2023-03-18 17:12:53.0 | -2.9 | -79.8 | NEAR COAST OF ECUADOR | 65 | 6.7 | 128 | 74 | 148 | 227 | 60 | 19 | IPGP |
2023-03-18 17:12:48.0 | -2.8 | -79.6 | NEAR COAST OF ECUADOR | 61 | 6.7 | 230 | 63 | 17 | 132 | 75 | 152 | CPPT |
2023-03-18 14:23:08.0 | 37.5 | -118.0 | CENTRAL CALIFORNIA | 5 | 3.6 | 176 | 41 | -86 | 350 | 49 | -94 | USGS |
2023-03-18 07:03:44.0 | 37.5 | -118.0 | CENTRAL CALIFORNIA | 2 | 3.7 | 341 | 45 | -106 | 184 | 47 | -74 | USGS |
2023-03-18 05:14:31.0 | 38.0 | 36.5 | CENTRAL TURKEY | 12 | 4.3 | 65 | 75 | -46 | 170 | 46 | -159 | OCA |
2023-03-18 05:14:29.0 | 38.0 | 36.5 | CENTRAL TURKEY | 10 | 4.4 | 213 | 43 | -81 | 22 | 47 | -97 | KOERI |
2023-03-18 03:59:49.0 | 40.1 | 20.5 | ALBANIA | 28 | 3.5 | 29 | 13 | 127 | 171 | 79 | 81 | |
2023-03-18 00:00:55.0 | 36.4 | 69.9 | HINDU KUSH REGION, AFGHANISTAN | 161 | 4.9 | 85 | 30 | 89 | 266 | 59 | 90 | GFZ |
2023-03-18 00:00:54.0 | 36.5 | 70.0 | HINDU KUSH REGION, AFGHANISTAN | 161 | 4.9 | 63 | 50 | 44 | 301 | 58 | 130 | USGS |
2023-03-17 19:58:06.0 | -38.1 | 176.6 | NORTH ISLAND OF NEW ZEALAND | 5 | 5.1 | 250 | 40 | -77 | 53 | 51 | -101 | OCA |
2023-03-17 16:11:38.0 | 5.9 | 126.9 | MINDANAO, PHILIPPINES | 73 | 4.8 | 143 | 64 | 32 | 38 | 60 | 150 | GFZ |
2023-03-17 15:46:04.0 | -38.2 | 176.6 | NORTH ISLAND OF NEW ZEALAND | 13 | 5.2 | 83 | 36 | -46 | 213 | 64 | -117 | GFZ |
2023-03-17 15:46:01.0 | -38.1 | 176.6 | NORTH ISLAND OF NEW ZEALAND | 5 | 5.2 | 225 | 45 | -100 | 59 | 46 | -80 | OCA |
2023-03-17 15:31:09.0 | -38.2 | 176.5 | NORTH ISLAND OF NEW ZEALAND | 13 | 5.0 | 59 | 23 | -47 | 194 | 73 | -105 | GFZ |
2023-03-17 15:31:07.0 | -38.1 | 176.6 | NORTH ISLAND OF NEW ZEALAND | 6 | 4.9 | 40 | 45 | -93 | 225 | 45 | -87 | OCA |
2023-03-17 13:45:43.0 | 37.9 | 21.3 | SOUTHERN GREECE | 8 | 4.0 | 34 | 80 | -122 | 288 | 33 | -18 | UOA |
12345678910» | ||||||||||||
| Top of the page |