temp
Moment tensors
Best double couple solutions
Date & Time UTC |
Lat. deg. |
Long. deg. |
Region | Depth km |
Mag. |
Strike 1 |
Dip 1 |
Rake 1 |
Strike 2 |
Dip 2 |
Rake 2 |
Agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||
2022-05-19 01:51:28.0 | -55.2 | -126.9 | SOUTHERN EAST PACIFIC RISE | 14 | 5.7 | 104 | 81 | -12 | 195 | 77 | -171 | GFZ |
2022-05-18 23:52:44.0 | 23.5 | 123.8 | SOUTHWESTERN RYUKYU ISL., JAPAN | 18 | 4.9 | 148 | 48 | 37 | 31 | 62 | 131 | GFZ |
2022-05-18 20:23:53.0 | -59.0 | -24.7 | SOUTH SANDWICH ISLANDS REGION | 39 | 5.4 | 196 | 40 | 117 | 343 | 55 | 69 | GCMT |
2022-05-18 20:23:51.0 | -58.8 | -25.5 | SOUTH SANDWICH ISLANDS REGION | 34 | 5.3 | 180 | 44 | 101 | 344 | 47 | 79 | GFZ |
2022-05-18 06:28:04.0 | 50.8 | 178.7 | RAT ISLANDS, ALEUTIAN ISLANDS | 31 | 5.7 | 268 | 30 | 109 | 66 | 62 | 79 | USGS |
2022-05-18 06:27:59.0 | 51.1 | 178.8 | RAT ISLANDS, ALEUTIAN ISLANDS | 22 | 5.7 | 270 | 26 | 117 | 61 | 67 | 77 | GCMT |
2022-05-18 06:27:55.0 | 51.1 | 178.7 | RAT ISLANDS, ALEUTIAN ISLANDS | 17 | 5.8 | 278 | 25 | 119 | 66 | 68 | 77 | IPGP |
2022-05-18 06:27:53.0 | 51.2 | 178.8 | RAT ISLANDS, ALEUTIAN ISLANDS | 17 | 5.7 | 61 | 74 | 80 | 272 | 18 | 120 | GFZ |
2022-05-18 03:52:35.0 | 33.2 | 141.4 | OFF EAST COAST OF HONSHU, JAPAN | 18 | 5.6 | 173 | 27 | 54 | 32 | 68 | 107 | USGS |
2022-05-18 03:52:30.0 | 33.3 | 141.5 | OFF EAST COAST OF HONSHU, JAPAN | 17 | 5.7 | 189 | 25 | 89 | 10 | 65 | 90 | GCMT |
2022-05-18 03:52:25.0 | 33.3 | 141.4 | OFF EAST COAST OF HONSHU, JAPAN | 18 | 5.6 | 192 | 22 | 88 | 13 | 67 | 90 | GFZ |
2022-05-18 03:25:43.0 | 11.9 | 143.4 | SOUTH OF MARIANA ISLANDS | 16 | 5.4 | 65 | 69 | 87 | 253 | 20 | 96 | GFZ |
2022-05-17 21:17:20.0 | 41.0 | 143.1 | HOKKAIDO, JAPAN REGION | 23 | 5.1 | 184 | 26 | 82 | 12 | 63 | 93 | GFZ |
2022-05-17 21:17:19.0 | 40.9 | 143.6 | OFF EAST COAST OF HONSHU, JAPAN | 31 | 5.2 | 178 | 24 | 71 | 19 | 67 | 98 | USGS |
2022-05-17 13:17:56.0 | 33.4 | 141.5 | OFF EAST COAST OF HONSHU, JAPAN | 13 | 5.5 | 189 | 33 | 96 | 2 | 57 | 86 | GCMT |
2022-05-17 13:17:52.0 | 33.4 | 141.5 | OFF EAST COAST OF HONSHU, JAPAN | 13 | 5.5 | 183 | 19 | 80 | 13 | 70 | 93 | GFZ |
2022-05-17 13:17:51.0 | 33.4 | 141.5 | OFF EAST COAST OF HONSHU, JAPAN | 16 | 5.6 | 157 | 31 | 55 | 17 | 65 | 109 | IPGP |
2022-05-17 07:19:58.0 | 33.3 | 141.4 | OFF EAST COAST OF HONSHU, JAPAN | 16 | 5.2 | 191 | 24 | 87 | 14 | 65 | 91 | GFZ |
2022-05-17 07:19:34.0 | -36.8 | -71.5 | BIO-BIO, CHILE | 2 | 4.2 | 45 | 90 | 149 | 135 | 59 | 0 | OCA |
2022-05-17 06:04:58.0 | 33.4 | 141.5 | OFF EAST COAST OF HONSHU, JAPAN | 15 | 5.5 | 189 | 34 | 98 | 0 | 57 | 85 | GCMT |
2022-05-17 06:04:54.0 | 33.3 | 141.4 | OFF EAST COAST OF HONSHU, JAPAN | 13 | 5.6 | 186 | 15 | 88 | 7 | 74 | 90 | GFZ |
2022-05-17 06:04:53.0 | 33.4 | 141.7 | OFF EAST COAST OF HONSHU, JAPAN | 9 | 5.7 | 153 | 23 | 56 | 9 | 71 | 103 | IPGP |
2022-05-17 01:44:26.0 | -56.5 | 177.6 | SOUTH OF NEW ZEALAND | 12 | 5.6 | 292 | 29 | 65 | 139 | 64 | 103 | GCMT |
2022-05-17 01:44:23.0 | -56.5 | 177.8 | SOUTH OF NEW ZEALAND | 11 | 5.4 | 107 | 34 | 92 | 284 | 55 | 88 | GFZ |
2022-05-17 01:44:22.0 | -56.5 | 177.7 | SOUTH OF NEW ZEALAND | 12 | 5.4 | 268 | 41 | 47 | 139 | 61 | 121 | USGS |
2022-05-16 18:58:28.0 | -5.2 | 101.9 | SOUTHWEST OF SUMATRA, INDONESIA | 15 | 6.2 | 301 | 6 | 82 | 129 | 85 | 91 | GCMT |
2022-05-16 18:58:26.0 | -5.2 | 102.1 | SOUTHERN SUMATRA, INDONESIA | 29 | 5.8 | 125 | 61 | 83 | 318 | 28 | 101 | GFZ |
2022-05-16 18:58:23.0 | -5.3 | 102.0 | SOUTHERN SUMATRA, INDONESIA | 28 | 6.0 | 322 | 13 | 107 | 124 | 78 | 86 | IPGP |
2022-05-16 18:58:23.0 | -5.6 | 101.9 | SOUTHWEST OF SUMATRA, INDONESIA | 14 | 6.0 | 288 | 13 | 59 | 140 | 79 | 97 | CPPT |
2022-05-16 06:16:49.0 | 34.0 | -116.4 | SOUTHERN CALIFORNIA | 16 | 3.7 | 151 | 70 | 141 | 256 | 54 | 25 | USGS |
2022-05-16 05:25:55.0 | 50.5 | 156.6 | KURIL ISLANDS | 93 | 5.6 | 65 | 18 | 151 | 183 | 81 | 74 | GCMT |
2022-05-16 05:25:54.0 | 50.7 | 156.3 | KURIL ISLANDS | 77 | 5.6 | 28 | 18 | 116 | 181 | 74 | 82 | IPGP |
2022-05-16 05:25:52.0 | 50.6 | 156.2 | KURIL ISLANDS | 80 | 5.5 | 186 | 76 | 68 | 66 | 25 | 148 | GFZ |
2022-05-15 11:09:58.0 | 11.9 | 142.2 | SOUTH OF MARIANA ISLANDS | 21 | 5.5 | 257 | 13 | 82 | 86 | 77 | 92 | GCMT |
2022-05-15 11:09:54.0 | 11.9 | 142.2 | SOUTH OF MARIANA ISLANDS | 35 | 5.4 | 73 | 79 | 81 | 291 | 13 | 127 | GFZ |
2022-05-15 11:09:53.0 | 11.9 | 142.3 | SOUTH OF MARIANA ISLANDS | 26 | 5.6 | 313 | 5 | 143 | 80 | 87 | 86 | IPGP |
2022-05-15 05:34:30.0 | 36.2 | 25.4 | DODECANESE ISLANDS, GREECE | 3 | 4.1 | 1 | 18 | -141 | 234 | 78 | -75 | NOA |
2022-05-15 05:34:30.0 | 36.2 | 25.3 | DODECANESE ISLANDS, GREECE | 6 | 4.0 | 225 | 45 | -89 | 43 | 45 | -92 | OCA |
2022-05-14 22:28:30.0 | 43.8 | 147.8 | KURIL ISLANDS | 42 | 4.8 | 223 | 17 | 113 | 19 | 74 | 82 | GFZ |
2022-05-14 17:14:06.0 | 41.1 | 44.1 | ARMENIA | 14 | 4.3 | 111 | 42 | 47 | 342 | 61 | 122 | USGS |
2022-05-13 22:08:51.0 | 38.2 | 26.3 | NEAR THE COAST OF WESTERN TURKEY | 12 | 4.3 | 320 | 85 | 18 | 228 | 72 | 175 | OCA |
2022-05-13 22:08:50.0 | 38.2 | 26.3 | NEAR THE COAST OF WESTERN TURKEY | 15 | 4.2 | 142 | 81 | -4 | 232 | 85 | -171 | GFZ |
2022-05-13 22:08:50.0 | 38.2 | 26.3 | NEAR THE COAST OF WESTERN TURKEY | 10 | 4.3 | 224 | 76 | -178 | 134 | 88 | -13 | NOA |
2022-05-13 22:08:49.0 | 38.2 | 26.2 | NEAR THE COAST OF WESTERN TURKEY | 15 | 4.3 | 139 | 80 | -6 | 230 | 83 | -170 | KOERI |
2022-05-13 03:23:13.0 | -56.3 | -27.5 | SOUTH SANDWICH ISLANDS REGION | 10 | 5.4 | 154 | 60 | 74 | 3 | 32 | 115 | GFZ |
2022-05-12 21:55:48.0 | -12.3 | -76.8 | NEAR COAST OF CENTRAL PERU | 70 | 5.4 | 155 | 26 | 105 | 318 | 64 | 82 | GFZ |
2022-05-12 21:55:48.0 | -12.4 | -76.9 | NEAR COAST OF CENTRAL PERU | 58 | 5.6 | 172 | 31 | 112 | 327 | 62 | 77 | IPGP |
2022-05-12 21:55:44.0 | -12.2 | -76.7 | NEAR COAST OF CENTRAL PERU | 71 | 5.5 | 167 | 25 | 114 | 320 | 67 | 79 | CPPT |
2022-05-12 21:23:31.0 | 4.0 | -76.4 | COLOMBIA | 75 | 4.9 | 212 | 58 | -62 | 348 | 40 | -126 | GFZ |
2022-05-12 21:12:06.0 | 43.8 | 11.2 | CENTRAL ITALY | 5 | 3.8 | 355 | 50 | 31 | 244 | 67 | 136 | OCA |
12345678910» | ||||||||||||
| Top of the page |