temp
Moment tensors
Best double couple solutions
Date & Time UTC |
Lat. deg. |
Long. deg. |
Region | Depth km |
Mag. |
Strike 1 |
Dip 1 |
Rake 1 |
Strike 2 |
Dip 2 |
Rake 2 |
Agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||
2023-04-22 21:17:50.0 | -0.8 | 98.6 | KEPULAUAN BATU, INDONESIA | 22 | 5.8 | 126 | 74 | 78 | 344 | 19 | 127 | GFZ |
2023-04-22 21:17:49.0 | -1.1 | 98.4 | KEP. MENTAWAI REGION, INDONESIA | 12 | 6.0 | 293 | 12 | 72 | 131 | 79 | 94 | CPPT |
2023-04-22 21:17:46.0 | -1.0 | 98.5 | KEP. MENTAWAI REGION, INDONESIA | 18 | 5.8 | 347 | 17 | 126 | 130 | 76 | 80 | USGS |
2023-04-22 21:17:46.0 | -1.0 | 98.5 | KEP. MENTAWAI REGION, INDONESIA | 24 | 6.0 | 327 | 12 | 106 | 131 | 79 | 87 | IPGP |
2023-04-22 17:09:52.0 | -0.9 | 98.4 | KEPULAUAN BATU, INDONESIA | 27 | 5.9 | 330 | 18 | 104 | 134 | 72 | 85 | GCMT |
2023-04-22 17:09:45.0 | -0.8 | 98.6 | KEPULAUAN BATU, INDONESIA | 29 | 5.8 | 300 | 15 | 86 | 124 | 75 | 91 | USGS |
2023-04-22 17:09:45.0 | -0.8 | 98.6 | KEPULAUAN BATU, INDONESIA | 29 | 6.1 | 327 | 13 | 108 | 128 | 78 | 86 | IPGP |
2023-04-22 17:09:44.0 | -0.7 | 98.6 | KEPULAUAN BATU, INDONESIA | 26 | 5.8 | 139 | 51 | 87 | 323 | 38 | 92 | GFZ |
2023-04-22 16:17:46.0 | -35.5 | -104.7 | SOUTHEAST OF EASTER ISLAND | 15 | 5.5 | 99 | 81 | 176 | 189 | 86 | 9 | GCMT |
2023-04-22 16:17:42.0 | -35.3 | -104.4 | SOUTHEAST OF EASTER ISLAND | 22 | 5.6 | 179 | 81 | 6 | 88 | 84 | 171 | USGS |
2023-04-22 09:15:59.0 | -5.3 | 125.6 | BANDA SEA | 16 | 5.5 | 52 | 71 | -12 | 146 | 78 | -161 | USGS |
2023-04-22 09:15:57.0 | -5.3 | 125.6 | BANDA SEA | 17 | 5.5 | 322 | 85 | -180 | 232 | 90 | -5 | GCMT |
2023-04-22 09:15:55.0 | -5.3 | 125.6 | BANDA SEA | 11 | 5.4 | 321 | 83 | 163 | 52 | 73 | 6 | GFZ |
2023-04-22 08:38:05.0 | 38.3 | 24.2 | AEGEAN SEA | 8 | 4.5 | 220 | 82 | -175 | 130 | 85 | -7 | NOA |
2023-04-22 08:38:05.0 | 38.2 | 24.4 | AEGEAN SEA | 10 | 4.6 | 132 | 78 | -4 | 223 | 85 | -168 | GFZ |
2023-04-22 08:38:05.0 | 38.3 | 24.3 | AEGEAN SEA | 10 | 4.6 | 43 | 70 | -167 | 309 | 78 | -20 | USGS |
2023-04-22 08:23:55.0 | -5.2 | 125.7 | BANDA SEA | 28 | 6.3 | 53 | 88 | 7 | 323 | 83 | 178 | USGS |
2023-04-22 08:23:47.0 | -5.2 | 125.5 | BANDA SEA | 18 | 6.3 | 321 | 80 | -178 | 230 | 88 | -10 | GCMT |
2023-04-22 08:23:47.0 | -5.3 | 125.6 | BANDA SEA | 8 | 6.3 | 322 | 81 | 178 | 52 | 88 | 9 | IPGP |
2023-04-22 08:23:45.0 | -5.3 | 125.6 | BANDA SEA | 20 | 6.3 | 48 | 85 | 2 | 318 | 88 | 175 | CPPT |
2023-04-22 08:23:44.0 | -5.3 | 125.6 | BANDA SEA | 13 | 6.1 | 230 | 80 | 0 | 140 | 90 | 170 | OCA |
2023-04-22 08:23:44.0 | -5.3 | 125.5 | BANDA SEA | 16 | 6.2 | 321 | 87 | 168 | 52 | 78 | 2 | GFZ |
2023-04-21 22:19:57.0 | 35.0 | 15.3 | CENTRAL MEDITERRANEAN SEA | 18 | 5.5 | 3 | 69 | 16 | 267 | 75 | 158 | USGS |
2023-04-21 22:19:51.0 | 34.9 | 15.3 | CENTRAL MEDITERRANEAN SEA | 12 | 5.4 | 87 | 77 | 173 | 179 | 83 | 13 | GCMT |
2023-04-21 22:19:49.0 | 35.0 | 15.3 | CENTRAL MEDITERRANEAN SEA | 13 | 5.4 | 93 | 64 | -170 | 359 | 81 | -25 | GFZ |
2023-04-21 22:19:48.0 | 34.9 | 15.3 | CENTRAL MEDITERRANEAN SEA | 11 | 5.5 | 90 | 76 | -171 | 357 | 81 | -14 | INGV |
2023-04-21 22:19:48.0 | 35.0 | 15.2 | CENTRAL MEDITERRANEAN SEA | 30 | 5.2 | 0 | 80 | -10 | 92 | 80 | -170 | OCA |
2023-04-21 22:19:48.0 | 35.0 | 15.2 | CENTRAL MEDITERRANEAN SEA | 11 | 5.5 | 349 | 49 | -27 | 98 | 70 | -135 | IPGP |
2023-04-21 21:10:45.0 | 23.8 | 123.4 | SOUTHWESTERN RYUKYU ISL., JAPAN | 26 | 4.2 | 65 | 33 | -102 | 258 | 58 | -83 | USGS |
2023-04-21 10:21:23.0 | 2.8 | 127.1 | MOLUCCA SEA | 26 | 5.9 | 298 | 60 | -16 | 37 | 76 | -149 | USGS |
2023-04-21 10:21:16.0 | 2.8 | 127.1 | MOLUCCA SEA | 24 | 6.0 | 293 | 45 | -8 | 29 | 84 | -135 | GCMT |
2023-04-21 10:21:14.0 | 2.8 | 127.1 | MOLUCCA SEA | 23 | 6.1 | 279 | 33 | -14 | 20 | 82 | -122 | IPGP |
2023-04-21 10:21:13.0 | 2.8 | 127.1 | MOLUCCA SEA | 22 | 5.9 | 303 | 63 | -9 | 37 | 81 | -153 | GFZ |
2023-04-21 09:06:39.0 | -38.5 | 78.4 | MID-INDIAN RIDGE | 12 | 5.7 | 312 | 78 | -169 | 220 | 79 | -12 | GCMT |
2023-04-21 09:06:36.0 | -38.7 | 78.5 | MID-INDIAN RIDGE | 10 | 5.7 | 135 | 70 | -166 | 40 | 77 | -19 | GFZ |
2023-04-21 09:06:32.0 | -38.5 | 78.2 | MID-INDIAN RIDGE | 16 | 5.7 | 219 | 60 | -14 | 316 | 78 | -149 | IPGP |
2023-04-21 09:06:32.0 | -38.5 | 78.2 | MID-INDIAN RIDGE | 10 | 5.6 | 221 | 77 | 12 | 128 | 79 | 166 | USGS |
2023-04-20 10:55:39.0 | 2.7 | -84.4 | OFF COAST OF CENTRAL AMERICA | 12 | 5.4 | 105 | 40 | -62 | 250 | 55 | -112 | USGS |
2023-04-20 10:55:35.0 | 2.7 | -84.4 | OFF COAST OF CENTRAL AMERICA | 12 | 5.4 | 101 | 36 | -72 | 259 | 56 | -103 | GCMT |
2023-04-20 10:55:34.0 | 2.8 | -84.4 | OFF COAST OF CENTRAL AMERICA | 16 | 5.5 | 92 | 38 | -80 | 261 | 52 | -97 | GFZ |
2023-04-20 09:55:17.0 | 2.8 | -84.4 | OFF COAST OF CENTRAL AMERICA | 11 | 4.9 | 97 | 49 | -83 | 267 | 41 | -97 | GFZ |
2023-04-19 22:44:08.0 | 38.4 | 39.2 | EASTERN TURKEY | 9 | 4.4 | 250 | 30 | -2 | 342 | 89 | -120 | OCA |
2023-04-19 22:44:07.0 | 38.5 | 39.2 | EASTERN TURKEY | 10 | 4.5 | 335 | 69 | 167 | 69 | 77 | 20 | KOERI |
2023-04-19 17:28:49.0 | 6.1 | 95.4 | NICOBAR ISLANDS, INDIA REGION | 125 | 4.7 | 158 | 86 | 10 | 67 | 79 | 176 | GFZ |
2023-04-19 09:06:08.0 | -6.3 | 149.7 | NEW BRITAIN REGION, P.N.G. | 51 | 6.3 | 262 | 41 | 83 | 91 | 49 | 96 | GCMT |
2023-04-19 09:06:05.0 | -6.1 | 149.6 | NEW BRITAIN REGION, P.N.G. | 61 | 6.3 | 250 | 43 | 78 | 86 | 48 | 101 | USGS |
2023-04-19 09:06:05.0 | -6.0 | 149.6 | NEW BRITAIN REGION, P.N.G. | 54 | 6.4 | 269 | 37 | 83 | 97 | 53 | 95 | IPGP |
2023-04-19 09:06:04.0 | -6.0 | 149.5 | NEW BRITAIN REGION, P.N.G. | 48 | 6.3 | 93 | 49 | 102 | 253 | 41 | 75 | GFZ |
2023-04-19 09:06:00.0 | -6.0 | 149.6 | NEW BRITAIN REGION, P.N.G. | 61 | 6.3 | 293 | 35 | 107 | 92 | 57 | 78 | CPPT |
2023-04-19 05:48:03.0 | 37.4 | 21.4 | SOUTHERN GREECE | 33 | 3.6 | 320 | 70 | -60 | 81 | 36 | -144 | OCA |
12345678910» | ||||||||||||
| Top of the page |