temp
Moment tensors
Best double couple solutions
Date & Time UTC |
Lat. deg. |
Long. deg. |
Region | Depth km |
Mag. |
Strike 1 |
Dip 1 |
Rake 1 |
Strike 2 |
Dip 2 |
Rake 2 |
Agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||
2022-12-26 05:27:55.0 | -19.4 | -177.6 | FIJI REGION | 520 | 5.5 | 200 | 32 | -68 | 355 | 61 | -103 | GCMT |
2022-12-26 05:27:54.0 | -19.3 | -177.6 | FIJI REGION | 502 | 5.4 | 178 | 23 | -80 | 347 | 67 | -93 | GFZ |
2022-12-26 05:27:53.0 | -19.2 | -177.6 | FIJI REGION | 510 | 5.6 | 20 | 56 | -129 | 256 | 50 | -47 | USGS |
2022-12-26 04:33:43.0 | 38.3 | 24.3 | AEGEAN SEA | 6 | 3.7 | 220 | 80 | -172 | 129 | 82 | -10 | OCA |
2022-12-25 10:56:11.0 | -59.4 | 149.3 | WEST OF MACQUARIE ISLAND | 10 | 5.2 | 355 | 86 | -7 | 86 | 82 | -176 | GFZ |
2022-12-25 05:43:50.0 | 18.6 | 145.5 | PAGAN REG., N. MARIANA ISLANDS | 213 | 5.0 | 154 | 48 | 100 | 319 | 42 | 78 | GFZ |
2022-12-25 02:05:37.0 | -45.3 | 166.4 | OFF W. COAST OF S. ISLAND, N.Z. | 19 | 4.8 | 171 | 50 | 128 | 300 | 53 | 54 | USGS |
2022-12-24 20:57:35.0 | -9.3 | 109.6 | SOUTH OF JAVA, INDONESIA | 39 | 5.0 | 185 | 20 | -22 | 296 | 82 | -109 | GFZ |
2022-12-24 20:02:09.0 | -24.2 | -67.1 | SALTA, ARGENTINA | 135 | 4.7 | 320 | 85 | -109 | 216 | 20 | -15 | OCA |
2022-12-24 20:02:08.0 | -24.1 | -67.0 | SALTA, ARGENTINA | 171 | 5.0 | 166 | 88 | 94 | 278 | 4 | 22 | GFZ |
2022-12-24 19:33:43.0 | 40.6 | -124.1 | NORTHERN CALIFORNIA | 24 | 4.1 | 352 | 41 | -89 | 170 | 49 | -91 | USGS |
2022-12-24 13:24:40.0 | 34.0 | 57.2 | NORTHEASTERN IRAN | 11 | 5.0 | 356 | 85 | 166 | 87 | 76 | 4 | GFZ |
2022-12-24 08:35:43.0 | 28.3 | 138.7 | BONIN ISLANDS, JAPAN REGION | 525 | 5.5 | 14 | 30 | 129 | 152 | 67 | 70 | GCMT |
2022-12-24 08:35:42.0 | 28.3 | 138.8 | BONIN ISLANDS, JAPAN REGION | 530 | 5.5 | 151 | 64 | 64 | 19 | 35 | 131 | GFZ |
2022-12-24 08:35:42.0 | 28.2 | 138.9 | BONIN ISLANDS, JAPAN REGION | 521 | 5.5 | 28 | 41 | 131 | 160 | 60 | 61 | USGS |
2022-12-23 21:18:02.0 | 23.1 | 121.3 | TAIWAN | 12 | 4.8 | 116 | 52 | -175 | 22 | 86 | -38 | USGS |
2022-12-23 20:03:54.0 | -45.6 | -76.5 | OFF COAST OF AISEN, CHILE | 11 | 5.3 | 125 | 30 | -105 | 323 | 60 | -80 | GFZ |
2022-12-23 20:03:51.0 | -45.5 | -76.7 | OFF COAST OF AISEN, CHILE | 3 | 4.9 | 312 | 56 | -96 | 143 | 34 | -81 | USGS |
2022-12-23 08:39:26.0 | -65.3 | -179.7 | PACIFIC-ANTARCTIC RIDGE | 12 | 5.6 | 323 | 65 | -8 | 57 | 83 | -154 | GCMT |
2022-12-23 08:39:24.0 | -65.4 | -179.8 | PACIFIC-ANTARCTIC RIDGE | 4 | 5.5 | 310 | 76 | 14 | 217 | 76 | 166 | USGS |
2022-12-23 08:39:24.0 | -65.4 | -179.9 | PACIFIC-ANTARCTIC RIDGE | 12 | 5.5 | 316 | 68 | -10 | 50 | 80 | -157 | GFZ |
2022-12-22 13:13:57.0 | -8.0 | -74.5 | CENTRAL PERU | 157 | 5.5 | 197 | 30 | -54 | 337 | 66 | -109 | GCMT |
2022-12-22 13:13:56.0 | -7.9 | -74.3 | NORTHERN PERU | 152 | 5.5 | 199 | 31 | -53 | 339 | 64 | -109 | GFZ |
2022-12-22 13:13:56.0 | -8.0 | -74.3 | CENTRAL PERU | 151 | 5.5 | 193 | 31 | -61 | 340 | 63 | -107 | CPPT |
2022-12-22 13:13:54.0 | -7.9 | -74.2 | NORTHERN PERU | 141 | 5.5 | 196 | 31 | -56 | 338 | 65 | -109 | USGS |
2022-12-22 08:56:09.0 | -37.9 | 49.3 | SOUTHWEST INDIAN RIDGE | 10 | 5.0 | 79 | 41 | -95 | 266 | 48 | -84 | GFZ |
2022-12-22 04:36:29.0 | 22.4 | 121.0 | TAIWAN REGION | 16 | 4.8 | 74 | 83 | 139 | 171 | 49 | 10 | USGS |
2022-12-22 02:47:05.0 | 35.7 | 99.2 | SOUTHERN QINGHAI, CHINA | 24 | 5.1 | 175 | 60 | -157 | 73 | 70 | -31 | GFZ |
2022-12-21 17:42:25.0 | 44.3 | -115.2 | SOUTHERN IDAHO | 11 | 3.8 | 224 | 81 | -124 | 121 | 35 | -16 | USGS |
2022-12-21 16:54:26.0 | 19.6 | -108.7 | REVILLA GIGEDO ISLANDS REGION | 24 | 5.2 | 123 | 77 | -150 | 26 | 61 | -14 | GFZ |
2022-12-21 16:54:24.0 | 19.0 | -109.1 | REVILLA GIGEDO ISLANDS REGION | 22 | 5.3 | 35 | 60 | 8 | 301 | 83 | 150 | USGS |
2022-12-21 09:43:58.0 | -24.4 | -67.1 | SALTA, ARGENTINA | 242 | 4.2 | 195 | 15 | -49 | 333 | 79 | -100 | OCA |
2022-12-21 04:34:46.0 | -26.4 | -176.1 | SOUTH OF FIJI ISLANDS | 22 | 5.5 | 165 | 24 | 77 | 360 | 67 | 96 | GCMT |
2022-12-21 04:34:40.0 | -26.3 | -175.8 | SOUTH OF TONGA | 14 | 5.4 | 202 | 29 | 128 | 340 | 67 | 71 | USGS |
2022-12-21 04:34:40.0 | -26.7 | -176.5 | SOUTH OF FIJI ISLANDS | 23 | 5.4 | 158 | 36 | 84 | 345 | 53 | 94 | GFZ |
2022-12-20 23:13:50.0 | -26.5 | -175.9 | SOUTH OF TONGA | 24 | 5.3 | 170 | 40 | 61 | 25 | 56 | 112 | USGS |
2022-12-20 22:06:33.0 | 40.6 | -124.4 | OFFSHORE NORTHERN CALIFORNIA | 24 | 4.3 | 248 | 87 | -15 | 339 | 75 | -177 | USGS |
2022-12-20 16:38:46.0 | -33.8 | -179.5 | SOUTH OF KERMADEC ISLANDS | 48 | 5.6 | 157 | 56 | 156 | 261 | 71 | 37 | GCMT |
2022-12-20 16:38:42.0 | -33.8 | -179.8 | SOUTH OF KERMADEC ISLANDS | 35 | 5.4 | 264 | 61 | 49 | 145 | 49 | 140 | USGS |
2022-12-20 16:38:41.0 | -33.9 | -179.9 | SOUTH OF KERMADEC ISLANDS | 46 | 5.6 | 155 | 51 | 146 | 267 | 64 | 43 | GFZ |
2022-12-20 10:34:31.0 | 40.6 | -124.2 | NORTHERN CALIFORNIA | 18 | 6.4 | 160 | 87 | 178 | 251 | 88 | 3 | GCMT |
2022-12-20 10:34:29.0 | 40.5 | -124.5 | OFFSHORE NORTHERN CALIFORNIA | 18 | 6.4 | 340 | 81 | 173 | 71 | 83 | 10 | USGS |
2022-12-20 10:34:27.0 | 40.9 | -124.4 | OFFSHORE NORTHERN CALIFORNIA | 31 | 6.3 | 159 | 50 | -179 | 69 | 89 | -40 | CPPT |
2022-12-20 10:34:26.0 | 40.6 | -124.4 | OFFSHORE NORTHERN CALIFORNIA | 12 | 6.3 | 160 | 85 | -178 | 70 | 88 | -5 | OCA |
2022-12-20 10:34:26.0 | 40.5 | -124.1 | NORTHERN CALIFORNIA | 18 | 6.3 | 159 | 74 | 177 | 249 | 87 | 15 | GFZ |
2022-12-20 10:34:25.0 | 40.5 | -124.4 | OFFSHORE NORTHERN CALIFORNIA | 9 | 6.4 | 255 | 83 | 23 | 162 | 68 | 173 | IPGP |
2022-12-20 06:33:24.0 | 17.7 | -61.0 | ANTIGUA AND BARBUDA REGION | 15 | 5.0 | 137 | 38 | 76 | 334 | 52 | 100 | GFZ |
2022-12-20 06:33:16.0 | 18.0 | -60.6 | ANTIGUA AND BARBUDA REGION | 20 | 5.1 | 136 | 33 | 61 | 349 | 62 | 107 | USGS |
2022-12-20 02:57:29.0 | -35.2 | -104.9 | SOUTHEAST OF EASTER ISLAND | 24 | 5.3 | 197 | 78 | 9 | 105 | 81 | 168 | USGS |
2022-12-19 21:44:26.0 | 7.8 | 124.9 | MINDANAO, PHILIPPINES | 15 | 4.8 | 87 | 53 | -93 | 272 | 37 | -85 | GFZ |
12345678910» | ||||||||||||
| Top of the page |