temp
Moment tensors
Best double couple solutions
Date & Time UTC |
Lat. deg. |
Long. deg. |
Region | Depth km |
Mag. |
Strike 1 |
Dip 1 |
Rake 1 |
Strike 2 |
Dip 2 |
Rake 2 |
Agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|
«11121314151617181920» | ||||||||||||
2022-12-19 20:10:49.0 | -22.3 | -68.5 | ANTOFAGASTA, CHILE | 110 | 4.9 | 143 | 34 | -111 | 349 | 58 | -75 | GFZ |
2022-12-19 20:10:48.0 | -22.4 | -68.4 | ANTOFAGASTA, CHILE | 150 | 4.8 | 180 | 20 | -75 | 344 | 71 | -95 | OCA |
2022-12-18 18:13:11.0 | 36.4 | 36.5 | TURKEY-SYRIA BORDER REGION | 20 | 4.6 | 116 | 86 | -179 | 26 | 89 | -3 | GFZ |
2022-12-18 18:13:10.0 | 36.4 | 36.4 | TURKEY-SYRIA BORDER REGION | 29 | 4.8 | 114 | 83 | 157 | 207 | 67 | 7 | KOERI |
2022-12-18 18:13:09.0 | 36.3 | 36.5 | TURKEY-SYRIA BORDER REGION | 16 | 4.5 | 105 | 80 | 159 | 199 | 69 | 11 | OCA |
2022-12-18 12:11:04.0 | 38.3 | 24.2 | AEGEAN SEA | 10 | 4.1 | 136 | 88 | -11 | 226 | 78 | -178 | GFZ |
2022-12-18 12:11:01.0 | 38.2 | 24.2 | AEGEAN SEA | 10 | 4.0 | 313 | 79 | 24 | 218 | 67 | 168 | USGS |
2022-12-18 12:11:01.0 | 38.3 | 24.3 | AEGEAN SEA | 9 | 4.0 | 216 | 82 | -174 | 125 | 84 | -7 | NOA |
2022-12-18 12:11:01.0 | 38.3 | 24.3 | AEGEAN SEA | 8 | 3.9 | 135 | 90 | -19 | 225 | 72 | -180 | OCA |
2022-12-18 07:01:52.0 | 26.8 | 126.7 | RYUKYU ISLANDS, JAPAN | 120 | 5.1 | 193 | 19 | -144 | 69 | 78 | -74 | GFZ |
2022-12-18 05:01:13.0 | 39.8 | 24.2 | AEGEAN SEA | 9 | 3.8 | 0 | 90 | -26 | 90 | 64 | -180 | OCA |
2022-12-17 18:06:12.0 | 31.9 | 131.7 | KYUSHU, JAPAN | 41 | 5.6 | 227 | 28 | 96 | 40 | 62 | 87 | USGS |
2022-12-17 18:06:06.0 | 31.7 | 131.7 | KYUSHU, JAPAN | 40 | 5.6 | 218 | 27 | 92 | 36 | 63 | 89 | GCMT |
2022-12-17 18:06:03.0 | 31.8 | 131.6 | KYUSHU, JAPAN | 38 | 5.7 | 207 | 21 | 82 | 35 | 69 | 93 | IPGP |
2022-12-17 18:06:00.0 | 31.9 | 131.3 | KYUSHU, JAPAN | 40 | 5.6 | 215 | 27 | 86 | 39 | 62 | 91 | GFZ |
2022-12-17 12:44:17.0 | 33.2 | -20.0 | MADEIRA ISLANDS, PORTUGAL REGION | 10 | 5.0 | 99 | 89 | 166 | 189 | 76 | 0 | GFZ |
2022-12-17 09:46:34.0 | 1.3 | -79.2 | NEAR COAST OF ECUADOR | 20 | 5.3 | 22 | 41 | 101 | 187 | 50 | 80 | USGS |
2022-12-17 09:46:33.0 | 1.5 | -79.3 | NEAR COAST OF ECUADOR | 18 | 5.2 | 187 | 61 | 82 | 21 | 28 | 102 | GFZ |
2022-12-17 02:25:33.0 | 38.3 | 24.3 | AEGEAN SEA | 5 | 3.3 | 140 | 75 | -15 | 234 | 75 | -165 | OCA |
2022-12-16 23:35:30.0 | 32.3 | -102.1 | WESTERN TEXAS | 12 | 5.2 | 61 | 38 | -103 | 257 | 53 | -80 | GCMT |
2022-12-16 23:35:29.0 | 32.2 | -102.0 | WESTERN TEXAS | 10 | 5.1 | 72 | 44 | -83 | 243 | 45 | -96 | GFZ |
2022-12-16 23:35:28.0 | 32.2 | -102.1 | WESTERN TEXAS | 4 | 5.1 | 68 | 39 | -96 | 255 | 51 | -85 | USGS |
2022-12-16 23:35:27.0 | 32.2 | -102.1 | WESTERN TEXAS | 4 | 5.1 | 90 | 45 | -69 | 241 | 49 | -110 | OCA |
2022-12-16 10:23:51.0 | -7.1 | -80.6 | OFF COAST OF NORTHERN PERU | 16 | 5.0 | 161 | 54 | 93 | 335 | 35 | 85 | GFZ |
2022-12-16 07:05:21.0 | 37.9 | 20.8 | IONIAN SEA | 18 | 3.6 | 180 | 70 | 140 | 286 | 53 | 25 | OCA |
2022-12-16 00:25:11.0 | 36.0 | 139.8 | EASTERN HONSHU, JAPAN | 98 | 4.4 | 224 | 28 | 137 | 354 | 72 | 69 | USGS |
2022-12-15 23:58:29.0 | 61.5 | -151.2 | SOUTHERN ALASKA | 20 | 3.8 | 188 | 57 | -6 | 281 | 85 | -147 | USGS |
2022-12-15 14:42:53.0 | -13.7 | 165.8 | VANUATU | 20 | 5.2 | 181 | 41 | -88 | 358 | 49 | -92 | USGS |
2022-12-15 14:32:23.0 | 12.6 | -88.8 | OFFSHORE EL SALVADOR | 57 | 5.7 | 133 | 40 | -81 | 301 | 50 | -98 | GCMT |
2022-12-15 14:32:23.0 | 13.0 | -88.5 | OFFSHORE EL SALVADOR | 57 | 5.7 | 133 | 45 | -80 | 299 | 45 | -99 | GFZ |
2022-12-15 14:32:23.0 | 12.9 | -88.5 | OFFSHORE EL SALVADOR | 56 | 5.6 | 144 | 40 | -75 | 304 | 52 | -102 | IPGP |
2022-12-15 14:32:18.0 | 12.8 | -88.5 | OFFSHORE EL SALVADOR | 51 | 5.7 | 325 | 42 | -86 | 139 | 48 | -94 | CPPT |
2022-12-15 10:43:45.0 | 38.2 | 24.2 | AEGEAN SEA | 9 | 3.5 | 56 | 66 | -157 | 316 | 69 | -26 | UOA |
2022-12-15 08:38:22.0 | 38.2 | 24.2 | AEGEAN SEA | 9 | 3.8 | 148 | 81 | -6 | 239 | 84 | -171 | UOA |
2022-12-15 08:04:11.0 | 38.2 | 24.3 | AEGEAN SEA | 8 | 3.8 | 40 | 74 | 168 | 133 | 78 | 16 | UOA |
2022-12-15 08:04:11.0 | 38.3 | 24.3 | AEGEAN SEA | 6 | 3.5 | 40 | 85 | 160 | 132 | 70 | 5 | OCA |
2022-12-15 06:37:40.0 | -57.3 | 148.0 | WEST OF MACQUARIE ISLAND | 12 | 5.2 | 162 | 45 | -14 | 262 | 80 | -134 | USGS |
2022-12-15 04:03:26.0 | 23.8 | 121.8 | TAIWAN | 20 | 5.9 | 218 | 45 | 90 | 38 | 45 | 90 | USGS |
2022-12-15 04:03:20.0 | 23.8 | 121.7 | TAIWAN | 19 | 5.9 | 221 | 40 | 94 | 36 | 50 | 87 | GCMT |
2022-12-15 04:03:18.0 | 23.5 | 122.0 | TAIWAN REGION | 18 | 5.9 | 224 | 38 | 103 | 28 | 54 | 80 | CPPT |
2022-12-15 04:03:17.0 | 23.8 | 121.8 | TAIWAN | 19 | 5.9 | 210 | 29 | 78 | 43 | 61 | 96 | GFZ |
2022-12-15 04:03:16.0 | 23.8 | 121.8 | TAIWAN | 15 | 5.8 | 230 | 37 | 107 | 29 | 55 | 78 | IPGP |
2022-12-15 04:03:16.0 | 23.8 | 121.8 | TAIWAN | 11 | 6.0 | 225 | 60 | 90 | 45 | 30 | 90 | OCA |
2022-12-14 20:46:31.0 | 21.9 | 95.9 | MYANMAR | 15 | 4.8 | 262 | 77 | -51 | 8 | 41 | -160 | USGS |
2022-12-14 18:40:42.0 | 51.7 | 178.5 | RAT ISLANDS, ALEUTIAN ISLANDS | 74 | 6.2 | 206 | 78 | 32 | 108 | 59 | 166 | USGS |
2022-12-14 18:40:30.0 | 51.7 | 178.8 | RAT ISLANDS, ALEUTIAN ISLANDS | 76 | 6.2 | 109 | 58 | 164 | 207 | 76 | 33 | GCMT |
2022-12-14 18:40:29.0 | 51.7 | 178.8 | RAT ISLANDS, ALEUTIAN ISLANDS | 81 | 6.2 | 108 | 63 | 158 | 208 | 71 | 28 | CPPT |
2022-12-14 18:40:27.0 | 51.8 | 178.8 | RAT ISLANDS, ALEUTIAN ISLANDS | 68 | 6.2 | 106 | 68 | 158 | 204 | 70 | 22 | GFZ |
2022-12-14 15:28:51.0 | 38.2 | 24.3 | AEGEAN SEA | 10 | 4.4 | 317 | 84 | 2 | 227 | 87 | 174 | GFZ |
2022-12-14 15:28:49.0 | 38.2 | 24.2 | AEGEAN SEA | 8 | 4.4 | 218 | 74 | 170 | 311 | 80 | 16 | UOA |
«11121314151617181920» | ||||||||||||
| Top of the page |