temp
Moment tensors
Best double couple solutions
Date & Time UTC |
Lat. deg. |
Long. deg. |
Region | Depth km |
Mag. |
Strike 1 |
Dip 1 |
Rake 1 |
Strike 2 |
Dip 2 |
Rake 2 |
Agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|
«11121314151617181920» | ||||||||||||
2023-02-16 05:18:59.0 | 38.2 | 38.6 | EASTERN TURKEY | 10 | 4.4 | 357 | 89 | -165 | 267 | 75 | 0 | GFZ |
2023-02-15 22:25:57.0 | 38.1 | 36.6 | CENTRAL TURKEY | 11 | 4.4 | 225 | 75 | -15 | 319 | 76 | -165 | OCA |
2023-02-15 22:12:21.0 | -20.0 | -68.0 | POTOSI, BOLIVIA | 184 | 4.9 | 139 | 78 | 89 | 321 | 11 | 91 | GFZ |
2023-02-15 18:10:13.0 | 12.4 | 123.8 | MASBATE REGION, PHILIPPINES | 12 | 6.1 | 232 | 85 | 180 | 322 | 90 | 5 | GCMT |
2023-02-15 18:10:12.0 | 12.5 | 123.7 | MASBATE REGION, PHILIPPINES | 12 | 6.1 | 140 | 60 | -18 | 240 | 74 | -149 | CPPT |
2023-02-15 18:10:10.0 | 12.3 | 123.9 | MASBATE REGION, PHILIPPINES | 14 | 6.0 | 139 | 82 | -9 | 230 | 81 | -172 | USGS |
2023-02-15 18:10:10.0 | 12.3 | 123.9 | MASBATE REGION, PHILIPPINES | 14 | 6.2 | 233 | 79 | -171 | 142 | 81 | -11 | IPGP |
2023-02-15 18:10:09.0 | 12.3 | 123.9 | MASBATE REGION, PHILIPPINES | 10 | 6.0 | 323 | 82 | 0 | 233 | 89 | 172 | GFZ |
2023-02-15 15:12:12.0 | 40.6 | 35.5 | CENTRAL TURKEY | 3 | 3.9 | 140 | 75 | -148 | 41 | 59 | -18 | OCA |
2023-02-15 14:48:29.0 | -37.2 | 177.5 | OFF E. COAST OF N. ISLAND, N.Z. | 130 | 4.3 | 15 | 65 | 82 | 213 | 26 | 106 | OCA |
2023-02-15 07:36:31.0 | 38.0 | 36.5 | CENTRAL TURKEY | 10 | 4.3 | 350 | 81 | -174 | 259 | 84 | -8 | GFZ |
2023-02-15 07:36:30.0 | 38.0 | 36.5 | CENTRAL TURKEY | 11 | 4.4 | 5 | 71 | -165 | 270 | 76 | -20 | USGS |
2023-02-15 07:35:23.0 | 50.7 | -179.4 | ANDREANOF ISLANDS, ALEUTIAN IS. | 41 | 5.3 | 284 | 33 | 130 | 60 | 66 | 68 | USGS |
2023-02-15 07:35:23.0 | 51.3 | -179.2 | ANDREANOF ISLANDS, ALEUTIAN IS. | 31 | 5.2 | 94 | 41 | 121 | 235 | 55 | 65 | GFZ |
2023-02-15 06:38:12.0 | -40.6 | 174.6 | COOK STRAIT, NEW ZEALAND | 72 | 5.7 | 227 | 23 | 145 | 349 | 77 | 71 | GCMT |
2023-02-15 06:38:09.0 | -40.5 | 174.3 | COOK STRAIT, NEW ZEALAND | 70 | 5.7 | 129 | 63 | -28 | 232 | 64 | -150 | GFZ |
2023-02-15 06:38:09.0 | -40.5 | 174.6 | COOK STRAIT, NEW ZEALAND | 76 | 5.6 | 231 | 12 | 133 | 8 | 81 | 81 | IPGP |
2023-02-15 06:38:08.0 | -40.7 | 174.6 | COOK STRAIT, NEW ZEALAND | 90 | 5.7 | 40 | 65 | 90 | 220 | 25 | 90 | OCA |
2023-02-15 06:38:07.0 | -40.7 | 174.8 | COOK STRAIT, NEW ZEALAND | 81 | 5.7 | 219 | 29 | 109 | 18 | 63 | 80 | USGS |
2023-02-15 02:13:14.0 | 8.1 | -37.0 | CENTRAL MID-ATLANTIC RIDGE | 13 | 5.2 | 169 | 56 | -89 | 348 | 33 | -91 | GFZ |
2023-02-14 23:14:04.0 | 38.7 | 37.5 | CENTRAL TURKEY | 19 | 4.6 | 356 | 74 | 169 | 89 | 80 | 15 | GFZ |
2023-02-14 23:14:02.0 | 38.6 | 37.5 | CENTRAL TURKEY | 5 | 4.5 | 359 | 61 | 172 | 92 | 83 | 29 | USGS |
2023-02-14 22:22:06.0 | -20.0 | -175.2 | TONGA | 180 | 5.3 | 48 | 80 | 59 | 302 | 32 | 161 | GFZ |
2023-02-14 22:22:03.0 | -20.0 | -174.8 | TONGA | 161 | 5.2 | 272 | 8 | 143 | 38 | 85 | 84 | USGS |
2023-02-14 13:16:56.0 | 45.1 | 23.2 | ROMANIA | 22 | 5.6 | 249 | 41 | -93 | 73 | 49 | -87 | USGS |
2023-02-14 13:16:56.0 | 45.0 | 23.2 | ROMANIA | 21 | 5.6 | 253 | 42 | -88 | 70 | 48 | -92 | GCMT |
2023-02-14 13:16:53.0 | 45.2 | 23.2 | ROMANIA | 18 | 5.5 | 71 | 43 | -85 | 245 | 46 | -93 | GFZ |
2023-02-14 13:16:52.0 | 45.1 | 23.2 | ROMANIA | 16 | 5.5 | 254 | 45 | -86 | 68 | 46 | -94 | INGV |
2023-02-14 13:16:52.0 | 45.2 | 23.2 | ROMANIA | 16 | 5.6 | 63 | 41 | -102 | 259 | 51 | -80 | CPPT |
2023-02-14 13:16:51.0 | 45.1 | 23.3 | ROMANIA | 8 | 5.4 | 267 | 57 | -67 | 50 | 38 | -120 | |
2023-02-14 13:16:51.0 | 45.1 | 23.2 | ROMANIA | 32 | 5.5 | 248 | 40 | -82 | 57 | 51 | -97 | IPGP |
2023-02-14 06:02:21.0 | 0.4 | 121.1 | MINAHASA, SULAWESI, INDONESIA | 103 | 4.7 | 32 | 60 | 75 | 240 | 32 | 113 | GFZ |
2023-02-14 02:03:25.0 | -15.5 | 167.2 | VANUATU | 121 | 5.2 | 320 | 46 | 74 | 162 | 46 | 106 | USGS |
2023-02-14 01:45:17.0 | 67.8 | -18.3 | ICELAND REGION | 10 | 4.8 | 218 | 30 | -74 | 20 | 61 | -98 | GFZ |
2023-02-14 01:43:02.0 | 67.7 | -19.0 | ICELAND REGION | 10 | 4.6 | 194 | 27 | -93 | 19 | 62 | -88 | GFZ |
2023-02-14 01:31:53.0 | 67.7 | -18.8 | ICELAND REGION | 11 | 4.8 | 215 | 30 | -74 | 18 | 60 | -98 | GFZ |
2023-02-13 20:39:39.0 | 38.3 | 23.4 | GREECE | 8 | 3.9 | 233 | 41 | -162 | 129 | 78 | -50 | UOA |
2023-02-13 20:39:39.0 | 38.3 | 23.4 | GREECE | 2 | 3.8 | 65 | 50 | -125 | 292 | 51 | -56 | OCA |
2023-02-13 20:39:38.0 | 38.1 | 23.7 | GREECE | 16 | 4.1 | 325 | 51 | -42 | 84 | 58 | -132 | |
2023-02-13 19:20:28.0 | 38.0 | 36.5 | CENTRAL TURKEY | 10 | 4.5 | 345 | 67 | -149 | 242 | 61 | -26 | GFZ |
2023-02-13 19:20:27.0 | 38.0 | 36.4 | CENTRAL TURKEY | 17 | 4.6 | 352 | 59 | -145 | 242 | 60 | -37 | USGS |
2023-02-13 19:20:27.0 | 38.0 | 36.4 | CENTRAL TURKEY | 8 | 4.4 | 240 | 60 | -36 | 350 | 59 | -145 | OCA |
2023-02-13 14:58:13.0 | 45.1 | 23.2 | ROMANIA | 20 | 5.0 | 238 | 42 | -120 | 96 | 54 | -65 | USGS |
2023-02-13 14:58:07.0 | 45.1 | 23.3 | ROMANIA | 21 | 5.0 | 250 | 38 | -104 | 88 | 54 | -79 | INGV |
2023-02-13 14:58:07.0 | 45.1 | 23.2 | ROMANIA | 10 | 4.9 | 270 | 45 | -80 | 76 | 46 | -100 | OCA |
2023-02-13 14:58:07.0 | 45.2 | 23.3 | ROMANIA | 17 | 4.9 | 94 | 51 | -66 | 239 | 44 | -116 | GFZ |
2023-02-13 14:58:06.0 | 45.2 | 23.4 | ROMANIA | 22 | 4.9 | 172 | 32 | -161 | 67 | 80 | -58 | |
2023-02-13 14:58:06.0 | 45.2 | 23.4 | ROMANIA | 22 | 4.9 | 168 | 34 | -163 | 65 | 80 | -56 | TIR |
2023-02-13 11:59:17.0 | 36.8 | 36.6 | TURKEY-SYRIA BORDER REGION | 14 | 4.4 | 56 | 49 | -45 | 180 | 58 | -129 | USGS |
2023-02-13 09:18:16.0 | -29.4 | -178.9 | KERMADEC ISLANDS, NEW ZEALAND | 353 | 6.1 | 244 | 26 | 179 | 335 | 90 | 64 | GCMT |
«11121314151617181920» | ||||||||||||
| Top of the page |