temp
Moment tensors
Best double couple solutions
Date & Time UTC |
Lat. deg. |
Long. deg. |
Region | Depth km |
Mag. |
Strike 1 |
Dip 1 |
Rake 1 |
Strike 2 |
Dip 2 |
Rake 2 |
Agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|
«11121314151617181920» | ||||||||||||
2023-02-13 09:18:12.0 | -29.7 | -178.6 | KERMADEC ISLANDS, NEW ZEALAND | 341 | 5.8 | 242 | 35 | 169 | 341 | 84 | 56 | CPPT |
2023-02-13 09:18:09.0 | -29.5 | -178.4 | KERMADEC ISLANDS, NEW ZEALAND | 352 | 6.1 | 334 | 89 | 54 | 243 | 35 | 178 | GFZ |
2023-02-13 09:18:07.0 | -29.5 | -178.0 | KERMADEC ISLANDS, NEW ZEALAND | 355 | 6.1 | 249 | 29 | 169 | 348 | 85 | 61 | IPGP |
2023-02-13 05:57:02.0 | 46.4 | 151.9 | KURIL ISLANDS | 91 | 5.2 | 3 | 25 | 56 | 220 | 69 | 105 | USGS |
2023-02-13 05:57:01.0 | 46.6 | 151.7 | KURIL ISLANDS | 74 | 5.2 | 212 | 71 | 109 | 343 | 26 | 44 | GFZ |
2023-02-13 01:02:42.0 | 37.7 | 141.7 | NEAR EAST COAST OF HONSHU, JAPAN | 61 | 4.6 | 15 | 43 | 100 | 181 | 48 | 81 | USGS |
2023-02-12 22:52:59.0 | 38.0 | 36.6 | CENTRAL TURKEY | 12 | 4.3 | 64 | 11 | -43 | 196 | 83 | -98 | USGS |
2023-02-12 18:33:14.0 | 37.3 | 37.0 | CENTRAL TURKEY | 32 | 4.7 | 295 | 83 | -173 | 205 | 83 | -7 | USGS |
2023-02-12 16:29:56.0 | 38.6 | 38.0 | EASTERN TURKEY | 14 | 5.0 | 318 | 64 | 176 | 49 | 86 | 26 | USGS |
2023-02-12 16:29:50.0 | 38.9 | 38.1 | EASTERN TURKEY | 15 | 4.9 | 317 | 87 | 169 | 48 | 79 | 2 | GFZ |
2023-02-12 16:29:48.0 | 38.8 | 38.1 | EASTERN TURKEY | 6 | 5.0 | 130 | 55 | 166 | 228 | 79 | 36 | OCA |
2023-02-12 07:24:52.0 | 41.1 | 19.6 | ALBANIA | 29 | 3.8 | 278 | 55 | -20 | 20 | 73 | -144 | |
2023-02-12 07:24:52.0 | 41.1 | 19.6 | ALBANIA | 29 | 3.8 | 278 | 55 | -20 | 20 | 73 | -144 | TIR |
2023-02-12 07:08:17.0 | 17.7 | -46.5 | NORTHERN MID-ATLANTIC RIDGE | 12 | 5.1 | 17 | 36 | -54 | 155 | 61 | -113 | USGS |
2023-02-12 03:52:23.0 | 39.3 | 20.4 | GREECE | 18 | 3.6 | 8 | 89 | -92 | 268 | 2 | -9 | |
2023-02-12 01:22:17.0 | 43.5 | -110.4 | WYOMING | 12 | 3.7 | 122 | 66 | -169 | 28 | 80 | -24 | USGS |
2023-02-11 20:27:19.0 | 32.8 | -100.7 | WESTERN TEXAS | 3 | 3.6 | 35 | 44 | -105 | 235 | 48 | -76 | USGS |
2023-02-11 15:33:41.0 | 41.9 | 42.1 | GEORGIA (SAK'ART'VELO) | 8 | 4.3 | 130 | 80 | -169 | 38 | 79 | -10 | OCA |
2023-02-11 15:31:31.0 | -35.3 | -15.7 | TRISTAN DA CUNHA REGION | 17 | 5.7 | 166 | 86 | -178 | 76 | 88 | -4 | GCMT |
2023-02-11 14:11:25.0 | 38.0 | 36.3 | CENTRAL TURKEY | 7 | 3.8 | 265 | 85 | -30 | 358 | 61 | -174 | OCA |
2023-02-11 13:52:57.0 | 40.4 | 20.8 | GREECE | 7 | 3.3 | 105 | 56 | 53 | 338 | 47 | 132 | |
2023-02-11 13:09:58.0 | 38.8 | 38.0 | EASTERN TURKEY | 11 | 4.5 | 132 | 68 | 168 | 226 | 79 | 22 | USGS |
2023-02-11 08:55:14.0 | 3.5 | 127.1 | KEPULAUAN TALAUD, INDONESIA | 41 | 5.9 | 195 | 28 | 94 | 11 | 62 | 88 | USGS |
2023-02-11 08:55:09.0 | 3.7 | 126.7 | KEPULAUAN TALAUD, INDONESIA | 27 | 6.0 | 188 | 18 | 86 | 12 | 72 | 91 | GCMT |
2023-02-11 08:55:06.0 | 3.7 | 126.6 | KEPULAUAN TALAUD, INDONESIA | 29 | 5.9 | 179 | 24 | 74 | 16 | 66 | 97 | GFZ |
2023-02-11 08:55:04.0 | 3.9 | 126.6 | KEPULAUAN TALAUD, INDONESIA | 24 | 6.0 | 156 | 18 | 59 | 8 | 74 | 100 | CPPT |
2023-02-11 07:55:44.0 | 37.1 | 36.9 | CENTRAL TURKEY | 16 | 4.5 | 178 | 50 | -83 | 349 | 39 | -97 | GFZ |
2023-02-11 07:55:42.0 | 37.0 | 36.9 | CENTRAL TURKEY | 12 | 4.6 | 202 | 67 | -56 | 322 | 40 | -142 | USGS |
2023-02-10 22:55:55.0 | -38.3 | -93.6 | WEST CHILE RISE | 15 | 5.1 | 91 | 77 | -170 | 359 | 80 | -13 | GFZ |
2023-02-10 17:06:29.0 | -22.4 | -174.1 | TONGA REGION | 13 | 5.5 | 178 | 21 | 68 | 21 | 71 | 98 | GCMT |
2023-02-10 17:06:27.0 | -22.3 | -174.0 | TONGA REGION | 14 | 5.3 | 360 | 42 | 95 | 172 | 49 | 85 | USGS |
2023-02-10 17:06:24.0 | -22.2 | -174.9 | TONGA REGION | 30 | 5.4 | 183 | 45 | 91 | 2 | 44 | 88 | GFZ |
2023-02-10 17:00:52.0 | 37.8 | 36.3 | CENTRAL TURKEY | 10 | 4.7 | 333 | 79 | 173 | 64 | 83 | 11 | GFZ |
2023-02-10 17:00:50.0 | 37.8 | 36.3 | CENTRAL TURKEY | 7 | 4.7 | 324 | 88 | -155 | 234 | 65 | -2 | USGS |
2023-02-10 04:50:25.0 | 38.3 | 38.2 | EASTERN TURKEY | 17 | 4.8 | 338 | 85 | 171 | 69 | 81 | 4 | GFZ |
2023-02-10 04:50:24.0 | 38.2 | 38.2 | EASTERN TURKEY | 5 | 4.7 | 68 | 80 | 10 | 336 | 80 | 170 | USGS |
2023-02-10 01:51:00.0 | 37.8 | 36.6 | CENTRAL TURKEY | 8 | 4.3 | 35 | 47 | -75 | 194 | 45 | -105 | USGS |
2023-02-09 21:12:23.0 | -1.3 | 67.5 | CARLSBERG RIDGE | 15 | 5.4 | 36 | 79 | -10 | 128 | 81 | -169 | GCMT |
2023-02-09 21:12:16.0 | -1.2 | 67.5 | CARLSBERG RIDGE | 26 | 5.5 | 306 | 72 | -164 | 211 | 75 | -18 | USGS |
2023-02-09 10:57:37.0 | 41.1 | 20.3 | ALBANIA | 20 | 3.8 | 219 | 77 | -34 | 317 | 56 | -165 | TIR |
2023-02-09 10:53:21.0 | -10.7 | 161.6 | SOLOMON ISLANDS | 26 | 5.5 | 285 | 6 | 111 | 84 | 84 | 88 | USGS |
2023-02-09 10:53:20.0 | -10.8 | 161.6 | SOLOMON ISLANDS | 24 | 5.5 | 288 | 6 | 130 | 68 | 86 | 86 | GCMT |
2023-02-09 10:53:14.0 | -10.7 | 161.6 | SOLOMON ISLANDS | 27 | 5.5 | 70 | 85 | 87 | 280 | 5 | 119 | GFZ |
2023-02-09 09:09:17.0 | -55.5 | -27.0 | SOUTH SANDWICH ISLANDS REGION | 36 | 5.4 | 109 | 32 | 63 | 320 | 62 | 106 | USGS |
2023-02-09 07:18:19.0 | 37.1 | 36.6 | CENTRAL TURKEY | 16 | 4.7 | 164 | 50 | -83 | 334 | 39 | -97 | GFZ |
2023-02-09 07:18:17.0 | 37.0 | 36.7 | CENTRAL TURKEY | 10 | 4.8 | 141 | 37 | -74 | 302 | 53 | -101 | KOERI |
2023-02-09 07:18:16.0 | 36.9 | 36.6 | TURKEY-SYRIA BORDER REGION | 18 | 4.6 | 199 | 51 | -4 | 291 | 87 | -141 | USGS |
2023-02-09 06:28:05.0 | -2.4 | 140.6 | NEAR N COAST OF PAPUA, INDONESIA | 12 | 5.1 | 98 | 32 | -11 | 198 | 84 | -122 | USGS |
2023-02-09 06:27:59.0 | -2.6 | 140.6 | NEAR N COAST OF PAPUA, INDONESIA | 17 | 5.1 | 91 | 55 | -28 | 198 | 66 | -142 | GFZ |
2023-02-08 15:16:23.0 | 16.9 | -86.1 | OFFSHORE HONDURAS | 31 | 5.6 | 72 | 69 | -4 | 163 | 87 | -159 | GCMT |
«11121314151617181920» | ||||||||||||
| Top of the page |