temp
Moment tensors
Best double couple solutions
Date & Time UTC |
Lat. deg. |
Long. deg. |
Region | Depth km |
Mag. |
Strike 1 |
Dip 1 |
Rake 1 |
Strike 2 |
Dip 2 |
Rake 2 |
Agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|
«11121314151617181920» | ||||||||||||
2023-02-08 15:16:22.0 | 16.9 | -86.2 | OFFSHORE HONDURAS | 26 | 5.5 | 70 | 59 | -2 | 161 | 89 | -149 | USGS |
2023-02-08 15:16:18.0 | 16.5 | -86.1 | OFFSHORE HONDURAS | 18 | 5.6 | 65 | 63 | -11 | 160 | 81 | -152 | CPPT |
2023-02-08 15:16:17.0 | 16.8 | -86.0 | OFFSHORE HONDURAS | 29 | 5.5 | 340 | 88 | 155 | 71 | 65 | 1 | GFZ |
2023-02-08 15:16:17.0 | 16.8 | -86.1 | OFFSHORE HONDURAS | 12 | 5.3 | 70 | 70 | 0 | 340 | 90 | 160 | OCA |
2023-02-08 14:20:26.0 | 38.0 | 37.4 | CENTRAL TURKEY | 13 | 4.8 | 263 | 33 | -112 | 109 | 60 | -76 | INGV |
2023-02-08 14:20:26.0 | 38.0 | 37.5 | CENTRAL TURKEY | 8 | 4.8 | 109 | 50 | -74 | 265 | 43 | -108 | USGS |
2023-02-08 14:20:26.0 | 38.0 | 37.5 | CENTRAL TURKEY | 10 | 4.8 | 71 | 56 | -100 | 268 | 35 | -75 | GFZ |
2023-02-08 11:24:01.0 | 37.9 | 37.6 | CENTRAL TURKEY | 5 | 4.5 | 96 | 85 | 18 | 4 | 72 | 174 | USGS |
2023-02-08 11:11:55.0 | 38.0 | 37.4 | CENTRAL TURKEY | 12 | 5.4 | 298 | 71 | 13 | 203 | 77 | 161 | CPPT |
2023-02-08 11:11:54.0 | 38.0 | 37.7 | CENTRAL TURKEY | 13 | 5.4 | 298 | 80 | 2 | 208 | 87 | 170 | KOERI |
2023-02-08 11:11:53.0 | 37.9 | 37.7 | CENTRAL TURKEY | 10 | 5.4 | 113 | 75 | -2 | 204 | 88 | -165 | USGS |
2023-02-08 11:11:53.0 | 37.9 | 37.7 | CENTRAL TURKEY | 22 | 5.5 | 206 | 74 | 177 | 297 | 87 | 16 | GCMT |
2023-02-08 11:11:53.0 | 38.0 | 37.7 | CENTRAL TURKEY | 18 | 5.3 | 106 | 79 | -9 | 198 | 81 | -169 | GFZ |
2023-02-08 11:11:52.0 | 37.9 | 37.7 | CENTRAL TURKEY | 19 | 5.5 | 201 | 74 | 168 | 295 | 78 | 16 | INGV |
2023-02-08 11:11:52.0 | 38.0 | 37.7 | CENTRAL TURKEY | 9 | 5.3 | 135 | 45 | 53 | 2 | 56 | 121 | OCA |
2023-02-08 11:00:20.0 | 38.1 | 37.8 | CENTRAL TURKEY | 13 | 4.1 | 45 | 80 | 17 | 312 | 74 | 169 | USGS |
2023-02-08 10:49:59.0 | 23.4 | 121.6 | TAIWAN | 32 | 4.8 | 234 | 37 | 122 | 15 | 59 | 68 | USGS |
2023-02-08 10:26:23.0 | 37.1 | 37.0 | CENTRAL TURKEY | 13 | 4.4 | 12 | 42 | -95 | 199 | 48 | -85 | USGS |
2023-02-08 07:48:39.0 | 38.0 | 36.6 | CENTRAL TURKEY | 22 | 5.0 | 248 | 54 | -36 | 1 | 62 | -138 | USGS |
2023-02-08 07:48:32.0 | 37.9 | 36.7 | CENTRAL TURKEY | 13 | 5.0 | 249 | 64 | -42 | 1 | 52 | -147 | GFZ |
2023-02-08 07:48:31.0 | 38.0 | 36.6 | CENTRAL TURKEY | 10 | 5.0 | 3 | 57 | -161 | 262 | 74 | -35 | INGV |
2023-02-08 05:52:37.0 | 37.9 | 36.7 | CENTRAL TURKEY | 10 | 4.2 | 204 | 66 | -53 | 322 | 43 | -144 | USGS |
2023-02-07 23:13:03.0 | 36.1 | 35.7 | CENTRAL TURKEY | 11 | 4.3 | 206 | 38 | -84 | 20 | 51 | -94 | GFZ |
2023-02-07 23:12:55.0 | -24.3 | -67.3 | SALTA, ARGENTINA | 230 | 4.6 | 220 | 15 | -42 | 351 | 80 | -101 | OCA |
2023-02-07 21:21:28.0 | 37.9 | 37.5 | CENTRAL TURKEY | 14 | 4.7 | 176 | 51 | 89 | 357 | 38 | 90 | GFZ |
2023-02-07 19:54:25.0 | 38.7 | 39.9 | EASTERN TURKEY | 13 | 4.6 | 334 | 84 | -159 | 242 | 69 | -6 | GFZ |
2023-02-07 19:54:22.0 | 38.6 | 40.0 | EASTERN TURKEY | 6 | 4.6 | 52 | 54 | -20 | 154 | 74 | -142 | USGS |
2023-02-07 18:10:01.0 | 37.8 | 36.3 | CENTRAL TURKEY | 20 | 5.3 | 30 | 25 | -53 | 170 | 71 | -106 | USGS |
2023-02-07 18:10:00.0 | 38.1 | 36.8 | CENTRAL TURKEY | 14 | 5.1 | 312 | 86 | -152 | 220 | 62 | -4 | GFZ |
2023-02-07 15:48:54.0 | 38.0 | 36.6 | CENTRAL TURKEY | 12 | 5.0 | 223 | 23 | -71 | 23 | 68 | -98 | INGV |
2023-02-07 15:48:54.0 | 38.0 | 36.4 | CENTRAL TURKEY | 18 | 4.9 | 220 | 51 | -85 | 33 | 38 | -95 | GFZ |
2023-02-07 15:48:54.0 | 38.0 | 36.5 | CENTRAL TURKEY | 8 | 4.9 | 24 | 67 | -101 | 229 | 25 | -67 | USGS |
2023-02-07 15:31:28.0 | 37.4 | 37.1 | CENTRAL TURKEY | 12 | 4.7 | 223 | 34 | -11 | 322 | 84 | -123 | USGS |
2023-02-07 14:20:26.0 | 9.7 | 138.4 | STATE OF YAP, MICRONESIA | 26 | 5.2 | 231 | 32 | 99 | 40 | 58 | 84 | USGS |
2023-02-07 14:20:21.0 | 9.7 | 138.4 | STATE OF YAP, MICRONESIA | 11 | 5.1 | 54 | 52 | 100 | 217 | 38 | 76 | GFZ |
2023-02-07 10:53:23.0 | 40.2 | 23.5 | GREECE | 10 | 4.3 | 65 | 44 | -93 | 250 | 45 | -86 | GFZ |
2023-02-07 10:53:23.0 | 40.2 | 23.5 | GREECE | 9 | 4.0 | 320 | 45 | -52 | 92 | 56 | -122 | OCA |
2023-02-07 10:53:22.0 | 40.2 | 23.5 | GREECE | 8 | 4.2 | 311 | 44 | -63 | 96 | 52 | -114 | UOA |
2023-02-07 10:53:22.0 | 40.2 | 23.5 | GREECE | 11 | 4.1 | 320 | 45 | -48 | 88 | 58 | -124 | AUTH |
2023-02-07 10:53:22.0 | 40.2 | 23.5 | GREECE | 15 | 4.2 | 305 | 41 | -78 | 109 | 49 | -100 | NOA |
2023-02-07 10:18:18.0 | 38.0 | 38.6 | EASTERN TURKEY | 12 | 5.3 | 248 | 66 | -5 | 340 | 85 | -156 | USGS |
2023-02-07 10:18:15.0 | 38.1 | 38.6 | EASTERN TURKEY | 13 | 5.3 | 340 | 78 | -175 | 249 | 85 | -11 | GFZ |
2023-02-07 10:18:13.0 | 38.1 | 38.5 | EASTERN TURKEY | 10 | 5.3 | 327 | 50 | 169 | 64 | 82 | 40 | KOERI |
2023-02-07 10:18:13.0 | 38.0 | 38.5 | EASTERN TURKEY | 11 | 5.3 | 70 | 65 | 8 | 337 | 83 | 155 | OCA |
2023-02-07 08:49:37.0 | 49.5 | -28.5 | NORTHERN MID-ATLANTIC RIDGE | 11 | 5.1 | 184 | 33 | -88 | 3 | 56 | -90 | GFZ |
2023-02-07 07:11:21.0 | 38.1 | 38.7 | EASTERN TURKEY | 12 | 5.4 | 319 | 53 | 158 | 62 | 72 | 39 | USGS |
2023-02-07 07:11:16.0 | 38.2 | 38.7 | EASTERN TURKEY | 15 | 5.4 | 330 | 84 | 179 | 60 | 89 | 5 | KOERI |
2023-02-07 07:11:16.0 | 38.2 | 38.7 | EASTERN TURKEY | 22 | 5.4 | 68 | 55 | 45 | 308 | 53 | 135 | GFZ |
2023-02-07 06:45:42.0 | 49.0 | 156.8 | KURIL ISLANDS | 24 | 5.3 | 219 | 35 | 101 | 25 | 56 | 82 | USGS |
2023-02-07 06:45:40.0 | 49.1 | 156.1 | KURIL ISLANDS | 26 | 5.3 | 222 | 52 | 101 | 23 | 38 | 75 | GFZ |
«11121314151617181920» | ||||||||||||
| Top of the page |