temp
Moment tensors
Best double couple solutions
Date & Time UTC |
Lat. deg. |
Long. deg. |
Region | Depth km |
Mag. |
Strike 1 |
Dip 1 |
Rake 1 |
Strike 2 |
Dip 2 |
Rake 2 |
Agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|
«11121314151617181920» | ||||||||||||
2023-02-04 12:22:38.0 | -6.4 | 146.2 | EASTERN NEW GUINEA REG., P.N.G. | 120 | 5.9 | 328 | 89 | 48 | 238 | 41 | 179 | GFZ |
2023-02-04 12:22:36.0 | -6.4 | 146.2 | EASTERN NEW GUINEA REG., P.N.G. | 114 | 5.9 | 135 | 83 | -58 | 237 | 33 | -167 | USGS |
2023-02-04 12:22:36.0 | -6.4 | 146.2 | EASTERN NEW GUINEA REG., P.N.G. | 118 | 5.9 | 230 | 40 | -173 | 134 | 85 | -50 | IPGP |
2023-02-04 06:04:15.0 | 34.8 | 14.3 | CENTRAL MEDITERRANEAN SEA | 17 | 4.7 | 133 | 39 | -89 | 312 | 50 | -90 | GFZ |
2023-02-04 02:46:25.0 | -29.9 | -71.7 | OFFSHORE COQUIMBO, CHILE | 20 | 4.1 | 175 | 65 | 66 | 42 | 34 | 131 | OCA |
2023-02-04 02:46:25.0 | -29.9 | -71.7 | OFFSHORE COQUIMBO, CHILE | 30 | 4.2 | 345 | 18 | 76 | 180 | 72 | 95 | USGS |
2023-02-04 02:46:23.0 | -29.9 | -71.8 | OFFSHORE COQUIMBO, CHILE | 40 | 4.4 | 176 | 40 | 90 | 355 | 49 | 89 | GFZ |
2023-02-04 02:00:03.0 | -32.7 | -69.1 | MENDOZA, ARGENTINA | 120 | 4.4 | 120 | 85 | 37 | 26 | 53 | 174 | OCA |
2023-02-03 23:14:27.0 | -38.9 | 175.3 | NORTH ISLAND OF NEW ZEALAND | 91 | 5.0 | 43 | 58 | -178 | 312 | 88 | -32 | USGS |
2023-02-03 23:14:20.0 | -38.9 | 175.9 | NORTH ISLAND OF NEW ZEALAND | 110 | 4.8 | 130 | 90 | 51 | 40 | 39 | 180 | OCA |
2023-02-03 17:54:33.0 | -15.6 | 167.4 | VANUATU | 91 | 5.2 | 232 | 44 | 90 | 52 | 46 | 90 | USGS |
2023-02-03 17:54:30.0 | -15.5 | 167.5 | VANUATU | 102 | 5.1 | 215 | 40 | 80 | 48 | 50 | 98 | GFZ |
2023-02-03 12:44:14.0 | 36.7 | 21.7 | SOUTHERN GREECE | 11 | 3.8 | 205 | 20 | -10 | 304 | 87 | -110 | OCA |
2023-02-03 12:44:13.0 | 36.7 | 21.6 | SOUTHERN GREECE | 5 | 4.0 | 302 | 14 | 82 | 130 | 76 | 92 | UOA |
2023-02-03 12:04:20.0 | 37.0 | 97.0 | NORTHERN QINGHAI, CHINA | 24 | 5.1 | 101 | 41 | 86 | 286 | 48 | 93 | GFZ |
2023-02-03 11:05:10.0 | 37.4 | 36.4 | CENTRAL TURKEY | 10 | 4.2 | 331 | 63 | -178 | 240 | 88 | -26 | GFZ |
2023-02-03 02:53:15.0 | 61.5 | -140.7 | SOUTHERN YUKON TERRITORY, CANADA | 4 | 4.1 | 104 | 52 | 75 | 307 | 41 | 108 | USGS |
2023-02-02 14:48:25.0 | 61.1 | -152.3 | SOUTHERN ALASKA | 121 | 5.0 | 47 | 54 | -4 | 139 | 87 | -144 | USGS |
2023-02-02 13:13:23.0 | 16.7 | -60.9 | GUADELOUPE REGION, LEEWARD ISL. | 18 | 4.4 | 65 | 40 | -29 | 178 | 72 | -126 | OCA |
2023-02-01 11:11:17.0 | 17.9 | -70.4 | DOMINICAN REPUBLIC REGION | 49 | 5.0 | 71 | 33 | 77 | 266 | 58 | 98 | USGS |
2023-02-01 11:11:17.0 | 18.0 | -70.4 | DOMINICAN REPUBLIC REGION | 50 | 5.0 | 127 | 27 | 109 | 285 | 64 | 80 | GFZ |
2023-02-01 11:11:16.0 | 18.1 | -70.4 | DOMINICAN REPUBLIC REGION | 70 | 4.8 | 45 | 45 | 36 | 288 | 66 | 129 | OCA |
2023-02-01 10:53:21.0 | 40.1 | 22.7 | GREECE | 9 | 4.1 | 293 | 56 | -94 | 120 | 34 | -84 | UOA |
2023-02-01 10:53:20.0 | 40.1 | 22.7 | GREECE | 16 | 4.1 | 268 | 54 | -127 | 140 | 49 | -49 | NOA |
2023-02-01 10:44:50.0 | 7.7 | 126.1 | MINDANAO, PHILIPPINES | 23 | 6.0 | 349 | 54 | -11 | 86 | 81 | -143 | GCMT |
2023-02-01 10:44:45.0 | 7.7 | 126.1 | MINDANAO, PHILIPPINES | 20 | 6.0 | 354 | 51 | -13 | 93 | 79 | -140 | GFZ |
2023-02-01 10:44:45.0 | 7.8 | 126.0 | MINDANAO, PHILIPPINES | 20 | 6.0 | 91 | 81 | -136 | 352 | 47 | -13 | IPGP |
2023-02-01 10:44:45.0 | 7.8 | 125.9 | MINDANAO, PHILIPPINES | 22 | 6.0 | 355 | 63 | 1 | 264 | 89 | 153 | CPPT |
2023-02-01 10:44:44.0 | 7.7 | 126.1 | MINDANAO, PHILIPPINES | 14 | 5.9 | 357 | 50 | 0 | 87 | 90 | -140 | USGS |
2023-02-01 08:58:28.0 | -1.8 | -78.0 | ECUADOR | 213 | 4.1 | 310 | 80 | -83 | 95 | 12 | -124 | OCA |
2023-01-31 16:07:10.0 | -19.0 | -69.2 | TARAPACA, CHILE | 110 | 4.4 | 180 | 20 | -73 | 342 | 71 | -96 | OCA |
2023-01-31 16:07:10.0 | -19.0 | -69.3 | TARAPACA, CHILE | 110 | 4.7 | 0 | 77 | -87 | 167 | 13 | -103 | USGS |
2023-01-30 19:55:33.0 | 35.0 | 14.3 | MALTA REGION | 12 | 5.3 | 139 | 43 | -83 | 309 | 47 | -97 | USGS |
2023-01-30 19:55:27.0 | 34.9 | 14.3 | CENTRAL MEDITERRANEAN SEA | 10 | 5.3 | 317 | 35 | -82 | 127 | 55 | -96 | INGV |
2023-01-30 19:55:26.0 | 34.8 | 14.3 | CENTRAL MEDITERRANEAN SEA | 10 | 5.3 | 147 | 37 | -71 | 304 | 55 | -103 | GFZ |
2023-01-30 19:28:52.0 | 45.8 | -110.6 | WESTERN MONTANA | 15 | 3.8 | 194 | 36 | -52 | 331 | 62 | -114 | USGS |
2023-01-30 17:07:45.0 | 35.7 | 79.9 | KASHMIR-XINJIANG BORDER REGION | 25 | 5.0 | 194 | 48 | -93 | 20 | 42 | -85 | GFZ |
2023-01-30 17:07:44.0 | 35.8 | 79.6 | KASHMIR-XINJIANG BORDER REGION | 18 | 5.0 | 31 | 33 | -80 | 199 | 57 | -96 | USGS |
2023-01-30 09:02:46.0 | 61.5 | -140.7 | SOUTHERN YUKON TERRITORY, CANADA | 4 | 4.4 | 81 | 53 | 68 | 294 | 42 | 116 | USGS |
2023-01-29 23:49:45.0 | 40.1 | 82.4 | SOUTHERN XINJIANG, CHINA | 41 | 5.7 | 155 | 62 | 167 | 251 | 79 | 29 | USGS |
2023-01-29 23:49:41.0 | 40.0 | 82.4 | SOUTHERN XINJIANG, CHINA | 30 | 5.8 | 255 | 61 | 12 | 159 | 79 | 151 | GCMT |
2023-01-29 23:49:39.0 | 40.0 | 82.4 | SOUTHERN XINJIANG, CHINA | 35 | 5.8 | 160 | 69 | 161 | 257 | 72 | 21 | GFZ |
2023-01-29 23:49:39.0 | 40.0 | 82.4 | SOUTHERN XINJIANG, CHINA | 41 | 5.7 | 255 | 56 | 22 | 152 | 72 | 144 | IPGP |
2023-01-29 23:49:36.0 | 40.2 | 82.7 | SOUTHERN XINJIANG, CHINA | 20 | 5.7 | 246 | 56 | -2 | 337 | 88 | -146 | CPPT |
2023-01-29 18:32:34.0 | 19.2 | -69.9 | DOMINICAN REPUBLIC | 18 | 4.4 | 74 | 26 | 32 | 314 | 76 | 113 | USGS |
2023-01-29 14:41:16.0 | 38.6 | 45.1 | NORTHWESTERN IRAN | 10 | 4.4 | 20 | 55 | 11 | 283 | 81 | 145 | OCA |
2023-01-28 19:15:19.0 | 2.0 | 128.2 | HALMAHERA, INDONESIA | 151 | 5.3 | 85 | 31 | 64 | 294 | 62 | 105 | CPPT |
2023-01-28 19:15:19.0 | 2.0 | 128.2 | HALMAHERA, INDONESIA | 131 | 5.3 | 57 | 43 | 71 | 262 | 49 | 106 | GFZ |
2023-01-28 19:15:18.0 | 1.9 | 128.2 | HALMAHERA, INDONESIA | 151 | 5.3 | 43 | 44 | 51 | 271 | 57 | 121 | USGS |
2023-01-28 18:14:49.0 | 38.5 | 44.9 | TURKEY-IRAN BORDER REGION | 19 | 5.9 | 218 | 72 | -2 | 308 | 88 | -162 | GCMT |
«11121314151617181920» | ||||||||||||
| Top of the page |