temp
Moment tensors
Best double couple solutions
Date & Time UTC |
Lat. deg. |
Long. deg. |
Region | Depth km |
Mag. |
Strike 1 |
Dip 1 |
Rake 1 |
Strike 2 |
Dip 2 |
Rake 2 |
Agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|
«11121314151617181920» | ||||||||||||
2023-01-28 18:14:48.0 | 38.7 | 44.7 | TURKEY-IRAN BORDER REGION | 26 | 5.8 | 47 | 87 | 0 | 317 | 90 | 177 | CPPT |
2023-01-28 18:14:47.0 | 38.5 | 44.9 | TURKEY-IRAN BORDER REGION | 17 | 5.8 | 215 | 72 | -4 | 307 | 87 | -161 | IPGP |
2023-01-28 18:14:47.0 | 38.5 | 45.0 | NORTHWESTERN IRAN | 17 | 5.9 | 307 | 87 | 158 | 38 | 68 | 2 | GFZ |
2023-01-28 18:14:46.0 | 38.6 | 45.0 | NORTHWESTERN IRAN | 14 | 5.9 | 125 | 86 | -166 | 34 | 76 | -4 | KOERI |
2023-01-28 18:14:46.0 | 38.6 | 44.9 | TURKEY-IRAN BORDER REGION | 20 | 5.9 | 310 | 84 | 159 | 41 | 66 | 6 | ERD |
2023-01-28 18:14:45.0 | 38.4 | 44.9 | TURKEY-IRAN BORDER REGION | 20 | 5.9 | 307 | 88 | -174 | 217 | 84 | -2 | USGS |
2023-01-28 10:29:47.0 | 44.3 | 12.4 | NORTHERN ITALY | 30 | 3.7 | 140 | 70 | -22 | 238 | 70 | -159 | OCA |
2023-01-28 09:13:25.0 | -34.9 | 54.5 | SOUTHWEST INDIAN RIDGE | 10 | 5.1 | 95 | 59 | -91 | 278 | 30 | -87 | GFZ |
2023-01-28 05:32:51.0 | 44.3 | 12.4 | NORTHERN ITALY | 10 | 4.1 | 154 | 84 | 13 | 63 | 76 | 174 | GFZ |
2023-01-28 05:32:51.0 | 44.2 | 12.4 | NORTHERN ITALY | 10 | 4.1 | 5 | 70 | 35 | 262 | 57 | 156 | OCA |
2023-01-28 05:32:51.0 | 44.2 | 12.4 | NORTHERN ITALY | 18 | 4.2 | 329 | 75 | -3 | 60 | 87 | -165 | INGV |
2023-01-28 05:32:49.0 | 44.2 | 12.4 | NORTHERN ITALY | 12 | 4.2 | 64 | 66 | -174 | 331 | 85 | -25 | USGS |
2023-01-27 20:25:31.0 | 10.8 | 125.5 | LEYTE, PHILIPPINES | 83 | 5.5 | 27 | 15 | 135 | 161 | 80 | 80 | GCMT |
2023-01-27 20:25:29.0 | 10.7 | 125.5 | LEYTE, PHILIPPINES | 74 | 5.3 | 297 | 5 | 51 | 156 | 86 | 93 | USGS |
2023-01-27 20:25:29.0 | 10.7 | 125.5 | LEYTE, PHILIPPINES | 78 | 5.4 | 0 | 81 | -132 | 260 | 43 | -12 | GFZ |
2023-01-27 11:06:52.0 | 18.9 | -64.3 | VIRGIN ISLANDS REGION | 33 | 3.9 | 308 | 68 | 111 | 82 | 30 | 48 | USGS |
2023-01-26 19:30:47.0 | 57.4 | -33.3 | REYKJANES RIDGE | 10 | 5.3 | 192 | 28 | -85 | 7 | 61 | -92 | GFZ |
2023-01-26 19:17:04.0 | 57.3 | -33.3 | REYKJANES RIDGE | 11 | 5.1 | 200 | 35 | -81 | 10 | 55 | -96 | GFZ |
2023-01-26 19:16:58.0 | 57.1 | -33.4 | REYKJANES RIDGE | 14 | 5.1 | 214 | 47 | -67 | 2 | 48 | -113 | USGS |
2023-01-26 17:23:21.0 | 39.7 | 22.2 | GREECE | 6 | 3.5 | 180 | 45 | -40 | 301 | 63 | -128 | OCA |
2023-01-26 17:23:20.0 | 39.7 | 22.2 | GREECE | 9 | 3.8 | 185 | 24 | -50 | 322 | 72 | -106 | UOA |
2023-01-26 16:41:40.0 | 50.4 | -172.8 | ANDREANOF ISLANDS, ALEUTIAN IS. | 12 | 5.1 | 246 | 24 | -133 | 112 | 73 | -73 | USGS |
2023-01-26 10:45:56.0 | -30.2 | -178.5 | KERMADEC ISLANDS, NEW ZEALAND | 135 | 6.0 | 179 | 8 | -95 | 4 | 82 | -89 | GCMT |
2023-01-26 10:45:56.0 | -30.2 | -178.4 | KERMADEC ISLANDS, NEW ZEALAND | 131 | 6.0 | 174 | 8 | -121 | 24 | 83 | -86 | CPPT |
2023-01-26 10:45:55.0 | -30.3 | -178.9 | KERMADEC ISLANDS, NEW ZEALAND | 145 | 5.9 | 79 | 7 | 161 | 188 | 87 | 83 | GFZ |
2023-01-26 10:45:53.0 | -30.2 | -178.7 | KERMADEC ISLANDS, NEW ZEALAND | 130 | 6.0 | 124 | 14 | -155 | 10 | 84 | -77 | USGS |
2023-01-26 10:45:53.0 | -30.3 | -178.7 | KERMADEC ISLANDS, NEW ZEALAND | 131 | 6.0 | 169 | 13 | -106 | 6 | 77 | -86 | IPGP |
2023-01-26 10:45:41.0 | 44.2 | 12.4 | NORTHERN ITALY | 19 | 4.2 | 226 | 45 | 166 | 325 | 80 | 45 | INGV |
2023-01-26 04:23:56.0 | 2.9 | 127.2 | MOLUCCA SEA | 19 | 5.7 | 215 | 30 | 111 | 11 | 62 | 78 | GCMT |
2023-01-26 04:23:51.0 | 2.9 | 127.0 | MOLUCCA SEA | 34 | 5.6 | 226 | 36 | 104 | 29 | 55 | 80 | IPGP |
2023-01-26 04:23:48.0 | 2.9 | 127.0 | MOLUCCA SEA | 25 | 5.6 | 196 | 59 | 82 | 31 | 31 | 102 | GFZ |
2023-01-25 19:49:52.0 | 29.7 | 102.2 | WESTERN SICHUAN, CHINA | 18 | 5.4 | 336 | 24 | -108 | 176 | 67 | -82 | USGS |
2023-01-25 19:49:46.0 | 29.6 | 102.2 | WESTERN SICHUAN, CHINA | 13 | 5.4 | 347 | 37 | -95 | 173 | 53 | -86 | GCMT |
2023-01-25 19:49:46.0 | 29.7 | 102.0 | WESTERN SICHUAN, CHINA | 13 | 5.3 | 169 | 50 | -92 | 353 | 39 | -87 | GFZ |
2023-01-25 12:37:11.0 | 35.9 | 28.2 | EASTERN MEDITERRANEAN SEA | 20 | 5.7 | 330 | 69 | -170 | 236 | 81 | -21 | UOA |
2023-01-25 12:37:09.0 | 35.9 | 28.4 | EASTERN MEDITERRANEAN SEA | 34 | 5.8 | 167 | 85 | -171 | 76 | 81 | -4 | GFZ |
2023-01-25 12:37:09.0 | 35.7 | 28.5 | EASTERN MEDITERRANEAN SEA | 30 | 5.9 | 340 | 64 | -178 | 249 | 88 | -26 | GCMT |
2023-01-25 12:37:07.0 | 35.9 | 28.5 | EASTERN MEDITERRANEAN SEA | 35 | 5.7 | 336 | 75 | 174 | 70 | 86 | 17 | ERD |
2023-01-25 12:37:06.0 | 35.7 | 28.5 | EASTERN MEDITERRANEAN SEA | 25 | 5.9 | 345 | 62 | -177 | 253 | 87 | -28 | INGV |
2023-01-25 12:37:06.0 | 35.8 | 28.6 | EASTERN MEDITERRANEAN SEA | 38 | 5.7 | 335 | 81 | -177 | 245 | 87 | -8 | NOA |
2023-01-25 12:37:06.0 | 35.8 | 28.5 | EASTERN MEDITERRANEAN SEA | 28 | 5.8 | 338 | 75 | 178 | 68 | 88 | 14 | KOERI |
2023-01-25 12:37:05.0 | 35.8 | 28.6 | EASTERN MEDITERRANEAN SEA | 31 | 5.8 | 344 | 74 | 176 | 75 | 86 | 16 | USGS |
2023-01-25 12:37:05.0 | 35.8 | 28.6 | EASTERN MEDITERRANEAN SEA | 27 | 5.7 | 340 | 60 | 180 | 250 | 90 | 30 | OCA |
2023-01-25 12:37:05.0 | 35.8 | 28.6 | EASTERN MEDITERRANEAN SEA | 44 | 5.9 | 328 | 71 | -177 | 237 | 87 | -19 | IPGP |
2023-01-25 12:37:03.0 | 35.6 | 28.4 | EASTERN MEDITERRANEAN SEA | 24 | 5.8 | 338 | 77 | 179 | 68 | 89 | 13 | CPPT |
2023-01-25 10:00:54.0 | 33.9 | -118.7 | CHANNEL ISLANDS REG., CALIFORNIA | 9 | 4.2 | 135 | 45 | 109 | 290 | 48 | 72 | OCA |
2023-01-25 10:00:53.0 | 33.9 | -118.7 | CHANNEL ISLANDS REG., CALIFORNIA | 13 | 4.1 | 103 | 43 | 74 | 304 | 49 | 104 | USGS |
2023-01-25 05:15:30.0 | 12.9 | -88.7 | OFFSHORE EL SALVADOR | 63 | 4.6 | 250 | 33 | 45 | 120 | 67 | 115 | USGS |
2023-01-25 01:00:48.0 | 37.6 | 141.7 | NEAR EAST COAST OF HONSHU, JAPAN | 51 | 4.8 | 51 | 49 | 44 | 288 | 58 | 129 | USGS |
2023-01-24 20:25:42.0 | 35.0 | 14.3 | MALTA REGION | 12 | 5.3 | 308 | 38 | -98 | 138 | 53 | -84 | USGS |
«11121314151617181920» | ||||||||||||
| Top of the page |