temp
Moment tensors
Best double couple solutions
Date & Time UTC |
Lat. deg. |
Long. deg. |
Region | Depth km |
Mag. |
Strike 1 |
Dip 1 |
Rake 1 |
Strike 2 |
Dip 2 |
Rake 2 |
Agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|
«11121314151617181920» | ||||||||||||
2023-01-24 20:25:36.0 | 34.8 | 14.3 | CENTRAL MEDITERRANEAN SEA | 13 | 5.3 | 146 | 39 | -74 | 307 | 52 | -102 | GFZ |
2023-01-24 20:25:35.0 | 34.9 | 14.3 | CENTRAL MEDITERRANEAN SEA | 10 | 5.3 | 329 | 43 | -68 | 119 | 51 | -110 | INGV |
2023-01-24 18:37:12.0 | -26.9 | -62.7 | SANTIAGO DEL ESTERO, ARGENTINA | 576 | 6.3 | 359 | 20 | -60 | 147 | 73 | -100 | USGS |
2023-01-24 18:37:02.0 | -26.7 | -63.0 | SANTIAGO DEL ESTERO, ARGENTINA | 596 | 6.3 | 13 | 21 | -45 | 146 | 75 | -105 | GCMT |
2023-01-24 18:37:00.0 | -26.7 | -63.2 | SANTIAGO DEL ESTERO, ARGENTINA | 599 | 6.3 | 143 | 77 | -102 | 9 | 17 | -45 | GFZ |
2023-01-24 18:37:00.0 | -26.7 | -63.2 | SANTIAGO DEL ESTERO, ARGENTINA | 599 | 6.3 | 13 | 23 | -45 | 145 | 74 | -107 | IPGP |
2023-01-24 18:36:59.0 | -26.7 | -63.2 | SANTIAGO DEL ESTERO, ARGENTINA | 611 | 6.4 | 18 | 23 | -39 | 144 | 76 | -108 | CPPT |
2023-01-24 16:10:16.0 | 3.6 | 128.6 | NORTH OF HALMAHERA, INDONESIA | 17 | 5.1 | 177 | 54 | 88 | 0 | 35 | 92 | GFZ |
2023-01-24 11:23:09.0 | -21.4 | -68.3 | ANTOFAGASTA, CHILE | 130 | 4.4 | 140 | 20 | -108 | 339 | 71 | -84 | OCA |
2023-01-24 08:58:35.0 | 29.4 | 81.6 | NEPAL | 29 | 5.6 | 280 | 20 | 92 | 98 | 70 | 89 | GCMT |
2023-01-24 08:58:32.0 | 29.6 | 81.7 | NEPAL | 25 | 5.5 | 272 | 22 | 82 | 100 | 68 | 93 | IPGP |
2023-01-24 08:58:31.0 | 29.6 | 81.7 | NEPAL | 18 | 5.5 | 99 | 68 | 90 | 278 | 21 | 89 | GFZ |
2023-01-24 02:13:23.0 | 2.8 | 127.3 | MOLUCCA SEA | 31 | 5.8 | 36 | 35 | 113 | 188 | 58 | 74 | USGS |
2023-01-24 02:13:19.0 | 2.8 | 127.2 | MOLUCCA SEA | 19 | 5.8 | 205 | 26 | 90 | 26 | 64 | 90 | GCMT |
2023-01-24 02:13:16.0 | 2.9 | 127.0 | MOLUCCA SEA | 26 | 5.8 | 198 | 61 | 80 | 38 | 29 | 107 | GFZ |
2023-01-24 02:13:14.0 | 3.2 | 127.1 | KEPULAUAN TALAUD, INDONESIA | 20 | 5.8 | 163 | 26 | 46 | 30 | 72 | 108 | CPPT |
2023-01-24 00:48:48.0 | 39.4 | 26.3 | NEAR THE COAST OF WESTERN TURKEY | 8 | 3.7 | 135 | 65 | -44 | 247 | 51 | -147 | OCA |
2023-01-23 22:35:21.0 | -30.6 | -71.9 | OFFSHORE COQUIMBO, CHILE | 30 | 3.9 | 10 | 47 | 116 | 155 | 49 | 65 | USGS |
2023-01-23 21:44:40.0 | 69.6 | -144.5 | NORTHERN ALASKA | 21 | 4.1 | 21 | 83 | -52 | 120 | 38 | -169 | USGS |
2023-01-23 18:17:43.0 | 2.8 | 127.3 | MOLUCCA SEA | 17 | 5.7 | 204 | 17 | 107 | 6 | 73 | 85 | GCMT |
2023-01-23 18:17:36.0 | 2.9 | 127.1 | MOLUCCA SEA | 15 | 5.4 | 193 | 56 | 85 | 22 | 34 | 97 | GFZ |
2023-01-23 10:37:57.0 | 34.9 | 14.3 | CENTRAL MEDITERRANEAN SEA | 12 | 5.1 | 141 | 40 | -79 | 307 | 51 | -99 | USGS |
2023-01-23 10:37:54.0 | 35.0 | 14.3 | MALTA REGION | 10 | 5.1 | 311 | 37 | -100 | 143 | 54 | -83 | INGV |
2023-01-23 10:37:53.0 | 34.9 | 14.2 | CENTRAL MEDITERRANEAN SEA | 12 | 5.1 | 152 | 37 | -69 | 306 | 55 | -105 | GFZ |
2023-01-23 04:35:06.0 | 24.2 | 125.3 | SOUTHWESTERN RYUKYU ISL., JAPAN | 31 | 4.2 | 64 | 68 | 77 | 276 | 25 | 119 | USGS |
2023-01-22 06:16:03.0 | -6.5 | 129.5 | BANDA SEA | 225 | 4.9 | 177 | 58 | 16 | 78 | 76 | 147 | GFZ |
2023-01-22 04:46:46.0 | 38.8 | 22.9 | GREECE | 2 | 4.2 | 90 | 70 | -83 | 251 | 21 | -108 | OCA |
2023-01-22 04:46:46.0 | 38.8 | 22.9 | GREECE | 5 | 4.2 | 309 | 31 | -20 | 56 | 80 | -119 | UOA |
2023-01-22 04:46:46.0 | 38.8 | 23.0 | GREECE | 6 | 4.2 | 292 | 29 | -51 | 69 | 67 | -109 | NOA |
2023-01-21 22:35:32.0 | 57.3 | -33.3 | REYKJANES RIDGE | 12 | 5.2 | 189 | 22 | -88 | 8 | 67 | -90 | GFZ |
2023-01-21 20:06:55.0 | 2.7 | 127.0 | MOLUCCA SEA | 33 | 5.1 | 297 | 43 | -17 | 41 | 77 | -131 | GFZ |
2023-01-21 19:49:31.0 | 57.7 | -33.4 | REYKJANES RIDGE | 12 | 5.6 | 207 | 25 | -95 | 33 | 66 | -88 | CPPT |
2023-01-21 19:49:30.0 | 57.5 | -33.0 | REYKJANES RIDGE | 12 | 5.6 | 203 | 41 | -82 | 12 | 49 | -97 | GCMT |
2023-01-21 19:49:30.0 | 57.4 | -33.3 | REYKJANES RIDGE | 10 | 5.6 | 212 | 42 | -70 | 6 | 50 | -107 | GFZ |
2023-01-21 19:49:25.0 | 57.3 | -33.4 | REYKJANES RIDGE | 12 | 5.7 | 1 | 42 | -118 | 216 | 54 | -67 | USGS |
2023-01-21 19:20:28.0 | 57.4 | -33.2 | REYKJANES RIDGE | 12 | 5.1 | 192 | 32 | -85 | 7 | 57 | -93 | GFZ |
2023-01-20 22:09:53.0 | -26.7 | -62.4 | SANTIAGO DEL ESTERO, ARGENTINA | 576 | 6.7 | 11 | 21 | -42 | 141 | 76 | -106 | USGS |
2023-01-20 22:09:42.0 | -26.6 | -63.1 | SANTIAGO DEL ESTERO, ARGENTINA | 589 | 6.7 | 21 | 23 | -34 | 143 | 77 | -110 | GCMT |
2023-01-20 22:09:39.0 | -26.7 | -63.0 | SANTIAGO DEL ESTERO, ARGENTINA | 596 | 6.7 | 21 | 26 | -32 | 141 | 76 | -113 | IPGP |
2023-01-20 22:09:38.0 | -26.8 | -63.2 | SANTIAGO DEL ESTERO, ARGENTINA | 612 | 6.4 | 135 | 50 | -150 | 25 | 68 | -44 | OCA |
2023-01-20 22:09:38.0 | -26.8 | -63.2 | SANTIAGO DEL ESTERO, ARGENTINA | 599 | 6.7 | 138 | 78 | -108 | 17 | 21 | -32 | GFZ |
2023-01-20 22:09:38.0 | -26.7 | -63.2 | SANTIAGO DEL ESTERO, ARGENTINA | 601 | 6.8 | 20 | 23 | -33 | 141 | 77 | -110 | CPPT |
2023-01-20 12:41:21.0 | -27.9 | -175.9 | KERMADEC ISLANDS REGION | 22 | 5.4 | 208 | 39 | 107 | 6 | 53 | 76 | USGS |
2023-01-20 11:23:44.0 | 16.3 | -62.1 | GUADELOUPE REGION, LEEWARD ISL. | 164 | 6.2 | 95 | 49 | -12 | 193 | 81 | -138 | GCMT |
2023-01-20 11:23:42.0 | 16.1 | -62.2 | GUADELOUPE REGION, LEEWARD ISL. | 179 | 6.0 | 220 | 70 | -90 | 40 | 20 | -90 | OCA |
2023-01-20 11:23:41.0 | 16.1 | -62.2 | GUADELOUPE REGION, LEEWARD ISL. | 163 | 6.2 | 194 | 83 | -138 | 98 | 49 | -9 | IPGP |
2023-01-20 11:23:40.0 | 16.1 | -62.2 | GUADELOUPE REGION, LEEWARD ISL. | 167 | 6.1 | 96 | 45 | -12 | 195 | 81 | -134 | GFZ |
2023-01-20 11:23:40.0 | 16.1 | -62.1 | GUADELOUPE REGION, LEEWARD ISL. | 171 | 6.1 | 97 | 49 | -13 | 196 | 81 | -138 | CPPT |
2023-01-20 11:23:34.0 | 16.5 | -61.9 | GUADELOUPE REGION, LEEWARD ISL. | 171 | 6.1 | 91 | 41 | 0 | 1 | 90 | 131 | USGS |
2023-01-20 08:01:13.0 | 41.1 | -123.9 | NORTHERN CALIFORNIA | 35 | 4.2 | 39 | 86 | -15 | 130 | 75 | -176 | USGS |
«11121314151617181920» | ||||||||||||
| Top of the page |