temp
Moment tensors
Best double couple solutions
Date & Time UTC |
Lat. deg. |
Long. deg. |
Region | Depth km |
Mag. |
Strike 1 |
Dip 1 |
Rake 1 |
Strike 2 |
Dip 2 |
Rake 2 |
Agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|
«11121314151617181920» | ||||||||||||
2023-01-19 11:30:43.0 | 35.6 | 71.5 | HINDU KUSH REGION, AFGHANISTAN | 94 | 5.0 | 186 | 56 | 38 | 72 | 58 | 139 | GFZ |
2023-01-19 05:55:25.0 | -24.1 | -66.7 | JUJUY, ARGENTINA | 195 | 4.6 | 226 | 9 | -43 | 359 | 83 | -96 | GFZ |
2023-01-19 02:22:28.0 | 39.5 | 25.9 | AEGEAN SEA | 9 | 4.4 | 313 | 50 | -77 | 113 | 42 | -105 | UOA |
2023-01-19 02:22:28.0 | 39.5 | 25.9 | AEGEAN SEA | 7 | 4.4 | 333 | 68 | -28 | 74 | 64 | -155 | ERD |
2023-01-19 02:22:28.0 | 39.5 | 25.8 | AEGEAN SEA | 15 | 4.4 | 317 | 55 | -52 | 83 | 49 | -131 | NOA |
2023-01-19 02:22:28.0 | 39.5 | 25.9 | AEGEAN SEA | 13 | 4.4 | 114 | 54 | -114 | 332 | 42 | -59 | GFZ |
2023-01-19 02:22:27.0 | 39.5 | 25.8 | AEGEAN SEA | 12 | 4.3 | 101 | 41 | -119 | 317 | 55 | -67 | USGS |
2023-01-19 02:22:27.0 | 39.5 | 25.9 | AEGEAN SEA | 18 | 4.3 | 323 | 66 | -36 | 70 | 56 | -151 | KOERI |
2023-01-19 02:22:27.0 | 39.5 | 25.8 | AEGEAN SEA | 12 | 4.2 | 90 | 65 | -129 | 333 | 45 | -37 | OCA |
2023-01-18 18:22:50.0 | 38.3 | 21.8 | GREECE | 4 | 3.8 | 200 | 20 | -156 | 88 | 82 | -72 | OCA |
2023-01-18 18:22:49.0 | 38.3 | 21.7 | GREECE | 9 | 3.7 | 212 | 21 | -153 | 97 | 80 | -71 | UPSL |
2023-01-18 16:27:50.0 | -11.0 | 111.7 | SOUTH OF JAVA, INDONESIA | 11 | 5.0 | 81 | 40 | -99 | 274 | 50 | -82 | GFZ |
2023-01-18 16:27:50.0 | -11.2 | 111.8 | SOUTH OF JAVA, INDONESIA | 14 | 5.1 | 297 | 38 | -46 | 65 | 64 | -119 | USGS |
2023-01-18 15:54:53.0 | 35.0 | 14.3 | MALTA REGION | 12 | 5.1 | 307 | 38 | -97 | 136 | 53 | -85 | USGS |
2023-01-18 15:54:48.0 | 34.8 | 14.0 | CENTRAL MEDITERRANEAN SEA | 16 | 5.1 | 150 | 35 | -70 | 306 | 56 | -103 | GFZ |
2023-01-18 15:54:46.0 | 34.8 | 14.2 | CENTRAL MEDITERRANEAN SEA | 10 | 5.1 | 317 | 43 | -89 | 135 | 47 | -91 | INGV |
2023-01-18 14:13:06.0 | 34.9 | 14.2 | CENTRAL MEDITERRANEAN SEA | 19 | 4.9 | 133 | 36 | -81 | 303 | 54 | -95 | GFZ |
2023-01-18 10:08:21.0 | 38.5 | 45.0 | NORTHWESTERN IRAN | 22 | 5.7 | 213 | 62 | -2 | 304 | 88 | -152 | USGS |
2023-01-18 10:08:16.0 | 38.5 | 44.9 | TURKEY-IRAN BORDER REGION | 25 | 5.7 | 212 | 65 | -3 | 303 | 87 | -155 | GCMT |
2023-01-18 10:08:15.0 | 38.5 | 45.0 | NORTHWESTERN IRAN | 5 | 5.8 | 45 | 70 | 102 | 194 | 23 | 61 | OCA |
2023-01-18 10:08:15.0 | 38.5 | 45.0 | NORTHWESTERN IRAN | 10 | 5.7 | 116 | 78 | -150 | 20 | 61 | -13 | KOERI |
2023-01-18 10:08:13.0 | 38.5 | 45.0 | NORTHWESTERN IRAN | 14 | 5.5 | 300 | 68 | -160 | 203 | 71 | -22 | GFZ |
2023-01-18 10:08:11.0 | 38.6 | 44.9 | TURKEY-IRAN BORDER REGION | 11 | 5.7 | 107 | 78 | 164 | 201 | 74 | 12 | ERD |
2023-01-18 06:06:22.0 | 2.7 | 127.1 | MOLUCCA SEA | 46 | 7.0 | 135 | 56 | 16 | 36 | 77 | 145 | USGS |
2023-01-18 06:06:17.0 | 2.9 | 127.1 | MOLUCCA SEA | 29 | 7.0 | 37 | 77 | -179 | 306 | 89 | -13 | GCMT |
2023-01-18 06:06:14.0 | 2.7 | 127.0 | MOLUCCA SEA | 33 | 7.0 | 305 | 60 | -2 | 36 | 87 | -150 | GFZ |
2023-01-18 06:06:13.0 | 2.7 | 127.1 | MOLUCCA SEA | 16 | 7.1 | 302 | 72 | -20 | 38 | 71 | -161 | IPGP |
2023-01-18 06:06:10.0 | 2.9 | 127.3 | MOLUCCA SEA | 36 | 7.0 | 130 | 75 | 8 | 38 | 82 | 165 | CPPT |
2023-01-18 04:21:59.0 | 34.9 | 14.1 | CENTRAL MEDITERRANEAN SEA | 10 | 4.8 | 304 | 44 | -118 | 160 | 52 | -66 | INGV |
2023-01-18 00:34:50.0 | -0.5 | 124.0 | MOLUCCA SEA | 144 | 6.1 | 71 | 57 | 96 | 241 | 34 | 81 | USGS |
2023-01-18 00:34:46.0 | 0.0 | 123.2 | MINAHASA, SULAWESI, INDONESIA | 152 | 6.1 | 239 | 31 | 83 | 66 | 59 | 94 | GCMT |
2023-01-18 00:34:46.0 | 0.0 | 123.2 | MINAHASA, SULAWESI, INDONESIA | 154 | 6.0 | 69 | 54 | 89 | 249 | 35 | 90 | GFZ |
2023-01-18 00:34:45.0 | 0.1 | 123.3 | MINAHASA, SULAWESI, INDONESIA | 161 | 6.0 | 253 | 37 | 95 | 66 | 53 | 86 | CPPT |
2023-01-18 00:34:43.0 | 0.0 | 123.2 | MINAHASA, SULAWESI, INDONESIA | 150 | 6.1 | 243 | 37 | 81 | 75 | 54 | 97 | IPGP |
2023-01-17 18:05:41.0 | -24.6 | -70.4 | ANTOFAGASTA, CHILE | 60 | 4.1 | 60 | 70 | -115 | 294 | 32 | -40 | OCA |
2023-01-17 17:40:59.0 | 42.3 | -29.3 | AZORES ISLANDS REGION | 10 | 5.1 | 167 | 25 | -86 | 343 | 64 | -91 | GFZ |
2023-01-17 17:40:53.0 | 42.2 | -29.3 | AZORES ISLANDS REGION | 12 | 5.1 | 11 | 47 | -39 | 129 | 63 | -130 | USGS |
2023-01-17 14:31:37.0 | 44.2 | 6.2 | FRANCE | 8 | 3.5 | 315 | 20 | 120 | 104 | 73 | 80 | OCA |
2023-01-17 04:48:15.0 | 58.2 | -137.5 | SOUTHEASTERN ALASKA | 17 | 4.2 | 77 | 56 | 41 | 321 | 57 | 138 | USGS |
2023-01-16 21:57:45.0 | 14.4 | 123.0 | LUZON, PHILIPPINES | 12 | 5.2 | 39 | 24 | -47 | 173 | 73 | -107 | USGS |
2023-01-16 17:43:26.0 | 61.7 | -149.6 | SOUTHERN ALASKA | 45 | 4.5 | 337 | 32 | -102 | 171 | 58 | -82 | USGS |
2023-01-16 15:47:45.0 | -24.2 | -67.2 | SALTA, ARGENTINA | 181 | 4.9 | 154 | 41 | -91 | 335 | 49 | -90 | USGS |
2023-01-16 15:47:39.0 | -24.5 | -67.1 | SALTA, ARGENTINA | 250 | 4.7 | 185 | 30 | -73 | 345 | 62 | -100 | OCA |
2023-01-16 14:02:59.0 | 23.9 | 122.3 | TAIWAN REGION | 26 | 4.3 | 357 | 39 | -168 | 258 | 83 | -52 | USGS |
2023-01-16 04:50:05.0 | 29.1 | 139.3 | IZU ISLANDS, JAPAN REGION | 413 | 6.4 | 351 | 75 | -77 | 130 | 20 | -130 | USGS |
2023-01-16 04:49:56.0 | 29.0 | 139.3 | IZU ISLANDS, JAPAN REGION | 414 | 6.4 | 123 | 19 | -137 | 351 | 77 | -76 | GCMT |
2023-01-16 04:49:54.0 | 28.9 | 139.5 | BONIN ISLANDS, JAPAN REGION | 421 | 6.3 | 119 | 22 | -139 | 351 | 76 | -73 | CPPT |
2023-01-16 04:49:53.0 | 29.0 | 139.3 | IZU ISLANDS, JAPAN REGION | 424 | 6.4 | 118 | 18 | -140 | 350 | 78 | -75 | GFZ |
2023-01-16 04:49:52.0 | 29.0 | 139.3 | IZU ISLANDS, JAPAN REGION | 416 | 6.4 | 132 | 18 | -130 | 353 | 76 | -78 | IPGP |
2023-01-16 04:47:17.0 | 14.3 | -89.9 | GUATEMALA | 12 | 5.0 | 308 | 34 | -115 | 157 | 59 | -74 | USGS |
«11121314151617181920» | ||||||||||||
| Top of the page |