temp
Moment tensors
Best double couple solutions
Date & Time UTC |
Lat. deg. |
Long. deg. |
Region | Depth km |
Mag. |
Strike 1 |
Dip 1 |
Rake 1 |
Strike 2 |
Dip 2 |
Rake 2 |
Agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|
«21222324252627282930» | ||||||||||||
2023-01-11 08:39:54.0 | -15.1 | 166.4 | VANUATU | 26 | 5.9 | 206 | 42 | 126 | 342 | 57 | 62 | CPPT |
2023-01-11 08:39:53.0 | -14.9 | 166.7 | VANUATU | 21 | 5.9 | 342 | 39 | 95 | 155 | 52 | 86 | IPGP |
2023-01-11 04:42:09.0 | 23.2 | 121.5 | TAIWAN | 35 | 4.2 | 215 | 36 | 104 | 18 | 55 | 80 | USGS |
2023-01-10 19:47:15.0 | -27.7 | -63.2 | SANTIAGO DEL ESTERO, ARGENTINA | 599 | 5.1 | 157 | 73 | -100 | 9 | 19 | -59 | GFZ |
2023-01-10 19:42:03.0 | 54.9 | -157.0 | SOUTH OF ALASKA | 14 | 4.8 | 71 | 40 | 116 | 218 | 54 | 69 | GFZ |
2023-01-10 18:11:13.0 | 35.5 | 25.9 | CRETE, GREECE | 7 | 4.3 | 225 | 75 | -21 | 321 | 70 | -164 | OCA |
2023-01-10 18:11:11.0 | 35.6 | 25.8 | CRETE, GREECE | 5 | 4.4 | 231 | 70 | -22 | 329 | 69 | -159 | UOA |
2023-01-10 18:11:11.0 | 35.5 | 25.9 | CRETE, GREECE | 10 | 4.4 | 316 | 85 | 149 | 49 | 59 | 4 | GFZ |
2023-01-10 08:38:22.0 | 34.9 | 25.5 | CRETE, GREECE | 6 | 3.6 | 355 | 70 | -163 | 259 | 74 | -21 | OCA |
2023-01-10 07:38:31.0 | 39.4 | 26.3 | NEAR THE COAST OF WESTERN TURKEY | 17 | 5.0 | 335 | 70 | 6 | 243 | 85 | 160 | INGV |
2023-01-10 07:38:31.0 | 39.5 | 26.3 | NEAR THE COAST OF WESTERN TURKEY | 9 | 4.8 | 315 | 70 | -44 | 63 | 50 | -153 | OCA |
2023-01-10 07:38:31.0 | 39.3 | 26.3 | NEAR THE COAST OF WESTERN TURKEY | 10 | 4.9 | 138 | 60 | -45 | 255 | 51 | -141 | GFZ |
2023-01-10 07:38:31.0 | 39.4 | 26.2 | NEAR THE COAST OF WESTERN TURKEY | 8 | 4.9 | 59 | 86 | 177 | 149 | 87 | 3 | NOA |
2023-01-10 07:38:30.0 | 39.4 | 26.2 | NEAR THE COAST OF WESTERN TURKEY | 9 | 4.9 | 60 | 79 | -166 | 327 | 76 | -11 | UOA |
2023-01-10 07:38:30.0 | 39.4 | 26.3 | NEAR THE COAST OF WESTERN TURKEY | 15 | 4.9 | 72 | 83 | 172 | 163 | 82 | 7 | ERD |
2023-01-10 07:38:30.0 | 39.4 | 26.2 | NEAR THE COAST OF WESTERN TURKEY | 15 | 5.0 | 147 | 83 | -1 | 237 | 88 | -173 | KOERI |
2023-01-10 05:24:50.0 | -14.9 | 167.2 | VANUATU | 118 | 5.7 | 23 | 39 | 86 | 209 | 51 | 93 | GCMT |
2023-01-10 05:24:49.0 | -15.0 | 167.2 | VANUATU | 109 | 5.7 | 208 | 48 | 83 | 37 | 41 | 97 | GFZ |
2023-01-09 17:47:58.0 | -7.1 | 129.7 | KEPULAUAN BABAR, INDONESIA | 89 | 7.7 | 100 | 41 | 57 | 321 | 57 | 115 | USGS |
2023-01-09 17:47:47.0 | -7.2 | 130.0 | KEP. TANIMBAR REGION, INDONESIA | 92 | 7.6 | 94 | 43 | 50 | 323 | 59 | 121 | GCMT |
2023-01-09 17:47:35.0 | -7.1 | 130.0 | KEP. TANIMBAR REGION, INDONESIA | 115 | 7.6 | 96 | 42 | 52 | 322 | 57 | 119 | GFZ |
2023-01-09 17:47:34.0 | -7.1 | 130.0 | KEP. TANIMBAR REGION, INDONESIA | 111 | 7.6 | 100 | 40 | 57 | 321 | 57 | 115 | IPGP |
2023-01-09 17:47:34.0 | -7.1 | 130.3 | KEP. TANIMBAR REGION, INDONESIA | 121 | 7.6 | 104 | 38 | 61 | 320 | 58 | 111 | CPPT |
2023-01-09 12:26:35.0 | -8.8 | 111.2 | JAVA, INDONESIA | 71 | 5.4 | 280 | 19 | 90 | 101 | 71 | 90 | CPPT |
2023-01-09 12:26:34.0 | -8.8 | 111.2 | JAVA, INDONESIA | 53 | 5.3 | 103 | 64 | 91 | 280 | 25 | 87 | GFZ |
2023-01-09 11:31:48.0 | 23.4 | 121.3 | TAIWAN | 18 | 4.2 | 87 | 53 | 144 | 201 | 62 | 43 | USGS |
2023-01-09 10:56:35.0 | 39.3 | 26.2 | NEAR THE COAST OF WESTERN TURKEY | 7 | 4.1 | 66 | 79 | -154 | 331 | 65 | -12 | UOA |
2023-01-09 10:56:35.0 | 39.3 | 26.2 | NEAR THE COAST OF WESTERN TURKEY | 7 | 4.1 | 335 | 60 | -19 | 75 | 74 | -149 | OCA |
2023-01-09 08:43:57.0 | -28.8 | -72.8 | OFF COAST OF ATACAMA, CHILE | 21 | 4.3 | 117 | 61 | -19 | 216 | 73 | -150 | USGS |
2023-01-09 07:11:59.0 | 35.6 | 25.8 | CRETE, GREECE | 6 | 4.1 | 220 | 80 | -28 | 315 | 63 | -169 | OCA |
2023-01-09 07:11:58.0 | 35.6 | 25.8 | CRETE, GREECE | 5 | 4.3 | 230 | 62 | -24 | 332 | 69 | -150 | UOA |
2023-01-09 06:24:14.0 | -5.1 | 153.2 | NEW IRELAND REGION, P.N.G. | 36 | 5.1 | 92 | 58 | 97 | 257 | 32 | 77 | GFZ |
2023-01-09 04:12:39.0 | 35.5 | 25.8 | CRETE, GREECE | 6 | 3.5 | 65 | 80 | 6 | 334 | 84 | 170 | OCA |
2023-01-09 04:12:38.0 | 35.5 | 25.8 | CRETE, GREECE | 9 | 3.8 | 334 | 60 | -162 | 235 | 74 | -31 | UOA |
2023-01-08 19:28:46.0 | -33.0 | -71.4 | VALPARAISO, CHILE | 53 | 4.3 | 149 | 16 | 87 | 332 | 74 | 91 | USGS |
2023-01-08 12:32:52.0 | -15.1 | 166.7 | VANUATU | 29 | 7.0 | 352 | 37 | 102 | 156 | 54 | 81 | GCMT |
2023-01-08 12:32:45.0 | -14.8 | 167.1 | VANUATU | 24 | 7.0 | 162 | 38 | 99 | 330 | 52 | 83 | USGS |
2023-01-08 12:32:42.0 | -14.9 | 166.8 | VANUATU | 29 | 7.0 | 158 | 58 | 87 | 343 | 31 | 93 | GFZ |
2023-01-08 12:32:41.0 | -14.9 | 166.4 | VANUATU | 31 | 7.0 | 356 | 29 | 99 | 166 | 61 | 85 | CPPT |
2023-01-08 06:59:37.0 | 19.0 | -65.1 | VIRGIN ISLANDS REGION | 32 | 4.3 | 81 | 32 | 14 | 339 | 83 | 121 | USGS |
2023-01-08 06:18:07.0 | -44.6 | 167.3 | SOUTH ISLAND OF NEW ZEALAND | 12 | 4.1 | 25 | 60 | 89 | 207 | 30 | 92 | OCA |
2023-01-07 08:12:30.0 | 35.0 | -4.0 | STRAIT OF GIBRALTAR | 10 | 4.8 | 155 | 40 | -77 | 320 | 50 | -100 | GFZ |
2023-01-07 06:39:29.0 | 39.3 | 26.2 | NEAR THE COAST OF WESTERN TURKEY | 9 | 4.5 | 57 | 71 | -148 | 316 | 60 | -22 | UOA |
2023-01-07 06:39:29.0 | 39.4 | 26.2 | NEAR THE COAST OF WESTERN TURKEY | 13 | 4.6 | 140 | 85 | -7 | 231 | 83 | -175 | OCA |
2023-01-07 06:39:29.0 | 39.4 | 26.3 | NEAR THE COAST OF WESTERN TURKEY | 16 | 4.6 | 320 | 84 | 5 | 226 | 87 | 174 | ERD |
2023-01-07 06:39:29.0 | 39.3 | 26.3 | NEAR THE COAST OF WESTERN TURKEY | 22 | 4.6 | 329 | 80 | 6 | 238 | 83 | 170 | GFZ |
2023-01-07 06:39:29.0 | 39.4 | 26.2 | NEAR THE COAST OF WESTERN TURKEY | 13 | 4.6 | 319 | 82 | 0 | 49 | 89 | -172 | KOERI |
2023-01-07 06:39:29.0 | 39.3 | 26.3 | NEAR THE COAST OF WESTERN TURKEY | 14 | 4.6 | 318 | 86 | 4 | 228 | 85 | 176 | NOA |
2023-01-07 06:39:29.0 | 39.4 | 26.2 | NEAR THE COAST OF WESTERN TURKEY | 16 | 4.6 | 323 | 87 | 5 | 233 | 85 | 177 | USGS |
2023-01-07 06:23:41.0 | -32.0 | -69.5 | SAN JUAN, ARGENTINA | 130 | 4.5 | 25 | 55 | -84 | 195 | 35 | -98 | OCA |
«21222324252627282930» | ||||||||||||
| Top of the page |