temp
Moment tensors
Best double couple solutions
Date & Time UTC |
Lat. deg. |
Long. deg. |
Region | Depth km |
Mag. |
Strike 1 |
Dip 1 |
Rake 1 |
Strike 2 |
Dip 2 |
Rake 2 |
Agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||
2023-05-24 15:49:35.0 | -7.0 | 129.5 | KEPULAUAN BABAR, INDONESIA | 156 | 6.1 | 219 | 89 | -46 | 309 | 44 | -179 | USGS |
2023-05-24 15:49:35.0 | -7.0 | 129.4 | KEPULAUAN BABAR, INDONESIA | 170 | 6.1 | 309 | 48 | -175 | 216 | 86 | -41 | GFZ |
2023-05-24 15:49:34.0 | -7.0 | 129.5 | KEPULAUAN BABAR, INDONESIA | 165 | 6.3 | 299 | 51 | 178 | 30 | 88 | 39 | IPGP |
2023-05-24 15:17:49.0 | -31.9 | -66.6 | LA RIOJA, ARGENTINA | 160 | 4.4 | 300 | 75 | -136 | 196 | 48 | -20 | OCA |
2023-05-24 10:33:22.0 | -57.1 | -140.8 | PACIFIC-ANTARCTIC RIDGE | 20 | 5.6 | 292 | 75 | 0 | 202 | 90 | 165 | GCMT |
2023-05-24 10:33:20.0 | -56.9 | -141.0 | PACIFIC-ANTARCTIC RIDGE | 13 | 5.5 | 117 | 89 | 15 | 27 | 74 | 179 | GFZ |
2023-05-24 10:33:19.0 | -56.9 | -140.8 | PACIFIC-ANTARCTIC RIDGE | 14 | 5.6 | 298 | 69 | -4 | 30 | 86 | -159 | USGS |
2023-05-23 09:00:08.0 | 24.0 | 122.6 | TAIWAN REGION | 29 | 4.2 | 68 | 87 | 57 | 333 | 33 | 174 | USGS |
2023-05-23 06:42:04.0 | -23.0 | 170.3 | SOUTHEAST OF LOYALTY ISLANDS | 12 | 6.1 | 314 | 44 | -76 | 115 | 47 | -103 | GCMT |
2023-05-23 06:42:00.0 | -22.9 | 170.1 | SOUTHEAST OF LOYALTY ISLANDS | 12 | 6.0 | 345 | 30 | -55 | 126 | 66 | -108 | CPPT |
2023-05-23 06:41:59.0 | -22.9 | 170.3 | SOUTHEAST OF LOYALTY ISLANDS | 10 | 6.0 | 124 | 48 | -88 | 301 | 41 | -92 | GFZ |
2023-05-23 06:41:58.0 | -23.0 | 170.3 | SOUTHEAST OF LOYALTY ISLANDS | 6 | 5.9 | 111 | 38 | -98 | 302 | 52 | -84 | USGS |
2023-05-23 06:41:58.0 | -23.0 | 170.3 | SOUTHEAST OF LOYALTY ISLANDS | 9 | 6.0 | 109 | 38 | -111 | 314 | 55 | -75 | IPGP |
2023-05-23 03:17:05.0 | 36.3 | 22.3 | SOUTHERN GREECE | 12 | 3.9 | 65 | 90 | -62 | 155 | 28 | -180 | OCA |
2023-05-23 00:56:36.0 | 19.3 | -70.0 | DOMINICAN REPUBLIC | 20 | 4.2 | 90 | 20 | 40 | 322 | 77 | 106 | OCA |
2023-05-22 22:59:58.0 | 31.6 | -104.0 | WESTERN TEXAS | 9 | 3.7 | 340 | 44 | -27 | 90 | 71 | -131 | USGS |
2023-05-22 16:43:00.0 | 37.9 | 36.3 | CENTRAL TURKEY | 8 | 4.3 | 17 | 43 | -118 | 233 | 53 | -67 | USGS |
2023-05-22 16:42:58.0 | 37.9 | 36.3 | CENTRAL TURKEY | 8 | 4.2 | 0 | 50 | -156 | 254 | 72 | -43 | OCA |
2023-05-22 16:07:01.0 | 38.0 | 36.4 | CENTRAL TURKEY | 10 | 4.3 | 180 | 47 | -108 | 27 | 45 | -70 | GFZ |
2023-05-22 16:07:01.0 | 37.9 | 36.4 | CENTRAL TURKEY | 6 | 4.4 | 160 | 20 | -152 | 44 | 81 | -72 | OCA |
2023-05-22 16:06:59.0 | 38.0 | 36.3 | CENTRAL TURKEY | 8 | 4.4 | 165 | 28 | -138 | 37 | 71 | -68 | USGS |
2023-05-22 07:42:46.0 | 34.4 | 139.3 | NEAR S. COAST OF HONSHU, JAPAN | 12 | 5.1 | 275 | 65 | 176 | 6 | 87 | 25 | USGS |
2023-05-22 06:52:47.0 | -23.8 | 171.7 | SOUTHEAST OF LOYALTY ISLANDS | 31 | 5.4 | 96 | 81 | 6 | 5 | 84 | 171 | USGS |
2023-05-22 06:52:46.0 | -23.8 | 171.8 | SOUTHEAST OF LOYALTY ISLANDS | 12 | 5.3 | 276 | 82 | 4 | 185 | 86 | 172 | GCMT |
2023-05-22 06:52:45.0 | -23.8 | 171.7 | SOUTHEAST OF LOYALTY ISLANDS | 14 | 5.3 | 100 | 81 | -5 | 191 | 84 | -170 | GFZ |
2023-05-22 05:43:31.0 | 36.4 | 71.2 | HINDU KUSH REGION, AFGHANISTAN | 91 | 4.9 | 80 | 39 | 37 | 320 | 68 | 123 | USGS |
2023-05-21 22:20:11.0 | 29.8 | 129.3 | RYUKYU ISLANDS, JAPAN | 191 | 5.5 | 84 | 25 | -8 | 182 | 86 | -115 | USGS |
2023-05-21 22:20:07.0 | 29.8 | 129.3 | RYUKYU ISLANDS, JAPAN | 197 | 5.6 | 90 | 19 | -3 | 184 | 89 | -109 | GCMT |
2023-05-21 22:20:04.0 | 29.9 | 129.1 | RYUKYU ISLANDS, JAPAN | 195 | 5.5 | 184 | 86 | -108 | 84 | 18 | -11 | GFZ |
2023-05-21 21:11:44.0 | -52.2 | 139.6 | WEST OF MACQUARIE ISLAND | 12 | 5.4 | 357 | 82 | -6 | 87 | 84 | -172 | GCMT |
2023-05-21 21:11:41.0 | -52.2 | 139.6 | WEST OF MACQUARIE ISLAND | 10 | 5.3 | 177 | 87 | 5 | 87 | 84 | 177 | GFZ |
2023-05-21 18:44:08.0 | 40.5 | -125.4 | OFFSHORE NORTHERN CALIFORNIA | 18 | 5.7 | 360 | 74 | -17 | 95 | 74 | -163 | GCMT |
2023-05-21 18:44:06.0 | 40.6 | -125.2 | OFFSHORE NORTHERN CALIFORNIA | 18 | 5.6 | 100 | 60 | -168 | 4 | 79 | -30 | GFZ |
2023-05-21 18:44:04.0 | 40.4 | -125.7 | OFFSHORE NORTHERN CALIFORNIA | 12 | 5.6 | 273 | 74 | -175 | 182 | 86 | -16 | USGS |
2023-05-21 15:45:18.0 | -10.4 | 161.4 | SOLOMON ISLANDS | 61 | 6.1 | 167 | 47 | 133 | 293 | 57 | 54 | USGS |
2023-05-21 15:45:17.0 | -10.3 | 161.4 | SOLOMON ISLANDS | 74 | 6.2 | 176 | 64 | 163 | 274 | 74 | 27 | GCMT |
2023-05-21 15:45:12.0 | -10.2 | 161.3 | SOLOMON ISLANDS | 71 | 6.1 | 279 | 70 | 34 | 176 | 58 | 156 | GFZ |
2023-05-21 14:56:57.0 | -43.7 | 39.2 | PRINCE EDWARD ISLANDS REGION | 17 | 6.8 | 101 | 85 | 5 | 11 | 85 | 175 | GCMT |
2023-05-21 14:56:47.0 | -43.7 | 39.0 | PRINCE EDWARD ISLANDS REGION | 12 | 6.8 | 283 | 84 | 4 | 192 | 86 | 174 | CPPT |
2023-05-21 14:56:46.0 | -43.4 | 39.3 | PRINCE EDWARD ISLANDS REGION | 23 | 6.8 | 100 | 82 | -15 | 192 | 74 | -172 | GFZ |
2023-05-21 14:56:45.0 | -43.4 | 39.4 | PRINCE EDWARD ISLANDS REGION | 16 | 6.7 | 282 | 88 | -3 | 12 | 87 | -178 | USGS |
2023-05-21 14:56:45.0 | -43.4 | 39.4 | PRINCE EDWARD ISLANDS REGION | 13 | 7.0 | 281 | 84 | -9 | 12 | 81 | -174 | IPGP |
2023-05-21 12:46:16.0 | 37.9 | 36.4 | CENTRAL TURKEY | 10 | 5.0 | 218 | 51 | -86 | 33 | 39 | -93 | GFZ |
2023-05-21 12:46:15.0 | 37.9 | 36.3 | CENTRAL TURKEY | 7 | 4.8 | 45 | 45 | -85 | 218 | 45 | -95 | OCA |
2023-05-21 12:46:13.0 | 37.9 | 36.3 | CENTRAL TURKEY | 8 | 4.9 | 12 | 46 | -132 | 245 | 58 | -55 | USGS |
2023-05-21 12:46:12.0 | 37.9 | 36.2 | CENTRAL TURKEY | 10 | 4.9 | 223 | 59 | -76 | 18 | 33 | -111 | KOERI |
2023-05-21 05:23:22.0 | -19.5 | -173.2 | TONGA | 14 | 5.7 | 6 | 45 | 86 | 192 | 45 | 94 | USGS |
2023-05-21 05:23:21.0 | -19.5 | -173.4 | TONGA | 21 | 5.8 | 183 | 28 | 81 | 13 | 62 | 95 | GCMT |
2023-05-21 05:23:15.0 | -19.3 | -173.9 | TONGA | 28 | 5.8 | 202 | 32 | 107 | 2 | 58 | 79 | GFZ |
2023-05-21 05:23:11.0 | -19.4 | -173.3 | TONGA | 28 | 5.8 | 192 | 28 | 89 | 12 | 62 | 90 | IPGP |
12345678910» | ||||||||||||
| Top of the page |