temp
Moment tensors
Best double couple solutions
Date & Time UTC |
Lat. deg. |
Long. deg. |
Region | Depth km |
Mag. |
Strike 1 |
Dip 1 |
Rake 1 |
Strike 2 |
Dip 2 |
Rake 2 |
Agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||
2023-05-14 12:44:29.0 | 7.6 | 123.7 | MINDANAO, PHILIPPINES | 21 | 4.9 | 151 | 52 | 76 | 351 | 39 | 106 | GFZ |
2023-05-14 11:27:54.0 | 56.9 | -33.9 | REYKJANES RIDGE | 12 | 4.9 | 219 | 28 | -80 | 28 | 62 | -95 | GFZ |
2023-05-14 10:11:38.0 | 33.3 | 139.6 | IZU ISLANDS, JAPAN REGION | 12 | 5.6 | 329 | 39 | -81 | 137 | 51 | -97 | USGS |
2023-05-14 10:11:38.0 | 33.5 | 139.3 | IZU ISLANDS, JAPAN REGION | 12 | 5.7 | 167 | 46 | -52 | 298 | 56 | -123 | GCMT |
2023-05-14 10:11:36.0 | 33.3 | 139.3 | IZU ISLANDS, JAPAN REGION | 18 | 5.6 | 137 | 30 | -109 | 339 | 62 | -79 | CPPT |
2023-05-14 10:11:34.0 | 33.3 | 139.3 | IZU ISLANDS, JAPAN REGION | 10 | 5.6 | 154 | 59 | -77 | 311 | 32 | -109 | GFZ |
2023-05-14 08:44:10.0 | 33.3 | 139.4 | IZU ISLANDS, JAPAN REGION | 12 | 4.9 | 154 | 54 | -80 | 318 | 36 | -102 | GFZ |
2023-05-14 08:21:47.0 | 33.4 | 139.4 | IZU ISLANDS, JAPAN REGION | 12 | 5.8 | 300 | 48 | -125 | 166 | 53 | -58 | GCMT |
2023-05-14 08:21:45.0 | 33.3 | 139.6 | IZU ISLANDS, JAPAN REGION | 16 | 5.8 | 315 | 30 | -100 | 146 | 61 | -84 | USGS |
2023-05-14 08:21:42.0 | 33.3 | 139.4 | IZU ISLANDS, JAPAN REGION | 16 | 5.7 | 146 | 62 | -87 | 321 | 27 | -94 | GFZ |
2023-05-14 08:12:02.0 | 33.6 | 139.4 | IZU ISLANDS, JAPAN REGION | 16 | 5.4 | 311 | 38 | -108 | 153 | 54 | -76 | USGS |
2023-05-14 08:12:00.0 | 33.5 | 139.3 | IZU ISLANDS, JAPAN REGION | 12 | 5.5 | 297 | 51 | -127 | 167 | 52 | -54 | GCMT |
2023-05-14 08:11:57.0 | 33.4 | 139.4 | IZU ISLANDS, JAPAN REGION | 6 | 5.6 | 149 | 25 | -77 | 314 | 66 | -96 | IPGP |
2023-05-14 08:11:56.0 | 33.4 | 139.4 | IZU ISLANDS, JAPAN REGION | 10 | 5.3 | 155 | 41 | -71 | 310 | 50 | -106 | GFZ |
2023-05-14 06:13:52.0 | -7.2 | 124.6 | BANDA SEA | 555 | 5.1 | 100 | 48 | -90 | 281 | 41 | -89 | GFZ |
2023-05-14 06:13:51.0 | -7.2 | 124.6 | BANDA SEA | 561 | 5.2 | 296 | 44 | -91 | 118 | 46 | -89 | USGS |
2023-05-14 04:15:01.0 | 38.7 | 20.6 | GREECE | 8 | 3.3 | 15 | 60 | -176 | 283 | 86 | -30 | OCA |
2023-05-13 20:19:48.0 | 53.3 | -169.8 | FOX ISLANDS, ALEUTIAN ISLANDS | 132 | 5.3 | 196 | 22 | -143 | 72 | 76 | -71 | GFZ |
2023-05-13 20:19:48.0 | 52.9 | -169.7 | FOX ISLANDS, ALEUTIAN ISLANDS | 131 | 5.4 | 200 | 17 | -140 | 71 | 79 | -77 | USGS |
2023-05-13 14:37:50.0 | 10.1 | 126.1 | PHILIPPINE ISLANDS REGION | 51 | 5.0 | 348 | 36 | 87 | 172 | 54 | 92 | USGS |
2023-05-13 14:37:46.0 | 10.1 | 126.1 | PHILIPPINE ISLANDS REGION | 50 | 5.0 | 190 | 43 | 98 | 359 | 47 | 82 | GFZ |
2023-05-13 07:10:36.0 | 30.0 | 130.0 | KYUSHU, JAPAN | 14 | 5.2 | 125 | 52 | -46 | 247 | 55 | -132 | USGS |
2023-05-13 07:10:27.0 | 30.0 | 129.8 | KYUSHU, JAPAN | 10 | 5.2 | 119 | 47 | -55 | 254 | 52 | -121 | GFZ |
2023-05-13 04:51:25.0 | -38.0 | -73.5 | OFFSHORE BIO-BIO, CHILE | 37 | 4.7 | 182 | 66 | 89 | 3 | 23 | 91 | GFZ |
2023-05-13 04:51:25.0 | -38.0 | -73.6 | OFFSHORE BIO-BIO, CHILE | 24 | 4.6 | 165 | 85 | 75 | 57 | 16 | 161 | OCA |
2023-05-13 03:53:57.0 | 61.1 | -151.2 | SOUTHERN ALASKA | 23 | 4.2 | 117 | 65 | 142 | 224 | 56 | 30 | USGS |
2023-05-12 15:01:53.0 | 12.5 | 144.1 | GUAM REGION | 39 | 5.0 | 168 | 24 | 18 | 61 | 82 | 113 | GFZ |
2023-05-12 10:18:45.0 | 40.4 | -120.8 | NORTHERN CALIFORNIA | 10 | 5.1 | 280 | 83 | -153 | 187 | 64 | -7 | GFZ |
2023-05-12 10:18:43.0 | 40.2 | -121.1 | NORTHERN CALIFORNIA | 7 | 5.1 | 181 | 53 | -19 | 283 | 75 | -141 | USGS |
2023-05-12 10:18:40.0 | 40.2 | -121.1 | NORTHERN CALIFORNIA | 7 | 5.1 | 180 | 50 | -22 | 285 | 73 | -138 | OCA |
2023-05-12 08:33:23.0 | 37.9 | 36.2 | CENTRAL TURKEY | 8 | 4.5 | 24 | 39 | -111 | 230 | 54 | -74 | USGS |
2023-05-12 08:33:23.0 | 37.8 | 36.3 | CENTRAL TURKEY | 15 | 4.6 | 207 | 55 | -93 | 34 | 34 | -84 | GFZ |
2023-05-12 08:33:20.0 | 37.9 | 36.3 | CENTRAL TURKEY | 7 | 4.4 | 20 | 40 | -110 | 226 | 53 | -74 | KOERI |
2023-05-12 08:02:39.0 | 12.4 | 144.0 | GUAM REGION | 12 | 5.6 | 195 | 13 | 36 | 69 | 82 | 100 | GCMT |
2023-05-12 08:02:38.0 | 12.4 | 144.2 | GUAM REGION | 20 | 5.5 | 273 | 19 | 143 | 38 | 78 | 74 | USGS |
2023-05-12 08:02:32.0 | 12.5 | 144.1 | GUAM REGION | 26 | 5.5 | 176 | 22 | 15 | 72 | 84 | 111 | GFZ |
2023-05-12 08:02:31.0 | 12.4 | 144.2 | GUAM REGION | 21 | 5.6 | 185 | 16 | 30 | 66 | 82 | 104 | IPGP |
2023-05-12 02:54:45.0 | 40.2 | -121.0 | NORTHERN CALIFORNIA | 11 | 3.8 | 163 | 36 | -54 | 301 | 62 | -113 | USGS |
2023-05-11 23:19:48.0 | 40.2 | -121.1 | NORTHERN CALIFORNIA | 16 | 5.5 | 177 | 34 | -56 | 318 | 63 | -110 | USGS |
2023-05-11 23:19:45.0 | 40.3 | -121.1 | NORTHERN CALIFORNIA | 14 | 5.5 | 179 | 42 | -57 | 318 | 56 | -116 | GCMT |
2023-05-11 23:19:44.0 | 40.3 | -121.0 | NORTHERN CALIFORNIA | 9 | 5.3 | 315 | 50 | -154 | 207 | 70 | -43 | OCA |
2023-05-11 23:19:43.0 | 40.3 | -121.1 | NORTHERN CALIFORNIA | 17 | 5.5 | 155 | 35 | -87 | 331 | 54 | -91 | GFZ |
2023-05-11 13:33:19.0 | 24.2 | 125.2 | SOUTHWESTERN RYUKYU ISL., JAPAN | 28 | 5.8 | 247 | 21 | 122 | 34 | 73 | 79 | GCMT |
2023-05-11 13:33:15.0 | 24.3 | 125.3 | SOUTHWESTERN RYUKYU ISL., JAPAN | 30 | 5.8 | 32 | 72 | 75 | 253 | 22 | 128 | GFZ |
2023-05-11 13:33:15.0 | 24.3 | 125.2 | SOUTHWESTERN RYUKYU ISL., JAPAN | 15 | 5.8 | 45 | 70 | 90 | 225 | 20 | 90 | OCA |
2023-05-11 13:33:14.0 | 24.2 | 125.3 | SOUTHWESTERN RYUKYU ISL., JAPAN | 28 | 5.9 | 258 | 18 | 128 | 39 | 76 | 79 | IPGP |
2023-05-11 13:33:13.0 | 24.2 | 125.3 | SOUTHWESTERN RYUKYU ISL., JAPAN | 25 | 5.8 | 44 | 71 | 82 | 247 | 20 | 112 | USGS |
2023-05-11 09:52:44.0 | 42.3 | 143.0 | HOKKAIDO, JAPAN REGION | 62 | 5.2 | 303 | 66 | -141 | 195 | 55 | -29 | GFZ |
2023-05-11 03:10:02.0 | 35.3 | 22.6 | CENTRAL MEDITERRANEAN SEA | 10 | 3.4 | 105 | 85 | 61 | 6 | 29 | 170 | OCA |
2023-05-11 02:38:49.0 | 18.8 | -67.6 | PUERTO RICO REGION | 27 | 4.0 | 265 | 73 | 46 | 158 | 47 | 156 | USGS |
12345678910» | ||||||||||||
| Top of the page |