temp
Moment tensors
Best double couple solutions
Date & Time UTC |
Lat. deg. |
Long. deg. |
Region | Depth km |
Mag. |
Strike 1 |
Dip 1 |
Rake 1 |
Strike 2 |
Dip 2 |
Rake 2 |
Agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||
2023-01-16 21:57:45.0 | 14.4 | 123.0 | LUZON, PHILIPPINES | 12 | 5.2 | 39 | 24 | -47 | 173 | 73 | -107 | USGS |
2023-01-16 17:43:26.0 | 61.7 | -149.6 | SOUTHERN ALASKA | 45 | 4.5 | 337 | 32 | -102 | 171 | 58 | -82 | USGS |
2023-01-16 15:47:45.0 | -24.2 | -67.2 | SALTA, ARGENTINA | 181 | 4.9 | 154 | 41 | -91 | 335 | 49 | -90 | USGS |
2023-01-16 15:47:39.0 | -24.5 | -67.1 | SALTA, ARGENTINA | 250 | 4.7 | 185 | 30 | -73 | 345 | 62 | -100 | OCA |
2023-01-16 14:02:59.0 | 23.9 | 122.3 | TAIWAN REGION | 26 | 4.3 | 357 | 39 | -168 | 258 | 83 | -52 | USGS |
2023-01-16 04:50:05.0 | 29.1 | 139.3 | IZU ISLANDS, JAPAN REGION | 413 | 6.4 | 351 | 75 | -77 | 130 | 20 | -130 | USGS |
2023-01-16 04:49:56.0 | 29.0 | 139.3 | IZU ISLANDS, JAPAN REGION | 414 | 6.4 | 123 | 19 | -137 | 351 | 77 | -76 | GCMT |
2023-01-16 04:49:54.0 | 28.9 | 139.5 | BONIN ISLANDS, JAPAN REGION | 421 | 6.3 | 119 | 22 | -139 | 351 | 76 | -73 | CPPT |
2023-01-16 04:49:53.0 | 29.0 | 139.3 | IZU ISLANDS, JAPAN REGION | 424 | 6.4 | 118 | 18 | -140 | 350 | 78 | -75 | GFZ |
2023-01-16 04:49:52.0 | 29.0 | 139.3 | IZU ISLANDS, JAPAN REGION | 416 | 6.4 | 132 | 18 | -130 | 353 | 76 | -78 | IPGP |
2023-01-16 04:47:17.0 | 14.3 | -89.9 | GUATEMALA | 12 | 5.0 | 308 | 34 | -115 | 157 | 59 | -74 | USGS |
2023-01-16 04:47:13.0 | 14.1 | -89.8 | GUATEMALA | 13 | 5.0 | 145 | 37 | -82 | 316 | 53 | -95 | GFZ |
2023-01-16 04:47:12.0 | 14.1 | -89.8 | GUATEMALA | 6 | 5.0 | 130 | 20 | -100 | 321 | 70 | -86 | OCA |
2023-01-15 23:07:55.0 | 14.0 | -89.8 | EL SALVADOR | 5 | 5.0 | 185 | 55 | -32 | 295 | 64 | -141 | OCA |
2023-01-15 22:30:04.0 | 1.4 | 97.6 | NIAS REGION, INDONESIA | 14 | 6.1 | 312 | 22 | 106 | 115 | 68 | 84 | USGS |
2023-01-15 22:30:03.0 | 1.9 | 97.8 | NIAS REGION, INDONESIA | 48 | 6.1 | 335 | 24 | 115 | 128 | 68 | 79 | GCMT |
2023-01-15 22:30:01.0 | 2.0 | 97.9 | NORTHERN SUMATRA, INDONESIA | 43 | 6.0 | 124 | 73 | 71 | 354 | 24 | 136 | GFZ |
2023-01-15 22:30:00.0 | 1.9 | 97.9 | NIAS REGION, INDONESIA | 45 | 6.2 | 334 | 26 | 116 | 125 | 67 | 78 | IPGP |
2023-01-15 22:29:57.0 | 1.7 | 98.0 | NORTHERN SUMATRA, INDONESIA | 46 | 6.3 | 325 | 14 | 106 | 129 | 77 | 86 | CPPT |
2023-01-15 21:37:22.0 | 41.5 | 20.0 | ALBANIA | 9 | 4.7 | 341 | 46 | -166 | 242 | 80 | -43 | NOA |
2023-01-15 21:37:22.0 | 41.5 | 20.0 | ALBANIA | 10 | 4.7 | 345 | 55 | -129 | 219 | 50 | -48 | OCA |
2023-01-15 12:04:20.0 | -15.0 | 166.8 | VANUATU | 36 | 5.7 | 350 | 43 | 100 | 157 | 47 | 81 | GCMT |
2023-01-15 12:04:16.0 | -15.0 | 166.9 | VANUATU | 33 | 5.6 | 352 | 41 | 99 | 159 | 49 | 82 | USGS |
2023-01-15 12:04:16.0 | -14.9 | 167.0 | VANUATU | 34 | 5.6 | 145 | 47 | 75 | 347 | 44 | 105 | GFZ |
2023-01-15 12:04:16.0 | -15.1 | 166.5 | VANUATU | 31 | 5.6 | 183 | 36 | 92 | 1 | 54 | 89 | CPPT |
2023-01-15 08:31:12.0 | 35.5 | 25.8 | CRETE, GREECE | 5 | 4.0 | 231 | 63 | -33 | 337 | 61 | -149 | UOA |
2023-01-15 08:31:12.0 | 35.6 | 25.8 | CRETE, GREECE | 6 | 4.0 | 320 | 85 | -161 | 228 | 71 | -5 | OCA |
2023-01-15 05:32:36.0 | -15.6 | 168.1 | VANUATU | 18 | 5.2 | 169 | 38 | 94 | 343 | 52 | 87 | USGS |
2023-01-15 05:32:26.0 | -15.5 | 168.2 | VANUATU | 10 | 5.1 | 175 | 52 | 97 | 343 | 38 | 80 | GFZ |
2023-01-15 04:42:15.0 | 30.0 | 139.1 | IZU ISLANDS, JAPAN REGION | 404 | 5.2 | 161 | 15 | -70 | 321 | 75 | -95 | GFZ |
2023-01-15 04:42:13.0 | 30.1 | 139.3 | IZU ISLANDS, JAPAN REGION | 391 | 5.2 | 121 | 10 | -112 | 323 | 80 | -86 | USGS |
2023-01-15 03:36:28.0 | 38.4 | 39.1 | EASTERN TURKEY | 12 | 4.6 | 334 | 76 | -161 | 239 | 72 | -14 | GFZ |
2023-01-15 03:36:28.0 | 38.4 | 39.1 | EASTERN TURKEY | 15 | 4.6 | 335 | 75 | -146 | 235 | 57 | -18 | OCA |
2023-01-15 03:36:27.0 | 38.4 | 39.1 | EASTERN TURKEY | 10 | 4.7 | 332 | 87 | -145 | 230 | 55 | -3 | KOERI |
2023-01-15 03:36:26.0 | 38.5 | 39.1 | EASTERN TURKEY | 11 | 4.6 | 334 | 88 | -136 | 242 | 46 | -3 | ERD |
2023-01-13 22:41:03.0 | -5.0 | 103.2 | SOUTHERN SUMATRA, INDONESIA | 55 | 5.3 | 124 | 64 | 78 | 329 | 27 | 111 | GFZ |
2023-01-13 22:41:02.0 | -5.2 | 103.0 | SOUTHERN SUMATRA, INDONESIA | 36 | 5.3 | 353 | 27 | 150 | 110 | 77 | 66 | USGS |
2023-01-13 21:22:58.0 | 38.3 | 22.5 | GREECE | 8 | 3.2 | 315 | 20 | -55 | 98 | 74 | -102 | OCA |
2023-01-13 03:42:29.0 | 38.4 | 23.4 | GREECE | 7 | 3.3 | 140 | 75 | -22 | 236 | 69 | -164 | OCA |
2023-01-13 03:31:36.0 | 34.5 | 25.2 | CRETE, GREECE | 70 | 4.3 | 95 | 25 | -109 | 296 | 67 | -81 | OCA |
2023-01-13 03:31:33.0 | 34.6 | 25.3 | CRETE, GREECE | 61 | 4.7 | 84 | 46 | 50 | 314 | 56 | 123 | KOERI |
2023-01-12 18:06:01.0 | 39.3 | 26.3 | NEAR THE COAST OF WESTERN TURKEY | 8 | 3.7 | 135 | 70 | -40 | 241 | 53 | -155 | OCA |
2023-01-12 16:28:55.0 | -22.0 | 179.7 | SOUTH OF FIJI ISLANDS | 613 | 5.6 | 265 | 57 | -161 | 165 | 74 | -34 | GCMT |
2023-01-12 16:28:50.0 | -21.9 | 179.8 | SOUTH OF FIJI ISLANDS | 606 | 5.5 | 177 | 84 | -21 | 269 | 69 | -173 | USGS |
2023-01-12 09:27:32.0 | 39.4 | 26.3 | NEAR THE COAST OF WESTERN TURKEY | 11 | 3.8 | 70 | 80 | -156 | 336 | 66 | -11 | OCA |
2023-01-12 08:35:19.0 | 38.4 | 23.4 | GREECE | 11 | 3.6 | 140 | 60 | -49 | 260 | 49 | -139 | OCA |
2023-01-12 08:35:18.0 | 38.4 | 23.4 | GREECE | 9 | 3.7 | 126 | 45 | -74 | 284 | 47 | -105 | UOA |
2023-01-12 07:10:54.0 | 38.4 | 23.4 | GREECE | 9 | 3.5 | 270 | 50 | -128 | 141 | 53 | -54 | OCA |
2023-01-12 07:10:53.0 | 38.4 | 23.4 | GREECE | 8 | 3.8 | 132 | 46 | -69 | 283 | 48 | -110 | UOA |
2023-01-12 06:19:14.0 | -30.8 | -71.5 | COQUIMBO, CHILE | 63 | 5.6 | 353 | 32 | 94 | 169 | 58 | 88 | GCMT |
12345678910» | ||||||||||||
| Top of the page |