temp
Moment tensors
Best double couple solutions
Date & Time UTC |
Lat. deg. |
Long. deg. |
Region | Depth km |
Mag. |
Strike 1 |
Dip 1 |
Rake 1 |
Strike 2 |
Dip 2 |
Rake 2 |
Agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||
2023-03-07 20:46:08.0 | -5.4 | 151.9 | NEW BRITAIN REGION, P.N.G. | 71 | 5.3 | 329 | 6 | 176 | 63 | 90 | 84 | USGS |
2023-03-07 20:46:06.0 | -5.4 | 151.6 | NEW BRITAIN REGION, P.N.G. | 69 | 5.2 | 248 | 78 | -83 | 37 | 12 | -119 | GFZ |
2023-03-07 20:31:32.0 | -0.2 | 124.5 | MOLUCCA SEA | 48 | 5.3 | 54 | 50 | 86 | 239 | 39 | 94 | GFZ |
2023-03-07 20:31:31.0 | -0.2 | 124.5 | MOLUCCA SEA | 41 | 5.4 | 236 | 44 | 91 | 55 | 46 | 89 | CPPT |
2023-03-07 14:18:21.0 | 38.8 | 37.3 | CENTRAL TURKEY | 5 | 4.2 | 15 | 83 | -177 | 285 | 87 | -7 | USGS |
2023-03-07 13:52:01.0 | -3.1 | 150.5 | NEW IRELAND REGION, P.N.G. | 18 | 5.9 | 121 | 69 | -11 | 215 | 79 | -159 | USGS |
2023-03-07 13:51:55.0 | -3.2 | 150.6 | NEW IRELAND REGION, P.N.G. | 13 | 5.9 | 28 | 89 | 180 | 118 | 90 | 1 | GCMT |
2023-03-07 13:51:54.0 | -2.9 | 150.4 | NEW IRELAND REGION, P.N.G. | 24 | 5.8 | 130 | 81 | -9 | 221 | 81 | -171 | CPPT |
2023-03-07 13:51:51.0 | -3.2 | 150.5 | NEW IRELAND REGION, P.N.G. | 10 | 5.9 | 297 | 84 | -8 | 28 | 81 | -174 | GFZ |
2023-03-07 13:51:49.0 | -3.2 | 150.6 | NEW IRELAND REGION, P.N.G. | 9 | 6.0 | 300 | 76 | 8 | 208 | 83 | 165 | IPGP |
2023-03-07 11:53:39.0 | 38.7 | 35.3 | CENTRAL TURKEY | 4 | 4.1 | 324 | 72 | -151 | 224 | 62 | -20 | USGS |
2023-03-07 11:47:30.0 | 38.6 | 35.4 | CENTRAL TURKEY | 14 | 4.8 | 330 | 72 | 174 | 62 | 84 | 17 | GFZ |
2023-03-07 11:47:28.0 | 38.7 | 35.3 | CENTRAL TURKEY | 12 | 4.7 | 325 | 69 | -168 | 231 | 79 | -20 | KOERI |
2023-03-07 11:47:28.0 | 38.6 | 35.3 | CENTRAL TURKEY | 5 | 4.7 | 141 | 70 | -163 | 45 | 74 | -21 | USGS |
2023-03-07 11:47:28.0 | 38.7 | 35.3 | CENTRAL TURKEY | 2 | 4.6 | 45 | 70 | -40 | 151 | 53 | -155 | OCA |
2023-03-07 09:40:12.0 | 37.7 | 36.6 | CENTRAL TURKEY | 10 | 4.7 | 293 | 78 | -170 | 201 | 80 | -11 | KOERI |
2023-03-07 08:47:48.0 | 7.5 | 126.2 | MINDANAO, PHILIPPINES | 12 | 5.6 | 255 | 52 | -151 | 147 | 68 | -42 | USGS |
2023-03-07 08:47:46.0 | 7.5 | 126.2 | MINDANAO, PHILIPPINES | 14 | 5.6 | 150 | 78 | -7 | 241 | 83 | -168 | GCMT |
2023-03-07 08:47:42.0 | 7.6 | 126.2 | MINDANAO, PHILIPPINES | 12 | 5.6 | 139 | 81 | 0 | 49 | 89 | 171 | GFZ |
2023-03-07 07:11:16.0 | 38.2 | 38.7 | EASTERN TURKEY | 15 | 5.4 | 330 | 84 | 179 | 60 | 89 | 5 | KOERI |
2023-03-07 06:02:35.0 | 7.5 | 126.2 | MINDANAO, PHILIPPINES | 12 | 5.9 | 261 | 85 | 180 | 351 | 90 | 5 | GCMT |
2023-03-07 06:02:32.0 | 7.5 | 126.1 | MINDANAO, PHILIPPINES | 20 | 5.9 | 174 | 69 | -10 | 268 | 80 | -159 | USGS |
2023-03-07 06:02:32.0 | 7.5 | 126.3 | MINDANAO, PHILIPPINES | 18 | 5.9 | 173 | 70 | -17 | 269 | 74 | -160 | CPPT |
2023-03-07 06:02:31.0 | 7.4 | 126.1 | MINDANAO, PHILIPPINES | 14 | 5.9 | 169 | 67 | -16 | 265 | 75 | -156 | GFZ |
2023-03-06 21:00:03.0 | -20.8 | -178.3 | FIJI REGION | 549 | 5.8 | 249 | 29 | -90 | 68 | 61 | -90 | GCMT |
2023-03-06 21:00:02.0 | -20.6 | -178.4 | FIJI REGION | 551 | 5.7 | 204 | 29 | -111 | 47 | 63 | -79 | CPPT |
2023-03-06 21:00:01.0 | -20.8 | -178.4 | FIJI REGION | 528 | 5.8 | 65 | 63 | -92 | 250 | 26 | -84 | GFZ |
2023-03-06 21:00:00.0 | -20.8 | -178.3 | FIJI REGION | 529 | 5.9 | 248 | 29 | -96 | 75 | 61 | -86 | USGS |
2023-03-06 15:53:02.0 | 5.8 | 126.0 | MINDANAO, PHILIPPINES | 151 | 4.8 | 342 | 86 | 38 | 249 | 51 | 174 | GFZ |
2023-03-06 07:34:52.0 | -29.7 | -71.5 | OFFSHORE COQUIMBO, CHILE | 50 | 4.6 | 320 | 10 | 44 | 186 | 83 | 97 | OCA |
2023-03-06 07:34:50.0 | -29.6 | -71.4 | OFFSHORE COQUIMBO, CHILE | 54 | 4.8 | 191 | 9 | -86 | 8 | 80 | -90 | GFZ |
2023-03-06 01:50:06.0 | -9.7 | 112.3 | SOUTH OF JAVA, INDONESIA | 40 | 4.4 | 96 | 30 | -104 | 292 | 60 | -82 | GFZ |
2023-03-05 23:37:12.0 | 7.7 | 91.8 | NICOBAR ISLANDS, INDIA REGION | 26 | 5.1 | 195 | 37 | -46 | 325 | 63 | -118 | GFZ |
2023-03-05 22:21:40.0 | -56.0 | 147.2 | WEST OF MACQUARIE ISLAND | 14 | 5.8 | 261 | 65 | -163 | 163 | 74 | -26 | USGS |
2023-03-05 22:21:39.0 | -55.8 | 147.1 | WEST OF MACQUARIE ISLAND | 12 | 5.9 | 347 | 85 | -4 | 77 | 86 | -175 | GCMT |
2023-03-05 22:21:35.0 | -55.8 | 147.0 | WEST OF MACQUARIE ISLAND | 13 | 5.8 | 170 | 74 | -12 | 263 | 77 | -164 | GFZ |
2023-03-05 20:49:47.0 | 36.8 | 36.1 | TURKEY-SYRIA BORDER REGION | 9 | 4.7 | 177 | 52 | -96 | 7 | 38 | -81 | GFZ |
2023-03-05 20:49:46.0 | 36.8 | 36.2 | TURKEY-SYRIA BORDER REGION | 8 | 4.8 | 327 | 66 | -124 | 206 | 41 | -39 | USGS |
2023-03-05 20:49:45.0 | 36.8 | 36.1 | TURKEY-SYRIA BORDER REGION | 10 | 4.8 | 307 | 68 | -173 | 215 | 84 | -21 | KOERI |
2023-03-05 20:43:08.0 | 7.3 | 126.4 | MINDANAO, PHILIPPINES | 12 | 5.4 | 276 | 17 | -135 | 142 | 78 | -78 | USGS |
2023-03-05 20:43:04.0 | 7.5 | 126.2 | MINDANAO, PHILIPPINES | 17 | 5.3 | 127 | 62 | -93 | 313 | 28 | -84 | GFZ |
2023-03-05 03:13:40.0 | -38.8 | 175.9 | NORTH ISLAND OF NEW ZEALAND | 5 | 4.6 | 245 | 20 | 167 | 347 | 86 | 71 | OCA |
2023-03-04 06:41:30.0 | -29.3 | -178.5 | KERMADEC ISLANDS, NEW ZEALAND | 221 | 6.9 | 163 | 50 | -142 | 47 | 62 | -46 | USGS |
2023-03-04 06:41:28.0 | -29.6 | -178.6 | KERMADEC ISLANDS, NEW ZEALAND | 215 | 6.9 | 163 | 50 | -139 | 44 | 60 | -48 | GCMT |
2023-03-04 06:41:22.0 | -29.5 | -178.9 | KERMADEC ISLANDS, NEW ZEALAND | 212 | 6.8 | 161 | 48 | -141 | 43 | 62 | -48 | GFZ |
2023-03-04 06:41:22.0 | -29.5 | -178.7 | KERMADEC ISLANDS, NEW ZEALAND | 211 | 6.8 | 168 | 48 | -139 | 48 | 61 | -50 | CPPT |
2023-03-03 19:00:30.0 | -31.0 | -13.4 | SOUTHERN MID-ATLANTIC RIDGE | 12 | 5.5 | 167 | 40 | -84 | 340 | 50 | -95 | GCMT |
2023-03-03 19:00:28.0 | -30.9 | -13.4 | SOUTHERN MID-ATLANTIC RIDGE | 10 | 5.5 | 184 | 41 | -63 | 331 | 53 | -111 | GFZ |
2023-03-03 19:00:17.0 | -31.1 | -13.3 | SOUTHERN MID-ATLANTIC RIDGE | 12 | 5.5 | 181 | 21 | -67 | 336 | 71 | -98 | USGS |
2023-03-03 17:57:30.0 | 24.0 | 122.2 | TAIWAN REGION | 25 | 4.4 | 67 | 76 | 59 | 315 | 34 | 154 | USGS |
12345678910» | ||||||||||||
| Top of the page |