temp
Moment tensors
Best double couple solutions
Date & Time UTC |
Lat. deg. |
Long. deg. |
Region | Depth km |
Mag. |
Strike 1 |
Dip 1 |
Rake 1 |
Strike 2 |
Dip 2 |
Rake 2 |
Agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||
2023-03-03 07:19:55.0 | -33.6 | -72.1 | OFFSHORE VALPARAISO, CHILE | 25 | 4.1 | 167 | 71 | 76 | 25 | 24 | 125 | USGS |
2023-03-03 07:19:54.0 | -33.6 | -72.1 | OFFSHORE VALPARAISO, CHILE | 18 | 3.9 | 340 | 25 | 86 | 164 | 65 | 92 | OCA |
2023-03-03 04:53:58.0 | -59.5 | -17.7 | EAST OF SOUTH SANDWICH ISLANDS | 12 | 5.7 | 9 | 43 | -80 | 176 | 48 | -99 | GCMT |
2023-03-03 04:53:58.0 | -59.4 | -18.0 | EAST OF SOUTH SANDWICH ISLANDS | 12 | 5.7 | 195 | 49 | -58 | 332 | 50 | -121 | CPPT |
2023-03-03 04:53:57.0 | -59.6 | -18.3 | EAST OF SOUTH SANDWICH ISLANDS | 11 | 5.7 | 159 | 63 | -112 | 23 | 34 | -51 | GFZ |
2023-03-03 04:53:51.0 | -58.9 | -17.9 | EAST OF SOUTH SANDWICH ISLANDS | 26 | 5.9 | 351 | 24 | -99 | 181 | 67 | -86 | USGS |
2023-03-03 02:53:50.0 | 37.9 | 36.7 | CENTRAL TURKEY | 12 | 5.0 | 179 | 32 | -134 | 48 | 68 | -67 | USGS |
2023-03-03 02:53:49.0 | 37.8 | 36.7 | CENTRAL TURKEY | 16 | 5.0 | 203 | 52 | -93 | 29 | 37 | -85 | GFZ |
2023-03-03 02:53:43.0 | 37.8 | 36.7 | CENTRAL TURKEY | 10 | 4.8 | 45 | 38 | -106 | 246 | 53 | -77 | KOERI |
2023-03-03 02:53:43.0 | 37.8 | 36.7 | CENTRAL TURKEY | 11 | 4.8 | 195 | 70 | -131 | 84 | 45 | -29 | OCA |
2023-03-03 01:53:26.0 | -17.1 | -72.7 | NEAR COAST OF SOUTHERN PERU | 25 | 5.1 | 164 | 47 | -169 | 66 | 82 | -44 | USGS |
2023-03-03 01:53:25.0 | -17.1 | -72.6 | NEAR COAST OF SOUTHERN PERU | 22 | 5.1 | 171 | 36 | -131 | 39 | 63 | -63 | GFZ |
2023-03-03 00:54:38.0 | -15.0 | 166.6 | VANUATU | 16 | 5.3 | 143 | 24 | 42 | 14 | 74 | 109 | USGS |
2023-03-03 00:54:29.0 | -14.7 | 166.5 | VANUATU | 12 | 5.2 | 165 | 45 | 94 | 339 | 44 | 85 | GFZ |
2023-03-02 21:16:50.0 | 38.8 | -122.8 | NORTHERN CALIFORNIA | 2 | 3.6 | 360 | 89 | -174 | 270 | 84 | -1 | USGS |
2023-03-02 18:04:45.0 | -14.9 | 166.5 | VANUATU | 20 | 6.5 | 331 | 41 | 65 | 183 | 54 | 110 | USGS |
2023-03-02 18:04:39.0 | -14.9 | 166.5 | VANUATU | 12 | 6.5 | 2 | 29 | 115 | 154 | 64 | 77 | GCMT |
2023-03-02 18:04:34.0 | -15.3 | 166.5 | VANUATU | 18 | 6.5 | 152 | 70 | 78 | 4 | 22 | 119 | GFZ |
2023-03-02 18:04:34.0 | -14.6 | 166.5 | VANUATU | 12 | 6.5 | 22 | 27 | 136 | 153 | 71 | 70 | CPPT |
2023-03-02 16:50:38.0 | 10.2 | -84.8 | COSTA RICA | 54 | 4.4 | 154 | 58 | -40 | 268 | 57 | -141 | USGS |
2023-03-02 15:44:12.0 | 37.2 | 22.0 | SOUTHERN GREECE | 8 | 3.6 | 315 | 70 | -120 | 194 | 36 | -36 | OCA |
2023-03-02 06:56:29.0 | 63.9 | -153.3 | CENTRAL ALASKA | 13 | 4.1 | 45 | 48 | 87 | 229 | 42 | 93 | USGS |
2023-03-02 05:42:05.0 | -55.1 | -31.6 | SOUTH GEORGIA ISLAND REGION | 14 | 5.1 | 122 | 52 | 84 | 311 | 38 | 97 | GFZ |
2023-03-02 04:40:44.0 | 16.3 | -94.3 | OAXACA, MEXICO | 90 | 5.7 | 195 | 31 | -39 | 320 | 71 | -115 | USGS |
2023-03-02 04:40:44.0 | 16.3 | -94.4 | OAXACA, MEXICO | 94 | 5.8 | 200 | 38 | -30 | 314 | 72 | -124 | GCMT |
2023-03-02 04:40:44.0 | 16.3 | -94.2 | OAXACA, MEXICO | 83 | 5.7 | 195 | 36 | -41 | 320 | 66 | -119 | GFZ |
2023-03-02 04:40:44.0 | 16.2 | -94.1 | OAXACA, MEXICO | 91 | 5.8 | 204 | 37 | -35 | 324 | 69 | -122 | CPPT |
2023-03-01 23:05:24.0 | -1.6 | 100.9 | SOUTHERN SUMATRA, INDONESIA | 95 | 5.1 | 96 | 77 | 160 | 191 | 71 | 13 | GFZ |
2023-03-01 07:20:23.0 | 36.3 | 36.1 | TURKEY-SYRIA BORDER REGION | 13 | 4.7 | 62 | 50 | -97 | 255 | 40 | -80 | KOERI |
2023-03-01 05:36:18.0 | -4.8 | 149.6 | BISMARCK SEA | 596 | 6.6 | 10 | 34 | -143 | 248 | 70 | -62 | GCMT |
2023-03-01 05:36:15.0 | -4.8 | 149.5 | BISMARCK SEA | 603 | 6.5 | 253 | 72 | -60 | 10 | 33 | -147 | GFZ |
2023-03-01 05:36:15.0 | -4.6 | 149.6 | BISMARCK SEA | 611 | 6.5 | 14 | 33 | -133 | 243 | 67 | -66 | CPPT |
2023-03-01 05:36:15.0 | -4.8 | 149.5 | BISMARCK SEA | 595 | 6.5 | 12 | 27 | -147 | 252 | 75 | -67 | USGS |
2023-02-28 23:26:08.0 | 31.6 | -104.0 | WESTERN TEXAS | 9 | 4.1 | 116 | 90 | -132 | 26 | 42 | 0 | USGS |
2023-02-28 19:44:35.0 | 13.7 | -91.0 | OFFSHORE GUATEMALA | 26 | 5.2 | 298 | 36 | 95 | 112 | 54 | 86 | USGS |
2023-02-28 19:44:31.0 | 13.6 | -90.9 | OFFSHORE GUATEMALA | 26 | 5.3 | 109 | 71 | 79 | 319 | 20 | 118 | GFZ |
2023-02-28 17:43:46.0 | 41.0 | 19.8 | ALBANIA | 14 | 4.2 | 128 | 42 | 64 | 341 | 52 | 111 | |
2023-02-28 16:59:12.0 | 38.7 | 35.3 | CENTRAL TURKEY | 6 | 3.8 | 205 | 85 | -18 | 297 | 72 | -175 | OCA |
2023-02-28 15:48:02.0 | 35.7 | 140.8 | NEAR EAST COAST OF HONSHU, JAPAN | 46 | 4.5 | 223 | 14 | 149 | 344 | 83 | 78 | USGS |
2023-02-28 15:16:40.0 | 38.7 | 35.3 | CENTRAL TURKEY | 2 | 4.4 | 135 | 90 | -155 | 45 | 65 | 0 | OCA |
2023-02-28 14:49:18.0 | 37.8 | 36.7 | CENTRAL TURKEY | 8 | 3.9 | 40 | 35 | -41 | 166 | 68 | -118 | OCA |
2023-02-28 14:46:52.0 | 29.7 | 102.0 | WESTERN SICHUAN, CHINA | 14 | 5.0 | 163 | 41 | -75 | 325 | 49 | -102 | GFZ |
2023-02-28 14:39:54.0 | 37.8 | 36.6 | CENTRAL TURKEY | 7 | 4.4 | 19 | 77 | -167 | 286 | 77 | -13 | USGS |
2023-02-28 12:07:33.0 | 6.7 | 60.1 | CARLSBERG RIDGE | 10 | 5.3 | 148 | 41 | -65 | 297 | 52 | -110 | GFZ |
2023-02-28 11:12:10.0 | 33.0 | 141.7 | OFF EAST COAST OF HONSHU, JAPAN | 14 | 5.2 | 193 | 20 | 111 | 349 | 70 | 81 | GFZ |
2023-02-27 23:47:42.0 | -21.1 | -69.1 | TARAPACA, CHILE | 150 | 4.0 | 300 | 10 | 40 | 170 | 84 | 98 | OCA |
2023-02-27 20:52:34.0 | -21.8 | -68.9 | ANTOFAGASTA, CHILE | 160 | 4.3 | 90 | 20 | 40 | 322 | 77 | 106 | OCA |
2023-02-27 18:46:12.0 | 12.7 | -88.0 | NEAR COAST OF NICARAGUA | 46 | 5.2 | 115 | 18 | -121 | 328 | 74 | -80 | USGS |
2023-02-27 18:46:08.0 | 12.7 | -87.8 | NEAR COAST OF NICARAGUA | 90 | 4.9 | 315 | 70 | -40 | 61 | 53 | -155 | OCA |
2023-02-27 18:46:06.0 | 12.8 | -87.9 | NEAR COAST OF NICARAGUA | 59 | 5.2 | 66 | 22 | -167 | 325 | 85 | -68 | GFZ |
12345678910» | ||||||||||||
| Top of the page |