temp
Moment tensors
Best double couple solutions
Date & Time UTC |
Lat. deg. |
Long. deg. |
Region | Depth km |
Mag. |
Strike 1 |
Dip 1 |
Rake 1 |
Strike 2 |
Dip 2 |
Rake 2 |
Agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||
2023-04-29 04:04:07.0 | 44.0 | 8.6 | NORTHERN ITALY | 7 | 2.8 | 345 | 80 | 41 | 247 | 50 | 167 | OCA |
2023-04-29 01:55:49.0 | 38.1 | 36.5 | CENTRAL TURKEY | 10 | 4.6 | 345 | 84 | 163 | 77 | 73 | 6 | GFZ |
2023-04-29 01:55:47.0 | 38.0 | 36.5 | CENTRAL TURKEY | 10 | 4.6 | 349 | 86 | -166 | 258 | 76 | -3 | KOERI |
2023-04-29 01:55:46.0 | 38.0 | 36.5 | CENTRAL TURKEY | 6 | 4.5 | 85 | 55 | 2 | 354 | 89 | 145 | OCA |
2023-04-28 20:38:32.0 | -8.8 | 118.9 | SUMBAWA REGION, INDONESIA | 121 | 4.8 | 98 | 57 | -6 | 191 | 84 | -147 | GFZ |
2023-04-28 20:07:04.0 | 8.2 | 94.0 | NICOBAR ISLANDS, INDIA REGION | 10 | 5.0 | 226 | 30 | -59 | 12 | 64 | -106 | GFZ |
2023-04-28 18:12:58.0 | -4.8 | 134.0 | NEAR S COAST OF PAPUA, INDONESIA | 20 | 5.5 | 161 | 60 | -162 | 61 | 74 | -31 | USGS |
2023-04-28 18:12:56.0 | -4.7 | 133.8 | NEAR S COAST OF PAPUA, INDONESIA | 12 | 5.5 | 338 | 79 | 170 | 70 | 81 | 11 | GCMT |
2023-04-28 18:12:54.0 | -4.8 | 133.8 | NEAR S COAST OF PAPUA, INDONESIA | 19 | 5.5 | 164 | 78 | -152 | 69 | 63 | -12 | GFZ |
2023-04-28 16:00:36.0 | 13.9 | 120.6 | MINDORO, PHILIPPINES | 91 | 5.2 | 178 | 33 | 22 | 69 | 78 | 122 | USGS |
2023-04-28 16:00:30.0 | 13.7 | 120.7 | MINDORO, PHILIPPINES | 83 | 5.1 | 72 | 72 | 113 | 196 | 28 | 37 | GFZ |
2023-04-28 14:47:39.0 | -21.1 | -68.8 | TARAPACA, CHILE | 180 | 4.2 | 175 | 60 | -10 | 270 | 81 | -150 | OCA |
2023-04-28 09:19:56.0 | -4.7 | 133.8 | NEAR S COAST OF PAPUA, INDONESIA | 13 | 5.7 | 336 | 72 | -174 | 244 | 84 | -18 | GCMT |
2023-04-28 09:19:53.0 | -4.8 | 133.8 | NEAR S COAST OF PAPUA, INDONESIA | 31 | 5.7 | 162 | 73 | -132 | 55 | 45 | -24 | GFZ |
2023-04-28 09:19:52.0 | -4.8 | 133.9 | NEAR S COAST OF PAPUA, INDONESIA | 16 | 5.8 | 252 | 89 | -6 | 342 | 84 | -179 | IPGP |
2023-04-28 03:54:43.0 | -16.2 | 67.0 | MID-INDIAN RIDGE | 13 | 5.5 | 147 | 64 | 175 | 239 | 86 | 27 | GCMT |
2023-04-28 03:13:52.0 | -25.3 | 178.6 | SOUTH OF FIJI ISLANDS | 597 | 6.6 | 110 | 42 | -180 | 20 | 90 | -48 | GCMT |
2023-04-28 03:13:51.0 | -25.3 | 178.4 | SOUTH OF FIJI ISLANDS | 608 | 6.5 | 111 | 38 | -179 | 20 | 89 | -52 | IPGP |
2023-04-28 03:13:50.0 | -25.3 | 178.3 | SOUTH OF FIJI ISLANDS | 531 | 6.6 | 105 | 20 | 179 | 196 | 90 | 70 | USGS |
2023-04-28 03:13:46.0 | -25.2 | 178.4 | SOUTH OF FIJI ISLANDS | 622 | 6.6 | 107 | 36 | -179 | 16 | 89 | -53 | GFZ |
2023-04-28 03:13:45.0 | -25.0 | 178.4 | SOUTH OF FIJI ISLANDS | 601 | 6.5 | 111 | 28 | -164 | 7 | 83 | -63 | CPPT |
2023-04-28 01:07:53.0 | -60.0 | -28.1 | SOUTH SANDWICH ISLANDS REGION | 111 | 5.7 | 291 | 24 | -49 | 68 | 72 | -106 | CPPT |
2023-04-28 01:07:51.0 | -60.2 | -27.6 | SOUTH SANDWICH ISLANDS REGION | 102 | 5.7 | 281 | 20 | -51 | 60 | 75 | -103 | GCMT |
2023-04-28 01:07:48.0 | -60.1 | -28.0 | SOUTH SANDWICH ISLANDS REGION | 106 | 5.6 | 54 | 76 | -113 | 295 | 26 | -32 | GFZ |
2023-04-28 01:07:48.0 | -60.0 | -27.9 | SOUTH SANDWICH ISLANDS REGION | 95 | 5.6 | 282 | 28 | -61 | 70 | 66 | -105 | IPGP |
2023-04-28 01:07:47.0 | -60.0 | -27.9 | SOUTH SANDWICH ISLANDS REGION | 93 | 5.6 | 275 | 18 | -45 | 49 | 78 | -103 | USGS |
2023-04-27 07:43:39.0 | 26.1 | 128.5 | RYUKYU ISLANDS, JAPAN | 10 | 5.2 | 221 | 17 | 85 | 45 | 72 | 91 | GFZ |
2023-04-27 07:43:38.0 | 26.1 | 128.6 | RYUKYU ISLANDS, JAPAN | 16 | 5.3 | 31 | 61 | 74 | 242 | 33 | 117 | USGS |
2023-04-27 07:43:38.0 | 26.1 | 128.6 | RYUKYU ISLANDS, JAPAN | 20 | 5.4 | 248 | 24 | 111 | 45 | 68 | 81 | IPGP |
2023-04-27 06:07:14.0 | -35.6 | -71.3 | MAULE, CHILE | 98 | 4.9 | 210 | 15 | -85 | 26 | 74 | -91 | GFZ |
2023-04-27 02:30:56.0 | 19.2 | -155.4 | ISLAND OF HAWAII, HAWAII | 35 | 4.3 | 0 | 15 | 88 | 182 | 75 | 91 | OCA |
2023-04-26 20:03:12.0 | 44.7 | -114.4 | SOUTHERN IDAHO | 9 | 3.4 | 87 | 36 | -141 | 324 | 68 | -61 | USGS |
2023-04-26 20:00:36.0 | 36.3 | 26.4 | DODECANESE ISLANDS, GREECE | 116 | 5.0 | 329 | 62 | -161 | 230 | 73 | -28 | NOA |
2023-04-26 20:00:36.0 | 36.3 | 26.4 | DODECANESE ISLANDS, GREECE | 115 | 5.1 | 332 | 64 | -159 | 233 | 71 | -27 | KOERI |
2023-04-26 20:00:35.0 | 36.2 | 26.4 | DODECANESE ISLANDS, GREECE | 124 | 5.1 | 328 | 67 | -162 | 231 | 74 | -24 | INGV |
2023-04-26 20:00:35.0 | 36.4 | 26.4 | DODECANESE ISLANDS, GREECE | 160 | 5.0 | 225 | 70 | -40 | 331 | 53 | -155 | OCA |
2023-04-26 20:00:35.0 | 36.3 | 26.3 | DODECANESE ISLANDS, GREECE | 115 | 5.1 | 322 | 71 | -161 | 227 | 72 | -18 | GFZ |
2023-04-26 15:31:05.0 | 38.0 | 36.4 | CENTRAL TURKEY | 10 | 4.3 | 347 | 76 | -168 | 254 | 78 | -14 | KOERI |
2023-04-26 00:14:05.0 | -9.2 | 67.1 | MID-INDIAN RIDGE | 19 | 5.7 | 50 | 77 | -4 | 141 | 86 | -167 | GCMT |
2023-04-26 00:14:02.0 | -9.1 | 67.2 | MID-INDIAN RIDGE | 12 | 5.5 | 137 | 82 | 170 | 228 | 81 | 8 | GFZ |
2023-04-26 00:13:59.0 | -9.0 | 67.3 | MID-INDIAN RIDGE | 26 | 5.7 | 50 | 74 | -3 | 141 | 87 | -164 | USGS |
2023-04-25 22:16:15.0 | -40.3 | 176.6 | NORTH ISLAND OF NEW ZEALAND | 27 | 5.7 | 199 | 10 | 78 | 31 | 81 | 92 | IPGP |
2023-04-25 22:16:14.0 | -40.2 | 176.3 | NORTH ISLAND OF NEW ZEALAND | 30 | 5.5 | 69 | 76 | 105 | 198 | 20 | 41 | GFZ |
2023-04-25 22:16:14.0 | -40.3 | 176.8 | NORTH ISLAND OF NEW ZEALAND | 10 | 5.7 | 45 | 70 | 90 | 225 | 20 | 90 | OCA |
2023-04-25 22:16:14.0 | -40.3 | 176.6 | NORTH ISLAND OF NEW ZEALAND | 20 | 5.5 | 37 | 67 | 90 | 217 | 23 | 90 | USGS |
2023-04-25 11:12:27.0 | -41.4 | -86.3 | WEST CHILE RISE | 15 | 5.6 | 84 | 78 | 173 | 175 | 83 | 12 | GCMT |
2023-04-25 11:12:25.0 | -41.3 | -86.2 | WEST CHILE RISE | 12 | 5.5 | 354 | 68 | -18 | 91 | 73 | -157 | USGS |
2023-04-25 11:12:25.0 | -41.4 | -86.2 | WEST CHILE RISE | 10 | 5.5 | 176 | 85 | -6 | 266 | 83 | -175 | GFZ |
2023-04-24 22:34:13.0 | 40.7 | 20.9 | ALBANIA | 25 | 4.0 | 258 | 41 | -136 | 132 | 62 | -57 | |
2023-04-24 20:01:11.0 | -0.7 | 98.6 | KEPULAUAN BATU, INDONESIA | 25 | 7.1 | 323 | 12 | 104 | 128 | 78 | 87 | GCMT |
12345678910» | ||||||||||||
| Top of the page |