temp
Moment tensors
Best double couple solutions
Date & Time UTC |
Lat. deg. |
Long. deg. |
Region | Depth km |
Mag. |
Strike 1 |
Dip 1 |
Rake 1 |
Strike 2 |
Dip 2 |
Rake 2 |
Agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||
2022-04-09 15:49:16.0 | -36.5 | 78.7 | MID-INDIAN RIDGE | 22 | 5.9 | 225 | 72 | -4 | 316 | 87 | -162 | CPPT |
2022-04-09 15:49:15.0 | -36.6 | 78.8 | MID-INDIAN RIDGE | 12 | 5.9 | 48 | 83 | 6 | 318 | 84 | 173 | GCMT |
2022-04-09 15:10:45.0 | 37.6 | 20.9 | IONIAN SEA | 16 | 4.3 | 128 | 76 | 76 | 354 | 19 | 134 | NOA |
2022-04-09 14:02:21.0 | 38.1 | 38.6 | EASTERN TURKEY | 12 | 5.3 | 243 | 61 | -13 | 339 | 79 | -151 | USGS |
2022-04-09 14:02:17.0 | 38.1 | 38.7 | EASTERN TURKEY | 13 | 5.3 | 155 | 85 | -164 | 63 | 74 | -5 | GFZ |
2022-04-09 14:02:15.0 | 38.1 | 38.6 | EASTERN TURKEY | 10 | 5.2 | 339 | 71 | -169 | 245 | 79 | -18 | KOERI |
2022-04-09 14:02:15.0 | 38.1 | 38.6 | EASTERN TURKEY | 7 | 5.2 | 65 | 45 | -13 | 164 | 81 | -134 | OCA |
2022-04-09 14:02:14.0 | 38.2 | 38.6 | EASTERN TURKEY | 13 | 5.2 | 159 | 81 | -165 | 67 | 75 | -9 | ERD |
2022-04-09 09:40:01.0 | -18.0 | -178.4 | FIJI REGION | 506 | 5.2 | 346 | 6 | 36 | 219 | 85 | 95 | GFZ |
2022-04-08 20:55:31.0 | -1.9 | 67.9 | CARLSBERG RIDGE | 15 | 4.9 | 154 | 30 | -76 | 318 | 60 | -97 | GFZ |
2022-04-08 19:19:40.0 | 21.7 | 121.0 | TAIWAN REGION | 26 | 5.3 | 15 | 39 | 98 | 185 | 51 | 84 | USGS |
2022-04-08 19:19:32.0 | 21.6 | 121.0 | TAIWAN REGION | 18 | 5.2 | 183 | 50 | 77 | 23 | 41 | 105 | GFZ |
2022-04-08 17:32:41.0 | 18.8 | -73.9 | HAITI REGION | 6 | 4.7 | 265 | 70 | 98 | 63 | 21 | 70 | OCA |
2022-04-08 01:32:03.0 | 36.9 | 23.2 | SOUTHERN GREECE | 9 | 3.8 | 135 | 55 | -106 | 342 | 38 | -68 | OCA |
2022-04-07 23:36:17.0 | 21.6 | 121.1 | TAIWAN REGION | 14 | 5.7 | 73 | 65 | 168 | 168 | 79 | 25 | USGS |
2022-04-07 23:36:15.0 | 21.7 | 120.9 | TAIWAN REGION | 21 | 5.8 | 73 | 47 | 167 | 172 | 80 | 44 | GCMT |
2022-04-07 23:36:12.0 | 21.7 | 120.9 | TAIWAN REGION | 22 | 5.8 | 66 | 50 | 167 | 164 | 80 | 41 | CPPT |
2022-04-07 23:36:11.0 | 21.7 | 121.1 | TAIWAN REGION | 28 | 5.7 | 350 | 48 | 24 | 243 | 71 | 135 | GFZ |
2022-04-07 23:36:10.0 | 21.7 | 121.0 | TAIWAN REGION | 29 | 5.8 | 184 | 64 | 48 | 69 | 48 | 145 | IPGP |
2022-04-07 11:44:42.0 | 38.4 | 23.4 | GREECE | 10 | 4.1 | 105 | 33 | -117 | 317 | 60 | -73 | GFZ |
2022-04-07 11:44:42.0 | 38.3 | 23.4 | GREECE | 6 | 4.0 | 270 | 50 | -114 | 125 | 46 | -64 | OCA |
2022-04-07 11:36:45.0 | 38.3 | 23.4 | GREECE | 10 | 4.1 | 123 | 41 | -108 | 327 | 51 | -74 | GFZ |
2022-04-07 11:36:45.0 | 38.3 | 23.4 | GREECE | 5 | 4.0 | 155 | 50 | -44 | 277 | 58 | -131 | OCA |
2022-04-07 10:43:10.0 | -17.0 | 35.6 | MOZAMBIQUE | 15 | 5.0 | 158 | 80 | 172 | 250 | 82 | 9 | GFZ |
2022-04-07 03:30:42.0 | -13.4 | -75.1 | CENTRAL PERU | 106 | 5.0 | 209 | 46 | 122 | 346 | 52 | 60 | GFZ |
2022-04-06 15:28:10.0 | -27.0 | -176.4 | KERMADEC ISLANDS REGION | 12 | 5.5 | 18 | 21 | 165 | 122 | 85 | 70 | USGS |
2022-04-06 15:28:01.0 | -26.9 | -176.0 | SOUTH OF FIJI ISLANDS | 15 | 5.4 | 189 | 28 | 83 | 16 | 62 | 93 | GCMT |
2022-04-06 15:27:55.0 | -27.1 | -176.4 | KERMADEC ISLANDS REGION | 10 | 5.4 | 175 | 26 | 86 | 0 | 63 | 91 | GFZ |
2022-04-06 09:22:16.0 | 10.9 | -62.8 | OFFSHORE SUCRE, VENEZUELA | 125 | 4.7 | 178 | 42 | 60 | 36 | 54 | 114 | GFZ |
2022-04-06 05:29:48.0 | 7.1 | 94.2 | NICOBAR ISLANDS, INDIA REGION | 14 | 5.5 | 326 | 73 | -168 | 233 | 79 | -18 | USGS |
2022-04-06 05:29:46.0 | 7.4 | 94.4 | NICOBAR ISLANDS, INDIA REGION | 15 | 5.5 | 150 | 75 | -166 | 56 | 76 | -15 | GCMT |
2022-04-06 05:29:43.0 | 7.3 | 94.2 | NICOBAR ISLANDS, INDIA REGION | 15 | 5.4 | 147 | 85 | 169 | 238 | 79 | 4 | GFZ |
2022-04-05 21:26:58.0 | -58.0 | -24.8 | SOUTH SANDWICH ISLANDS REGION | 41 | 5.7 | 174 | 35 | 92 | 352 | 55 | 88 | GCMT |
2022-04-05 21:26:56.0 | -58.0 | -24.9 | SOUTH SANDWICH ISLANDS REGION | 41 | 5.7 | 163 | 37 | 88 | 346 | 53 | 92 | USGS |
2022-04-05 21:26:53.0 | -58.0 | -25.6 | SOUTH SANDWICH ISLANDS REGION | 29 | 5.6 | 172 | 30 | 101 | 339 | 60 | 83 | GFZ |
2022-04-05 21:26:53.0 | -58.0 | -25.3 | SOUTH SANDWICH ISLANDS REGION | 31 | 5.7 | 158 | 36 | 85 | 344 | 54 | 94 | IPGP |
2022-04-05 21:26:51.0 | -58.0 | -25.3 | SOUTH SANDWICH ISLANDS REGION | 51 | 5.7 | 182 | 29 | 112 | 338 | 63 | 78 | CPPT |
2022-04-05 20:29:03.0 | 38.0 | 22.1 | GREECE | 106 | 3.8 | 65 | 85 | -10 | 156 | 80 | -175 | OCA |
2022-04-05 15:03:56.0 | 37.7 | 141.6 | NEAR EAST COAST OF HONSHU, JAPAN | 51 | 4.9 | 216 | 44 | 101 | 22 | 47 | 80 | CPPT |
2022-04-05 15:03:54.0 | 37.8 | 141.5 | NEAR EAST COAST OF HONSHU, JAPAN | 55 | 4.9 | 217 | 36 | 123 | 358 | 59 | 67 | GFZ |
2022-04-05 01:44:13.0 | 2.1 | 126.9 | MOLUCCA SEA | 22 | 6.0 | 346 | 48 | 30 | 235 | 68 | 134 | GCMT |
2022-04-05 01:44:07.0 | 2.1 | 127.0 | MOLUCCA SEA | 27 | 5.9 | 209 | 64 | 101 | 4 | 27 | 66 | GFZ |
2022-04-05 01:44:06.0 | 2.1 | 126.8 | MOLUCCA SEA | 24 | 5.9 | 231 | 60 | 149 | 338 | 63 | 34 | CPPT |
2022-04-04 16:07:04.0 | -17.4 | 167.7 | VANUATU | 24 | 6.0 | 149 | 43 | 151 | 262 | 71 | 51 | USGS |
2022-04-04 16:07:00.0 | -17.4 | 167.9 | VANUATU | 36 | 6.0 | 143 | 40 | 152 | 256 | 72 | 54 | GCMT |
2022-04-04 16:06:56.0 | -17.4 | 167.9 | VANUATU | 34 | 6.0 | 148 | 55 | 143 | 260 | 60 | 40 | GFZ |
2022-04-04 16:06:55.0 | -17.6 | 167.7 | VANUATU | 26 | 5.9 | 277 | 52 | 34 | 164 | 63 | 137 | CPPT |
2022-04-04 10:29:08.0 | 37.3 | 141.6 | NEAR EAST COAST OF HONSHU, JAPAN | 42 | 5.5 | 204 | 24 | 92 | 22 | 66 | 89 | GCMT |
2022-04-04 10:29:05.0 | 37.4 | 141.5 | NEAR EAST COAST OF HONSHU, JAPAN | 53 | 5.4 | 197 | 23 | 87 | 20 | 66 | 91 | GFZ |
2022-04-04 04:39:43.0 | 36.4 | 22.1 | SOUTHERN GREECE | 36 | 4.3 | 135 | 89 | 106 | 228 | 16 | 3 | GFZ |
12345678910» | ||||||||||||
| Top of the page |