temp
Moment tensors
Best double couple solutions
Date & Time UTC |
Lat. deg. |
Long. deg. |
Region | Depth km |
Mag. |
Strike 1 |
Dip 1 |
Rake 1 |
Strike 2 |
Dip 2 |
Rake 2 |
Agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||
2022-12-31 23:04:10.0 | -16.4 | -69.7 | SOUTHERN PERU | 191 | 4.7 | 334 | 78 | -126 | 230 | 37 | -18 | GFZ |
2022-12-31 12:47:57.0 | -32.3 | -71.6 | OFFSHORE VALPARAISO, CHILE | 60 | 4.2 | 345 | 75 | 60 | 231 | 34 | 152 | OCA |
2022-12-31 06:13:27.0 | 54.9 | -160.3 | ALASKA PENINSULA | 41 | 4.6 | 58 | 78 | 90 | 236 | 12 | 88 | USGS |
2022-12-31 03:31:44.0 | -23.1 | -68.7 | ANTOFAGASTA, CHILE | 89 | 5.0 | 169 | 31 | -83 | 342 | 58 | -93 | GFZ |
2022-12-31 03:31:43.0 | -23.1 | -68.7 | ANTOFAGASTA, CHILE | 106 | 4.9 | 175 | 30 | -94 | 360 | 60 | -88 | OCA |
2022-12-31 03:31:43.0 | -23.1 | -68.9 | ANTOFAGASTA, CHILE | 83 | 5.1 | 2 | 75 | -89 | 178 | 15 | -94 | USGS |
2022-12-31 03:31:43.0 | -23.1 | -68.8 | ANTOFAGASTA, CHILE | 91 | 5.1 | 174 | 26 | -91 | 355 | 64 | -89 | CPPT |
2022-12-30 21:53:33.0 | -15.0 | -75.7 | NEAR COAST OF CENTRAL PERU | 20 | 5.2 | 171 | 45 | 110 | 323 | 49 | 71 | USGS |
2022-12-30 21:53:30.0 | -15.0 | -75.8 | NEAR COAST OF CENTRAL PERU | 12 | 5.0 | 165 | 49 | 107 | 318 | 43 | 70 | GFZ |
2022-12-30 21:02:14.0 | -52.7 | 27.7 | SOUTH OF AFRICA | 22 | 5.2 | 211 | 55 | -173 | 118 | 85 | -35 | USGS |
2022-12-30 18:49:21.0 | 18.6 | -67.1 | PUERTO RICO REGION | 110 | 3.8 | 205 | 40 | 170 | 303 | 83 | 51 | OCA |
2022-12-30 13:19:37.0 | 35.6 | 26.0 | CRETE, GREECE | 16 | 4.1 | 220 | 80 | -39 | 318 | 52 | -167 | OCA |
2022-12-30 12:10:49.0 | -8.0 | 128.9 | TIMOR SEA | 65 | 4.9 | 120 | 72 | 32 | 19 | 59 | 159 | GFZ |
2022-12-30 09:42:13.0 | -21.9 | -174.9 | TONGA | 25 | 5.4 | 215 | 30 | 100 | 23 | 59 | 83 | GFZ |
2022-12-30 05:19:25.0 | -45.8 | -76.4 | OFF COAST OF AISEN, CHILE | 16 | 5.3 | 338 | 51 | -25 | 84 | 71 | -138 | USGS |
2022-12-30 01:49:18.0 | -27.6 | -70.2 | ATACAMA, CHILE | 90 | 4.1 | 5 | 65 | -59 | 130 | 39 | -138 | OCA |
2022-12-29 21:11:57.0 | 36.3 | 22.1 | SOUTHERN GREECE | 18 | 4.1 | 204 | 42 | 141 | 325 | 65 | 55 | USGS |
2022-12-29 15:11:01.0 | 39.4 | 15.1 | SOUTHERN ITALY | 8 | 4.1 | 245 | 50 | 47 | 121 | 56 | 129 | OCA |
2022-12-29 13:13:37.0 | 6.4 | 126.2 | MINDANAO, PHILIPPINES | 133 | 5.2 | 315 | 77 | 151 | 51 | 62 | 14 | GFZ |
2022-12-28 21:11:05.0 | -16.6 | -72.3 | NEAR COAST OF SOUTHERN PERU | 72 | 5.3 | 123 | 38 | -96 | 311 | 51 | -84 | GFZ |
2022-12-28 21:10:59.0 | -16.5 | -72.2 | NEAR COAST OF SOUTHERN PERU | 91 | 5.3 | 282 | 46 | -69 | 73 | 48 | -110 | CPPT |
2022-12-28 20:38:09.0 | -30.6 | -71.3 | COQUIMBO, CHILE | 76 | 4.3 | 345 | 35 | 89 | 166 | 55 | 91 | OCA |
2022-12-28 17:16:39.0 | 41.8 | 79.7 | SOUTHERN XINJIANG, CHINA | 24 | 5.4 | 259 | 26 | 124 | 42 | 68 | 75 | GCMT |
2022-12-28 17:16:37.0 | 41.8 | 79.6 | KYRGYZSTAN | 20 | 5.3 | 61 | 88 | 89 | 245 | 1 | 94 | GFZ |
2022-12-28 16:47:09.0 | 33.5 | 133.9 | SHIKOKU, JAPAN | 30 | 4.3 | 158 | 73 | 146 | 259 | 58 | 20 | USGS |
2022-12-28 16:34:30.0 | -21.4 | 171.4 | SOUTHEAST OF LOYALTY ISLANDS | 16 | 6.1 | 303 | 80 | -1 | 33 | 89 | -170 | USGS |
2022-12-28 16:34:25.0 | -21.2 | 171.4 | SOUTHEAST OF LOYALTY ISLANDS | 15 | 6.2 | 303 | 82 | 0 | 33 | 90 | -172 | GCMT |
2022-12-28 16:34:22.0 | -21.2 | 171.4 | SOUTHEAST OF LOYALTY ISLANDS | 14 | 6.2 | 302 | 79 | -7 | 33 | 82 | -169 | GFZ |
2022-12-28 16:34:22.0 | -21.1 | 171.1 | SOUTHEAST OF LOYALTY ISLANDS | 12 | 6.1 | 198 | 58 | 155 | 302 | 69 | 35 | CPPT |
2022-12-28 16:34:20.0 | -21.3 | 171.4 | SOUTHEAST OF LOYALTY ISLANDS | 7 | 6.3 | 302 | 79 | -7 | 33 | 83 | -169 | IPGP |
2022-12-28 16:14:58.0 | 14.7 | 39.9 | ERITREA-ETHIOPIA BORDER REGION | 10 | 5.0 | 170 | 34 | -68 | 324 | 58 | -104 | GFZ |
2022-12-28 13:57:38.0 | -19.0 | -69.7 | TARAPACA, CHILE | 90 | 4.2 | 180 | 20 | -45 | 313 | 76 | -104 | OCA |
2022-12-28 12:24:21.0 | 38.7 | 23.6 | GREECE | 22 | 5.0 | 106 | 27 | -88 | 284 | 63 | -91 | USGS |
2022-12-28 12:24:21.0 | 38.5 | 23.7 | GREECE | 10 | 4.8 | 111 | 39 | -90 | 292 | 50 | -89 | GFZ |
2022-12-28 12:24:20.0 | 38.6 | 23.7 | GREECE | 6 | 4.7 | 120 | 45 | -52 | 252 | 56 | -122 | OCA |
2022-12-28 12:24:20.0 | 38.6 | 23.7 | GREECE | 9 | 4.7 | 104 | 42 | -86 | 279 | 47 | -93 | NOA |
2022-12-28 07:44:46.0 | 44.4 | 148.7 | KURIL ISLANDS | 23 | 5.1 | 241 | 42 | 144 | 359 | 66 | 53 | GFZ |
2022-12-28 06:50:58.0 | 35.6 | 26.0 | CRETE, GREECE | 8 | 4.0 | 140 | 80 | 143 | 237 | 54 | 12 | OCA |
2022-12-27 23:43:53.0 | -32.7 | -72.6 | OFFSHORE VALPARAISO, CHILE | 100 | 4.4 | 285 | 80 | -36 | 22 | 55 | -168 | OCA |
2022-12-27 01:00:57.0 | -22.0 | -174.5 | TONGA REGION | 28 | 5.7 | 202 | 28 | 88 | 24 | 62 | 91 | GCMT |
2022-12-27 01:00:55.0 | -22.0 | -174.9 | TONGA REGION | 29 | 5.6 | 192 | 29 | 83 | 20 | 61 | 93 | GFZ |
2022-12-27 01:00:54.0 | -22.0 | -174.6 | TONGA REGION | 18 | 5.5 | 25 | 41 | 92 | 202 | 49 | 88 | USGS |
2022-12-27 00:55:34.0 | -21.4 | -67.3 | POTOSI, BOLIVIA | 130 | 4.4 | 60 | 85 | 144 | 154 | 55 | 6 | OCA |
2022-12-26 14:39:40.0 | 37.9 | 22.0 | SOUTHERN GREECE | 9 | 3.2 | 310 | 40 | -130 | 177 | 60 | -62 | OCA |
2022-12-26 12:21:09.0 | 14.8 | 39.9 | ERITREA-ETHIOPIA BORDER REGION | 12 | 5.5 | 174 | 43 | -56 | 311 | 55 | -117 | GCMT |
2022-12-26 12:21:08.0 | 14.6 | 39.9 | ERITREA-ETHIOPIA BORDER REGION | 10 | 5.5 | 176 | 45 | -59 | 317 | 52 | -116 | GFZ |
2022-12-26 12:06:05.0 | 30.3 | 142.2 | IZU ISLANDS, JAPAN REGION | 12 | 5.1 | 159 | 15 | 108 | 320 | 76 | 85 | USGS |
2022-12-26 12:05:59.0 | 30.2 | 142.2 | IZU ISLANDS, JAPAN REGION | 22 | 5.0 | 152 | 59 | 84 | 343 | 31 | 99 | GFZ |
2022-12-26 10:02:12.0 | 38.2 | 24.3 | AEGEAN SEA | 11 | 3.3 | 225 | 60 | 167 | 322 | 79 | 31 | OCA |
2022-12-26 09:35:05.0 | -58.8 | -25.2 | SOUTH SANDWICH ISLANDS REGION | 28 | 5.1 | 150 | 63 | 50 | 32 | 46 | 142 | GFZ |
12345678910» | ||||||||||||
| Top of the page |