temp
Latest Earthquakes Worldwide Mag 7+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123456 | ||||||||||||||
3 | II | earthquake2018-08-24 09:04:08.9 | 11.09 | S | 70.86 | W | 651 | Mw | 7.1 | PERU-BRAZIL BORDER REGION | 2018-08-24 13:01 | |||
170 | 9 | VII | earthquake2018-08-21 21:31:43.8 | 10.78 | N | 63.02 | W | 127 | Mw | 7.3 | OFFSHORE SUCRE, VENEZUELA | 2018-08-22 07:00 | ||
2 | F | earthquake2018-08-19 00:19:37.3 | 18.13 | S | 178.14 | W | 558 | Mw | 8.2 | FIJI REGION | 2018-08-19 00:45 | |||
2 | F | earthquake2018-03-29 21:25:38.1 | 5.49 | S | 151.46 | E | 51 | Mw | 7.0 | NEW BRITAIN REGION, P.N.G. | 2018-03-29 22:19 | |||
7 | 3 | IX | earthquake2018-02-25 17:44:44.2 | 6.08 | S | 142.79 | E | 30 | Mw | 7.5 | NEW GUINEA, PAPUA NEW GUINEA | 2018-02-25 18:13 | ||
158 | 3 | V | earthquake2018-02-16 23:39:40.1 | 16.59 | N | 97.73 | W | 15 | Mw | 7.2 | OAXACA, MEXICO | 2018-02-19 07:47 | ||
43 | V | earthquake2018-01-23 09:31:44.1 | 56.03 | N | 149.03 | W | 30 | Mw | 7.9 | GULF OF ALASKA | 2018-01-23 14:15 | |||
48 | V | earthquake2018-01-14 09:18:45.8 | 15.74 | S | 74.65 | W | 40 | Mw | 7.1 | NEAR COAST OF SOUTHERN PERU | 2018-01-15 07:54 | |||
55 | IV | earthquake2018-01-10 02:51:32.3 | 17.40 | N | 83.59 | W | 15 | Mw | 7.6 | NORTH OF HONDURAS | 2018-01-10 03:49 | |||
17 | IV | earthquake2017-11-19 22:43:30.0 | 21.30 | S | 168.74 | E | 12 | Mw | 7.0 | LOYALTY ISLANDS | 2017-11-19 23:16 | |||
438 | 23 | V | earthquake2017-11-12 18:18:17.3 | 34.79 | N | 45.85 | E | 24 | Mw | 7.3 | IRAN-IRAQ BORDER REGION | 2017-11-13 08:25 | ||
336 | 92 | VIII | earthquake2017-09-19 18:14:38.5 | 18.59 | N | 98.47 | W | 50 | Mw | 7.1 | PUEBLA, MEXICO | 2017-09-19 18:42 | ||
215 | 12 | VI | earthquake2017-09-08 04:49:21.2 | 15.02 | N | 93.81 | W | 72 | Mw | 8.1 | OFFSHORE CHIAPAS, MEXICO | 2017-09-08 06:19 | ||
F | earthquake2017-07-17 23:34:16.4 | 54.55 | N | 168.84 | E | 30 | Mw | 7.7 | KOMANDORSKIYE OSTROVA REGION | 2017-07-24 09:00 | ||||
2 | V | earthquake2017-01-22 04:30:23.8 | 6.20 | S | 155.10 | E | 150 | Mw | 7.9 | BOUGAINVILLE REGION, P.N.G. | 2017-01-22 08:35 | |||
26 | VII | earthquake2017-01-10 06:13:47.9 | 4.48 | N | 122.59 | E | 630 | Mw | 7.3 | CELEBES SEA | 2017-01-10 07:51 | |||
F | earthquake2017-01-03 21:52:31.3 | 19.33 | S | 175.85 | E | 10 | Mw | 7.0 | SOUTH OF FIJI ISLANDS | 2017-01-03 22:07 | ||||
22 | V | earthquake2016-12-25 14:22:26.2 | 43.39 | S | 73.86 | W | 30 | Mw | 7.6 | ISLA CHILOE, LOS LAGOS, CHILE | 2016-12-26 09:57 | |||
2 | earthquake2016-12-17 10:51:09.9 | 4.49 | S | 153.49 | E | 83 | Mw | 7.9 | NEW IRELAND REGION, P.N.G. | 2016-12-17 12:30 | ||||
3 | VI | earthquake2016-12-08 17:38:46.9 | 10.71 | S | 161.36 | E | 40 | Mw | 7.8 | SOLOMON ISLANDS | 2016-12-08 18:30 | |||
10 | earthquake2016-11-24 18:43:48.1 | 11.96 | N | 88.89 | W | 10 | Mw | 7.0 | OFF COAST OF CENTRAL AMERICA | 2016-11-24 19:17 | ||||
55 | 1 | VII | earthquake2016-11-13 11:02:58.4 | 42.69 | S | 172.97 | E | 10 | Mw | 7.9 | SOUTH ISLAND OF NEW ZEALAND | 2016-11-14 08:57 | ||
10 | IV | earthquake2016-09-01 16:37:58.6 | 37.45 | S | 179.24 | E | 26 | Mw | 7.0 | OFF E. COAST OF N. ISLAND, N.Z. | 2016-09-01 17:16 | |||
1 | F | earthquake2016-08-29 04:29:59.6 | 0.05 | S | 17.82 | W | 20 | Mw | 7.1 | NORTH OF ASCENSION ISLAND | 2016-08-29 06:55 | |||
earthquake2016-08-19 07:32:23.9 | 55.34 | S | 31.95 | W | 20 | Mw | 7.5 | SOUTH GEORGIA ISLAND REGION | 2016-08-22 07:52 | |||||
earthquake2016-08-12 01:26:36.4 | 22.49 | S | 173.09 | E | 20 | Mw | 7.1 | SOUTHEAST OF LOYALTY ISLANDS | 2016-08-12 06:58 | |||||
26 | V | earthquake2016-07-29 21:18:30.2 | 18.58 | N | 145.51 | E | 267 | Mw | 7.7 | PAGAN REG., N. MARIANA ISLANDS | 2016-07-30 15:02 | |||
earthquake2016-05-28 09:46:58.9 | 56.26 | S | 26.96 | W | 70 | Mw | 7.2 | SOUTH SANDWICH ISLANDS REGION | 2016-05-30 12:38 | |||||
earthquake2016-04-28 19:33:24.4 | 16.04 | S | 167.48 | E | 30 | Mw | 7.0 | VANUATU | 2016-04-29 06:49 | |||||
66 | 12 | IX | earthquake2016-04-16 23:58:37.2 | 0.40 | N | 79.89 | W | 20 | Mw | 7.8 | NEAR COAST OF ECUADOR | 2016-04-18 06:52 | ||
8 | V | earthquake2016-04-15 16:25:06.5 | 32.78 | N | 130.68 | E | 10 | Mw | 7.0 | KYUSHU, JAPAN | 2016-11-02 08:15 | |||
36 | V | earthquake2016-03-02 12:49:48.0 | 4.89 | S | 94.25 | E | 20 | Mw | 7.8 | SOUTHWEST OF SUMATRA, INDONESIA | 2016-03-07 09:45 | |||
3 | V | earthquake2016-01-30 03:25:09.8 | 54.03 | N | 158.54 | E | 159 | Mw | 7.2 | KAMCHATKA PENINSULA, RUSSIA | 2016-02-01 07:59 | |||
75 | VI | earthquake2016-01-24 10:30:30.1 | 59.66 | N | 153.45 | W | 128 | Mw | 7.1 | SOUTHERN ALASKA | 2016-01-25 08:55 | |||
123 | 3 | V | earthquake2015-12-07 07:50:07.2 | 38.18 | N | 72.91 | E | 30 | Mw | 7.2 | TAJIKISTAN | 2015-12-07 13:19 | ||
earthquake2015-12-04 22:24:53.9 | 47.72 | S | 85.16 | E | 10 | Mw | 7.1 | SOUTHEAST INDIAN RIDGE | 2015-12-05 11:02 | |||||
7 | IV | earthquake2015-11-24 22:50:54.3 | 10.07 | S | 71.00 | W | 631 | Mw | 7.6 | CENTRAL PERU | 2015-11-25 07:58 | |||
11 | IV | earthquake2015-11-24 22:45:40.1 | 10.67 | S | 71.05 | W | 636 | Mw | 7.6 | CENTRAL PERU | 2015-11-25 07:55 | |||
5 | F | earthquake2015-11-18 18:31:05.0 | 8.96 | S | 158.41 | E | 20 | Mw | 7.0 | SOLOMON ISLANDS | 2015-11-18 20:21 | |||
431 | 8 | VII | earthquake2015-10-26 09:09:32.0 | 36.48 | N | 70.91 | E | 207 | Mw | 7.5 | HINDU KUSH REGION, AFGHANISTAN | 2015-10-27 09:14 | ||
6 | VII | earthquake2015-10-20 21:52:03.1 | 14.87 | S | 167.35 | E | 147 | Mw | 7.1 | VANUATU | 2015-10-26 07:51 | |||
5 | VI | earthquake2015-09-16 23:18:43.1 | 31.58 | S | 71.41 | W | 40 | Mw | 7.0 | COQUIMBO, CHILE | 2015-09-16 23:41 | |||
56 | VI | earthquake2015-09-16 22:54:31.8 | 31.55 | S | 71.58 | W | 20 | Mw | 8.3 | OFFSHORE COQUIMBO, CHILE | 2015-09-17 08:26 | |||
F | earthquake2015-07-27 21:41:21.6 | 2.65 | S | 138.55 | E | 50 | Mw | 7.0 | PAPUA, INDONESIA | 2015-07-28 06:13 | ||||
25 | IV | earthquake2015-05-30 11:23:03.2 | 27.91 | N | 140.46 | E | 693 | Mw | 7.8 | BONIN ISLANDS, JAPAN REGION | 2015-05-30 12:17 | |||
486 | 8 | VII | earthquake2015-05-12 07:05:19.0 | 27.89 | N | 86.17 | E | 10 | Mw | 7.3 | NEPAL | 2015-05-12 07:39 | ||
earthquake2015-05-07 07:10:22.3 | 7.23 | S | 154.56 | E | 20 | Mw | 7.1 | BOUGAINVILLE REGION, P.N.G. | 2015-05-07 09:43 | |||||
1 | F | earthquake2015-05-05 01:44:05.9 | 5.46 | S | 151.98 | E | 40 | Mw | 7.4 | NEW BRITAIN REGION, P.N.G. | 2015-05-05 09:38 | |||
390 | 99 | VIII | earthquake2015-04-25 06:11:26.9 | 28.24 | N | 84.74 | E | 15 | Mw | 7.8 | NEPAL | 2015-04-27 15:22 | ||
2 | F | earthquake2015-03-29 23:48:32.0 | 4.75 | S | 152.62 | E | 40 | Mw | 7.5 | NEW BRITAIN REGION, P.N.G. | 2015-03-30 00:50 | |||
6 | IV | earthquake2015-02-27 13:45:05.3 | 7.34 | S | 122.52 | E | 548 | Mw | 7.0 | FLORES SEA | 2015-02-27 14:32 | |||
123456 | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world