temp
Latest Earthquakes Worldwide Mag 7+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123456 | ||||||||||||||
7 | IV | earthquake2015-11-24 22:50:54.3 | 10.07 | S | 71.00 | W | 631 | Mw | 7.6 | CENTRAL PERU | 2015-11-25 07:58 | |||
11 | IV | earthquake2015-11-24 22:45:40.1 | 10.67 | S | 71.05 | W | 636 | Mw | 7.6 | CENTRAL PERU | 2015-11-25 07:55 | |||
5 | F | earthquake2015-11-18 18:31:05.0 | 8.96 | S | 158.41 | E | 20 | Mw | 7.0 | SOLOMON ISLANDS | 2015-11-18 20:21 | |||
431 | 8 | VII | earthquake2015-10-26 09:09:32.0 | 36.48 | N | 70.91 | E | 207 | Mw | 7.5 | HINDU KUSH REGION, AFGHANISTAN | 2015-10-27 09:14 | ||
6 | VII | earthquake2015-10-20 21:52:03.1 | 14.87 | S | 167.35 | E | 147 | Mw | 7.1 | VANUATU | 2015-10-26 07:51 | |||
5 | VI | earthquake2015-09-16 23:18:43.1 | 31.58 | S | 71.41 | W | 40 | Mw | 7.0 | COQUIMBO, CHILE | 2015-09-16 23:41 | |||
56 | VI | earthquake2015-09-16 22:54:31.8 | 31.55 | S | 71.58 | W | 20 | Mw | 8.3 | OFFSHORE COQUIMBO, CHILE | 2015-09-17 08:26 | |||
F | earthquake2015-07-27 21:41:21.6 | 2.65 | S | 138.55 | E | 50 | Mw | 7.0 | PAPUA, INDONESIA | 2015-07-28 06:13 | ||||
25 | IV | earthquake2015-05-30 11:23:03.2 | 27.91 | N | 140.46 | E | 693 | Mw | 7.8 | BONIN ISLANDS, JAPAN REGION | 2015-05-30 12:17 | |||
486 | 8 | VII | earthquake2015-05-12 07:05:19.0 | 27.89 | N | 86.17 | E | 10 | Mw | 7.3 | NEPAL | 2015-05-12 07:39 | ||
earthquake2015-05-07 07:10:22.3 | 7.23 | S | 154.56 | E | 20 | Mw | 7.1 | BOUGAINVILLE REGION, P.N.G. | 2015-05-07 09:43 | |||||
1 | F | earthquake2015-05-05 01:44:05.9 | 5.46 | S | 151.98 | E | 40 | Mw | 7.4 | NEW BRITAIN REGION, P.N.G. | 2015-05-05 09:38 | |||
390 | 99 | VIII | earthquake2015-04-25 06:11:26.9 | 28.24 | N | 84.74 | E | 15 | Mw | 7.8 | NEPAL | 2015-04-27 15:22 | ||
2 | F | earthquake2015-03-29 23:48:32.0 | 4.75 | S | 152.62 | E | 40 | Mw | 7.5 | NEW BRITAIN REGION, P.N.G. | 2015-03-30 00:50 | |||
6 | IV | earthquake2015-02-27 13:45:05.3 | 7.34 | S | 122.52 | E | 548 | Mw | 7.0 | FLORES SEA | 2015-02-27 14:32 | |||
earthquake2015-02-13 18:59:12.8 | 52.69 | N | 32.04 | W | 16 | Mw | 7.0 | REYKJANES RIDGE | 2015-02-16 10:42 | |||||
4 | 3 | VI | earthquake2014-11-15 02:31:43.1 | 1.93 | N | 126.52 | E | 51 | Mw | 7.1 | MOLUCCA SEA | 2014-11-15 12:20 | ||
earthquake2014-11-01 18:57:22.2 | 19.80 | S | 177.80 | W | 431 | Mw | 7.1 | FIJI REGION | 2014-11-02 08:21 | |||||
46 | VI | earthquake2014-10-14 03:51:36.4 | 12.72 | N | 87.88 | W | 50 | Mw | 7.3 | NEAR COAST OF NICARAGUA | 2014-10-14 12:42 | |||
1 | F | earthquake2014-10-09 02:14:32.0 | 32.08 | S | 110.83 | W | 10 | Mw | 7.1 | SOUTHERN EAST PACIFIC RISE | 2014-10-09 11:39 | |||
earthquake2014-06-23 20:53:09.6 | 51.85 | N | 178.76 | E | 106 | Mw | 7.9 | RAT ISLANDS, ALEUTIAN ISLANDS | 2014-06-24 06:38 | |||||
F | earthquake2014-04-19 13:28:00.0 | 6.77 | S | 154.96 | E | 30 | Mw | 7.5 | BOUGAINVILLE REGION, P.N.G. | 2014-04-19 13:53 | ||||
29 | 7 | V | earthquake2014-04-18 14:27:26.0 | 17.46 | N | 100.87 | W | 26 | Mw | 7.2 | GUERRERO, MEXICO | 2014-04-18 18:12 | ||
earthquake2014-04-13 12:36:18.0 | 11.41 | S | 162.01 | E | 30 | Mw | 7.4 | SOLOMON ISLANDS | 2014-04-15 07:16 | |||||
1 | F | earthquake2014-04-12 20:14:37.0 | 11.26 | S | 162.26 | E | 10 | Mw | 7.6 | SOLOMON ISLANDS | 2014-04-15 06:45 | |||
1 | F | earthquake2014-04-11 07:07:23.0 | 6.62 | S | 155.11 | E | 60 | Mw | 7.2 | BOUGAINVILLE REGION, P.N.G. | 2014-04-11 07:26 | |||
5 | IX | earthquake2014-04-03 02:43:18.0 | 20.43 | S | 70.30 | W | 40 | Mw | 7.6 | OFFSHORE TARAPACA, CHILE | 2014-04-03 08:11 | |||
10 | 8 | IX | earthquake2014-04-01 23:46:47.0 | 19.68 | S | 70.85 | W | 20 | Mw | 8.1 | OFFSHORE TARAPACA, CHILE | 2014-04-03 08:13 | ||
earthquake2013-11-17 09:04:55.0 | 60.36 | S | 46.43 | W | 10 | Mw | 7.7 | SCOTIA SEA | 2013-11-18 08:36 | |||||
8 | V | earthquake2013-10-25 17:10:17.0 | 37.22 | N | 144.69 | E | 10 | Mw | 7.1 | OFF EAST COAST OF HONSHU, JAPAN | 2013-10-26 11:31 | |||
29 | 27 | VII | earthquake2013-10-15 00:12:33.0 | 9.92 | N | 124.10 | E | 15 | Mw | 7.1 | BOHOL, PHILIPPINES | 2013-10-15 11:21 | ||
F | earthquake2013-09-25 16:42:43.0 | 15.91 | S | 74.63 | W | 40 | Mw | 7.0 | NEAR COAST OF SOUTHERN PERU | 2013-09-25 17:25 | ||||
13 | VI | earthquake2013-09-24 11:29:49.0 | 27.07 | N | 65.56 | E | 20 | Mw | 7.7 | PAKISTAN | 2013-09-24 12:22 | |||
earthquake2013-08-30 16:25:00.0 | 51.79 | N | 175.24 | W | 10 | Mw | 7.0 | ANDREANOF ISLANDS, ALEUTIAN IS. | 2013-08-31 07:10 | |||||
earthquake2013-07-15 14:03:41.0 | 60.94 | S | 25.11 | W | 24 | Mw | 7.3 | SOUTH SANDWICH ISLANDS REGION | 2013-07-15 15:08 | |||||
F | earthquake2013-07-07 18:35:31.0 | 3.91 | S | 153.92 | E | 388 | Mw | 7.3 | NEW IRELAND REGION, P.N.G. | 2013-07-08 06:40 | ||||
25 | V | earthquake2013-05-24 05:44:48.0 | 54.91 | N | 153.34 | E | 598 | Mw | 8.3 | SEA OF OKHOTSK | 2013-05-24 07:03 | |||
earthquake2013-05-23 17:19:02.0 | 23.04 | S | 177.08 | W | 155 | Mw | 7.4 | SOUTH OF FIJI ISLANDS | 2013-05-24 07:09 | |||||
earthquake2013-04-19 03:05:52.0 | 46.26 | N | 150.85 | E | 100 | Mw | 7.2 | KURIL ISLANDS | 2013-04-19 06:49 | |||||
105 | 2 | V | earthquake2013-04-16 10:44:20.0 | 28.14 | N | 62.08 | E | 87 | Mw | 7.8 | IRAN-PAKISTAN BORDER REGION | 2013-04-16 12:13 | ||
earthquake2013-04-06 04:42:37.0 | 3.54 | S | 138.46 | E | 73 | Mw | 7.0 | PAPUA, INDONESIA | 2013-04-08 08:37 | |||||
10 | F | earthquake2013-02-09 14:16:07.0 | 1.17 | N | 77.41 | W | 134 | Mw | 7.0 | COLOMBIA | 2013-02-11 07:29 | |||
earthquake2013-02-08 15:26:37.0 | 10.83 | S | 166.05 | E | 10 | Mw | 7.0 | SANTA CRUZ ISLANDS | 2013-02-08 15:38 | |||||
earthquake2013-02-06 01:54:15.0 | 10.46 | S | 165.73 | E | 10 | Mw | 7.0 | SANTA CRUZ ISLANDS | 2013-02-06 06:04 | |||||
earthquake2013-02-06 01:23:20.0 | 11.16 | S | 165.05 | E | 10 | Mw | 7.1 | SANTA CRUZ ISLANDS | 2013-02-06 07:20 | |||||
earthquake2013-02-06 01:12:25.0 | 10.78 | S | 165.09 | E | 20 | Mw | 7.9 | SANTA CRUZ ISLANDS | 2013-02-06 07:35 | |||||
3 | F | earthquake2013-01-05 08:58:19.0 | 55.28 | N | 134.67 | W | 10 | Mw | 7.5 | SOUTHEASTERN ALASKA | 2013-01-05 14:42 | |||
9 | V | earthquake2012-12-10 16:53:10.0 | 6.58 | S | 129.85 | E | 162 | Mw | 7.1 | BANDA SEA | 2012-12-10 17:28 | |||
3 | IV | earthquake2012-12-07 08:18:23.0 | 37.92 | N | 144.02 | E | 30 | Mw | 7.3 | OFF EAST COAST OF HONSHU, JAPAN | 2012-12-07 09:27 | |||
5 | V | earthquake2012-11-07 16:35:48.0 | 14.06 | N | 91.79 | W | 30 | Mw | 7.3 | OFFSHORE GUATEMALA | 2012-11-08 07:54 | |||
22 | V | earthquake2012-10-28 03:04:08.0 | 52.62 | N | 132.17 | W | 10 | Mw | 7.7 | QUEEN CHARLOTTE ISLANDS REGION | 2012-10-28 18:49 | |||
123456 | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world