temp
Latest Earthquakes Worldwide Mag 7+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123456 | ||||||||||||||
3 | F | earthquake2010-04-04 22:40:47.0 | 32.30 | N | 115.08 | W | 10 | Mw | 7.2 | BAJA CALIFORNIA, MEXICO | 2010-04-06 09:15 | |||
9 | earthquake2010-03-11 14:39:43.6 | 34.18 | S | 71.90 | W | 2 | Mw | 7.2 | LIBERTADOR O'HIGGINS, CHILE | 2010-03-11 15:01 | ||||
42 | 13 | VIII | earthquake2010-02-27 06:34:14.1 | 35.89 | S | 73.04 | W | 30 | Mw | 8.8 | OFFSHORE MAULE, CHILE | 2010-02-27 08:55 | ||
earthquake2010-02-26 20:31:24.1 | 25.93 | N | 128.50 | E | 2 | Mw | 7.2 | RYUKYU ISLANDS, JAPAN | 2010-03-02 08:30 | |||||
2 | 2 | F | earthquake2010-01-12 21:53:10.3 | 18.47 | N | 72.55 | W | 10 | Mw | 7.1 | HAITI REGION | 2010-01-13 07:18 | ||
earthquake2010-01-03 22:36:29.5 | 8.89 | S | 157.39 | E | 19 | Mw | 7.1 | SOLOMON ISLANDS | 2010-01-04 08:30 | |||||
earthquake2009-11-09 10:44:54.4 | 17.18 | S | 178.45 | E | 584 | Mw | 7.1 | FIJI | 2009-11-09 12:23 | |||||
earthquake2009-10-24 14:40:45.6 | 6.16 | S | 130.43 | E | 145 | Mw | 7.0 | BANDA SEA | 2009-10-26 09:18 | |||||
earthquake2009-10-07 23:13:48.4 | 13.04 | S | 166.33 | E | 26 | Mw | 7.4 | VANUATU | 2009-10-08 07:14 | |||||
earthquake2009-10-07 22:18:23.8 | 12.57 | S | 166.35 | E | 10 | Mw | 7.8 | SANTA CRUZ ISLANDS | 2009-10-08 14:23 | |||||
earthquake2009-10-07 22:03:15.9 | 12.98 | S | 166.33 | E | 30 | Mw | 7.6 | SANTA CRUZ ISLANDS | 2009-10-08 07:12 | |||||
1 | earthquake2009-09-30 10:16:09.9 | 0.76 | S | 99.84 | E | 80 | Mw | 7.6 | SOUTHERN SUMATRA, INDONESIA | 2009-10-01 06:16 | ||||
earthquake2009-09-29 17:48:11.2 | 15.42 | S | 172.13 | W | 10 | Mw | 8.1 | SAMOA ISLANDS REGION | 2009-09-30 06:27 | |||||
1 | F | earthquake2009-09-02 07:55:04.3 | 7.78 | S | 107.41 | E | 70 | Mw | 7.1 | JAVA, INDONESIA | 2009-09-02 14:43 | |||
earthquake2009-08-10 19:55:38.9 | 14.06 | N | 92.90 | E | 25 | Mw | 7.6 | ANDAMAN ISLANDS, INDIA REGION | 2009-08-10 20:25 | |||||
earthquake2009-07-15 09:22:29.6 | 45.73 | S | 166.57 | E | 2 | Mw | 7.8 | OFF W. COAST OF S. ISLAND, N.Z. | 2009-07-15 11:19 | |||||
1 | earthquake2009-05-28 08:24:44.0 | 16.69 | N | 86.26 | W | 2 | Mw | 7.1 | OFFSHORE HONDURAS | 2009-05-28 08:50 | ||||
earthquake2009-03-19 18:17:37.9 | 23.00 | S | 174.72 | W | 10 | Mw | 7.9 | TONGA REGION | 2009-03-20 06:01 | |||||
earthquake2009-02-11 17:34:49.1 | 3.93 | N | 126.54 | E | 10 | Mw | 7.1 | KEPULAUAN TALAUD, INDONESIA | 2009-02-12 07:20 | |||||
earthquake2009-01-15 17:49:40.0 | 46.97 | N | 155.16 | E | 40 | Mw | 7.4 | EAST OF KURIL ISLANDS | 2009-01-16 07:24 | |||||
3 | earthquake2009-01-03 22:33:37.7 | 0.79 | S | 133.36 | E | 10 | Mw | 7.3 | NEAR N COAST OF PAPUA, INDONESIA | 2009-01-04 19:42 | ||||
earthquake2009-01-03 19:43:57.0 | 0.55 | S | 132.78 | E | 52 | Mw | 7.6 | NEAR N COAST OF PAPUA, INDONESIA | 2009-01-04 19:33 | |||||
earthquake2008-11-24 09:02:59.1 | 54.26 | N | 154.31 | E | 500 | Mw | 7.3 | SEA OF OKHOTSK | 2008-11-24 16:02 | |||||
earthquake2008-11-16 17:02:31.8 | 1.40 | N | 122.15 | E | 20 | Mw | 7.4 | MINAHASA, SULAWESI, INDONESIA | 2008-11-17 07:50 | |||||
earthquake2008-10-19 05:10:34.6 | 21.73 | S | 173.90 | W | 30 | Mw | 7.0 | TONGA | 2008-10-19 16:17 | |||||
earthquake2008-09-29 15:19:29.6 | 29.89 | S | 177.63 | W | 20 | Mw | 7.0 | KERMADEC ISLANDS, NEW ZEALAND | 2008-09-29 18:06 | |||||
earthquake2008-09-08 18:52:08.8 | 13.43 | S | 166.98 | E | 122 | Mw | 7.0 | VANUATU | 2008-09-09 06:48 | |||||
earthquake2008-07-05 02:12:04.3 | 53.94 | N | 152.90 | E | 632 | Mw | 7.7 | SEA OF OKHOTSK | 2008-07-05 06:57 | |||||
earthquake2008-06-13 23:43:49.7 | 39.12 | N | 140.64 | E | 33 | Mw | 7.0 | EASTERN HONSHU, JAPAN | 2008-06-14 00:55 | |||||
1 | earthquake2008-05-12 06:28:00.6 | 31.11 | N | 103.32 | E | 10 | Mw | 7.9 | EASTERN SICHUAN, CHINA | 2008-05-13 14:16 | ||||
earthquake2008-04-12 00:30:11.5 | 55.67 | S | 158.56 | E | 10 | Mw | 7.1 | MACQUARIE ISLAND REGION | 2008-04-12 12:12 | |||||
earthquake2008-04-09 12:46:18.4 | 20.13 | S | 168.86 | E | 80 | Mw | 7.3 | LOYALTY ISLANDS | 2008-04-10 07:05 | |||||
earthquake2008-03-20 22:32:59.5 | 35.49 | N | 81.48 | E | 20 | Mw | 7.2 | XINJIANG-XIZANG BORDER REGION | 2008-03-21 07:40 | |||||
earthquake2008-02-25 08:36:35.8 | 2.38 | S | 99.97 | E | 40 | Mw | 7.0 | KEP. MENTAWAI REGION, INDONESIA | 2008-03-03 08:29 | |||||
earthquake2008-02-20 08:08:28.6 | 2.85 | N | 95.95 | E | 10 | Mw | 7.3 | SIMEULUE, INDONESIA | 2008-02-20 11:26 | |||||
earthquake2007-12-19 09:30:29.5 | 51.39 | N | 179.43 | W | 60 | Mw | 7.2 | ANDREANOF ISLANDS, ALEUTIAN IS. | 2007-12-19 16:10 | |||||
earthquake2007-12-09 07:28:20.8 | 25.72 | S | 177.51 | W | 150 | Mw | 7.8 | SOUTH OF FIJI ISLANDS | 2007-12-10 09:29 | |||||
2 | earthquake2007-11-29 19:00:19.1 | 14.95 | N | 61.22 | W | 141 | Mw | 7.4 | MARTINIQUE REGION, WINDWARD ISL. | 2007-11-29 20:21 | ||||
3 | 5 | F | earthquake2007-11-14 15:40:49.3 | 22.17 | S | 69.97 | W | 40 | Mw | 7.7 | ANTOFAGASTA, CHILE | 2007-11-15 07:32 | ||
earthquake2007-10-31 03:30:17.3 | 18.89 | N | 145.35 | E | 231 | Mw | 7.1 | PAGAN REG., N. MARIANA ISLANDS | 2007-10-31 07:58 | |||||
earthquake2007-09-30 05:23:33.8 | 49.33 | S | 163.90 | E | 10 | Mw | 7.4 | AUCKLAND ISLANDS, N.Z. REGION | 2007-10-01 06:55 | |||||
earthquake2007-09-28 13:38:56.9 | 22.02 | N | 142.68 | E | 261 | Mw | 7.4 | VOLCANO ISLANDS, JAPAN REGION | 2007-09-28 15:06 | |||||
earthquake2007-09-13 03:35:25.2 | 2.16 | S | 99.64 | E | 10 | Mw | 7.1 | KEP. MENTAWAI REGION, INDONESIA | 2007-09-13 07:05 | |||||
earthquake2007-09-12 23:48:59.6 | 2.44 | S | 100.94 | E | 10 | Mw | 7.8 | KEP. MENTAWAI REGION, INDONESIA | 2007-09-13 06:36 | |||||
earthquake2007-09-12 11:10:21.5 | 4.40 | S | 101.36 | E | 10 | Mw | 8.4 | SOUTHERN SUMATRA, INDONESIA | 2007-09-13 08:02 | |||||
earthquake2007-09-02 01:05:18.9 | 11.44 | S | 165.83 | E | 40 | Mw | 7.3 | SANTA CRUZ ISLANDS | 2007-09-03 07:19 | |||||
2 | earthquake2007-08-15 23:40:57.8 | 13.14 | S | 76.71 | W | 40 | Mw | 7.9 | NEAR COAST OF CENTRAL PERU | 2007-08-21 08:36 | ||||
earthquake2007-08-08 17:04:56.6 | 5.87 | S | 107.77 | E | 284 | Mw | 7.5 | JAVA, INDONESIA | 2007-08-10 08:51 | |||||
earthquake2007-08-01 17:08:53.7 | 15.66 | S | 167.64 | E | 144 | Mw | 7.2 | VANUATU | 2007-08-02 06:25 | |||||
earthquake2007-04-01 20:39:55.0 | 8.33 | S | 156.90 | E | 10 | Mw | 8.1 | SOLOMON ISLANDS | 2007-04-04 09:47 | |||||
earthquake2007-03-25 00:40:01.7 | 20.59 | S | 169.30 | E | 40 | Mw | 7.2 | VANUATU | 2007-03-25 02:38 | |||||
123456 | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world