temp
Latest Earthquakes Worldwide Mag 7+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123456 | ||||||||||||||
earthquake2007-03-25 00:40:01.7 | 20.59 | S | 169.30 | E | 40 | Mw | 7.2 | VANUATU | 2007-03-25 02:38 | |||||
earthquake2007-01-21 11:27:41.6 | 1.20 | N | 126.47 | E | 10 | Mw | 7.5 | MOLUCCA SEA | 2007-01-23 13:59 | |||||
earthquake2007-01-13 04:23:22.3 | 46.29 | N | 154.56 | E | 30 | Mw | 8.2 | EAST OF KURIL ISLANDS | 2007-01-13 05:41 | |||||
earthquake2006-12-26 12:26:18.9 | 21.80 | N | 120.52 | E | 2 | Mw | 7.2 | TAIWAN REGION | 2006-12-26 17:52 | |||||
earthquake2006-11-15 11:14:15.2 | 46.66 | N | 153.35 | E | 30 | Mw | 8.3 | KURIL ISLANDS | 2006-11-15 16:14 | |||||
earthquake2006-08-20 03:41:44.4 | 61.01 | S | 34.32 | W | 2 | Mw | 7.1 | SCOTIA SEA | 2006-08-20 05:33 | |||||
earthquake2006-07-17 08:19:23.5 | 9.24 | S | 107.36 | E | 10 | Mw | 7.7 | SOUTH OF JAVA, INDONESIA | 2006-07-17 17:12 | |||||
earthquake2006-05-16 10:39:21.1 | 31.58 | S | 179.33 | W | 140 | Mw | 7.5 | KERMADEC ISLANDS REGION | 2006-05-16 11:35 | |||||
earthquake2006-05-03 15:26:34.6 | 19.99 | S | 174.21 | W | 20 | Mw | 7.8 | TONGA | 2006-05-04 07:21 | |||||
10 | earthquake2006-04-20 23:25:02.8 | 61.10 | N | 167.20 | E | 40 | Mw | 7.7 | KORYAKIA, RUSSIA | 2006-04-20 23:56 | ||||
earthquake2006-02-22 22:19:06.6 | 21.29 | S | 33.44 | E | 10 | Mw | 7.1 | MOZAMBIQUE | 2006-02-23 00:00 | |||||
earthquake2006-01-27 16:58:47.4 | 5.51 | S | 128.19 | E | 340 | Mw | 7.6 | BANDA SEA | 2006-01-27 20:41 | |||||
earthquake2006-01-02 22:13:35.0 | 19.78 | S | 178.17 | W | 520 | Mw | 7.1 | FIJI REGION | 2006-01-02 23:14 | |||||
earthquake2006-01-02 06:10:52.4 | 61.05 | S | 21.82 | W | 33 | Mw | 7.3 | EAST OF SOUTH SANDWICH ISLANDS | 2006-01-02 07:25 | |||||
earthquake2005-11-14 21:38:49.9 | 38.15 | N | 144.95 | E | 10 | Mw | 7.2 | OFF EAST COAST OF HONSHU, JAPAN | 2005-11-14 22:09 | |||||
1 | F | earthquake2005-10-08 03:50:36.4 | 34.47 | N | 73.50 | E | 10 | Mw | 7.6 | PAKISTAN | 2005-10-08 04:38 | |||
earthquake2005-09-26 01:55:32.4 | 5.64 | S | 76.45 | W | 80 | Mw | 7.5 | NORTHERN PERU | 2005-09-26 03:41 | |||||
earthquake2005-09-09 07:26:39.9 | 4.47 | S | 153.37 | E | 60 | Mw | 7.6 | NEW IRELAND REGION, P.N.G. | 2005-09-09 08:38 | |||||
earthquake2005-08-16 02:46:27.8 | 38.36 | N | 142.01 | E | 40 | Mw | 7.2 | NEAR EAST COAST OF HONSHU, JAPAN | 2005-08-16 14:50 | |||||
earthquake2005-07-24 15:42:07.6 | 7.99 | N | 92.16 | E | 33 | Mw | 7.2 | NICOBAR ISLANDS, INDIA REGION | 2005-07-24 18:47 | |||||
earthquake2005-06-15 02:50:52.5 | 41.34 | N | 125.72 | W | 2 | Mw | 7.1 | OFF COAST OF NORTHERN CALIFORNIA | 2005-06-15 04:04 | |||||
3 | IX | earthquake2005-06-13 22:44:27.8 | 19.85 | S | 69.33 | W | 100 | Mw | 7.8 | TARAPACA, CHILE | 2005-06-14 00:07 | |||
earthquake2005-03-28 16:09:32.5 | 2.16 | N | 97.17 | E | 10 | Mw | 8.6 | NORTHERN SUMATRA, INDONESIA | 2005-03-28 19:34 | |||||
earthquake2005-03-02 10:42:10.5 | 6.61 | S | 130.01 | E | 200 | Ms | 7.1 | BANDA SEA | 2005-03-02 12:05 | |||||
earthquake2005-02-05 12:23:17.7 | 5.43 | N | 123.36 | E | 510 | mb | 7.0 | CELEBES SEA | 2005-02-05 13:24 | |||||
earthquake2004-12-26 04:21:28.4 | 7.07 | N | 92.99 | E | 33 | Ms | 7.3 | NICOBAR ISLANDS, INDIA REGION | 2004-12-26 08:00 | |||||
F | earthquake2004-12-26 00:58:50.7 | 3.50 | N | 95.72 | E | 10 | Mw | 9.3 | OFF W COAST OF NORTHERN SUMATRA | 2004-12-26 02:40 | ||||
earthquake2004-12-23 14:59:11.7 | 51.14 | S | 158.25 | E | 33 | Mw | 7.8 | NORTH OF MACQUARIE ISLAND | 2004-12-23 17:04 | |||||
earthquake2004-11-28 18:32:12.6 | 43.06 | N | 145.15 | E | 40 | Mw | 7.0 | HOKKAIDO, JAPAN REGION | 2004-11-29 08:48 | |||||
earthquake2004-11-26 02:25:08.6 | 3.02 | S | 135.23 | E | 33 | Mw | 7.1 | PAPUA, INDONESIA | 2004-11-26 05:13 | |||||
earthquake2004-11-22 20:26:27.3 | 46.56 | S | 164.68 | E | 33 | Mw | 7.1 | OFF W. COAST OF S. ISLAND, N.Z. | 2004-11-22 22:38 | |||||
earthquake2004-11-15 09:06:59.7 | 4.85 | N | 77.52 | W | 40 | Mw | 7.0 | NEAR WEST COAST OF COLOMBIA | 2004-11-15 10:07 | |||||
earthquake2004-11-11 21:26:44.0 | 7.94 | S | 124.96 | E | 33 | Ms | 7.2 | BANDA SEA | 2004-11-11 23:45 | |||||
earthquake2004-11-09 23:58:23.8 | 10.70 | S | 163.68 | E | 10 | Mw | 7.0 | SOLOMON ISLANDS | 2004-11-10 09:57 | |||||
123456 | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world