Magnitude | 2.4 |
Region | NEAR SOUTH COAST OF FRANCE |
Date time | 2022-09-29 09:21:19.2 UTC |
Location | 43.027 ; 6.029 |
Depth | 2 km |
Distance | 60 km ESE of Marseille, France / pop: 794,000 / local time: 11:21:19.2 2022-09-29 14 km SE of Toulon, France / pop: 168,000 / local time: 11:21:19.2 2022-09-29 |
All data providers for this event:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)Further information can be found at:
Laboratoire de Detection et de Geophysique -- Bruyeres-le-Chatel, France (LDG)Geoazur (Universite Cote d'Azur, IRD, CNRS, Observatoire de la Cote d'Azur) -- Nice, France (OCA)