Magnitude | 2.6 |
Region | NEW JERSEY |
Date time | 2024-04-10 14:22:52.8 UTC |
Location | 40.705 ; -74.724 |
Depth | 9 km |
Distance | 33 km WNW of Edison, United States / pop: 102,000 / local time: 10:22:52.8 2024-04-10 13 km NW of Bridgewater, United States / pop: 44,400 / local time: 10:22:52.8 2024-04-10 |
Source parameters provided by:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)