| Magnitude | 4.7 |
| Region | NEW IRELAND REGION, P.N.G. |
| Date time | 2012-11-10 07:57:50.7 UTC |
| Location | -4.620 ; 153.590 |
| Depth | 135 km |
| Distance | 882 km WNW of Honiara, Solomon Islands / pop: 56,200 / local time: 18:57:50.7 2012-11-10 150 km E of Kokopo, Papua New Guinea / pop: 26,200 / local time: 17:57:50.7 2012-11-10 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)