| Magnitude | 4.8 |
| Region | SANTA CRUZ ISLANDS |
| Date time | 2013-02-08 00:25:58.0 UTC |
| Location | -11.071 ; 165.881 |
| Depth | 10 km |
| Distance | 674 km E of Honiara, Solomon Islands / pop: 56,200 / local time: 11:25:58.0 2013-02-08 361 km NW of Sola, Vanuatu / pop: 1,100 / local time: 11:25:58.0 2013-02-08 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)