| Magnitude | 4.7 |
| Region | PACIFIC-ANTARCTIC RIDGE |
| Date time | 2013-05-27 11:06:11.2 UTC |
| Location | -54.284 ; -135.359 |
| Depth | 10 km |
| Distance | 3872 km ENE of Dunedin, New Zealand / pop: 114,000 / local time: 23:06:11.2 2013-05-27 3426 km N of McMurdo Station, Antarctica / pop: 1,200 / local time: 23:06:11.2 2013-05-27 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)