temp
Real Time Seismicity
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12345678910» | ||||||||||||||
| earthquake2019-10-20 11:35:21.208min ago | 35.70 | N | 117.58 | W | 2 | Ml | 2.3 | SOUTHERN CALIFORNIA | 2019-10-20 11:39 | |||||
| earthquake2019-10-20 11:32:02.712min ago | 35.70 | N | 117.57 | W | 2 | Ml | 2.8 | SOUTHERN CALIFORNIA | 2019-10-20 11:34 | |||||
| earthquake2019-10-20 11:07:26.236min ago | 41.73 | N | 12.94 | E | 10 | ML | 2.2 | SOUTHERN ITALY | 2019-10-20 11:17 | |||||
| earthquake2019-10-20 11:03:36.040min ago | 66.37 | N | 17.07 | W | 3 | M | 3.6 | ICELAND REGION | 2019-10-20 11:15 | |||||
| earthquake2019-10-20 10:55:25.648min ago | 36.28 | N | 97.49 | W | 2 | ML | 2.5 | OKLAHOMA | 2019-10-20 10:58 | |||||
| earthquake2019-10-20 10:36:19.01hr 07min ago | 21.09 | S | 69.01 | W | 117 | ML | 3.0 | TARAPACA, CHILE | 2019-10-20 10:45 | |||||
| earthquake2019-10-20 10:28:26.31hr 15min ago | 36.59 | N | 121.20 | W | 7 | Md | 2.0 | CENTRAL CALIFORNIA | 2019-10-20 10:30 | |||||
| earthquake2019-10-20 10:25:23.31hr 18min ago | 38.80 | N | 122.78 | W | 2 | Md | 2.1 | NORTHERN CALIFORNIA | 2019-10-20 10:27 | |||||
| earthquake2019-10-20 09:54:20.01hr 49min ago | 39.33 | N | 11.63 | W | 28 | ML | 2.0 | NORTH ATLANTIC OCEAN | 2019-10-20 10:33 | |||||
| earthquake2019-10-20 09:46:13.51hr 57min ago | 35.64 | N | 117.44 | W | 3 | Ml | 2.1 | SOUTHERN CALIFORNIA | 2019-10-20 09:50 | |||||
| earthquake2019-10-20 09:22:55.02hr 21min ago | 20.50 | S | 68.85 | W | 101 | ML | 3.0 | TARAPACA, CHILE | 2019-10-20 09:32 | |||||
| earthquake2019-10-20 09:17:48.52hr 26min ago | 37.60 | N | 20.59 | E | 18 | ML | 2.5 | IONIAN SEA | 2019-10-20 09:39 | |||||
| 3 | II | earthquake2019-10-20 09:16:57.92hr 27min ago | 33.89 | N | 118.22 | W | 22 | Ml | 2.6 | GREATER LOS ANGELES AREA, CALIF. | 2019-10-20 09:20 | |||
| earthquake2019-10-20 09:14:04.02hr 30min ago | 32.66 | S | 14.45 | W | 10 | mb | 4.8 | SOUTHERN MID-ATLANTIC RIDGE | 2019-10-20 09:39 | |||||
| 2 | earthquake2019-10-20 09:13:54.92hr 30min ago | 37.74 | N | 121.93 | W | 10 | Md | 2.7 | SAN FRANCISCO BAY AREA, CALIF. | 2019-10-20 09:15 | ||||
| 12 | II | earthquake2019-10-20 08:55:33.32hr 48min ago | 6.57 | N | 125.07 | E | 15 | mb | 5.2 | MINDANAO, PHILIPPINES | 2019-10-20 10:32 | |||
| earthquake2019-10-20 08:18:35.03hr 25min ago | 19.10 | N | 70.84 | W | 23 | M | 3.2 | DOMINICAN REPUBLIC | 2019-10-20 10:58 | |||||
| earthquake2019-10-20 08:08:49.43hr 35min ago | 18.63 | S | 172.30 | W | 2 | mb | 5.1 | TONGA REGION | 2019-10-20 09:05 | |||||
| earthquake2019-10-20 08:07:51.03hr 36min ago | 35.78 | N | 117.59 | W | 3 | Ml | 2.4 | SOUTHERN CALIFORNIA | 2019-10-20 08:11 | |||||
| earthquake2019-10-20 08:05:36.23hr 38min ago | 18.44 | S | 172.17 | W | 10 | mb | 4.8 | TONGA REGION | 2019-10-20 09:25 | |||||
| earthquake2019-10-20 07:58:55.63hr 45min ago | 57.27 | N | 154.89 | W | 34 | ML | 3.3 | KODIAK ISLAND REGION, ALASKA | 2019-10-20 08:15 | |||||
| earthquake2019-10-20 07:50:50.73hr 53min ago | 37.47 | N | 118.82 | W | 3 | Md | 2.9 | CENTRAL CALIFORNIA | 2019-10-20 07:52 | |||||
| earthquake2019-10-20 07:30:36.04hr 13min ago | 40.63 | N | 123.49 | W | 28 | ML | 3.2 | NORTHERN CALIFORNIA | 2019-10-20 07:43 | |||||
| earthquake2019-10-20 07:26:45.44hr 17min ago | 32.75 | N | 115.83 | W | 5 | Ml | 2.5 | SOUTHERN CALIFORNIA | 2019-10-20 07:28 | |||||
| earthquake2019-10-20 06:57:45.04hr 46min ago | 9.67 | S | 112.80 | E | 54 | mb | 4.6 | SOUTH OF JAVA, INDONESIA | 2019-10-20 09:07 | |||||
| 1 | F | earthquake2019-10-20 06:53:53.74hr 50min ago | 38.98 | N | 43.68 | E | 2 | ML | 4.0 | EASTERN TURKEY | 2019-10-20 09:08 | |||
| earthquake2019-10-20 06:42:40.25hr 01min ago | 18.27 | N | 64.28 | W | 24 | MD | 2.8 | VIRGIN ISLANDS REGION | 2019-10-20 09:47 | |||||
| earthquake2019-10-20 06:33:34.25hr 10min ago | 35.55 | N | 27.42 | E | 8 | ML | 2.8 | DODECANESE ISLANDS, GREECE | 2019-10-20 09:09 | |||||
| F | earthquake2019-10-20 06:25:50.45hr 18min ago | 47.73 | N | 121.97 | W | 15 | Ml | 2.2 | PUGET SOUND REGION, WASHINGTON | 2019-10-20 06:35 | ||||
| earthquake2019-10-20 05:59:10.05hr 44min ago | 2.57 | N | 128.89 | E | 10 | M | 4.4 | HALMAHERA, INDONESIA | 2019-10-20 06:20 | |||||
| earthquake2019-10-20 05:47:51.35hr 56min ago | 37.63 | N | 20.89 | E | 18 | ML | 2.6 | IONIAN SEA | 2019-10-20 08:39 | |||||
| earthquake2019-10-20 05:37:37.06hr 06min ago | 24.26 | S | 66.88 | W | 160 | M | 3.5 | SALTA, ARGENTINA | 2019-10-20 11:10 | |||||
| earthquake2019-10-20 05:21:27.76hr 22min ago | 42.79 | N | 13.14 | E | 9 | ML | 2.2 | CENTRAL ITALY | 2019-10-20 05:28 | |||||
| earthquake2019-10-20 05:14:20.86hr 29min ago | 50.61 | N | 87.20 | E | 2 | mb | 4.5 | SOUTHWESTERN SIBERIA, RUSSIA | 2019-10-20 09:10 | |||||
| earthquake2019-10-20 05:13:35.46hr 30min ago | 18.03 | N | 68.30 | W | 85 | Md | 3.1 | DOMINICAN REPUBLIC REGION | 2019-10-20 09:47 | |||||
| earthquake2019-10-20 05:06:09.36hr 37min ago | 66.21 | N | 157.20 | W | 0 | ML | 2.3 | NORTHERN ALASKA | 2019-10-20 06:04 | |||||
| earthquake2019-10-20 04:52:24.16hr 51min ago | 17.97 | N | 67.60 | W | 82 | Md | 2.7 | PUERTO RICO REGION | 2019-10-20 09:46 | |||||
| earthquake2019-10-20 04:44:30.76hr 59min ago | 35.61 | N | 29.41 | E | 4 | ML | 2.0 | EASTERN MEDITERRANEAN SEA | 2019-10-20 05:24 | |||||
| F | earthquake2019-10-20 04:42:52.77hr 01min ago | 41.92 | N | 142.40 | E | 72 | mb | 4.4 | HOKKAIDO, JAPAN REGION | 2019-10-20 09:11 | ||||
| 1 | F | earthquake2019-10-20 04:42:03.27hr 02min ago | 37.82 | N | 21.22 | E | 2 | ML | 3.0 | SOUTHERN GREECE | 2019-10-20 09:14 | |||
| earthquake2019-10-20 04:40:58.57hr 03min ago | 37.37 | N | 20.35 | E | 1 | ML | 3.1 | IONIAN SEA | 2019-10-20 08:08 | |||||
| earthquake2019-10-20 04:32:02.27hr 12min ago | 18.79 | S | 172.30 | W | 2 | mb | 5.0 | TONGA REGION | 2019-10-20 09:14 | |||||
| earthquake2019-10-20 04:30:15.67hr 13min ago | 19.05 | N | 67.17 | W | 8 | Md | 2.9 | PUERTO RICO REGION | 2019-10-20 09:46 | |||||
| earthquake2019-10-20 04:26:32.77hr 17min ago | 18.64 | S | 172.29 | W | 2 | mb | 4.9 | TONGA REGION | 2019-10-20 09:16 | |||||
| earthquake2019-10-20 03:39:46.18hr 04min ago | 60.05 | N | 152.66 | W | 84 | ML | 2.2 | SOUTHERN ALASKA | 2019-10-20 03:54 | |||||
| earthquake2019-10-20 03:05:21.08hr 38min ago | 2.45 | S | 138.44 | E | 10 | M | 4.1 | PAPUA, INDONESIA | 2019-10-20 03:15 | |||||
| earthquake2019-10-20 03:00:02.68hr 44min ago | 37.23 | N | 37.21 | E | 6 | ML | 2.7 | CENTRAL TURKEY | 2019-10-20 09:16 | |||||
| earthquake2019-10-20 02:40:09.49hr 03min ago | 66.31 | N | 156.92 | W | 0 | ML | 2.7 | NORTHERN ALASKA | 2019-10-20 03:41 | |||||
| earthquake2019-10-20 02:26:43.19hr 17min ago | 37.40 | N | 117.25 | W | 2 | ml | 2.4 | NEVADA | 2019-10-20 02:41 | |||||
| earthquake2019-10-20 02:19:43.19hr 24min ago | 40.85 | N | 142.49 | E | 40 | mb | 4.3 | NEAR EAST COAST OF HONSHU, JAPAN | 2019-10-20 09:17 | |||||
| 12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
Disclaimer

Testimonies, photos