temp
I felt an earthquake
Significant & Felt Earthquakes
Special Reports [+]
News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks

[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
| Earthquake lists | Euro-Med | World |
| Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest earthquakes
Please find below the most recent earthquakes in the Euro-Med region. Click on Date & Time to learn more about an earthquake.
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen
| Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| earthquake2012-05-19 00:09:51.020min ago | 38.74 | N | 43.15 | E | 5 | ML | 3.7 | EASTERN TURKEY | 2012-05-19 00:28 | |||||
| earthquake2012-05-19 00:09:41.421min ago | 38.76 | N | 21.90 | E | 5 | ML | 2.7 | GREECE | 2012-05-19 00:16 | |||||
| earthquake2012-05-19 00:08:43.022min ago | 39.72 | N | 143.18 | E | 10 | mb | 5.0 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-19 00:29 | |||||
| earthquake2012-05-19 00:00:52.029min ago | 43.93 | N | 21.30 | E | 3 | ML | 2.6 | SERBIA | 2012-05-19 00:26 | |||||
| earthquake2012-05-18 23:09:46.81hr 20min ago | 38.64 | N | 43.13 | E | 4 | ML | 2.6 | EASTERN TURKEY | 2012-05-18 23:25 | |||||
| earthquake2012-05-18 22:51:12.21hr 39min ago | 40.32 | N | 27.00 | E | 7 | ML | 2.7 | WESTERN TURKEY | 2012-05-18 23:17 | |||||
| earthquake2012-05-18 22:02:54.02hr 27min ago | 40.69 | N | 22.52 | E | 10 | ML | 3.0 | GREECE | 2012-05-18 22:08 | |||||
| earthquake2012-05-18 21:32:28.02hr 58min ago | 39.65 | N | 143.31 | E | 30 | mb | 4.9 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-18 23:32 | |||||
| earthquake2012-05-18 21:23:27.03hr 07min ago | 39.75 | N | 143.19 | E | 30 | mb | 5.1 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-19 00:27 | |||||
| earthquake2012-05-18 20:38:53.03hr 51min ago | 44.93 | N | 15.05 | E | 2 | ML | 3.3 | CROATIA | 2012-05-18 23:21 | |||||
| earthquake2012-05-18 19:40:18.04hr 50min ago | 44.96 | N | 11.25 | E | 2 | ML | 2.8 | NORTHERN ITALY | 2012-05-18 19:56 | |||||
| earthquake2012-05-18 19:38:33.04hr 52min ago | 41.43 | N | 20.32 | E | 2 | ML | 3.0 | ALBANIA | 2012-05-18 19:44 | |||||
| earthquake2012-05-18 17:38:23.06hr 52min ago | 7.92 | S | 127.97 | E | 68 | M | 4.5 | KEPULAUAN BARAT DAYA, INDONESIA | 2012-05-18 19:24 | |||||
| earthquake2012-05-18 17:06:04.07hr 24min ago | 3.38 | N | 123.11 | E | 535 | mb | 4.4 | CELEBES SEA | 2012-05-18 21:00 | |||||
| earthquake2012-05-18 16:40:15.07hr 50min ago | 38.80 | N | 21.90 | E | 11 | ML | 2.7 | GREECE | 2012-05-18 17:47 | |||||
| earthquake2012-05-18 16:36:13.47hr 54min ago | 38.81 | N | 21.82 | E | 5 | ML | 2.5 | GREECE | 2012-05-18 16:49 | |||||
| earthquake2012-05-18 15:59:30.48hr 31min ago | 37.61 | N | 24.43 | E | 2 | ML | 3.1 | SOUTHERN GREECE | 2012-05-18 16:22 | |||||
| earthquake2012-05-18 15:31:35.78hr 59min ago | 32.80 | S | 179.87 | E | 352 | mb | 4.9 | SOUTH OF KERMADEC ISLANDS | 2012-05-18 19:40 | |||||
| F | earthquake2012-05-18 14:46:35.09hr 44min ago | 41.69 | N | 46.89 | E | 10 | mb | 4.8 | AZERBAIJAN | 2012-05-18 14:58 | ||||
| earthquake2012-05-18 13:29:58.011hr 00min ago | 24.35 | S | 67.18 | W | 140 | mb | 4.6 | SALTA, ARGENTINA | 2012-05-18 14:59 | |||||
| F | earthquake2012-05-18 13:12:12.011hr 18min ago | 33.97 | N | 1.88 | E | 10 | mb | 4.7 | NORTHERN ALGERIA | 2012-05-18 13:46 | ||||
| F | earthquake2012-05-18 12:45:52.011hr 44min ago | 34.35 | N | 69.64 | E | 10 | mb | 4.7 | CENTRAL AFGHANISTAN | 2012-05-18 13:47 | ||||
| earthquake2012-05-18 12:43:53.511hr 46min ago | 40.08 | N | 28.95 | E | 10 | ML | 2.9 | WESTERN TURKEY | 2012-05-18 12:56 | |||||
| earthquake2012-05-18 11:46:26.0 | 49.84 | N | 155.97 | E | 78 | mb | 4.8 | KURIL ISLANDS | 2012-05-18 12:05 | |||||
| earthquake2012-05-18 11:21:36.0 | 35.92 | N | 140.69 | E | 60 | mb | 4.7 | NEAR EAST COAST OF HONSHU, JAPAN | 2012-05-18 13:48 | |||||
| earthquake2012-05-18 11:17:51.1 | 52.24 | N | 160.14 | E | 57 | mb | 4.4 | OFF EAST COAST OF KAMCHATKA | 2012-05-18 12:12 | |||||
| earthquake2012-05-18 10:04:04.0 | 41.19 | N | 47.10 | E | 5 | ML | 3.7 | AZERBAIJAN | 2012-05-18 11:50 | |||||
| earthquake2012-05-18 08:35:13.2 | 39.59 | N | 29.46 | E | 5 | ML | 2.3 | WESTERN TURKEY | 2012-05-18 08:41 | |||||
| earthquake2012-05-18 08:27:02.0 | 38.71 | N | 43.10 | E | 20 | ML | 3.7 | EASTERN TURKEY | 2012-05-18 11:51 | |||||
| earthquake2012-05-18 08:18:59.0 | 36.16 | N | 139.74 | E | 60 | mb | 4.9 | EASTERN HONSHU, JAPAN | 2012-05-18 11:52 | |||||
| earthquake2012-05-18 07:27:47.2 | 7.73 | S | 127.74 | E | 57 | mb | 4.2 | KEPULAUAN BARAT DAYA, INDONESIA | 2012-05-18 08:15 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos



