temp
I felt an earthquake
Send your pictures
M 6.1 Northern Italy 2012-05-20
Send your pictures of the damages via RICHTER (free application for Android mobiles). More...
Significant & Felt Earthquakes
Special Reports [+]
News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks

[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
| Earthquake lists | Euro-Med | World |
| Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest earthquakes
Please find below the most recent earthquakes in the Euro-Med region. Click on Date & Time to learn more about an earthquake.
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen
| Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| earthquake2012-05-21 09:10:49.637min ago | 38.85 | N | 27.83 | E | 6 | ML | 2.7 | WESTERN TURKEY | 2012-05-21 09:26 | |||||
| earthquake2012-05-21 08:57:42.950min ago | 38.81 | N | 21.92 | E | 10 | ML | 2.2 | GREECE | 2012-05-21 09:09 | |||||
| earthquake2012-05-21 08:41:52.61hr 06min ago | 40.58 | N | 27.64 | E | 15 | ML | 2.3 | WESTERN TURKEY | 2012-05-21 08:59 | |||||
| earthquake2012-05-21 08:39:34.01hr 09min ago | 23.31 | S | 175.65 | W | 165 | M | 4.6 | TONGA REGION | 2012-05-21 09:10 | |||||
| earthquake2012-05-21 08:34:10.01hr 14min ago | 38.80 | N | 21.89 | E | 15 | ML | 2.1 | GREECE | 2012-05-21 08:55 | |||||
| earthquake2012-05-21 08:01:37.01hr 46min ago | 44.95 | N | 11.29 | E | 2 | ML | 3.3 | NORTHERN ITALY | 2012-05-21 09:31 | |||||
| earthquake2012-05-21 06:38:28.03hr 10min ago | 39.22 | N | 20.76 | E | 13 | ML | 2.9 | GREECE | 2012-05-21 09:31 | |||||
| earthquake2012-05-21 06:30:12.03hr 18min ago | 37.03 | N | 143.75 | E | 27 | M | 4.6 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-21 07:21 | |||||
| F | earthquake2012-05-21 05:36:35.74hr 11min ago | 39.20 | N | 20.76 | E | 14 | ML | 2.3 | GREECE | 2012-05-21 07:13 | ||||
| earthquake2012-05-21 05:15:27.04hr 33min ago | 31.32 | S | 68.55 | W | 89 | mb | 4.4 | SAN JUAN, ARGENTINA | 2012-05-21 06:27 | |||||
| earthquake2012-05-21 04:44:49.05hr 03min ago | 41.10 | N | 43.90 | E | 2 | ML | 3.1 | ARMENIA | 2012-05-21 09:27 | |||||
| earthquake2012-05-21 04:19:52.05hr 28min ago | 41.11 | N | 43.90 | E | 2 | ML | 2.9 | ARMENIA | 2012-05-21 09:26 | |||||
| earthquake2012-05-21 04:00:22.05hr 48min ago | 0.69 | N | 67.20 | E | 10 | mb | 4.9 | CARLSBERG RIDGE | 2012-05-21 09:25 | |||||
| earthquake2012-05-21 03:39:45.06hr 08min ago | 15.33 | S | 172.02 | W | 10 | mb | 4.8 | SAMOA ISLANDS REGION | 2012-05-21 09:23 | |||||
| earthquake2012-05-21 03:18:46.06hr 29min ago | 27.19 | N | 127.32 | E | 100 | mb | 5.3 | RYUKYU ISLANDS, JAPAN | 2012-05-21 09:23 | |||||
| earthquake2012-05-21 02:35:05.07hr 13min ago | 44.87 | N | 11.14 | E | 20 | ML | 3.1 | NORTHERN ITALY | 2012-05-21 09:22 | |||||
| earthquake2012-05-21 02:10:35.07hr 38min ago | 38.51 | N | 26.86 | E | 12 | ML | 3.0 | NEAR THE COAST OF WESTERN TURKEY | 2012-05-21 09:21 | |||||
| earthquake2012-05-21 01:11:57.08hr 36min ago | 39.50 | N | 143.57 | E | 30 | mb | 4.5 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-21 09:21 | |||||
| earthquake2012-05-21 01:03:18.08hr 45min ago | 39.39 | N | 143.85 | E | 30 | mb | 4.5 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-21 09:20 | |||||
| earthquake2012-05-21 01:03:04.08hr 45min ago | 44.91 | N | 11.19 | E | 2 | ML | 3.5 | NORTHERN ITALY | 2012-05-21 01:15 | |||||
| earthquake2012-05-21 00:46:51.09hr 01min ago | 44.90 | N | 11.38 | E | 20 | ML | 2.7 | NORTHERN ITALY | 2012-05-21 09:17 | |||||
| earthquake2012-05-21 00:46:14.09hr 02min ago | 39.55 | N | 143.41 | E | 30 | mb | 4.9 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-21 09:20 | |||||
| earthquake2012-05-20 23:53:38.09hr 54min ago | 38.36 | N | 44.04 | E | 2 | ML | 2.9 | TURKEY-IRAN BORDER REGION | 2012-05-21 09:15 | |||||
| earthquake2012-05-20 23:53:21.09hr 55min ago | 44.73 | N | 11.34 | E | 10 | ML | 2.8 | NORTHERN ITALY | 2012-05-21 09:14 | |||||
| earthquake2012-05-20 23:07:26.010hr 41min ago | 41.00 | N | 43.93 | E | 2 | ML | 3.5 | ARMENIA | 2012-05-21 09:12 | |||||
| F | earthquake2012-05-20 23:04:28.010hr 44min ago | 45.00 | N | 11.28 | E | 10 | ML | 4.0 | NORTHERN ITALY | 2012-05-20 23:15 | ||||
| earthquake2012-05-20 22:45:52.011hr 02min ago | 45.65 | N | 7.81 | E | 10 | ML | 2.8 | NORTHERN ITALY | 2012-05-20 23:00 | |||||
| earthquake2012-05-20 22:45:24.911hr 03min ago | 20.85 | S | 178.90 | W | 591 | mb | 4.4 | FIJI REGION | 2012-05-20 22:58 | |||||
| earthquake2012-05-20 22:22:45.011hr 25min ago | 44.80 | N | 11.40 | E | 5 | ML | 3.6 | NORTHERN ITALY | 2012-05-20 22:32 | |||||
| earthquake2012-05-20 22:21:02.011hr 27min ago | 39.63 | N | 143.58 | E | 26 | mb | 5.2 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-21 09:11 | |||||
| earthquake2012-05-20 22:15:46.011hr 32min ago | 3.20 | S | 144.00 | E | 30 | mb | 5.1 | NEAR N COAST OF NEW GUINEA, PNG. | 2012-05-21 09:10 | |||||
| earthquake2012-05-20 22:14:43.011hr 33min ago | 39.47 | N | 143.47 | E | 20 | mb | 4.6 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-21 09:10 | |||||
| earthquake2012-05-20 22:05:46.011hr 42min ago | 44.81 | N | 11.42 | E | 10 | ML | 2.6 | NORTHERN ITALY | 2012-05-21 09:09 | |||||
| earthquake2012-05-20 21:17:17.0 | 35.89 | N | 29.50 | E | 10 | ML | 2.8 | EASTERN MEDITERRANEAN SEA | 2012-05-21 09:09 | |||||
| earthquake2012-05-20 21:15:18.0 | 19.04 | S | 169.42 | E | 40 | mb | 4.9 | VANUATU | 2012-05-21 09:08 | |||||
| earthquake2012-05-20 21:15:13.0 | 36.96 | N | 27.64 | E | 5 | ML | 3.0 | DODECANESE ISLANDS, GREECE | 2012-05-21 09:08 | |||||
| earthquake2012-05-20 20:39:54.0 | 22.17 | S | 68.30 | W | 100 | mb | 4.3 | ANTOFAGASTA, CHILE | 2012-05-20 20:58 | |||||
| earthquake2012-05-20 19:26:31.0 | 44.83 | N | 11.22 | E | 15 | ML | 3.1 | NORTHERN ITALY | 2012-05-21 09:07 | |||||
| earthquake2012-05-20 18:11:28.0 | 44.94 | N | 11.22 | E | 10 | ML | 3.3 | NORTHERN ITALY | 2012-05-21 09:02 | |||||
| earthquake2012-05-20 17:52:50.0 | 44.93 | N | 11.25 | E | 10 | ML | 3.1 | NORTHERN ITALY | 2012-05-21 09:00 | |||||
| 2 | F | earthquake2012-05-20 17:37:14.0 | 44.87 | N | 11.31 | E | 10 | Mw | 4.6 | NORTHERN ITALY | 2012-05-21 09:14 | |||
| earthquake2012-05-20 17:20:39.0 | 44.83 | N | 11.24 | E | 10 | ML | 3.1 | NORTHERN ITALY | 2012-05-21 09:00 | |||||
| earthquake2012-05-20 16:51:00.0 | 44.81 | N | 11.14 | E | 10 | ML | 3.1 | NORTHERN ITALY | 2012-05-21 07:21 | |||||
| earthquake2012-05-20 16:11:35.0 | 2.52 | N | 95.77 | E | 30 | mb | 4.8 | SIMEULUE, INDONESIA | 2012-05-21 07:20 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos



