temp
I felt an earthquake
Send your pictures
M 6.1 Northern Italy 2012-05-20
Send your pictures of the damages via RICHTER (free application for Android mobiles). More...
Significant & Felt Earthquakes
Special Reports [+]
News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks

[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
| Earthquake lists | Euro-Med | World |
| Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest earthquakes
Please find below the most recent earthquakes in the Euro-Med region. Click on Date & Time to learn more about an earthquake.
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen
| Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| earthquake2012-05-21 06:38:28.032min ago | 39.22 | N | 20.76 | E | 13 | ML | 2.9 | GREECE | 2012-05-21 06:51 | |||||
| earthquake2012-05-21 05:15:27.01hr 55min ago | 31.32 | S | 68.55 | W | 89 | mb | 4.4 | SAN JUAN, ARGENTINA | 2012-05-21 06:27 | |||||
| earthquake2012-05-21 04:44:49.02hr 25min ago | 41.11 | N | 43.93 | E | 5 | M | 2.7 | ARMENIA | 2012-05-21 06:04 | |||||
| earthquake2012-05-21 04:19:51.02hr 50min ago | 41.10 | N | 43.94 | E | 5 | ML | 3.1 | ARMENIA | 2012-05-21 05:48 | |||||
| earthquake2012-05-21 04:00:25.03hr 10min ago | 0.80 | N | 67.23 | E | 30 | mb | 4.8 | CARLSBERG RIDGE | 2012-05-21 07:07 | |||||
| earthquake2012-05-21 03:39:44.03hr 30min ago | 15.47 | S | 172.13 | W | 10 | mb | 4.8 | SAMOA ISLANDS REGION | 2012-05-21 05:47 | |||||
| earthquake2012-05-21 03:18:44.03hr 51min ago | 27.27 | N | 127.39 | E | 80 | mb | 5.3 | RYUKYU ISLANDS, JAPAN | 2012-05-21 04:56 | |||||
| earthquake2012-05-21 02:35:04.04hr 35min ago | 44.89 | N | 11.19 | E | 10 | ML | 3.0 | NORTHERN ITALY | 2012-05-21 02:46 | |||||
| earthquake2012-05-21 02:10:35.04hr 59min ago | 38.51 | N | 26.86 | E | 12 | ML | 3.0 | NEAR THE COAST OF WESTERN TURKEY | 2012-05-21 05:26 | |||||
| earthquake2012-05-21 01:11:57.05hr 58min ago | 39.50 | N | 143.56 | E | 30 | mb | 4.6 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-21 05:33 | |||||
| earthquake2012-05-21 01:03:17.06hr 07min ago | 39.33 | N | 144.03 | E | 30 | mb | 4.6 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-21 04:59 | |||||
| earthquake2012-05-21 01:03:04.06hr 07min ago | 44.91 | N | 11.19 | E | 2 | ML | 3.5 | NORTHERN ITALY | 2012-05-21 01:15 | |||||
| earthquake2012-05-21 00:46:50.06hr 23min ago | 44.94 | N | 11.50 | E | 10 | ML | 2.7 | NORTHERN ITALY | 2012-05-21 01:19 | |||||
| earthquake2012-05-21 00:46:11.06hr 24min ago | 39.54 | N | 143.44 | E | 10 | mb | 4.9 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-21 04:56 | |||||
| earthquake2012-05-20 23:53:38.37hr 16min ago | 38.39 | N | 44.04 | E | 0 | ML | 3.0 | TURKEY-IRAN BORDER REGION | 2012-05-21 04:10 | |||||
| earthquake2012-05-20 23:53:21.07hr 17min ago | 44.94 | N | 11.25 | E | 2 | ML | 2.7 | NORTHERN ITALY | 2012-05-21 00:04 | |||||
| earthquake2012-05-20 23:07:27.08hr 03min ago | 40.96 | N | 43.90 | E | 12 | M | 3.2 | ARMENIA | 2012-05-21 04:34 | |||||
| F | earthquake2012-05-20 23:04:28.08hr 06min ago | 45.00 | N | 11.28 | E | 10 | ML | 4.0 | NORTHERN ITALY | 2012-05-20 23:15 | ||||
| earthquake2012-05-20 22:45:52.08hr 24min ago | 45.65 | N | 7.81 | E | 10 | ML | 2.8 | NORTHERN ITALY | 2012-05-20 23:00 | |||||
| earthquake2012-05-20 22:45:24.98hr 25min ago | 20.85 | S | 178.90 | W | 591 | mb | 4.4 | FIJI REGION | 2012-05-20 22:58 | |||||
| earthquake2012-05-20 22:22:45.08hr 47min ago | 44.80 | N | 11.40 | E | 5 | ML | 3.6 | NORTHERN ITALY | 2012-05-20 22:32 | |||||
| earthquake2012-05-20 22:21:00.08hr 49min ago | 39.65 | N | 143.63 | E | 10 | mb | 5.2 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-21 01:35 | |||||
| earthquake2012-05-20 22:15:47.08hr 54min ago | 3.22 | S | 143.96 | E | 40 | mb | 5.0 | NEAR N COAST OF NEW GUINEA, PNG. | 2012-05-21 00:48 | |||||
| earthquake2012-05-20 22:14:43.08hr 55min ago | 39.48 | N | 143.45 | E | 20 | mb | 4.6 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-21 06:15 | |||||
| earthquake2012-05-20 22:05:44.09hr 04min ago | 44.82 | N | 11.41 | E | 2 | ML | 2.6 | NORTHERN ITALY | 2012-05-20 22:18 | |||||
| earthquake2012-05-20 21:15:19.09hr 55min ago | 19.03 | S | 169.46 | E | 53 | mb | 4.9 | VANUATU | 2012-05-21 06:11 | |||||
| earthquake2012-05-20 21:15:13.89hr 55min ago | 36.96 | N | 27.59 | E | 5 | ML | 3.0 | DODECANESE ISLANDS, GREECE | 2012-05-21 01:37 | |||||
| earthquake2012-05-20 20:39:54.010hr 30min ago | 22.17 | S | 68.30 | W | 100 | mb | 4.3 | ANTOFAGASTA, CHILE | 2012-05-20 20:58 | |||||
| earthquake2012-05-20 19:26:30.011hr 44min ago | 44.92 | N | 11.17 | E | 2 | ML | 3.0 | NORTHERN ITALY | 2012-05-20 19:40 | |||||
| earthquake2012-05-20 18:11:28.0 | 44.79 | N | 11.33 | E | 60 | ML | 3.5 | NORTHERN ITALY | 2012-05-20 18:37 | |||||
| earthquake2012-05-20 17:52:48.0 | 44.87 | N | 11.25 | E | 2 | ML | 3.0 | NORTHERN ITALY | 2012-05-20 18:03 | |||||
| 2 | F | earthquake2012-05-20 17:37:14.0 | 44.87 | N | 11.31 | E | 10 | mb | 4.4 | NORTHERN ITALY | 2012-05-20 17:57 | |||
| earthquake2012-05-20 17:20:40.0 | 44.82 | N | 11.48 | E | 60 | ML | 3.2 | NORTHERN ITALY | 2012-05-20 17:32 | |||||
| earthquake2012-05-20 16:51:00.0 | 44.88 | N | 11.18 | E | 10 | ML | 2.9 | NORTHERN ITALY | 2012-05-20 17:02 | |||||
| earthquake2012-05-20 16:11:33.0 | 2.52 | N | 95.74 | E | 10 | mb | 4.8 | SIMEULUE, INDONESIA | 2012-05-20 17:15 | |||||
| earthquake2012-05-20 15:15:19.7 | 37.19 | N | 21.96 | E | 1 | ML | 3.0 | SOUTHERN GREECE | 2012-05-20 15:22 | |||||
| earthquake2012-05-20 14:51:29.0 | 44.89 | N | 11.27 | E | 10 | ML | 3.4 | NORTHERN ITALY | 2012-05-20 15:01 | |||||
| earthquake2012-05-20 14:34:47.2 | 15.20 | S | 177.80 | W | 408 | mb | 4.1 | FIJI REGION | 2012-05-20 15:36 | |||||
| 12 | V | earthquake2012-05-20 13:18:02.0 | 44.83 | N | 11.43 | E | 2 | mb | 5.2 | NORTHERN ITALY | 2012-05-20 14:16 | |||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos



