temp
I felt an earthquake
Significant & Felt Earthquakes
Special Reports [+]
News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks

[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
| Earthquake lists | Euro-Med | World |
| Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest earthquakes
Please find below the most recent earthquakes in the Euro-Med region. Click on Date & Time to learn more about an earthquake.
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen
| Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| earthquake2012-02-05 20:39:49.217min ago | 35.87 | N | 25.48 | E | 10 | ML | 2.4 | CRETE, GREECE | 2012-02-05 20:42 | |||||
| earthquake2012-02-05 20:21:34.636min ago | 38.88 | N | 43.59 | E | 5 | ML | 2.6 | EASTERN TURKEY | 2012-02-05 20:38 | |||||
| earthquake2012-02-05 19:58:17.759min ago | 38.88 | N | 43.59 | E | 6 | ML | 2.6 | EASTERN TURKEY | 2012-02-05 20:13 | |||||
| earthquake2012-02-05 19:08:56.21hr 48min ago | 5.42 | S | 133.92 | E | 10 | M | 4.7 | KEPULAUAN KAI, INDONESIA | 2012-02-05 19:23 | |||||
| earthquake2012-02-05 18:52:44.72hr 04min ago | 51.78 | N | 96.01 | E | 10 | mb | 4.0 | SOUTHWESTERN SIBERIA, RUSSIA | 2012-02-05 19:55 | |||||
| earthquake2012-02-05 18:34:36.52hr 23min ago | 36.08 | N | 25.08 | E | 10 | ML | 2.7 | DODECANESE ISLANDS, GREECE | 2012-02-05 18:37 | |||||
| earthquake2012-02-05 18:24:00.42hr 33min ago | 36.04 | N | 25.07 | E | 10 | ML | 3.1 | DODECANESE ISLANDS, GREECE | 2012-02-05 18:26 | |||||
| earthquake2012-02-05 18:00:58.02hr 56min ago | 56.57 | N | 161.40 | E | 60 | mb | 4.5 | NEAR EAST COAST OF KAMCHATKA | 2012-02-05 20:57 | |||||
| earthquake2012-02-05 17:42:50.03hr 14min ago | 44.45 | N | 7.30 | E | 20 | ML | 2.5 | NORTHERN ITALY | 2012-02-05 17:51 | |||||
| earthquake2012-02-05 17:09:09.23hr 48min ago | 39.23 | N | 20.26 | E | 10 | ML | 2.7 | GREECE | 2012-02-05 17:12 | |||||
| earthquake2012-02-05 17:04:56.03hr 52min ago | 38.87 | N | 24.13 | E | 10 | ML | 2.2 | AEGEAN SEA | 2012-02-05 17:11 | |||||
| earthquake2012-02-05 17:01:10.03hr 56min ago | 18.62 | N | 101.24 | W | 51 | mb | 5.1 | MICHOACAN, MEXICO | 2012-02-05 17:20 | |||||
| earthquake2012-02-05 16:46:58.04hr 10min ago | 5.03 | N | 123.25 | E | 212 | mb | 5.5 | CELEBES SEA | 2012-02-05 17:52 | |||||
| earthquake2012-02-05 16:45:12.44hr 12min ago | 14.35 | N | 93.16 | W | 43 | mb | 4.3 | OFFSHORE CHIAPAS, MEXICO | 2012-02-05 19:49 | |||||
| earthquake2012-02-05 16:40:40.04hr 16min ago | 17.94 | S | 167.22 | E | 10 | Mw | 6.1 | VANUATU | 2012-02-05 17:19 | |||||
| earthquake2012-02-05 16:25:10.74hr 32min ago | 22.40 | N | 121.17 | E | 6 | mb | 4.5 | TAIWAN REGION | 2012-02-05 18:04 | |||||
| earthquake2012-02-05 16:11:26.04hr 46min ago | 38.17 | N | 21.71 | E | 16 | ML | 2.9 | GREECE | 2012-02-05 17:03 | |||||
| 1 | F | earthquake2012-02-05 16:08:14.04hr 49min ago | 38.18 | N | 21.73 | E | 18 | ML | 3.0 | GREECE | 2012-02-05 17:04 | |||
| earthquake2012-02-05 16:02:09.24hr 55min ago | 38.95 | N | 24.27 | E | 10 | ML | 2.1 | AEGEAN SEA | 2012-02-05 16:04 | |||||
| earthquake2012-02-05 15:52:02.05hr 05min ago | 8.21 | S | 108.21 | E | 77 | mb | 4.4 | JAVA, INDONESIA | 2012-02-05 17:49 | |||||
| earthquake2012-02-05 15:49:53.05hr 07min ago | 40.60 | N | 27.43 | E | 13 | ML | 2.9 | WESTERN TURKEY | 2012-02-05 17:04 | |||||
| earthquake2012-02-05 15:38:54.05hr 18min ago | 38.14 | N | 40.17 | E | 7 | MD | 2.6 | EASTERN TURKEY | 2012-02-05 15:55 | |||||
| earthquake2012-02-05 15:23:28.95hr 34min ago | 48.01 | N | 9.49 | E | 10 | ML | 1.8 | GERMANY | 2012-02-05 15:29 | |||||
| earthquake2012-02-05 15:15:59.55hr 41min ago | 39.12 | N | 44.16 | E | 6 | ML | 2.8 | TURKEY-IRAN BORDER REGION | 2012-02-05 15:28 | |||||
| earthquake2012-02-05 15:06:03.05hr 51min ago | 4.38 | S | 101.15 | E | 10 | mb | 4.4 | SOUTHERN SUMATRA, INDONESIA | 2012-02-05 17:06 | |||||
| earthquake2012-02-05 14:44:50.06hr 12min ago | 2.89 | N | 126.32 | E | 117 | mb | 4.7 | MOLUCCA SEA | 2012-02-05 17:06 | |||||
| earthquake2012-02-05 14:36:13.16hr 21min ago | 38.69 | N | 43.43 | E | 8 | ML | 2.7 | EASTERN TURKEY | 2012-02-05 14:41 | |||||
| earthquake2012-02-05 14:19:41.06hr 37min ago | 13.40 | N | 88.99 | W | 100 | mb | 4.8 | EL SALVADOR | 2012-02-05 17:07 | |||||
| earthquake2012-02-05 14:16:58.36hr 40min ago | 38.37 | N | 142.71 | E | 52 | mb | 4.6 | NEAR EAST COAST OF HONSHU, JAPAN | 2012-02-05 20:44 | |||||
| earthquake2012-02-05 14:12:23.46hr 45min ago | 38.95 | N | 24.34 | E | 10 | ML | 2.1 | AEGEAN SEA | 2012-02-05 14:15 | |||||
| earthquake2012-02-05 13:40:31.07hr 17min ago | 36.10 | N | 25.17 | E | 10 | ML | 2.5 | DODECANESE ISLANDS, GREECE | 2012-02-05 17:08 | |||||
| earthquake2012-02-05 13:18:58.07hr 38min ago | 14.57 | N | 93.01 | W | 60 | mb | 4.8 | OFFSHORE CHIAPAS, MEXICO | 2012-02-05 17:09 | |||||
| earthquake2012-02-05 13:04:30.07hr 53min ago | 38.70 | N | 43.17 | E | 7 | ML | 3.1 | EASTERN TURKEY | 2012-02-05 15:31 | |||||
| earthquake2012-02-05 13:02:25.07hr 55min ago | 12.60 | N | 142.53 | E | 138 | mb | 4.7 | MARIANA ISLANDS REGION | 2012-02-05 17:10 | |||||
| earthquake2012-02-05 12:43:14.08hr 14min ago | 39.12 | N | 42.73 | E | 17 | ML | 3.2 | EASTERN TURKEY | 2012-02-05 17:11 | |||||
| earthquake2012-02-05 12:36:02.78hr 21min ago | 39.46 | N | 33.03 | E | 4 | ML | 2.3 | CENTRAL TURKEY | 2012-02-05 12:52 | |||||
| earthquake2012-02-05 12:15:58.08hr 41min ago | 21.64 | S | 179.29 | W | 595 | mb | 4.6 | FIJI REGION | 2012-02-05 17:12 | |||||
| earthquake2012-02-05 12:12:57.08hr 44min ago | 34.73 | N | 24.50 | E | 2 | ML | 3.1 | CRETE, GREECE | 2012-02-05 17:12 | |||||
| earthquake2012-02-05 12:03:51.08hr 53min ago | 38.87 | N | 21.93 | E | 10 | ML | 2.0 | GREECE | 2012-02-05 12:06 | |||||
| earthquake2012-02-05 11:01:11.29hr 56min ago | 39.47 | N | 23.53 | E | 10 | ML | 2.4 | AEGEAN SEA | 2012-02-05 11:04 | |||||
| earthquake2012-02-05 10:45:27.010hr 12min ago | 36.93 | N | 14.79 | E | 19 | ML | 2.7 | SICILY, ITALY | 2012-02-05 10:56 | |||||
| earthquake2012-02-05 10:43:51.610hr 13min ago | 39.70 | N | 28.05 | E | 16 | ML | 1.9 | WESTERN TURKEY | 2012-02-05 13:11 | |||||
| earthquake2012-02-05 10:31:38.010hr 26min ago | 39.30 | N | 43.89 | E | 17 | ML | 2.1 | EASTERN TURKEY | 2012-02-05 10:46 | |||||
| earthquake2012-02-05 10:29:42.910hr 27min ago | 38.64 | N | 43.06 | E | 5 | ML | 2.2 | EASTERN TURKEY | 2012-02-05 11:00 | |||||
| earthquake2012-02-05 10:04:43.810hr 52min ago | 38.89 | N | 43.56 | E | 5 | ML | 2.7 | EASTERN TURKEY | 2012-02-05 10:26 | |||||
| earthquake2012-02-05 09:04:50.811hr 52min ago | 38.17 | N | 24.10 | E | 10 | ML | 2.8 | AEGEAN SEA | 2012-02-05 09:15 | |||||
| earthquake2012-02-05 08:52:01.0 | 38.41 | N | 23.83 | E | 15 | ML | 2.9 | GREECE | 2012-02-05 11:24 | |||||
| earthquake2012-02-05 08:34:32.3 | 38.34 | N | 26.57 | E | 14 | ML | 2.3 | NEAR THE COAST OF WESTERN TURKEY | 2012-02-05 09:00 | |||||
| earthquake2012-02-05 08:23:59.0 | 41.32 | N | 20.34 | E | 2 | ML | 2.3 | ALBANIA | 2012-02-05 11:25 | |||||
| earthquake2012-02-05 08:07:07.0 | 45.50 | N | 10.94 | E | 8 | ML | 2.4 | NORTHERN ITALY | 2012-02-05 08:15 | |||||
| earthquake2012-02-05 07:23:31.0 | 40.27 | N | 27.03 | E | 5 | ML | 2.9 | WESTERN TURKEY | 2012-02-05 11:26 | |||||
| earthquake2012-02-05 07:10:16.9 | 41.51 | N | 74.87 | E | 10 | mb | 5.2 | KYRGYZSTAN | 2012-02-05 11:27 | |||||
| earthquake2012-02-05 06:23:49.0 | 41.28 | N | 20.33 | E | 5 | ML | 3.1 | ALBANIA | 2012-02-05 11:29 | |||||
| earthquake2012-02-05 06:10:40.0 | 28.56 | N | 51.44 | E | 10 | mb | 5.0 | SOUTHERN IRAN | 2012-02-05 11:30 | |||||
| earthquake2012-02-05 05:53:28.2 | 40.65 | N | 29.24 | E | 12 | ML | 2.4 | WESTERN TURKEY | 2012-02-05 06:13 | |||||
| earthquake2012-02-05 05:19:04.3 | 38.97 | N | 24.44 | E | 10 | ML | 2.0 | AEGEAN SEA | 2012-02-05 05:22 | |||||
| earthquake2012-02-05 05:10:38.0 | 2.48 | N | 93.12 | E | 10 | mb | 4.7 | OFF W COAST OF NORTHERN SUMATRA | 2012-02-05 11:31 | |||||
| earthquake2012-02-05 05:06:35.6 | 35.71 | N | 20.05 | E | 10 | ML | 3.2 | CENTRAL MEDITERRANEAN SEA | 2012-02-05 05:14 | |||||
| 58 | V | earthquake2012-02-05 04:43:17.0 | 38.02 | N | 0.74 | W | 10 | ML | 3.1 | SPAIN | 2012-02-05 11:37 | |||
| earthquake2012-02-05 04:32:14.1 | 38.93 | N | 24.23 | E | 10 | ML | 2.2 | AEGEAN SEA | 2012-02-05 04:34 | |||||
| earthquake2012-02-05 04:17:32.0 | 38.93 | N | 24.07 | E | 10 | ML | 2.0 | AEGEAN SEA | 2012-02-05 04:23 | |||||
| earthquake2012-02-05 03:42:03.0 | 36.60 | S | 73.34 | W | 10 | mb | 4.8 | OFFSHORE BIO-BIO, CHILE | 2012-02-05 11:38 | |||||
| earthquake2012-02-05 03:35:25.9 | 38.77 | N | 43.60 | E | 16 | ML | 2.4 | EASTERN TURKEY | 2012-02-05 04:01 | |||||
| earthquake2012-02-05 03:27:48.0 | 3.17 | N | 126.96 | E | 69 | M | 4.7 | KEPULAUAN TALAUD, INDONESIA | 2012-02-05 03:45 | |||||
| earthquake2012-02-05 03:21:48.1 | 39.08 | N | 42.70 | E | 7 | ML | 2.7 | EASTERN TURKEY | 2012-02-05 03:36 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos



