temp
I felt an earthquake
Significant & Felt Earthquakes
Special Reports [+]
News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks

[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
| Earthquake lists | Euro-Med | World |
| Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest earthquakes
Please find below the most recent earthquakes in the Euro-Med region. Click on Date & Time to learn more about an earthquake.
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen
| Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| earthquake2012-02-04 02:54:22.047min ago | 24.80 | N | 122.49 | E | 111 | mb | 5.1 | TAIWAN REGION | 2012-02-04 03:15 | |||||
| earthquake2012-02-04 02:41:07.61hr 00min ago | 39.09 | N | 29.15 | E | 10 | ML | 2.2 | WESTERN TURKEY | 2012-02-04 03:04 | |||||
| earthquake2012-02-04 02:30:38.21hr 10min ago | 38.96 | N | 24.37 | E | 10 | ML | 2.0 | AEGEAN SEA | 2012-02-04 02:33 | |||||
| earthquake2012-02-04 02:16:28.21hr 24min ago | 38.66 | N | 30.24 | E | 12 | ML | 2.7 | WESTERN TURKEY | 2012-02-04 02:31 | |||||
| earthquake2012-02-04 02:01:39.01hr 39min ago | 38.58 | N | 43.28 | E | 13 | ML | 3.8 | EASTERN TURKEY | 2012-02-04 02:36 | |||||
| earthquake2012-02-04 01:58:27.01hr 42min ago | 38.58 | N | 43.27 | E | 13 | ML | 3.5 | EASTERN TURKEY | 2012-02-04 02:39 | |||||
| earthquake2012-02-04 01:47:57.91hr 53min ago | 37.95 | N | 20.70 | E | 10 | ML | 2.2 | IONIAN SEA | 2012-02-04 01:52 | |||||
| earthquake2012-02-04 01:29:18.02hr 12min ago | 37.27 | N | 21.16 | E | 10 | ML | 2.7 | SOUTHERN GREECE | 2012-02-04 01:42 | |||||
| earthquake2012-02-04 00:54:28.02hr 46min ago | 51.86 | N | 152.85 | E | 409 | mb | 4.3 | NORTHWEST OF KURIL ISLANDS | 2012-02-04 01:39 | |||||
| earthquake2012-02-04 00:18:58.23hr 22min ago | 36.01 | N | 25.16 | E | 10 | ML | 2.5 | DODECANESE ISLANDS, GREECE | 2012-02-04 00:21 | |||||
| earthquake2012-02-03 23:58:12.03hr 43min ago | 47.97 | N | 154.08 | E | 80 | mb | 4.1 | KURIL ISLANDS | 2012-02-04 01:56 | |||||
| earthquake2012-02-03 23:37:45.84hr 03min ago | 39.15 | N | 29.10 | E | 9 | ML | 2.5 | WESTERN TURKEY | 2012-02-03 23:48 | |||||
| earthquake2012-02-03 23:32:12.04hr 09min ago | 36.41 | N | 71.41 | E | 108 | mb | 4.7 | HINDU KUSH REGION, AFGHANISTAN | 2012-02-04 00:27 | |||||
| earthquake2012-02-03 23:23:23.64hr 18min ago | 36.47 | N | 28.15 | E | 5 | ML | 2.8 | DODECANESE ISLANDS, GREECE | 2012-02-03 23:42 | |||||
| earthquake2012-02-03 23:21:56.04hr 19min ago | 37.25 | N | 43.89 | E | 3 | ML | 3.8 | TURKEY-IRAQ BORDER REGION | 2012-02-04 02:11 | |||||
| earthquake2012-02-03 23:10:59.24hr 30min ago | 36.08 | N | 24.98 | E | 10 | ML | 2.3 | SOUTHERN GREECE | 2012-02-03 23:13 | |||||
| earthquake2012-02-03 22:51:39.04hr 49min ago | 38.72 | N | 43.19 | E | 7 | ML | 2.4 | EASTERN TURKEY | 2012-02-03 22:57 | |||||
| earthquake2012-02-03 22:47:28.54hr 53min ago | 34.77 | N | 45.62 | E | 10 | ML | 3.6 | IRAN-IRAQ BORDER REGION | 2012-02-03 23:14 | |||||
| earthquake2012-02-03 22:30:15.85hr 11min ago | 38.82 | N | 43.25 | E | 5 | ML | 2.5 | EASTERN TURKEY | 2012-02-03 22:46 | |||||
| earthquake2012-02-03 22:13:41.65hr 27min ago | 51.82 | N | 95.53 | E | 10 | mb | 4.2 | SOUTHWESTERN SIBERIA, RUSSIA | 2012-02-04 01:10 | |||||
| earthquake2012-02-03 22:06:42.25hr 34min ago | 39.24 | N | 23.58 | E | 10 | ML | 2.5 | AEGEAN SEA | 2012-02-03 22:10 | |||||
| earthquake2012-02-03 22:02:48.05hr 38min ago | 38.66 | N | 43.62 | E | 13 | ML | 3.3 | EASTERN TURKEY | 2012-02-03 22:42 | |||||
| earthquake2012-02-03 20:57:41.76hr 43min ago | 39.70 | N | 39.63 | E | 6 | ML | 2.4 | EASTERN TURKEY | 2012-02-03 23:07 | |||||
| earthquake2012-02-03 20:11:15.07hr 30min ago | 37.26 | N | 28.44 | E | 7 | ML | 3.0 | WESTERN TURKEY | 2012-02-03 20:21 | |||||
| earthquake2012-02-03 19:46:11.37hr 55min ago | 38.67 | N | 43.61 | E | 8 | ML | 2.3 | EASTERN TURKEY | 2012-02-03 22:54 | |||||
| earthquake2012-02-03 19:07:34.08hr 33min ago | 38.18 | N | 55.82 | E | 2 | ML | 3.8 | TURKMENISTAN | 2012-02-03 19:45 | |||||
| earthquake2012-02-03 18:58:18.68hr 43min ago | 38.69 | N | 43.44 | E | 5 | ML | 2.2 | EASTERN TURKEY | 2012-02-03 22:50 | |||||
| earthquake2012-02-03 18:19:54.19hr 21min ago | 39.63 | N | 20.68 | E | 10 | ML | 2.2 | GREECE | 2012-02-03 18:32 | |||||
| earthquake2012-02-03 18:18:07.09hr 23min ago | 51.66 | N | 178.19 | E | 59 | M | 4.6 | RAT ISLANDS, ALEUTIAN ISLANDS | 2012-02-03 18:53 | |||||
| earthquake2012-02-03 18:07:02.09hr 34min ago | 38.66 | N | 43.52 | E | 7 | ML | 3.2 | EASTERN TURKEY | 2012-02-03 18:21 | |||||
| earthquake2012-02-03 18:01:20.09hr 40min ago | 38.64 | N | 43.51 | E | 7 | ML | 3.0 | EASTERN TURKEY | 2012-02-03 18:15 | |||||
| earthquake2012-02-03 17:40:02.010hr 01min ago | 0.44 | S | 99.09 | E | 64 | mb | 4.9 | SOUTHERN SUMATRA, INDONESIA | 2012-02-03 18:57 | |||||
| earthquake2012-02-03 17:36:41.010hr 04min ago | 39.12 | N | 142.59 | E | 60 | mb | 4.5 | NEAR EAST COAST OF HONSHU, JAPAN | 2012-02-03 22:24 | |||||
| earthquake2012-02-03 17:35:23.710hr 06min ago | 39.45 | N | 33.18 | E | 6 | ML | 2.6 | CENTRAL TURKEY | 2012-02-04 03:27 | |||||
| earthquake2012-02-03 17:30:41.710hr 10min ago | 37.33 | N | 36.03 | E | 27 | ML | 2.1 | CENTRAL TURKEY | 2012-02-04 03:23 | |||||
| earthquake2012-02-03 17:00:04.810hr 41min ago | 39.11 | N | 29.07 | E | 5 | ML | 2.4 | WESTERN TURKEY | 2012-02-03 18:35 | |||||
| earthquake2012-02-03 16:25:23.811hr 16min ago | 39.03 | N | 28.64 | E | 13 | ML | 2.3 | WESTERN TURKEY | 2012-02-03 18:31 | |||||
| earthquake2012-02-03 16:04:18.311hr 37min ago | 38.95 | N | 24.24 | E | 10 | ML | 2.4 | AEGEAN SEA | 2012-02-03 16:06 | |||||
| earthquake2012-02-03 16:01:16.211hr 40min ago | 38.88 | N | 24.21 | E | 10 | ML | 2.0 | AEGEAN SEA | 2012-02-03 16:04 | |||||
| earthquake2012-02-03 15:59:45.911hr 41min ago | 38.90 | N | 24.24 | E | 10 | ML | 2.2 | AEGEAN SEA | 2012-02-03 16:02 | |||||
| earthquake2012-02-03 15:54:06.411hr 47min ago | 36.42 | N | 28.13 | E | 5 | ML | 2.7 | DODECANESE ISLANDS, GREECE | 2012-02-03 18:24 | |||||
| earthquake2012-02-03 15:46:27.311hr 54min ago | 38.84 | N | 43.49 | E | 7 | ML | 2.8 | EASTERN TURKEY | 2012-02-03 18:09 | |||||
| earthquake2012-02-03 15:29:22.3 | 38.65 | N | 43.05 | E | 5 | ML | 2.5 | EASTERN TURKEY | 2012-02-03 18:06 | |||||
| earthquake2012-02-03 15:17:07.3 | 36.00 | N | 25.15 | E | 10 | ML | 2.6 | DODECANESE ISLANDS, GREECE | 2012-02-03 15:19 | |||||
| earthquake2012-02-03 15:05:56.0 | 17.92 | S | 167.96 | E | 10 | mb | 4.8 | VANUATU | 2012-02-03 16:42 | |||||
| earthquake2012-02-03 14:34:40.5 | 40.15 | N | 27.31 | E | 4 | ML | 2.9 | WESTERN TURKEY | 2012-02-03 14:53 | |||||
| earthquake2012-02-03 14:25:31.0 | 17.84 | S | 167.75 | E | 33 | mb | 5.0 | VANUATU | 2012-02-03 15:59 | |||||
| earthquake2012-02-03 14:24:36.0 | 36.64 | N | 25.78 | E | 10 | ML | 2.6 | DODECANESE ISLANDS, GREECE | 2012-02-03 15:58 | |||||
| earthquake2012-02-03 13:36:51.1 | 38.93 | N | 24.22 | E | 10 | ML | 2.1 | AEGEAN SEA | 2012-02-03 13:39 | |||||
| F | earthquake2012-02-03 13:22:39.0 | 39.19 | N | 20.61 | E | 1 | ML | 3.9 | GREECE | 2012-02-03 15:58 | ||||
| earthquake2012-02-03 13:18:14.0 | 38.40 | N | 22.34 | E | 9 | ML | 2.3 | GREECE | 2012-02-03 15:57 | |||||
| earthquake2012-02-03 13:17:13.6 | 37.25 | N | 30.39 | E | 86 | ML | 2.6 | WESTERN TURKEY | 2012-02-03 13:26 | |||||
| earthquake2012-02-03 12:40:57.0 | 37.27 | N | 28.41 | E | 8 | ML | 2.6 | WESTERN TURKEY | 2012-02-03 13:14 | |||||
| earthquake2012-02-03 12:38:04.0 | 37.26 | N | 28.44 | E | 5 | ML | 2.9 | WESTERN TURKEY | 2012-02-03 13:00 | |||||
| earthquake2012-02-03 12:30:19.7 | 51.32 | N | 15.98 | E | 2 | ML | 2.5 | POLAND | 2012-02-03 12:33 | |||||
| earthquake2012-02-03 12:27:33.0 | 36.56 | N | 143.53 | E | 2 | mb | 4.8 | OFF EAST COAST OF HONSHU, JAPAN | 2012-02-03 15:56 | |||||
| earthquake2012-02-03 12:21:17.3 | 38.91 | N | 24.17 | E | 10 | ML | 2.0 | AEGEAN SEA | 2012-02-03 12:23 | |||||
| earthquake2012-02-03 11:46:40.0 | 38.87 | N | 24.12 | E | 10 | ML | 2.8 | AEGEAN SEA | 2012-02-03 15:56 | |||||
| earthquake2012-02-03 11:43:34.2 | 39.20 | N | 34.08 | E | 7 | ML | 2.3 | CENTRAL TURKEY | 2012-02-03 13:19 | |||||
| earthquake2012-02-03 11:37:00.8 | 41.09 | N | 36.08 | E | 8 | ML | 2.3 | CENTRAL TURKEY | 2012-02-03 11:53 | |||||
| earthquake2012-02-03 11:31:48.0 | 39.24 | N | 22.39 | E | 10 | ML | 2.1 | GREECE | 2012-02-03 11:34 | |||||
| earthquake2012-02-03 11:31:00.0 | 40.83 | N | 39.82 | E | 12 | ML | 2.2 | EASTERN TURKEY | 2012-02-03 11:43 | |||||
| earthquake2012-02-03 11:26:50.0 | 6.61 | S | 149.92 | E | 30 | mb | 5.0 | NEW BRITAIN REGION, P.N.G. | 2012-02-03 15:55 | |||||
| earthquake2012-02-03 11:24:17.0 | 36.47 | N | 28.19 | E | 2 | ML | 3.0 | DODECANESE ISLANDS, GREECE | 2012-02-03 12:15 | |||||
| earthquake2012-02-03 11:11:34.6 | 37.36 | N | 38.57 | E | 3 | MD | 3.3 | EASTERN TURKEY | 2012-02-03 11:21 | |||||
| earthquake2012-02-03 10:58:42.0 | 1.71 | N | 127.82 | E | 205 | mb | 4.7 | HALMAHERA, INDONESIA | 2012-02-03 12:15 | |||||
| earthquake2012-02-03 10:49:11.0 | 36.46 | N | 34.06 | E | 30 | ML | 2.9 | CENTRAL TURKEY | 2012-02-03 12:15 | |||||
| earthquake2012-02-03 10:11:56.0 | 39.23 | N | 20.55 | E | 2 | ML | 3.1 | GREECE | 2012-02-03 12:14 | |||||
| earthquake2012-02-03 10:07:42.0 | 39.09 | N | 28.11 | E | 2 | ML | 3.0 | WESTERN TURKEY | 2012-02-03 10:49 | |||||
| earthquake2012-02-03 10:05:20.6 | 35.38 | N | 33.05 | E | 20 | ML | 2.6 | CYPRUS REGION | 2012-02-03 10:24 | |||||
| earthquake2012-02-03 09:59:46.0 | 38.49 | N | 142.19 | E | 48 | mb | 4.6 | NEAR EAST COAST OF HONSHU, JAPAN | 2012-02-03 12:14 | |||||
| earthquake2012-02-03 09:51:44.0 | 37.06 | N | 21.78 | E | 10 | ML | 2.1 | SOUTHERN GREECE | 2012-02-03 10:04 | |||||
| earthquake2012-02-03 09:39:25.2 | 38.58 | N | 43.04 | E | 4 | ML | 2.6 | EASTERN TURKEY | 2012-02-03 09:59 | |||||
| earthquake2012-02-03 09:35:26.0 | 38.66 | N | 43.07 | E | 10 | ML | 3.5 | EASTERN TURKEY | 2012-02-03 10:32 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos



