temp
I felt an earthquake
Significant & Felt Earthquakes
Special Reports [+]
News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks

[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
| Earthquake lists | Euro-Med | World |
| Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest earthquakes
Please find below the most recent earthquakes in the Euro-Med region. Click on Date & Time to learn more about an earthquake.
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen
| Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| earthquake2012-02-10 09:33:44.211min ago | 38.83 | N | 43.59 | E | 16 | ML | 2.6 | EASTERN TURKEY | 2012-02-10 09:40 | |||||
| earthquake2012-02-10 09:33:14.511min ago | 36.01 | N | 25.13 | E | 10 | ML | 2.8 | DODECANESE ISLANDS, GREECE | 2012-02-10 09:36 | |||||
| earthquake2012-02-10 09:18:00.626min ago | 39.76 | N | 22.09 | E | 10 | ML | 2.1 | GREECE | 2012-02-10 09:21 | |||||
| earthquake2012-02-10 09:17:03.827min ago | 50.20 | N | 18.81 | E | 2 | ML | 2.7 | POLAND | 2012-02-10 09:21 | |||||
| 2 | F | earthquake2012-02-10 08:59:38.045min ago | 35.56 | N | 52.42 | E | 12 | ML | 4.7 | NORTHERN IRAN | 2012-02-10 09:39 | |||
| earthquake2012-02-10 08:26:32.01hr 18min ago | 39.77 | N | 22.05 | E | 10 | ML | 2.1 | GREECE | 2012-02-10 08:29 | |||||
| earthquake2012-02-10 08:06:30.81hr 38min ago | 36.12 | N | 25.17 | E | 10 | ML | 2.4 | DODECANESE ISLANDS, GREECE | 2012-02-10 08:09 | |||||
| earthquake2012-02-10 07:15:42.72hr 29min ago | 38.61 | N | 22.20 | E | 10 | ML | 2.1 | GREECE | 2012-02-10 07:21 | |||||
| earthquake2012-02-10 06:59:24.02hr 45min ago | 36.06 | N | 25.16 | E | 10 | ML | 2.5 | DODECANESE ISLANDS, GREECE | 2012-02-10 07:02 | |||||
| earthquake2012-02-10 06:52:47.52hr 52min ago | 52.29 | N | 171.51 | W | 60 | mb | 4.6 | FOX ISLANDS, ALEUTIAN ISLANDS | 2012-02-10 08:45 | |||||
| 1 | F | earthquake2012-02-10 06:49:16.42hr 55min ago | 42.98 | N | 74.57 | E | 1 | mb | 3.6 | KYRGYZSTAN | 2012-02-10 07:09 | |||
| earthquake2012-02-10 06:43:52.13hr 00min ago | 37.62 | N | 20.87 | E | 10 | ML | 2.3 | IONIAN SEA | 2012-02-10 06:48 | |||||
| earthquake2012-02-10 06:28:40.03hr 16min ago | 52.48 | N | 171.49 | W | 100 | mb | 4.8 | FOX ISLANDS, ALEUTIAN ISLANDS | 2012-02-10 08:06 | |||||
| earthquake2012-02-10 06:24:13.03hr 20min ago | 52.64 | N | 172.67 | W | 70 | mb | 4.7 | ANDREANOF ISLANDS, ALEUTIAN IS. | 2012-02-10 08:00 | |||||
| earthquake2012-02-10 05:34:05.04hr 10min ago | 0.33 | S | 132.76 | E | 15 | Mw | 5.7 | NEAR N COAST OF PAPUA, INDONESIA | 2012-02-10 07:51 | |||||
| earthquake2012-02-10 05:21:05.04hr 23min ago | 39.82 | N | 22.09 | E | 10 | ML | 2.2 | GREECE | 2012-02-10 05:34 | |||||
| earthquake2012-02-10 05:04:31.04hr 40min ago | 36.08 | N | 25.00 | E | 10 | ML | 3.1 | DODECANESE ISLANDS, GREECE | 2012-02-10 07:50 | |||||
| earthquake2012-02-10 04:36:25.05hr 08min ago | 37.24 | N | 37.23 | E | 10 | ML | 3.0 | CENTRAL TURKEY | 2012-02-10 07:50 | |||||
| earthquake2012-02-10 04:28:31.05hr 16min ago | 39.77 | N | 22.10 | E | 3 | ML | 2.6 | GREECE | 2012-02-10 09:06 | |||||
| earthquake2012-02-10 04:26:28.75hr 18min ago | 40.82 | N | 27.90 | E | 5 | ML | 2.8 | WESTERN TURKEY | 2012-02-10 04:45 | |||||
| earthquake2012-02-10 04:23:21.55hr 21min ago | 37.58 | N | 21.25 | E | 10 | ML | 2.0 | SOUTHERN GREECE | 2012-02-10 04:30 | |||||
| earthquake2012-02-10 04:13:53.05hr 30min ago | 40.84 | N | 44.40 | E | 5 | ML | 2.9 | ARMENIA | 2012-02-10 07:49 | |||||
| earthquake2012-02-10 03:53:53.65hr 50min ago | 39.53 | N | 23.86 | E | 10 | ML | 2.6 | AEGEAN SEA | 2012-02-10 03:57 | |||||
| earthquake2012-02-10 03:33:07.76hr 11min ago | 36.05 | N | 25.37 | E | 10 | ML | 2.3 | DODECANESE ISLANDS, GREECE | 2012-02-10 03:36 | |||||
| earthquake2012-02-10 03:10:47.16hr 34min ago | 36.12 | N | 24.83 | E | 10 | ML | 2.3 | SOUTHERN GREECE | 2012-02-10 03:13 | |||||
| earthquake2012-02-10 03:03:09.06hr 41min ago | 38.75 | N | 43.24 | E | 7 | ML | 2.9 | EASTERN TURKEY | 2012-02-10 07:48 | |||||
| earthquake2012-02-10 02:30:37.67hr 14min ago | 41.81 | N | 20.41 | E | 20 | ML | 2.1 | ALBANIA | 2012-02-10 08:36 | |||||
| earthquake2012-02-10 02:10:57.07hr 33min ago | 38.34 | N | 22.07 | E | 9 | ML | 2.6 | GREECE | 2012-02-10 08:12 | |||||
| earthquake2012-02-10 02:05:21.07hr 39min ago | 30.77 | S | 71.36 | W | 52 | mb | 4.9 | COQUIMBO, CHILE | 2012-02-10 07:48 | |||||
| earthquake2012-02-10 01:47:33.07hr 57min ago | 17.94 | S | 178.52 | W | 570 | Mw | 6.0 | FIJI REGION | 2012-02-10 02:30 | |||||
| earthquake2012-02-10 01:46:09.07hr 58min ago | 39.66 | N | 38.58 | E | 7 | ML | 3.0 | EASTERN TURKEY | 2012-02-10 07:47 | |||||
| earthquake2012-02-10 01:03:54.08hr 40min ago | 36.14 | N | 25.28 | E | 10 | ML | 2.6 | DODECANESE ISLANDS, GREECE | 2012-02-10 07:47 | |||||
| earthquake2012-02-10 00:38:39.09hr 06min ago | 39.22 | N | 142.55 | E | 51 | mb | 4.6 | NEAR EAST COAST OF HONSHU, JAPAN | 2012-02-10 00:57 | |||||
| earthquake2012-02-10 00:26:17.39hr 18min ago | 40.63 | N | 30.24 | E | 9 | ML | 2.6 | WESTERN TURKEY | 2012-02-10 00:38 | |||||
| earthquake2012-02-10 00:19:02.59hr 25min ago | 39.15 | N | 29.13 | E | 6 | ML | 2.7 | WESTERN TURKEY | 2012-02-10 00:30 | |||||
| earthquake2012-02-09 23:08:25.310hr 36min ago | 40.42 | N | 30.73 | E | 12 | ML | 2.6 | WESTERN TURKEY | 2012-02-09 23:28 | |||||
| earthquake2012-02-09 22:37:22.611hr 07min ago | 42.06 | N | 26.35 | E | 4 | ML | 3.1 | BULGARIA | 2012-02-09 23:03 | |||||
| F | earthquake2012-02-09 22:34:41.011hr 10min ago | 42.18 | N | 26.20 | E | 2 | ML | 3.5 | BULGARIA | 2012-02-10 07:46 | ||||
| earthquake2012-02-09 21:57:10.011hr 47min ago | 35.73 | N | 26.59 | E | 10 | ML | 3.4 | CRETE, GREECE | 2012-02-10 07:45 | |||||
| earthquake2012-02-09 21:52:02.011hr 52min ago | 38.48 | N | 140.64 | E | 104 | mb | 4.9 | EASTERN HONSHU, JAPAN | 2012-02-10 07:44 | |||||
| earthquake2012-02-09 21:46:12.711hr 58min ago | 31.30 | N | 56.46 | E | 4 | ML | 3.5 | CENTRAL IRAN | 2012-02-09 22:04 | |||||
| earthquake2012-02-09 21:37:11.4 | 40.63 | N | 30.25 | E | 8 | ML | 2.8 | WESTERN TURKEY | 2012-02-09 21:50 | |||||
| earthquake2012-02-09 21:22:01.8 | 49.73 | N | 18.58 | E | 10 | ML | 2.6 | CZECH REPUBLIC | 2012-02-09 21:26 | |||||
| earthquake2012-02-09 21:17:42.0 | 38.73 | N | 43.24 | E | 21 | ML | 3.0 | EASTERN TURKEY | 2012-02-10 07:44 | |||||
| earthquake2012-02-09 20:47:32.0 | 35.73 | N | 32.48 | E | 2 | ML | 3.1 | CYPRUS REGION | 2012-02-10 07:43 | |||||
| earthquake2012-02-09 19:39:12.0 | 37.69 | N | 36.10 | E | 5 | ML | 3.1 | CENTRAL TURKEY | 2012-02-10 07:44 | |||||
| earthquake2012-02-09 19:38:59.0 | 41.84 | N | 46.47 | E | 20 | ML | 3.4 | AZERBAIJAN | 2012-02-10 07:43 | |||||
| earthquake2012-02-09 19:31:59.0 | 38.59 | N | 39.64 | E | 5 | ML | 3.0 | EASTERN TURKEY | 2012-02-10 07:40 | |||||
| earthquake2012-02-09 19:21:51.7 | 38.65 | N | 37.46 | E | 6 | ML | 2.6 | CENTRAL TURKEY | 2012-02-09 19:36 | |||||
| earthquake2012-02-09 19:21:00.0 | 58.35 | S | 158.08 | E | 2 | mb | 5.0 | MACQUARIE ISLAND REGION | 2012-02-10 07:39 | |||||
| 5 | V | earthquake2012-02-09 19:17:31.0 | 31.04 | N | 78.27 | E | 10 | mb | 5.1 | WESTERN XIZANG-INDIA BORDER REG. | 2012-02-10 07:39 | |||
| earthquake2012-02-09 19:04:53.0 | 35.72 | N | 32.40 | E | 30 | ML | 3.6 | CYPRUS REGION | 2012-02-10 07:38 | |||||
| earthquake2012-02-09 18:57:03.0 | 44.75 | N | 92.88 | E | 2 | mb | 5.1 | NORTHERN XINJIANG, CHINA | 2012-02-10 07:35 | |||||
| earthquake2012-02-09 18:52:47.0 | 58.32 | S | 157.88 | E | 2 | Mw | 5.8 | MACQUARIE ISLAND REGION | 2012-02-10 07:34 | |||||
| earthquake2012-02-09 18:34:59.0 | 36.13 | N | 27.57 | E | 7 | ML | 2.8 | DODECANESE ISLANDS, GREECE | 2012-02-10 05:13 | |||||
| earthquake2012-02-09 18:30:55.6 | 38.72 | N | 43.49 | E | 18 | ML | 2.4 | EASTERN TURKEY | 2012-02-09 18:40 | |||||
| earthquake2012-02-09 18:24:46.0 | 35.44 | N | 22.12 | E | 10 | ML | 3.3 | CENTRAL MEDITERRANEAN SEA | 2012-02-09 18:29 | |||||
| earthquake2012-02-09 18:06:18.0 | 36.10 | N | 25.11 | E | 10 | ML | 3.0 | DODECANESE ISLANDS, GREECE | 2012-02-10 07:33 | |||||
| earthquake2012-02-09 17:07:51.0 | 36.07 | N | 25.12 | E | 10 | ML | 2.7 | DODECANESE ISLANDS, GREECE | 2012-02-10 07:32 | |||||
| earthquake2012-02-09 17:01:28.3 | 35.39 | N | 23.09 | E | 10 | ML | 2.4 | CRETE, GREECE | 2012-02-09 17:11 | |||||
| earthquake2012-02-09 16:44:47.0 | 37.65 | N | 36.07 | E | 10 | ML | 2.8 | CENTRAL TURKEY | 2012-02-10 07:32 | |||||
| earthquake2012-02-09 16:23:05.4 | 38.75 | N | 30.27 | E | 4 | ML | 2.9 | WESTERN TURKEY | 2012-02-09 16:54 | |||||
| earthquake2012-02-09 16:01:21.8 | 38.85 | N | 30.30 | E | 11 | ML | 2.4 | WESTERN TURKEY | 2012-02-09 17:04 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos



