temp
Real Time Seismicity
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response
| Date & Time ![]() UTC | Latitude ![]() degrees | Longitude ![]() degrees | Depth ![]() km | Mag ![]() | Region name ![]() | Last update ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12345678910» | ||||||||||||||
| earthquake2012-05-19 15:13:40.741min ago | 39.33 | N | 20.79 | E | 5 | ML | 2.7 | GREECE | 2012-05-19 15:17 | |||||
| earthquake2012-05-19 15:11:11.544min ago | 39.27 | N | 20.77 | E | 5 | ML | 2.8 | GREECE | 2012-05-19 15:16 | |||||
| earthquake2012-05-19 14:05:05.71hr 50min ago | 40.18 | N | 23.95 | E | 5 | ML | 3.0 | GREECE | 2012-05-19 14:11 | |||||
| earthquake2012-05-19 14:02:37.01hr 52min ago | 33.86 | N | 87.18 | E | 40 | mb | 4.9 | WESTERN XIZANG | 2012-05-19 14:51 | |||||
| earthquake2012-05-19 13:38:34.42hr 16min ago | 38.65 | N | 26.69 | E | 11 | ML | 2.2 | NEAR THE COAST OF WESTERN TURKEY | 2012-05-19 13:51 | |||||
| earthquake2012-05-19 12:21:52.63hr 33min ago | 25.28 | S | 175.79 | W | 31 | mb | 4.8 | SOUTH OF TONGA | 2012-05-19 12:46 | |||||
| earthquake2012-05-19 12:21:06.03hr 34min ago | 36.99 | N | 27.62 | E | 5 | mb | 4.2 | DODECANESE ISLANDS, GREECE | 2012-05-19 13:21 | |||||
| earthquake2012-05-19 11:20:09.44hr 35min ago | 40.19 | N | 24.06 | E | 5 | ML | 2.7 | AEGEAN SEA | 2012-05-19 11:25 | |||||
| earthquake2012-05-19 10:43:17.25hr 12min ago | 19.65 | N | 64.07 | W | 68 | Md | 3.6 | VIRGIN ISLANDS REGION | 2012-05-19 11:54 | |||||
| earthquake2012-05-19 09:57:42.65hr 57min ago | 33.96 | N | 87.24 | E | 15 | mb | 4.0 | WESTERN XIZANG | 2012-05-19 10:17 | |||||
| earthquake2012-05-19 09:03:17.26hr 52min ago | 39.55 | N | 30.43 | E | 8 | ML | 2.7 | WESTERN TURKEY | 2012-05-19 09:14 | |||||
| earthquake2012-05-19 08:35:08.07hr 20min ago | 25.74 | S | 70.66 | W | 10 | Mw | 5.9 | ANTOFAGASTA, CHILE | 2012-05-19 10:09 | |||||
| earthquake2012-05-19 08:34:52.97hr 20min ago | 40.20 | N | 23.94 | E | 10 | ML | 2.6 | GREECE | 2012-05-19 08:44 | |||||
| earthquake2012-05-19 08:22:27.97hr 32min ago | 40.20 | N | 24.04 | E | 5 | ML | 2.6 | AEGEAN SEA | 2012-05-19 08:32 | |||||
| earthquake2012-05-19 07:20:26.08hr 35min ago | 39.11 | N | 29.08 | E | 5 | ML | 3.2 | WESTERN TURKEY | 2012-05-19 12:33 | |||||
| earthquake2012-05-19 06:58:00.58hr 57min ago | 37.04 | N | 22.74 | E | 18 | ML | 2.5 | SOUTHERN GREECE | 2012-05-19 07:07 | |||||
| earthquake2012-05-19 05:37:11.010hr 18min ago | 36.00 | N | 31.69 | E | 30 | ML | 3.1 | WESTERN TURKEY | 2012-05-19 10:11 | |||||
| earthquake2012-05-19 05:15:06.610hr 40min ago | 55.53 | N | 166.24 | E | 26 | mb | 4.3 | KOMANDORSKIYE OSTROVA REGION | 2012-05-19 06:03 | |||||
| earthquake2012-05-19 05:10:38.010hr 44min ago | 0.05 | S | 125.58 | E | 60 | mb | 4.9 | MOLUCCA SEA | 2012-05-19 10:12 | |||||
| earthquake2012-05-19 03:18:34.0 | 41.43 | N | 46.75 | E | 10 | ML | 3.2 | AZERBAIJAN | 2012-05-19 10:14 | |||||
| earthquake2012-05-19 02:48:00.8 | 17.15 | S | 179.29 | W | 553 | mb | 4.1 | FIJI REGION | 2012-05-19 03:15 | |||||
| earthquake2012-05-19 02:05:13.8 | 5.00 | S | 144.38 | E | 118 | mb | 4.3 | NEW GUINEA, PAPUA NEW GUINEA | 2012-05-19 02:28 | |||||
| earthquake2012-05-19 02:01:05.0 | 41.47 | N | 46.78 | E | 20 | ML | 3.5 | AZERBAIJAN | 2012-05-19 10:16 | |||||
| earthquake2012-05-19 01:50:02.0 | 29.73 | N | 129.70 | E | 135 | mb | 4.5 | RYUKYU ISLANDS, JAPAN | 2012-05-19 10:16 | |||||
| earthquake2012-05-19 01:46:50.0 | 40.60 | N | 19.86 | E | 2 | ML | 2.6 | ALBANIA | 2012-05-19 10:17 | |||||
| earthquake2012-05-19 01:05:02.5 | 39.06 | N | 27.73 | E | 8 | ML | 2.3 | WESTERN TURKEY | 2012-05-19 04:26 | |||||
| earthquake2012-05-19 00:16:48.0 | 35.71 | N | 31.29 | E | 20 | ML | 3.5 | CYPRUS REGION | 2012-05-19 10:20 | |||||
| earthquake2012-05-19 00:09:51.0 | 38.74 | N | 43.15 | E | 5 | ML | 3.9 | EASTERN TURKEY | 2012-05-19 10:21 | |||||
| earthquake2012-05-19 00:08:42.0 | 39.62 | N | 143.28 | E | 10 | mb | 4.9 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-19 10:22 | |||||
| earthquake2012-05-19 00:00:52.0 | 43.93 | N | 21.30 | E | 3 | ML | 2.5 | SERBIA | 2012-05-19 10:23 | |||||
| earthquake2012-05-18 23:09:46.8 | 38.64 | N | 43.13 | E | 4 | ML | 2.6 | EASTERN TURKEY | 2012-05-18 23:25 | |||||
| earthquake2012-05-18 22:51:12.2 | 40.32 | N | 27.00 | E | 7 | ML | 2.7 | WESTERN TURKEY | 2012-05-18 23:17 | |||||
| F | earthquake2012-05-18 22:02:54.0 | 40.69 | N | 22.52 | E | 10 | ML | 2.8 | GREECE | 2012-05-19 10:24 | ||||
| earthquake2012-05-18 21:32:28.0 | 39.72 | N | 143.26 | E | 30 | mb | 4.9 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-19 10:24 | |||||
| earthquake2012-05-18 21:23:23.0 | 39.71 | N | 143.22 | E | 5 | mb | 5.1 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-19 10:25 | |||||
| earthquake2012-05-18 20:38:56.0 | 44.99 | N | 15.05 | E | 20 | ML | 3.3 | CROATIA | 2012-05-19 10:31 | |||||
| 1 | F | earthquake2012-05-18 19:40:19.0 | 44.92 | N | 11.20 | E | 10 | ML | 3.0 | NORTHERN ITALY | 2012-05-19 10:33 | |||
| earthquake2012-05-18 19:38:34.3 | 41.54 | N | 20.21 | E | 5 | ML | 2.9 | ALBANIA | 2012-05-19 10:41 | |||||
| earthquake2012-05-18 19:38:34.0 | 41.54 | N | 20.21 | E | 5 | ML | 2.9 | ALBANIA | 2012-05-19 10:41 | |||||
| earthquake2012-05-18 17:38:22.0 | 7.77 | S | 127.96 | E | 40 | mb | 4.6 | KEPULAUAN BARAT DAYA, INDONESIA | 2012-05-19 10:35 | |||||
| earthquake2012-05-18 17:06:05.0 | 3.40 | N | 123.11 | E | 537 | mb | 4.4 | CELEBES SEA | 2012-05-19 10:35 | |||||
| earthquake2012-05-18 16:40:15.0 | 38.80 | N | 21.90 | E | 11 | ML | 2.7 | GREECE | 2012-05-18 17:47 | |||||
| earthquake2012-05-18 16:36:13.4 | 38.81 | N | 21.82 | E | 5 | ML | 2.5 | GREECE | 2012-05-18 16:49 | |||||
| earthquake2012-05-18 15:59:34.0 | 37.85 | N | 24.37 | E | 10 | ML | 2.9 | SOUTHERN GREECE | 2012-05-19 10:38 | |||||
| earthquake2012-05-18 15:31:36.0 | 32.69 | S | 179.72 | E | 348 | mb | 4.9 | SOUTH OF KERMADEC ISLANDS | 2012-05-19 10:44 | |||||
| F | earthquake2012-05-18 14:46:35.0 | 41.69 | N | 46.89 | E | 10 | mb | 4.8 | AZERBAIJAN | 2012-05-18 14:58 | ||||
| earthquake2012-05-18 13:29:58.0 | 24.35 | S | 67.18 | W | 140 | mb | 4.6 | SALTA, ARGENTINA | 2012-05-18 14:59 | |||||
| F | earthquake2012-05-18 13:12:12.0 | 33.97 | N | 1.88 | E | 10 | mb | 4.7 | NORTHERN ALGERIA | 2012-05-18 13:46 | ||||
| 3 | IV | earthquake2012-05-18 12:45:52.0 | 34.35 | N | 69.64 | E | 10 | mb | 4.7 | CENTRAL AFGHANISTAN | 2012-05-18 13:47 | |||
| earthquake2012-05-18 12:43:53.5 | 40.08 | N | 28.95 | E | 10 | ML | 2.9 | WESTERN TURKEY | 2012-05-18 12:56 | |||||
| 12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
Disclaimer

Testimonies, photos



