temp
Real Time Seismicity
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12345678910» | ||||||||||||||
| earthquake2013-05-24 05:27:30.0 | 4.64 | S | 133.80 | E | 10 | mb | 4.7 | NEAR S COAST OF PAPUA, INDONESIA | 2013-05-24 08:45 | |||||
| earthquake2013-05-24 05:18:58.0 | 38.90 | N | 27.68 | E | 14 | ML | 3.8 | WESTERN TURKEY | 2013-05-24 07:21 | |||||
| earthquake2013-05-24 05:09:57.0 | 45.96 | N | 149.36 | E | 129 | mb | 4.8 | KURIL ISLANDS | 2013-05-24 07:19 | |||||
| earthquake2013-05-24 05:01:55.0 | 40.18 | N | 121.04 | W | 1 | Ml | 3.6 | NORTHERN CALIFORNIA | 2013-05-24 05:10 | |||||
| earthquake2013-05-24 04:58:57.8 | 40.17 | N | 121.06 | W | 0 | Ml | 3.5 | NORTHERN CALIFORNIA | 2013-05-24 05:01 | |||||
| earthquake2013-05-24 04:46:57.0 | 38.42 | N | 33.43 | E | 8 | ML | 1.8 | CENTRAL TURKEY | 2013-05-24 04:58 | |||||
| earthquake2013-05-24 04:42:30.7 | 1.69 | S | 135.45 | E | 62 | M | 4.7 | BIAK REGION, INDONESIA | 2013-05-24 06:37 | |||||
| earthquake2013-05-24 04:39:08.2 | 38.64 | N | 20.62 | E | 6 | ML | 3.1 | GREECE | 2013-05-24 06:57 | |||||
| earthquake2013-05-24 04:37:38.0 | 38.37 | N | 16.55 | E | 11 | ML | 2.4 | SOUTHERN ITALY | 2013-05-24 04:48 | |||||
| earthquake2013-05-24 04:35:14.0 | 43.12 | N | 18.72 | E | 2 | ML | 2.4 | MONTENEGRO | 2013-05-24 08:44 | |||||
| earthquake2013-05-24 04:24:40.0 | 34.34 | S | 72.83 | W | 44 | ML | 3.1 | OFFSHORE O'HIGGINS, CHILE | 2013-05-24 04:40 | |||||
| earthquake2013-05-24 04:03:57.6 | 30.51 | N | 57.41 | E | 8 | ML | 3.7 | EASTERN IRAN | 2013-05-24 04:16 | |||||
| earthquake2013-05-24 03:58:24.3 | 37.00 | N | 28.40 | E | 5 | ML | 2.3 | WESTERN TURKEY | 2013-05-24 04:21 | |||||
| earthquake2013-05-24 03:55:30.0 | 40.19 | N | 121.05 | W | 1 | Ml | 3.5 | NORTHERN CALIFORNIA | 2013-05-24 04:37 | |||||
| earthquake2013-05-24 03:53:34.2 | 39.12 | N | 29.13 | E | 6 | ML | 2.1 | WESTERN TURKEY | 2013-05-24 04:15 | |||||
| earthquake2013-05-24 03:50:28.0 | 40.18 | N | 121.05 | W | 11 | Md | 4.2 | NORTHERN CALIFORNIA | 2013-05-24 21:25 | |||||
| 58 | V | earthquake2013-05-24 03:47:09.0 | 40.16 | N | 121.08 | W | 10 | Mw | 5.7 | NORTHERN CALIFORNIA | 2013-05-24 05:53 | |||
| earthquake2013-05-24 03:42:53.7 | 37.32 | N | 36.55 | E | 5 | ML | 1.8 | CENTRAL TURKEY | 2013-05-24 04:08 | |||||
| earthquake2013-05-24 03:36:21.3 | 37.03 | N | 28.42 | E | 2 | ML | 2.3 | WESTERN TURKEY | 2013-05-24 04:05 | |||||
| earthquake2013-05-24 03:35:20.9 | 38.67 | N | 20.55 | E | 9 | ML | 2.3 | GREECE | 2013-05-24 06:35 | |||||
| earthquake2013-05-24 03:33:03.2 | 38.67 | N | 20.52 | E | 1 | ML | 2.2 | GREECE | 2013-05-24 05:53 | |||||
| earthquake2013-05-24 03:22:29.0 | 36.63 | N | 70.96 | E | 164 | mb | 4.2 | HINDU KUSH REGION, AFGHANISTAN | 2013-05-24 07:16 | |||||
| earthquake2013-05-24 02:47:00.0 | 37.72 | N | 15.08 | E | 4 | ML | 2.9 | SICILY, ITALY | 2013-05-24 03:09 | |||||
| earthquake2013-05-24 02:40:22.0 | 43.03 | N | 18.72 | E | 2 | ML | 2.5 | MONTENEGRO | 2013-05-24 07:20 | |||||
| earthquake2013-05-24 02:17:26.2 | 3.34 | N | 128.54 | E | 20 | M | 4.9 | NORTH OF HALMAHERA, INDONESIA | 2013-05-24 06:29 | |||||
| earthquake2013-05-24 01:50:57.0 | 25.56 | S | 179.78 | E | 506 | mb | 4.9 | SOUTH OF FIJI ISLANDS | 2013-05-24 07:15 | |||||
| earthquake2013-05-24 01:26:44.5 | 37.39 | N | 27.01 | E | 16 | ML | 2.4 | WESTERN TURKEY | 2013-05-24 04:34 | |||||
| earthquake2013-05-24 01:10:02.0 | 54.44 | S | 158.86 | E | 10 | mb | 5.3 | MACQUARIE ISLAND REGION | 2013-05-24 07:14 | |||||
| earthquake2013-05-24 00:39:01.0 | 37.22 | N | 28.76 | E | 11 | ML | 2.2 | WESTERN TURKEY | 2013-05-24 01:13 | |||||
| earthquake2013-05-24 00:33:18.0 | 24.04 | S | 67.77 | W | 213 | ML | 3.7 | ANTOFAGASTA, CHILE | 2013-05-24 01:01 | |||||
| earthquake2013-05-24 00:32:27.0 | 40.76 | N | 15.28 | E | 9 | ML | 2.0 | SOUTHERN ITALY | 2013-05-24 00:49 | |||||
| earthquake2013-05-24 00:31:08.8 | 40.79 | N | 31.39 | E | 8 | ML | 2.1 | WESTERN TURKEY | 2013-05-24 00:56 | |||||
| earthquake2013-05-24 00:18:57.0 | 41.21 | N | 35.60 | E | 2 | ML | 2.9 | CENTRAL TURKEY | 2013-05-24 07:12 | |||||
| earthquake2013-05-24 00:09:19.0 | 40.84 | N | 21.46 | E | 10 | ML | 2.2 | GREECE | 2013-05-24 09:02 | |||||
| earthquake2013-05-24 00:00:40.1 | 36.10 | N | 30.75 | E | 12 | ML | 2.1 | WESTERN TURKEY | 2013-05-24 01:33 | |||||
| earthquake2013-05-23 23:56:31.5 | 39.10 | N | 29.10 | E | 5 | ML | 2.3 | WESTERN TURKEY | 2013-05-24 00:24 | |||||
| earthquake2013-05-23 23:52:54.0 | 38.41 | N | 39.00 | E | 2 | ML | 2.5 | EASTERN TURKEY | 2013-05-24 07:11 | |||||
| earthquake2013-05-23 23:50:47.0 | 38.39 | N | 39.02 | E | 7 | ML | 3.3 | EASTERN TURKEY | 2013-05-24 07:11 | |||||
| earthquake2013-05-23 23:43:10.0 | 38.42 | N | 39.03 | E | 5 | ML | 1.9 | EASTERN TURKEY | 2013-05-24 00:00 | |||||
| earthquake2013-05-23 23:39:35.0 | 26.16 | S | 69.49 | W | 1 | ML | 3.5 | ATACAMA, CHILE | 2013-05-24 00:05 | |||||
| earthquake2013-05-23 23:33:52.0 | 5.21 | S | 151.95 | E | 46 | mb | 5.1 | NEW BRITAIN REGION, P.N.G. | 2013-05-24 07:10 | |||||
| earthquake2013-05-23 22:59:24.3 | 39.12 | N | 29.10 | E | 5 | ML | 3.3 | WESTERN TURKEY | 2013-05-23 23:06 | |||||
| earthquake2013-05-23 22:44:55.0 | 27.19 | N | 53.56 | E | 10 | mb | 5.1 | SOUTHERN IRAN | 2013-05-24 07:05 | |||||
| earthquake2013-05-23 22:12:05.0 | 28.67 | N | 139.33 | E | 459 | mb | 4.1 | BONIN ISLANDS, JAPAN REGION | 2013-05-24 07:10 | |||||
| earthquake2013-05-23 22:05:22.7 | 38.46 | N | 44.47 | E | 5 | ML | 2.1 | TURKEY-IRAN BORDER REGION | 2013-05-23 22:31 | |||||
| earthquake2013-05-23 21:52:02.6 | 38.45 | N | 44.44 | E | 5 | ML | 2.2 | TURKEY-IRAN BORDER REGION | 2013-05-23 22:25 | |||||
| earthquake2013-05-23 21:47:51.0 | 41.04 | N | 25.59 | E | 8 | ML | 2.7 | GREECE | 2013-05-23 22:17 | |||||
| earthquake2013-05-23 21:46:09.1 | 37.25 | N | 42.45 | E | 5 | ML | 2.2 | TURKEY-SYRIA-IRAQ BORDER REGION | 2013-05-23 21:56 | |||||
| earthquake2013-05-23 21:32:03.0 | 17.72 | S | 70.23 | W | 152 | ML | 3.0 | SOUTHERN PERU | 2013-05-23 21:56 | |||||
| earthquake2013-05-23 21:15:58.0 | 20.61 | S | 175.72 | W | 149 | mb | 5.3 | TONGA | 2013-05-24 07:07 | |||||
| earthquake2013-05-23 21:09:15.0 | 37.54 | N | 35.67 | E | 6 | ML | 2.2 | CENTRAL TURKEY | 2013-05-23 21:29 | |||||
| 12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
Disclaimer

Testimonies, photos