temp
I felt an earthquake

Special Reports [+]
News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks

[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
| Earthquake lists | Euro-Med | World |
| Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| earthquake2022-04-21 16:57:54.004min ago | 11.55 | N | 86.99 | W | 17 | M | 4.0 | NEAR COAST OF NICARAGUA | 2022-04-21 17:01 | |||||
| earthquake2022-04-21 16:45:27.016min ago | 11.59 | N | 86.94 | W | 26 | M | 3.5 | NEAR COAST OF NICARAGUA | 2022-04-21 16:51 | |||||
| earthquake2022-04-21 16:35:08.027min ago | 11.57 | N | 87.08 | W | 23 | M | 3.6 | NEAR COAST OF NICARAGUA | 2022-04-21 16:51 | |||||
| earthquake2022-04-21 16:20:30.041min ago | 16.29 | S | 74.43 | W | 22 | M | 3.8 | NEAR COAST OF SOUTHERN PERU | 2022-04-21 16:35 | |||||
| earthquake2022-04-21 15:54:05.01hr 08min ago | 6.24 | N | 127.51 | E | 90 | M | 3.0 | PHILIPPINE ISLANDS REGION | 2022-04-21 16:05 | |||||
| earthquake2022-04-21 15:48:24.01hr 14min ago | 9.83 | N | 126.55 | E | 1 | M | 3.2 | MINDANAO, PHILIPPINES | 2022-04-21 16:00 | |||||
| earthquake2022-04-21 15:34:07.01hr 28min ago | 17.34 | N | 94.08 | W | 182 | M | 4.1 | VERACRUZ, MEXICO | 2022-04-21 15:50 | |||||
| earthquake2022-04-21 15:33:40.01hr 28min ago | 11.39 | N | 87.00 | W | 1 | M | 3.7 | NEAR COAST OF NICARAGUA | 2022-04-21 16:01 | |||||
| earthquake2022-04-21 15:30:22.31hr 32min ago | 46.00 | N | 153.00 | E | 25 | mb | 4.3 | KURIL ISLANDS | 2022-04-21 16:36 | |||||
| earthquake2022-04-21 15:06:41.01hr 55min ago | 6.47 | N | 127.70 | E | 12 | M | 3.7 | PHILIPPINE ISLANDS REGION | 2022-04-21 15:25 | |||||
| earthquake2022-04-21 14:33:44.02hr 28min ago | 16.61 | N | 96.43 | W | 47 | M | 4.1 | OAXACA, MEXICO | 2022-04-21 15:00 | |||||
| earthquake2022-04-21 14:15:03.02hr 47min ago | 8.07 | S | 119.50 | E | 277 | M | 3.3 | FLORES REGION, INDONESIA | 2022-04-21 14:20 | |||||
| earthquake2022-04-21 13:59:23.03hr 03min ago | 45.95 | N | 153.05 | E | 25 | mb | 4.5 | EAST OF KURIL ISLANDS | 2022-04-21 15:43 | |||||
| 1 | F | earthquake2022-04-21 13:53:03.83hr 09min ago | 35.18 | N | 25.30 | E | 7 | ML | 3.2 | CRETE, GREECE | 2022-04-21 15:17 | |||
| earthquake2022-04-21 13:42:14.03hr 20min ago | 2.68 | S | 122.71 | E | 10 | M | 4.6 | SULAWESI, INDONESIA | 2022-04-21 13:50 | |||||
| earthquake2022-04-21 13:19:58.43hr 42min ago | 11.79 | N | 86.81 | W | 59 | mb | 4.5 | NEAR COAST OF NICARAGUA | 2022-04-21 15:46 | |||||
| earthquake2022-04-21 13:17:33.23hr 44min ago | 7.12 | S | 129.71 | E | 140 | mb | 4.6 | KEPULAUAN BABAR, INDONESIA | 2022-04-21 15:17 | |||||
| earthquake2022-04-21 13:11:23.03hr 51min ago | 31.68 | S | 69.72 | W | 96 | M | 3.0 | SAN JUAN, ARGENTINA | 2022-04-21 13:21 | |||||
| earthquake2022-04-21 13:01:06.94hr 01min ago | 45.95 | N | 153.08 | E | 25 | mb | 4.4 | EAST OF KURIL ISLANDS | 2022-04-21 15:16 | |||||
| earthquake2022-04-21 12:55:51.14hr 06min ago | 35.18 | N | 25.32 | E | 5 | ML | 3.0 | CRETE, GREECE | 2022-04-21 13:44 | |||||
| earthquake2022-04-21 12:50:47.04hr 11min ago | 11.65 | N | 86.94 | W | 26 | M | 4.0 | NEAR COAST OF NICARAGUA | 2022-04-21 12:56 | |||||
| earthquake2022-04-21 12:41:15.04hr 21min ago | 22.62 | S | 66.60 | W | 158 | M | 3.3 | JUJUY, ARGENTINA | 2022-04-21 12:46 | |||||
| earthquake2022-04-21 12:38:54.14hr 23min ago | 46.08 | N | 152.87 | E | 10 | mb | 5.2 | KURIL ISLANDS | 2022-04-21 13:40 | |||||
| 1 | F | earthquake2022-04-21 12:28:02.94hr 34min ago | 2.04 | N | 97.75 | E | 38 | mb | 4.9 | NORTHERN SUMATRA, INDONESIA | 2022-04-21 13:42 | |||
| earthquake2022-04-21 12:02:39.04hr 59min ago | 7.61 | S | 122.32 | E | 15 | M | 3.4 | FLORES SEA | 2022-04-21 12:10 | |||||
| earthquake2022-04-21 11:51:42.05hr 10min ago | 11.00 | N | 126.04 | E | 1 | M | 3.3 | PHILIPPINE ISLANDS REGION | 2022-04-21 12:06 | |||||
| F | earthquake2022-04-21 11:46:45.95hr 15min ago | 36.99 | N | 27.67 | E | 5 | ML | 3.0 | DODECANESE IS.-TURKEY BORDER REG | 2022-04-21 11:58 | ||||
| earthquake2022-04-21 11:34:30.05hr 27min ago | 0.99 | N | 126.56 | E | 21 | M | 3.0 | MOLUCCA SEA | 2022-04-21 11:40 | |||||
| earthquake2022-04-21 11:30:26.55hr 31min ago | 18.77 | N | 65.63 | W | 39 | Md | 3.2 | PUERTO RICO REGION | 2022-04-21 12:42 | |||||
| earthquake2022-04-21 11:11:47.05hr 50min ago | 11.45 | N | 87.09 | W | 16 | M | 3.4 | NEAR COAST OF NICARAGUA | 2022-04-21 11:26 | |||||
| 1 | F | earthquake2022-04-21 10:45:39.36hr 16min ago | 35.18 | N | 25.32 | E | 8 | ML | 3.0 | CRETE, GREECE | 2022-04-21 11:55 | |||
| earthquake2022-04-21 10:39:43.96hr 22min ago | 18.38 | N | 68.86 | W | 111 | ML | 3.5 | DOMINICAN REPUBLIC REGION | 2022-04-21 11:38 | |||||
| earthquake2022-04-21 10:33:56.56hr 28min ago | 37.35 | N | 16.24 | E | 15 | ML | 3.0 | IONIAN SEA | 2022-04-21 11:57 | |||||
| earthquake2022-04-21 10:26:25.06hr 36min ago | 1.32 | S | 120.44 | E | 10 | M | 3.9 | SULAWESI, INDONESIA | 2022-04-21 10:30 | |||||
| earthquake2022-04-21 10:14:03.06hr 48min ago | 1.31 | S | 120.51 | E | 10 | M | 4.0 | SULAWESI, INDONESIA | 2022-04-21 10:20 | |||||
| earthquake2022-04-21 10:08:12.46hr 54min ago | 38.48 | N | 45.32 | E | 10 | ML | 3.0 | NORTHWESTERN IRAN | 2022-04-21 12:01 | |||||
| earthquake2022-04-21 10:07:31.06hr 54min ago | 1.85 | S | 99.99 | E | 10 | M | 3.2 | KEP. MENTAWAI REGION, INDONESIA | 2022-04-21 10:15 | |||||
| earthquake2022-04-21 09:46:51.07hr 15min ago | 16.58 | N | 98.98 | W | 28 | M | 3.7 | OFFSHORE GUERRERO, MEXICO | 2022-04-21 13:06 | |||||
| earthquake2022-04-21 09:41:57.07hr 20min ago | 9.75 | N | 123.61 | E | 2 | M | 3.4 | NEGROS- CEBU REG, PHILIPPINES | 2022-04-21 09:56 | |||||
| earthquake2022-04-21 09:31:49.07hr 30min ago | 11.46 | N | 87.03 | W | 28 | M | 3.5 | NEAR COAST OF NICARAGUA | 2022-04-21 10:06 | |||||
| earthquake2022-04-21 09:30:11.07hr 32min ago | 18.20 | N | 100.34 | W | 56 | M | 3.6 | GUERRERO, MEXICO | 2022-04-21 13:06 | |||||
| earthquake2022-04-21 09:27:15.07hr 35min ago | 16.41 | N | 95.13 | W | 64 | M | 3.7 | OAXACA, MEXICO | 2022-04-21 13:06 | |||||
| earthquake2022-04-21 09:25:05.07hr 37min ago | 11.45 | N | 87.04 | W | 16 | M | 3.8 | NEAR COAST OF NICARAGUA | 2022-04-21 09:46 | |||||
| earthquake2022-04-21 09:23:35.07hr 38min ago | 11.63 | N | 86.93 | W | 30 | M | 3.7 | NEAR COAST OF NICARAGUA | 2022-04-21 09:36 | |||||
| earthquake2022-04-21 09:14:58.07hr 47min ago | 11.49 | N | 87.02 | W | 20 | M | 3.5 | NEAR COAST OF NICARAGUA | 2022-04-21 10:06 | |||||
| earthquake2022-04-21 09:06:05.17hr 56min ago | 11.57 | N | 86.95 | W | 47 | mb | 4.1 | NEAR COAST OF NICARAGUA | 2022-04-21 10:18 | |||||
| earthquake2022-04-21 08:58:32.08hr 03min ago | 11.62 | N | 86.99 | W | 29 | M | 3.2 | NEAR COAST OF NICARAGUA | 2022-04-21 09:21 | |||||
| earthquake2022-04-21 08:49:49.08hr 12min ago | 16.40 | N | 98.29 | W | 15 | M | 3.1 | OAXACA, MEXICO | 2022-04-21 13:06 | |||||
| earthquake2022-04-21 08:47:12.28hr 15min ago | 21.63 | S | 66.74 | W | 221 | mb | 4.4 | POTOSI, BOLIVIA | 2022-04-21 12:01 | |||||
| earthquake2022-04-21 08:35:47.78hr 26min ago | 19.27 | N | 155.37 | W | 10 | ML | 3.5 | ISLAND OF HAWAII, HAWAII | 2022-04-21 11:39 | |||||
| earthquake2022-04-21 08:33:30.08hr 28min ago | 38.50 | N | 141.60 | E | 50 | M | 3.5 | NEAR EAST COAST OF HONSHU, JAPAN | 2022-04-21 08:40 | |||||
| earthquake2022-04-21 08:20:59.58hr 41min ago | 11.72 | N | 86.99 | W | 50 | mb | 4.3 | NEAR COAST OF NICARAGUA | 2022-04-21 11:47 | |||||
| earthquake2022-04-21 08:19:29.08hr 42min ago | 15.23 | N | 94.27 | W | 16 | M | 3.7 | OFFSHORE CHIAPAS, MEXICO | 2022-04-21 13:06 | |||||
| earthquake2022-04-21 08:15:47.08hr 46min ago | 11.62 | N | 86.85 | W | 31 | M | 3.2 | NEAR COAST OF NICARAGUA | 2022-04-21 08:36 | |||||
| F | earthquake2022-04-21 08:08:50.08hr 53min ago | 11.54 | N | 87.00 | W | 25 | M | 3.7 | NEAR COAST OF NICARAGUA | 2022-04-21 08:31 | ||||
| earthquake2022-04-21 08:02:55.08hr 59min ago | 11.74 | N | 86.56 | W | 57 | M | 3.6 | NEAR COAST OF NICARAGUA | 2022-04-21 08:31 | |||||
| earthquake2022-04-21 07:58:52.09hr 03min ago | 11.62 | N | 86.99 | W | 27 | M | 3.3 | NEAR COAST OF NICARAGUA | 2022-04-21 08:21 | |||||
| earthquake2022-04-21 07:56:47.09hr 05min ago | 11.64 | N | 87.08 | W | 19 | M | 3.2 | NEAR COAST OF NICARAGUA | 2022-04-21 08:21 | |||||
| 34 | V | earthquake2022-04-21 07:42:45.99hr 19min ago | 11.66 | N | 86.92 | W | 24 | Mw | 6.7 | NEAR COAST OF NICARAGUA | 2022-04-21 09:08 | |||
| earthquake2022-04-21 07:35:53.09hr 26min ago | 31.63 | S | 69.67 | W | 111 | M | 3.3 | SAN JUAN, ARGENTINA | 2022-04-21 07:46 | |||||
| earthquake2022-04-21 07:35:48.09hr 26min ago | 15.44 | N | 93.30 | W | 84 | M | 3.7 | OFFSHORE CHIAPAS, MEXICO | 2022-04-21 13:06 | |||||
| earthquake2022-04-21 07:33:54.89hr 28min ago | 45.74 | N | 26.74 | E | 113 | ML | 3.3 | ROMANIA | 2022-04-21 12:03 | |||||
| earthquake2022-04-21 07:24:47.09hr 37min ago | 19.45 | N | 104.04 | W | 82 | M | 3.4 | COLIMA, MEXICO | 2022-04-21 13:06 | |||||
| earthquake2022-04-21 07:19:29.09hr 42min ago | 28.15 | N | 112.44 | W | 10 | M | 3.6 | GULF OF CALIFORNIA | 2022-04-21 13:06 | |||||
| earthquake2022-04-21 07:12:21.09hr 50min ago | 15.93 | N | 95.20 | W | 31 | M | 3.8 | OFFSHORE OAXACA, MEXICO | 2022-04-21 13:06 | |||||
| earthquake2022-04-21 07:00:00.010hr 02min ago | 16.94 | N | 95.99 | W | 17 | M | 3.5 | OAXACA, MEXICO | 2022-04-21 13:06 | |||||
| earthquake2022-04-21 06:54:55.010hr 07min ago | 6.55 | N | 126.61 | E | 71 | M | 3.3 | MINDANAO, PHILIPPINES | 2022-04-21 07:15 | |||||
| earthquake2022-04-21 06:46:20.010hr 16min ago | 31.97 | S | 69.59 | W | 98 | M | 3.3 | SAN JUAN, ARGENTINA | 2022-04-21 06:56 | |||||
| earthquake2022-04-21 06:35:39.010hr 26min ago | 16.39 | N | 94.99 | W | 16 | M | 3.5 | OAXACA, MEXICO | 2022-04-21 13:06 | |||||
| earthquake2022-04-21 06:26:56.010hr 35min ago | 15.69 | N | 95.57 | W | 18 | M | 4.1 | OFFSHORE OAXACA, MEXICO | 2022-04-21 13:06 | |||||
| earthquake2022-04-21 06:20:07.110hr 42min ago | 42.99 | S | 15.93 | W | 10 | mb | 4.8 | TRISTAN DA CUNHA REGION | 2022-04-21 06:43 | |||||
| earthquake2022-04-21 06:15:26.010hr 47min ago | 16.93 | N | 99.18 | W | 5 | M | 3.0 | GUERRERO, MEXICO | 2022-04-21 13:06 | |||||
| earthquake2022-04-21 06:12:46.710hr 49min ago | 42.97 | S | 15.85 | W | 10 | mb | 5.2 | TRISTAN DA CUNHA REGION | 2022-04-21 06:41 | |||||
| earthquake2022-04-21 06:00:23.611hr 02min ago | 32.55 | S | 178.97 | E | 275 | M | 3.6 | SOUTH OF KERMADEC ISLANDS | 2022-04-21 06:05 | |||||
| earthquake2022-04-21 05:57:34.011hr 04min ago | 16.03 | N | 98.69 | W | 10 | M | 3.6 | OFFSHORE GUERRERO, MEXICO | 2022-04-21 13:06 | |||||
| earthquake2022-04-21 05:39:20.011hr 23min ago | 39.67 | S | 174.04 | E | 175 | M | 3.3 | NORTH ISLAND OF NEW ZEALAND | 2022-04-21 05:45 | |||||
| earthquake2022-04-21 05:30:12.011hr 32min ago | 16.02 | S | 74.52 | W | 35 | M | 4.0 | NEAR COAST OF SOUTHERN PERU | 2022-04-21 05:36 | |||||
| earthquake2022-04-21 05:19:30.011hr 42min ago | 37.70 | N | 141.70 | E | 50 | M | 3.8 | NEAR EAST COAST OF HONSHU, JAPAN | 2022-04-21 05:25 | |||||
| earthquake2022-04-21 05:14:07.011hr 48min ago | 8.25 | N | 82.75 | W | 12 | M | 3.0 | PANAMA-COSTA RICA BORDER REGION | 2022-04-21 05:21 | |||||
| earthquake2022-04-21 05:01:50.8 | 63.40 | N | 148.93 | W | 91 | ML | 3.1 | CENTRAL ALASKA | 2022-04-21 05:14 | |||||
| earthquake2022-04-21 04:55:59.8 | 38.10 | S | 176.33 | E | 138 | M | 3.4 | NORTH ISLAND OF NEW ZEALAND | 2022-04-21 05:05 | |||||
| earthquake2022-04-21 04:48:37.6 | 34.52 | S | 178.98 | E | 194 | M | 4.8 | SOUTH OF KERMADEC ISLANDS | 2022-04-21 04:55 | |||||
| earthquake2022-04-21 04:29:16.0 | 3.93 | S | 135.52 | E | 10 | M | 4.5 | PAPUA, INDONESIA | 2022-04-21 04:35 | |||||
| earthquake2022-04-21 03:01:34.0 | 6.59 | N | 123.79 | E | 28 | M | 3.0 | MORO GULF, MINDANAO, PHILIPPINES | 2022-04-21 03:11 | |||||
| earthquake2022-04-21 02:49:49.6 | 55.37 | N | 162.82 | E | 10 | mb | 4.1 | NEAR EAST COAST OF KAMCHATKA | 2022-04-21 06:09 | |||||
| 1 | F | earthquake2022-04-21 02:42:31.8 | 41.36 | S | 172.37 | E | 15 | M | 3.9 | SOUTH ISLAND OF NEW ZEALAND | 2022-04-21 02:45 | |||
| earthquake2022-04-21 02:33:04.0 | 7.78 | S | 118.95 | E | 23 | M | 3.4 | FLORES SEA | 2022-04-21 02:40 | |||||
| F | earthquake2022-04-21 02:32:51.2 | 41.35 | S | 172.36 | E | 3 | M | 3.6 | SOUTH ISLAND OF NEW ZEALAND | 2022-04-21 02:35 | ||||
| earthquake2022-04-21 02:30:59.0 | 34.87 | N | 24.13 | E | 10 | ML | 3.0 | CRETE, GREECE | 2022-04-21 06:34 | |||||
| earthquake2022-04-21 01:55:40.5 | 36.22 | S | 177.43 | E | 209 | M | 3.0 | OFF E. COAST OF N. ISLAND, N.Z. | 2022-04-21 02:00 | |||||
| earthquake2022-04-21 01:53:26.4 | 24.89 | S | 179.85 | E | 513 | mb | 4.8 | SOUTH OF FIJI ISLANDS | 2022-04-21 06:35 | |||||
| earthquake2022-04-21 01:33:14.0 | 2.91 | S | 129.23 | E | 12 | M | 3.5 | SERAM, INDONESIA | 2022-04-21 01:45 | |||||
| earthquake2022-04-21 01:15:03.0 | 18.57 | S | 70.95 | W | 30 | M | 3.6 | OFFSHORE TARAPACA, CHILE | 2022-04-21 01:30 | |||||
| earthquake2022-04-21 00:53:39.7 | 0.29 | N | 121.61 | E | 161 | mb | 4.4 | MINAHASA, SULAWESI, INDONESIA | 2022-04-21 06:36 | |||||
| earthquake2022-04-21 00:43:14.0 | 28.35 | S | 70.94 | W | 60 | M | 3.3 | ATACAMA, CHILE | 2022-04-21 00:53 | |||||
| earthquake2022-04-21 00:01:24.0 | 1.32 | N | 126.37 | E | 20 | M | 3.8 | MOLUCCA SEA | 2022-04-21 00:05 | |||||
| 1 | F | earthquake2022-04-20 23:52:46.6 | 32.89 | N | 115.53 | W | 22 | ML | 3.0 | SOUTHERN CALIFORNIA | 2022-04-21 01:11 | |||
| earthquake2022-04-20 23:42:45.7 | 12.77 | N | 90.75 | W | 10 | mb | 4.7 | OFF THE COAST OF GUATEMALA | 2022-04-21 06:36 | |||||
| F | earthquake2022-04-20 23:30:33.1 | 37.29 | N | 48.77 | E | 10 | ML | 3.9 | NORTHWESTERN IRAN | 2022-04-21 06:37 | ||||
| 2 | III | earthquake2022-04-20 23:26:48.6 | 8.20 | N | 82.97 | W | 10 | mb | 4.7 | PANAMA-COSTA RICA BORDER REGION | 2022-04-21 06:37 | |||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos