temp
I felt an earthquake

Special Reports [+]
News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks

[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
| Earthquake lists | Euro-Med | World |
| Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | IV | earthquake2021-06-25 01:20:29.631min ago | 41.43 | N | 19.50 | E | 5 | ML | 3.1 | ALBANIA | 2021-06-25 01:44 | |||
| earthquake2021-06-25 01:11:18.540min ago | 36.58 | N | 70.98 | E | 205 | mb | 4.1 | HINDU KUSH REGION, AFGHANISTAN | 2021-06-25 01:48 | |||||
| 6 | IV | earthquake2021-06-25 01:08:54.642min ago | 17.93 | N | 67.11 | W | 16 | ML | 3.8 | PUERTO RICO REGION | 2021-06-25 01:16 | |||
| earthquake2021-06-25 01:01:32.050min ago | 17.27 | N | 119.90 | E | 53 | M | 3.2 | PHILIPPINE ISLANDS REGION | 2021-06-25 01:16 | |||||
| earthquake2021-06-25 00:58:39.053min ago | 7.56 | N | 121.86 | E | 44 | M | 3.1 | MINDANAO, PHILIPPINES | 2021-06-25 01:16 | |||||
| 1 | F | earthquake2021-06-25 00:20:31.21hr 31min ago | 17.94 | N | 67.11 | W | 11 | Md | 3.1 | PUERTO RICO REGION | 2021-06-25 00:31 | |||
| earthquake2021-06-25 00:03:40.21hr 47min ago | 23.93 | S | 179.38 | W | 449 | mb | 4.6 | SOUTH OF FIJI ISLANDS | 2021-06-25 00:25 | |||||
| earthquake2021-06-24 23:42:21.02hr 09min ago | 0.72 | S | 81.12 | W | 11 | M | 3.5 | OFF COAST OF ECUADOR | 2021-06-24 23:51 | |||||
| 1 | F | earthquake2021-06-24 23:36:37.52hr 15min ago | 19.98 | S | 69.06 | W | 98 | Mw | 4.5 | TARAPACA, CHILE | 2021-06-25 01:16 | |||
| 16 | VI | earthquake2021-06-24 23:04:43.92hr 46min ago | 34.88 | N | 69.15 | E | 15 | Mw | 5.1 | HINDU KUSH REGION, AFGHANISTAN | 2021-06-24 23:37 | |||
| earthquake2021-06-24 23:02:55.02hr 48min ago | 15.56 | S | 71.90 | W | 154 | M | 4.0 | SOUTHERN PERU | 2021-06-24 23:11 | |||||
| earthquake2021-06-24 22:59:38.42hr 52min ago | 31.59 | N | 104.25 | W | 5 | ML | 3.2 | WESTERN TEXAS | 2021-06-24 23:12 | |||||
| earthquake2021-06-24 22:55:34.02hr 56min ago | 27.50 | S | 71.11 | W | 49 | ML | 3.3 | OFFSHORE ATACAMA, CHILE | 2021-06-24 23:08 | |||||
| earthquake2021-06-24 22:50:59.43hr 00min ago | 17.93 | N | 67.10 | W | 10 | Md | 3.1 | PUERTO RICO REGION | 2021-06-25 01:05 | |||||
| earthquake2021-06-24 22:39:17.43hr 12min ago | 17.94 | N | 67.11 | W | 11 | Md | 3.3 | PUERTO RICO REGION | 2021-06-24 23:22 | |||||
| earthquake2021-06-24 22:22:19.63hr 29min ago | 35.06 | S | 179.58 | E | 189 | mb | 5.3 | OFF E. COAST OF N. ISLAND, N.Z. | 2021-06-25 00:50 | |||||
| earthquake2021-06-24 22:15:51.93hr 35min ago | 17.93 | N | 67.10 | W | 11 | Md | 3.1 | PUERTO RICO REGION | 2021-06-25 00:11 | |||||
| earthquake2021-06-24 21:24:31.04hr 27min ago | 15.87 | N | 98.42 | W | 14 | M | 3.4 | OFFSHORE OAXACA, MEXICO | 2021-06-25 01:06 | |||||
| earthquake2021-06-24 21:20:24.04hr 31min ago | 15.52 | N | 95.52 | W | 22 | M | 3.7 | OFFSHORE OAXACA, MEXICO | 2021-06-25 01:06 | |||||
| earthquake2021-06-24 21:13:10.04hr 38min ago | 16.86 | N | 94.02 | W | 151 | M | 4.3 | OAXACA, MEXICO | 2021-06-24 21:31 | |||||
| earthquake2021-06-24 21:05:10.04hr 46min ago | 16.02 | N | 98.36 | W | 11 | M | 3.3 | OFFSHORE OAXACA, MEXICO | 2021-06-25 01:06 | |||||
| earthquake2021-06-24 21:01:11.04hr 50min ago | 23.97 | S | 67.30 | W | 241 | ML | 3.6 | SALTA, ARGENTINA | 2021-06-24 21:12 | |||||
| earthquake2021-06-24 20:50:33.05hr 01min ago | 31.80 | S | 68.83 | W | 10 | mb | 4.3 | SAN JUAN, ARGENTINA | 2021-06-24 21:28 | |||||
| earthquake2021-06-24 20:46:15.05hr 05min ago | 16.57 | N | 98.77 | W | 15 | M | 3.2 | GUERRERO, MEXICO | 2021-06-25 01:06 | |||||
| F | earthquake2021-06-24 20:42:35.05hr 09min ago | 17.85 | N | 67.13 | W | 10 | ML | 3.6 | PUERTO RICO REGION | 2021-06-24 21:15 | ||||
| earthquake2021-06-24 20:33:10.05hr 18min ago | 7.61 | N | 124.83 | E | 5 | M | 3.5 | MINDANAO, PHILIPPINES | 2021-06-24 20:51 | |||||
| 2 | IV | earthquake2021-06-24 20:27:04.85hr 24min ago | 17.99 | N | 67.07 | W | 10 | ML | 3.0 | PUERTO RICO | 2021-06-24 21:03 | |||
| earthquake2021-06-24 20:21:20.15hr 30min ago | 17.95 | N | 67.09 | W | 11 | Md | 3.0 | PUERTO RICO REGION | 2021-06-24 22:19 | |||||
| earthquake2021-06-24 20:17:52.05hr 33min ago | 7.99 | N | 126.86 | E | 27 | M | 3.3 | MINDANAO, PHILIPPINES | 2021-06-24 20:31 | |||||
| earthquake2021-06-24 20:17:00.25hr 34min ago | 17.94 | N | 67.09 | W | 11 | Md | 3.0 | PUERTO RICO REGION | 2021-06-24 22:46 | |||||
| 30 | IV | earthquake2021-06-24 20:10:56.95hr 40min ago | 17.94 | N | 67.08 | W | 15 | mb | 4.3 | PUERTO RICO REGION | 2021-06-24 20:24 | |||
| earthquake2021-06-24 20:02:22.75hr 49min ago | 13.82 | N | 91.58 | W | 60 | mb | 4.7 | OFFSHORE GUATEMALA | 2021-06-24 20:55 | |||||
| earthquake2021-06-24 19:59:10.05hr 52min ago | 15.42 | N | 94.83 | W | 20 | M | 3.6 | OFFSHORE OAXACA, MEXICO | 2021-06-25 01:06 | |||||
| earthquake2021-06-24 19:53:37.25hr 58min ago | 31.66 | N | 104.38 | W | 5 | ML | 3.6 | WESTERN TEXAS | 2021-06-24 20:31 | |||||
| earthquake2021-06-24 19:45:28.06hr 06min ago | 17.04 | N | 99.75 | W | 32 | M | 3.7 | GUERRERO, MEXICO | 2021-06-25 01:06 | |||||
| earthquake2021-06-24 19:17:40.06hr 34min ago | 16.35 | N | 98.06 | W | 24 | M | 3.0 | OAXACA, MEXICO | 2021-06-25 01:06 | |||||
| earthquake2021-06-24 19:05:05.06hr 46min ago | 0.39 | N | 126.26 | E | 10 | M | 3.2 | MOLUCCA SEA | 2021-06-24 19:15 | |||||
| earthquake2021-06-24 18:51:30.07hr 00min ago | 10.36 | N | 86.24 | W | 12 | M | 4.0 | OFF COAST OF COSTA RICA | 2021-06-24 19:36 | |||||
| earthquake2021-06-24 18:48:46.77hr 02min ago | 18.44 | N | 68.91 | W | 99 | ML | 3.2 | DOMINICAN REPUBLIC | 2021-06-24 19:27 | |||||
| earthquake2021-06-24 18:45:50.07hr 05min ago | 15.98 | N | 98.34 | W | 5 | M | 3.5 | OFFSHORE OAXACA, MEXICO | 2021-06-25 01:06 | |||||
| earthquake2021-06-24 18:42:30.07hr 09min ago | 39.50 | N | 141.70 | E | 110 | M | 3.8 | EASTERN HONSHU, JAPAN | 2021-06-24 18:50 | |||||
| earthquake2021-06-24 18:41:23.07hr 10min ago | 4.72 | S | 122.79 | E | 10 | M | 3.9 | SULAWESI, INDONESIA | 2021-06-24 18:50 | |||||
| earthquake2021-06-24 18:40:14.07hr 11min ago | 16.38 | N | 98.60 | W | 26 | M | 3.5 | GUERRERO, MEXICO | 2021-06-25 01:06 | |||||
| earthquake2021-06-24 18:40:08.07hr 11min ago | 21.25 | S | 68.77 | W | 115 | ML | 3.1 | ANTOFAGASTA, CHILE | 2021-06-24 18:50 | |||||
| earthquake2021-06-24 18:32:29.07hr 19min ago | 6.25 | N | 126.20 | E | 126 | M | 3.1 | MINDANAO, PHILIPPINES | 2021-06-24 18:46 | |||||
| 4 | IV | earthquake2021-06-24 18:30:26.37hr 21min ago | 31.54 | S | 141.64 | E | 10 | ML | 3.6 | NEW SOUTH WALES, AUSTRALIA | 2021-06-25 00:31 | |||
| earthquake2021-06-24 18:26:09.07hr 25min ago | 13.76 | N | 119.89 | E | 18 | M | 3.2 | PHILIPPINE ISLANDS REGION | 2021-06-24 18:35 | |||||
| earthquake2021-06-24 18:25:13.07hr 26min ago | 27.69 | N | 101.39 | W | 5 | M | 4.0 | COAHUILA, MEXICO | 2021-06-25 01:06 | |||||
| earthquake2021-06-24 18:19:21.07hr 32min ago | 19.58 | N | 102.17 | W | 10 | M | 3.6 | MICHOACAN, MEXICO | 2021-06-25 01:06 | |||||
| earthquake2021-06-24 17:58:21.77hr 53min ago | 17.96 | N | 67.14 | W | 16 | ML | 3.2 | PUERTO RICO | 2021-06-24 19:02 | |||||
| earthquake2021-06-24 17:45:14.08hr 06min ago | 6.54 | N | 126.97 | E | 162 | M | 3.1 | MINDANAO, PHILIPPINES | 2021-06-24 18:01 | |||||
| earthquake2021-06-24 17:17:45.08hr 33min ago | 19.20 | N | 155.49 | W | 42 | ML | 3.3 | ISLAND OF HAWAII, HAWAII | 2021-06-24 18:51 | |||||
| earthquake2021-06-24 17:03:33.08hr 48min ago | 16.38 | N | 98.09 | W | 30 | M | 3.1 | OAXACA, MEXICO | 2021-06-25 01:06 | |||||
| earthquake2021-06-24 17:02:24.08hr 49min ago | 16.00 | N | 98.37 | W | 5 | M | 3.4 | OFFSHORE OAXACA, MEXICO | 2021-06-25 01:06 | |||||
| earthquake2021-06-24 16:37:32.09hr 14min ago | 0.23 | S | 122.95 | E | 50 | M | 4.2 | SULAWESI, INDONESIA | 2021-06-24 16:45 | |||||
| 5 | III | earthquake2021-06-24 16:30:28.49hr 21min ago | 17.97 | N | 67.10 | W | 10 | ML | 3.8 | PUERTO RICO | 2021-06-24 21:16 | |||
| F | earthquake2021-06-24 16:28:21.49hr 23min ago | 17.93 | N | 67.12 | W | 11 | Ml | 3.6 | PUERTO RICO REGION | 2021-06-24 16:59 | ||||
| earthquake2021-06-24 16:05:36.09hr 46min ago | 13.05 | N | 120.79 | E | 19 | M | 3.0 | MINDORO, PHILIPPINES | 2021-06-24 16:21 | |||||
| earthquake2021-06-24 15:41:24.010hr 10min ago | 19.45 | S | 69.13 | W | 125 | ML | 3.0 | TARAPACA, CHILE | 2021-06-24 15:51 | |||||
| earthquake2021-06-24 15:38:58.110hr 12min ago | 6.51 | S | 155.03 | E | 40 | mb | 4.6 | BOUGAINVILLE REGION, P.N.G. | 2021-06-24 20:48 | |||||
| earthquake2021-06-24 15:24:33.010hr 27min ago | 0.78 | S | 131.39 | E | 10 | M | 3.1 | NEAR N COAST OF PAPUA, INDONESIA | 2021-06-24 15:35 | |||||
| earthquake2021-06-24 15:16:03.010hr 35min ago | 8.04 | N | 127.00 | E | 9 | M | 3.2 | PHILIPPINE ISLANDS REGION | 2021-06-24 15:26 | |||||
| earthquake2021-06-24 15:14:44.010hr 36min ago | 8.04 | N | 126.98 | E | 7 | M | 3.0 | MINDANAO, PHILIPPINES | 2021-06-24 15:26 | |||||
| earthquake2021-06-24 15:04:44.010hr 46min ago | 24.15 | S | 67.47 | W | 210 | ML | 4.2 | SALTA, ARGENTINA | 2021-06-24 15:16 | |||||
| earthquake2021-06-24 14:50:31.011hr 01min ago | 8.14 | S | 74.58 | W | 148 | M | 4.1 | CENTRAL PERU | 2021-06-24 15:01 | |||||
| earthquake2021-06-24 14:49:59.211hr 01min ago | 6.63 | S | 154.99 | E | 100 | mb | 5.2 | BOUGAINVILLE REGION, P.N.G. | 2021-06-24 15:08 | |||||
| earthquake2021-06-24 14:36:48.711hr 14min ago | 31.60 | N | 104.00 | W | 5 | ML | 3.3 | WESTERN TEXAS | 2021-06-24 14:49 | |||||
| 1 | F | earthquake2021-06-24 13:59:39.711hr 52min ago | 38.69 | N | 43.18 | E | 8 | ML | 3.5 | EASTERN TURKEY | 2021-06-24 14:21 | |||
| earthquake2021-06-24 12:09:55.7 | 25.50 | S | 179.91 | W | 467 | mb | 4.4 | SOUTH OF FIJI ISLANDS | 2021-06-24 14:19 | |||||
| earthquake2021-06-24 12:01:19.5 | 36.31 | N | 27.00 | E | 5 | ML | 3.0 | DODECANESE IS.-TURKEY BORDER REG | 2021-06-24 12:20 | |||||
| F | earthquake2021-06-24 11:50:34.0 | 11.78 | S | 77.34 | W | 45 | M | 3.6 | NEAR COAST OF CENTRAL PERU | 2021-06-24 12:01 | ||||
| earthquake2021-06-24 11:20:13.0 | 6.27 | S | 130.23 | E | 175 | M | 4.1 | BANDA SEA | 2021-06-24 11:25 | |||||
| earthquake2021-06-24 11:17:04.0 | 8.86 | S | 124.41 | E | 66 | M | 3.2 | KEPULAUAN ALOR, INDONESIA | 2021-06-24 11:30 | |||||
| earthquake2021-06-24 11:01:45.0 | 33.09 | S | 72.17 | W | 36 | ML | 3.8 | OFFSHORE VALPARAISO, CHILE | 2021-06-24 11:38 | |||||
| earthquake2021-06-24 10:31:30.0 | 10.24 | N | 84.66 | W | 72 | M | 4.1 | COSTA RICA | 2021-06-24 14:36 | |||||
| earthquake2021-06-24 10:07:08.0 | 20.24 | S | 69.22 | W | 111 | ML | 3.0 | TARAPACA, CHILE | 2021-06-24 10:23 | |||||
| earthquake2021-06-24 09:55:54.0 | 12.66 | S | 76.76 | W | 46 | M | 3.6 | NEAR COAST OF CENTRAL PERU | 2021-06-24 10:21 | |||||
| earthquake2021-06-24 09:48:04.0 | 11.08 | N | 121.85 | E | 15 | M | 3.0 | PANAY, PHILIPPINES | 2021-06-24 10:01 | |||||
| earthquake2021-06-24 09:41:34.0 | 16.40 | N | 94.83 | W | 16 | M | 3.8 | OFFSHORE OAXACA, MEXICO | 2021-06-24 13:06 | |||||
| earthquake2021-06-24 09:40:04.0 | 16.02 | N | 97.67 | W | 30 | M | 3.1 | OAXACA, MEXICO | 2021-06-24 13:06 | |||||
| earthquake2021-06-24 09:36:01.0 | 31.66 | N | 115.92 | W | 22 | M | 3.4 | BAJA CALIFORNIA, MEXICO | 2021-06-24 13:06 | |||||
| earthquake2021-06-24 09:20:54.0 | 3.38 | S | 129.53 | E | 23 | M | 3.1 | SERAM, INDONESIA | 2021-06-24 09:26 | |||||
| earthquake2021-06-24 09:16:24.0 | 1.76 | N | 121.41 | E | 130 | M | 3.0 | MINAHASA, SULAWESI, INDONESIA | 2021-06-24 09:31 | |||||
| earthquake2021-06-24 09:07:57.6 | 36.31 | N | 26.97 | E | 2 | ML | 3.4 | DODECANESE ISLANDS, GREECE | 2021-06-24 09:50 | |||||
| earthquake2021-06-24 09:07:21.0 | 55.02 | S | 127.17 | W | 10 | mb | 5.1 | PACIFIC-ANTARCTIC RIDGE | 2021-06-24 09:50 | |||||
| earthquake2021-06-24 09:05:51.0 | 14.50 | N | 92.62 | W | 10 | M | 3.7 | OFFSHORE CHIAPAS, MEXICO | 2021-06-24 13:06 | |||||
| earthquake2021-06-24 09:01:58.0 | 19.10 | N | 103.98 | W | 10 | M | 3.0 | COLIMA, MEXICO | 2021-06-24 13:07 | |||||
| earthquake2021-06-24 08:59:16.0 | 18.06 | N | 103.10 | W | 5 | M | 3.8 | OFFSHORE MICHOACAN, MEXICO | 2021-06-24 13:07 | |||||
| F | earthquake2021-06-24 08:58:54.6 | 37.96 | N | 20.89 | E | 2 | ML | 3.3 | IONIAN SEA | 2021-06-24 09:50 | ||||
| earthquake2021-06-24 08:18:25.0 | 48.59 | N | 152.89 | E | 142 | mb | 4.4 | KURIL ISLANDS | 2021-06-24 09:48 | |||||
| earthquake2021-06-24 08:16:18.0 | 19.69 | N | 102.11 | W | 4 | M | 3.5 | MICHOACAN, MEXICO | 2021-06-24 13:07 | |||||
| earthquake2021-06-24 08:08:14.9 | 18.00 | S | 178.46 | W | 598 | mb | 4.4 | FIJI REGION | 2021-06-24 09:47 | |||||
| earthquake2021-06-24 07:51:39.0 | 31.59 | S | 71.81 | W | 16 | ML | 3.0 | OFFSHORE COQUIMBO, CHILE | 2021-06-24 08:00 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos