temp
I felt an earthquake

Special Reports [+]

News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks


[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
Earthquake lists | Euro-Med | World |
Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
earthquake2021-04-17 04:59:33.036min ago | 16.03 | N | 119.89 | E | 26 | M | 3.0 | LUZON, PHILIPPINES | 2021-04-17 05:15 | |||||
earthquake2021-04-17 04:22:00.31hr 13min ago | 36.43 | N | 27.19 | E | 17 | ML | 3.2 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-17 04:46 | |||||
earthquake2021-04-17 04:21:22.01hr 14min ago | 30.51 | S | 72.10 | W | 17 | ML | 3.0 | OFFSHORE COQUIMBO, CHILE | 2021-04-17 04:25 | |||||
earthquake2021-04-17 03:51:11.01hr 44min ago | 22.09 | S | 67.81 | W | 191 | ML | 3.7 | POTOSI, BOLIVIA | 2021-04-17 04:34 | |||||
3 | IV | earthquake2021-04-17 03:50:55.11hr 44min ago | 30.42 | S | 72.22 | W | 2 | Mw | 4.9 | OFFSHORE COQUIMBO, CHILE | 2021-04-17 04:09 | |||
F | earthquake2021-04-17 02:53:57.82hr 41min ago | 39.34 | N | 48.00 | E | 10 | ML | 3.6 | NORTHWESTERN IRAN | 2021-04-17 05:07 | ||||
earthquake2021-04-17 02:38:35.02hr 57min ago | 20.24 | S | 69.07 | W | 103 | ML | 3.0 | TARAPACA, CHILE | 2021-04-17 02:44 | |||||
earthquake2021-04-17 02:35:34.03hr 00min ago | 10.61 | N | 85.25 | W | 4 | M | 3.1 | COSTA RICA | 2021-04-17 02:40 | |||||
earthquake2021-04-17 02:32:54.23hr 02min ago | 11.78 | N | 87.10 | W | 50 | mb | 4.3 | NEAR COAST OF NICARAGUA | 2021-04-17 02:51 | |||||
earthquake2021-04-17 02:29:41.03hr 06min ago | 33.30 | S | 68.56 | W | 10 | M | 3.2 | MENDOZA, ARGENTINA | 2021-04-17 02:35 | |||||
earthquake2021-04-17 01:36:51.53hr 58min ago | 71.06 | N | 129.09 | E | 33 | mb | 4.2 | NEAR COAST OF NW SAKHA, RUSSIA | 2021-04-17 04:31 | |||||
earthquake2021-04-17 01:27:21.64hr 08min ago | 21.44 | N | 145.96 | E | 12 | mb | 5.3 | MARIANA ISLANDS REGION | 2021-04-17 03:57 | |||||
2 | IV | earthquake2021-04-17 01:04:53.54hr 30min ago | 5.29 | N | 95.51 | E | 100 | Mw | 5.0 | NORTHERN SUMATRA, INDONESIA | 2021-04-17 03:29 | |||
earthquake2021-04-17 00:46:06.84hr 49min ago | 14.95 | S | 178.30 | W | 400 | mb | 4.3 | FIJI REGION | 2021-04-17 01:03 | |||||
earthquake2021-04-17 00:44:30.04hr 51min ago | 9.74 | N | 84.53 | W | 3 | M | 3.0 | COSTA RICA | 2021-04-17 01:01 | |||||
earthquake2021-04-17 00:13:33.05hr 22min ago | 37.01 | S | 71.58 | W | 121 | ML | 3.8 | BIO-BIO, CHILE | 2021-04-17 00:30 | |||||
earthquake2021-04-17 00:06:39.05hr 29min ago | 5.91 | N | 126.63 | E | 15 | M | 3.1 | MINDANAO, PHILIPPINES | 2021-04-17 00:20 | |||||
earthquake2021-04-16 23:02:51.06hr 32min ago | 3.77 | N | 126.60 | E | 8 | M | 3.1 | KEPULAUAN TALAUD, INDONESIA | 2021-04-16 23:10 | |||||
IV | earthquake2021-04-16 22:57:04.86hr 38min ago | 44.72 | S | 167.06 | E | 15 | M | 4.7 | SOUTH ISLAND OF NEW ZEALAND | 2021-04-16 23:16 | ||||
earthquake2021-04-16 22:50:04.06hr 45min ago | 15.70 | N | 93.92 | W | 83 | M | 4.1 | OFFSHORE CHIAPAS, MEXICO | 2021-04-16 23:05 | |||||
earthquake2021-04-16 22:13:07.07hr 22min ago | 28.87 | S | 176.14 | W | 2 | Mw | 5.5 | KERMADEC ISLANDS REGION | 2021-04-17 03:19 | |||||
earthquake2021-04-16 21:45:53.07hr 49min ago | 15.57 | N | 96.77 | W | 15 | M | 3.3 | OFFSHORE OAXACA, MEXICO | 2021-04-17 01:10 | |||||
earthquake2021-04-16 21:21:31.08hr 14min ago | 16.49 | N | 98.47 | W | 30 | M | 3.5 | GUERRERO, MEXICO | 2021-04-17 01:10 | |||||
earthquake2021-04-16 20:55:41.58hr 40min ago | 34.70 | N | 25.30 | E | 24 | ML | 3.4 | CRETE, GREECE | 2021-04-16 21:56 | |||||
earthquake2021-04-16 20:55:13.88hr 40min ago | 3.59 | N | 126.81 | E | 60 | Mw | 5.4 | KEPULAUAN TALAUD, INDONESIA | 2021-04-16 21:23 | |||||
earthquake2021-04-16 20:52:49.08hr 42min ago | 28.46 | S | 70.13 | W | 108 | ML | 3.1 | ATACAMA, CHILE | 2021-04-16 21:14 | |||||
earthquake2021-04-16 20:31:44.09hr 04min ago | 9.68 | N | 124.54 | E | 4 | M | 3.1 | BOHOL, PHILIPPINES | 2021-04-16 20:40 | |||||
earthquake2021-04-16 20:16:14.09hr 19min ago | 15.64 | N | 93.98 | W | 23 | M | 4.2 | OFFSHORE CHIAPAS, MEXICO | 2021-04-16 20:35 | |||||
earthquake2021-04-16 20:00:16.49hr 35min ago | 30.55 | S | 177.64 | W | 5 | mb | 5.0 | KERMADEC ISLANDS, NEW ZEALAND | 2021-04-16 22:18 | |||||
earthquake2021-04-16 19:58:18.09hr 37min ago | 16.27 | N | 98.22 | W | 14 | M | 3.2 | OAXACA, MEXICO | 2021-04-17 01:10 | |||||
F | earthquake2021-04-16 19:47:45.29hr 48min ago | 37.45 | N | 30.39 | E | 2 | ML | 3.1 | WESTERN TURKEY | 2021-04-16 20:19 | ||||
earthquake2021-04-16 19:47:07.59hr 48min ago | 62.29 | S | 58.06 | W | 1 | mb | 4.9 | SOUTH SHETLAND ISLANDS | 2021-04-16 20:07 | |||||
4 | III | earthquake2021-04-16 19:26:15.210hr 09min ago | 36.78 | N | 33.35 | E | 2 | ML | 3.6 | CENTRAL TURKEY | 2021-04-16 19:36 | |||
earthquake2021-04-16 19:23:52.010hr 11min ago | 0.06 | S | 122.97 | E | 124 | M | 3.1 | SULAWESI, INDONESIA | 2021-04-16 19:35 | |||||
23 | II | earthquake2021-04-16 19:20:16.510hr 15min ago | 43.24 | N | 14.45 | E | 30 | mb | 4.2 | ADRIATIC SEA | 2021-04-16 20:01 | |||
earthquake2021-04-16 18:50:51.010hr 44min ago | 32.35 | N | 78.70 | E | 10 | M | 3.6 | KASHMIR-XIZANG BORDER REGION | 2021-04-16 19:10 | |||||
earthquake2021-04-16 18:36:22.010hr 59min ago | 28.82 | S | 68.20 | W | 91 | M | 3.1 | LA RIOJA, ARGENTINA | 2021-04-16 18:45 | |||||
earthquake2021-04-16 18:24:50.011hr 10min ago | 16.28 | N | 98.49 | W | 5 | M | 3.4 | OFFSHORE OAXACA, MEXICO | 2021-04-17 01:11 | |||||
earthquake2021-04-16 18:03:16.011hr 32min ago | 16.90 | N | 99.12 | W | 37 | M | 3.1 | GUERRERO, MEXICO | 2021-04-17 01:11 | |||||
earthquake2021-04-16 17:38:04.011hr 57min ago | 16.32 | N | 98.27 | W | 13 | M | 3.3 | OAXACA, MEXICO | 2021-04-17 01:11 | |||||
earthquake2021-04-16 17:31:29.0 | 31.38 | S | 68.84 | W | 97 | M | 3.6 | SAN JUAN, ARGENTINA | 2021-04-16 17:40 | |||||
earthquake2021-04-16 17:26:16.0 | 16.01 | N | 93.01 | W | 152 | M | 3.8 | CHIAPAS, MEXICO | 2021-04-17 01:11 | |||||
earthquake2021-04-16 17:07:36.0 | 16.02 | N | 96.88 | W | 24 | M | 3.3 | OAXACA, MEXICO | 2021-04-17 01:11 | |||||
earthquake2021-04-16 16:48:35.0 | 38.43 | S | 71.36 | W | 149 | ML | 3.3 | ARAUCANIA, CHILE | 2021-04-16 17:00 | |||||
earthquake2021-04-16 16:42:57.0 | 35.71 | S | 178.15 | E | 346 | M | 3.5 | OFF E. COAST OF N. ISLAND, N.Z. | 2021-04-16 16:50 | |||||
earthquake2021-04-16 16:40:32.1 | 21.69 | S | 179.40 | W | 603 | Mw | 5.4 | FIJI REGION | 2021-04-16 18:13 | |||||
earthquake2021-04-16 16:33:27.0 | 17.00 | N | 96.59 | W | 69 | M | 3.9 | OAXACA, MEXICO | 2021-04-17 01:11 | |||||
earthquake2021-04-16 16:22:57.0 | 19.60 | N | 105.38 | W | 26 | M | 3.4 | OFFSHORE JALISCO, MEXICO | 2021-04-17 01:11 | |||||
earthquake2021-04-16 16:21:50.1 | 23.96 | N | 122.06 | E | 24 | mb | 4.5 | TAIWAN REGION | 2021-04-16 17:20 | |||||
earthquake2021-04-16 16:02:10.0 | 16.94 | N | 100.54 | W | 8 | M | 3.4 | OFFSHORE GUERRERO, MEXICO | 2021-04-17 01:11 | |||||
earthquake2021-04-16 15:57:53.0 | 15.62 | N | 96.40 | W | 5 | M | 3.7 | OFFSHORE OAXACA, MEXICO | 2021-04-17 01:11 | |||||
earthquake2021-04-16 13:48:36.0 | 5.54 | S | 129.61 | E | 193 | M | 4.2 | BANDA SEA | 2021-04-16 13:55 | |||||
2 | III | earthquake2021-04-16 13:45:45.5 | 38.47 | N | 39.20 | E | 5 | ML | 3.5 | EASTERN TURKEY | 2021-04-16 14:09 | |||
211 | IV | earthquake2021-04-16 13:37:46.8 | 45.36 | N | 16.29 | E | 17 | ML | 3.1 | CROATIA | 2021-04-16 14:56 | |||
earthquake2021-04-16 13:07:51.0 | 7.18 | S | 129.67 | E | 188 | M | 4.4 | KEPULAUAN BABAR, INDONESIA | 2021-04-16 13:15 | |||||
earthquake2021-04-16 12:54:13.0 | 31.28 | S | 71.75 | W | 26 | ML | 3.0 | OFFSHORE COQUIMBO, CHILE | 2021-04-16 13:03 | |||||
earthquake2021-04-16 12:17:52.7 | 4.86 | N | 125.51 | E | 156 | mb | 4.5 | KEPULAUAN SANGIHE, INDONESIA | 2021-04-16 14:09 | |||||
earthquake2021-04-16 11:58:12.5 | 34.72 | N | 22.01 | E | 83 | ML | 3.1 | CENTRAL MEDITERRANEAN SEA | 2021-04-16 12:28 | |||||
earthquake2021-04-16 11:51:36.5 | 38.29 | N | 142.17 | E | 35 | mb | 4.5 | NEAR EAST COAST OF HONSHU, JAPAN | 2021-04-16 14:01 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world