temp
I felt an earthquake

Special Reports [+]
News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks

[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
| Earthquake lists | Euro-Med | World |
| Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| earthquake2022-04-09 10:22:28.220min ago | 42.74 | N | 46.06 | E | 1 | ML | 3.0 | CAUCASUS REGION, RUSSIA | 2022-04-09 10:42 | |||||
| 1 | F | earthquake2022-04-09 09:45:24.257min ago | 32.21 | N | 17.01 | W | 29 | mb | 4.4 | MADEIRA ISLANDS, PORTUGAL REGION | 2022-04-09 10:06 | |||
| earthquake2022-04-09 09:44:56.058min ago | 12.31 | N | 123.83 | E | 15 | M | 4.5 | MASBATE REGION, PHILIPPINES | 2022-04-09 10:00 | |||||
| 56 | III | earthquake2022-04-09 09:41:05.81hr 02min ago | 8.63 | S | 114.77 | E | 116 | mb | 4.6 | BALI REGION, INDONESIA | 2022-04-09 10:25 | |||
| earthquake2022-04-09 09:40:00.01hr 03min ago | 18.11 | S | 178.26 | W | 495 | Mw | 5.2 | FIJI REGION | 2022-04-09 10:04 | |||||
| earthquake2022-04-09 08:45:14.01hr 58min ago | 36.11 | S | 68.76 | W | 10 | M | 3.6 | MENDOZA, ARGENTINA | 2022-04-09 08:50 | |||||
| earthquake2022-04-09 08:26:39.02hr 16min ago | 14.39 | N | 119.14 | E | 34 | M | 3.3 | LUZON, PHILIPPINES | 2022-04-09 08:40 | |||||
| earthquake2022-04-09 08:23:12.82hr 20min ago | 19.14 | N | 67.03 | W | 28 | ML | 3.5 | PUERTO RICO REGION | 2022-04-09 08:30 | |||||
| earthquake2022-04-09 07:58:36.02hr 44min ago | 36.92 | S | 178.93 | E | 14 | M | 3.6 | OFF E. COAST OF N. ISLAND, N.Z. | 2022-04-09 08:05 | |||||
| earthquake2022-04-09 07:55:38.02hr 47min ago | 15.04 | N | 93.13 | W | 71 | M | 4.0 | OFFSHORE CHIAPAS, MEXICO | 2022-04-09 08:15 | |||||
| earthquake2022-04-09 07:51:51.82hr 51min ago | 44.26 | N | 129.06 | W | 33 | mb | 4.4 | OFF COAST OF OREGON | 2022-04-09 08:18 | |||||
| earthquake2022-04-09 07:39:20.13hr 03min ago | 60.35 | N | 147.87 | W | 16 | ML | 3.0 | SOUTHERN ALASKA | 2022-04-09 08:00 | |||||
| earthquake2022-04-09 06:34:31.04hr 08min ago | 6.45 | S | 129.90 | E | 149 | M | 4.6 | BANDA SEA | 2022-04-09 07:05 | |||||
| earthquake2022-04-09 06:00:44.34hr 42min ago | 56.86 | N | 155.42 | W | 64 | ML | 3.4 | ALASKA PENINSULA | 2022-04-09 06:20 | |||||
| F | earthquake2022-04-09 05:52:47.64hr 50min ago | 18.80 | N | 74.10 | W | 10 | M | 3.3 | HAITI REGION | 2022-04-09 05:58 | ||||
| earthquake2022-04-09 05:20:23.75hr 22min ago | 44.25 | N | 129.29 | W | 10 | mb | 4.1 | OFF COAST OF OREGON | 2022-04-09 05:36 | |||||
| earthquake2022-04-09 05:08:17.05hr 34min ago | 0.35 | N | 98.53 | E | 47 | M | 3.4 | NIAS REGION, INDONESIA | 2022-04-09 05:15 | |||||
| earthquake2022-04-09 04:47:00.05hr 56min ago | 11.47 | N | 125.43 | E | 17 | M | 3.0 | SAMAR, PHILIPPINES | 2022-04-09 05:05 | |||||
| earthquake2022-04-09 04:38:25.16hr 04min ago | 27.23 | N | 55.66 | E | 18 | ML | 3.6 | SOUTHERN IRAN | 2022-04-09 06:00 | |||||
| earthquake2022-04-09 04:29:16.06hr 13min ago | 11.43 | N | 125.90 | E | 15 | M | 3.0 | SAMAR, PHILIPPINES | 2022-04-09 04:45 | |||||
| earthquake2022-04-09 04:19:58.06hr 23min ago | 11.45 | N | 125.91 | E | 15 | M | 3.3 | SAMAR, PHILIPPINES | 2022-04-09 04:35 | |||||
| 18 | IV | earthquake2022-04-09 03:55:18.86hr 47min ago | 36.06 | N | 4.17 | W | 20 | ML | 3.5 | STRAIT OF GIBRALTAR | 2022-04-09 03:58 | |||
| earthquake2022-04-09 03:33:02.07hr 10min ago | 12.08 | N | 87.12 | W | 35 | M | 3.3 | NEAR COAST OF NICARAGUA | 2022-04-09 03:40 | |||||
| earthquake2022-04-09 03:32:38.07hr 10min ago | 19.15 | N | 121.23 | E | 11 | M | 3.0 | BABUYAN ISL REGION, PHILIPPINES | 2022-04-09 03:40 | |||||
| earthquake2022-04-09 02:30:10.98hr 13min ago | 42.53 | N | 43.51 | E | 1 | mb | 4.1 | GEORGIA (SAK'ART'VELO) | 2022-04-09 07:16 | |||||
| earthquake2022-04-09 02:13:30.08hr 29min ago | 33.90 | N | 135.40 | E | 50 | M | 3.7 | NEAR S. COAST OF WESTERN HONSHU | 2022-04-09 02:20 | |||||
| F | earthquake2022-04-09 01:29:00.09hr 14min ago | 11.40 | N | 125.93 | E | 5 | M | 3.8 | SAMAR, PHILIPPINES | 2022-04-09 01:45 | ||||
| F | earthquake2022-04-09 01:25:39.39hr 17min ago | 18.85 | N | 74.06 | W | 5 | M | 3.5 | HAITI REGION | 2022-04-09 01:31 | ||||
| earthquake2022-04-09 01:23:05.89hr 20min ago | 11.32 | N | 125.77 | E | 60 | mb | 4.6 | SAMAR, PHILIPPINES | 2022-04-09 06:37 | |||||
| earthquake2022-04-09 01:17:31.09hr 25min ago | 9.14 | N | 126.60 | E | 7 | M | 3.0 | MINDANAO, PHILIPPINES | 2022-04-09 01:35 | |||||
| earthquake2022-04-08 23:20:05.011hr 23min ago | 14.24 | N | 119.14 | E | 15 | M | 3.0 | LUZON, PHILIPPINES | 2022-04-08 23:30 | |||||
| earthquake2022-04-08 22:06:39.4 | 36.07 | N | 32.00 | E | 89 | ML | 3.1 | CENTRAL TURKEY | 2022-04-08 22:16 | |||||
| earthquake2022-04-08 21:55:11.0 | 6.00 | S | 122.38 | E | 51 | M | 3.0 | FLORES SEA | 2022-04-08 22:05 | |||||
| earthquake2022-04-08 21:53:14.1 | 36.79 | S | 177.56 | E | 159 | M | 3.2 | OFF E. COAST OF N. ISLAND, N.Z. | 2022-04-08 22:05 | |||||
| earthquake2022-04-08 21:51:40.3 | 5.35 | N | 126.30 | E | 57 | mb | 4.5 | MINDANAO, PHILIPPINES | 2022-04-09 06:38 | |||||
| F | earthquake2022-04-08 21:41:38.0 | 11.24 | N | 124.59 | E | 7 | M | 3.1 | LEYTE, PHILIPPINES | 2022-04-08 22:00 | ||||
| earthquake2022-04-08 21:39:42.0 | 16.02 | N | 98.02 | W | 2 | M | 3.2 | OFFSHORE OAXACA, MEXICO | 2022-04-09 01:00 | |||||
| earthquake2022-04-08 21:08:22.0 | 9.08 | N | 126.47 | E | 14 | M | 3.5 | MINDANAO, PHILIPPINES | 2022-04-08 21:25 | |||||
| earthquake2022-04-08 21:01:13.3 | 31.66 | N | 104.43 | W | 9 | ML | 3.2 | WESTERN TEXAS | 2022-04-08 21:15 | |||||
| earthquake2022-04-08 21:00:41.0 | 9.28 | N | 126.89 | E | 8 | M | 3.6 | MINDANAO, PHILIPPINES | 2022-04-08 21:20 | |||||
| earthquake2022-04-08 20:55:34.8 | 1.79 | S | 67.90 | E | 40 | Mw | 4.9 | CARLSBERG RIDGE | 2022-04-08 22:26 | |||||
| earthquake2022-04-08 20:49:08.0 | 21.65 | S | 68.69 | W | 107 | M | 3.3 | ANTOFAGASTA, CHILE | 2022-04-08 20:58 | |||||
| earthquake2022-04-08 20:28:00.0 | 1.67 | N | 121.01 | E | 10 | M | 3.5 | MINAHASA, SULAWESI, INDONESIA | 2022-04-09 04:55 | |||||
| 8 | III | earthquake2022-04-08 20:11:39.2 | 35.15 | N | 25.21 | E | 2 | ML | 3.1 | CRETE, GREECE | 2022-04-08 20:24 | |||
| earthquake2022-04-08 20:05:26.0 | 17.36 | N | 94.69 | W | 143 | M | 4.3 | VERACRUZ, MEXICO | 2022-04-08 20:30 | |||||
| earthquake2022-04-08 19:56:56.0 | 5.75 | N | 126.17 | E | 95 | M | 3.4 | MINDANAO, PHILIPPINES | 2022-04-08 20:15 | |||||
| earthquake2022-04-08 19:46:28.0 | 2.36 | S | 77.84 | W | 5 | M | 3.6 | PERU-ECUADOR BORDER REGION | 2022-04-08 19:50 | |||||
| earthquake2022-04-08 19:43:02.1 | 18.24 | N | 67.89 | W | 69 | Md | 3.0 | MONA PASSAGE, PUERTO RICO | 2022-04-08 20:44 | |||||
| earthquake2022-04-08 19:40:53.8 | 14.99 | S | 167.44 | E | 134 | mb | 5.0 | VANUATU | 2022-04-09 00:02 | |||||
| earthquake2022-04-08 19:24:32.0 | 27.55 | N | 111.82 | W | 10 | M | 3.5 | GULF OF CALIFORNIA | 2022-04-09 01:00 | |||||
| earthquake2022-04-08 19:19:33.6 | 21.64 | N | 121.12 | E | 20 | Mw | 5.3 | TAIWAN REGION | 2022-04-08 19:45 | |||||
| earthquake2022-04-08 19:05:03.0 | 21.25 | S | 68.36 | W | 143 | M | 3.4 | ANTOFAGASTA, CHILE | 2022-04-08 19:17 | |||||
| earthquake2022-04-08 19:00:49.8 | 20.85 | S | 178.57 | W | 589 | mb | 4.5 | FIJI REGION | 2022-04-08 20:31 | |||||
| earthquake2022-04-08 18:52:02.0 | 16.02 | N | 98.41 | W | 5 | M | 3.8 | OFFSHORE OAXACA, MEXICO | 2022-04-09 01:00 | |||||
| earthquake2022-04-08 18:51:43.0 | 35.06 | N | 24.24 | E | 15 | ML | 3.3 | CRETE, GREECE | 2022-04-08 19:55 | |||||
| earthquake2022-04-08 18:28:41.2 | 18.84 | N | 74.00 | W | 4 | ML | 3.1 | HAITI REGION | 2022-04-08 20:06 | |||||
| earthquake2022-04-08 18:25:13.0 | 15.33 | N | 93.24 | W | 100 | M | 3.6 | OFFSHORE CHIAPAS, MEXICO | 2022-04-09 01:00 | |||||
| earthquake2022-04-08 18:20:15.0 | 16.28 | N | 98.28 | W | 10 | M | 3.8 | OAXACA, MEXICO | 2022-04-09 01:00 | |||||
| earthquake2022-04-08 18:06:10.1 | 49.28 | N | 156.32 | E | 5 | mb | 4.4 | KURIL ISLANDS | 2022-04-08 21:41 | |||||
| earthquake2022-04-08 17:56:17.0 | 24.09 | S | 67.61 | W | 214 | M | 3.6 | ANTOFAGASTA, CHILE | 2022-04-08 18:17 | |||||
| earthquake2022-04-08 17:46:49.5 | 19.38 | N | 66.12 | W | 22 | Md | 3.2 | PUERTO RICO REGION | 2022-04-08 18:07 | |||||
| earthquake2022-04-08 17:40:26.0 | 12.34 | N | 123.72 | E | 16 | M | 3.6 | MASBATE REGION, PHILIPPINES | 2022-04-08 17:55 | |||||
| earthquake2022-04-08 17:39:25.8 | 18.82 | N | 74.08 | W | 3 | ML | 3.5 | HAITI REGION | 2022-04-08 20:01 | |||||
| F | earthquake2022-04-08 17:32:36.5 | 18.98 | N | 74.11 | W | 0 | mb | 4.7 | HAITI REGION | 2022-04-08 19:25 | ||||
| earthquake2022-04-08 17:00:40.0 | 27.99 | N | 112.35 | W | 16 | M | 3.2 | GULF OF CALIFORNIA | 2022-04-09 01:00 | |||||
| earthquake2022-04-08 16:43:29.0 | 23.56 | S | 65.91 | W | 416 | M | 3.1 | JUJUY, ARGENTINA | 2022-04-08 16:50 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos