temp
Real Time Seismicity
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12345678910» | ||||||||||||||
| earthquake2022-04-09 10:32:03.910min ago | 37.17 | N | 115.32 | W | 8 | ml | 2.3 | NEVADA | 2022-04-09 10:35 | |||||
| earthquake2022-04-09 10:16:55.125min ago | 35.49 | N | 3.71 | W | 12 | ML | 2.1 | STRAIT OF GIBRALTAR | 2022-04-09 10:31 | |||||
| 1 | F | earthquake2022-04-09 09:45:24.256min ago | 32.21 | N | 17.01 | W | 29 | mb | 4.4 | MADEIRA ISLANDS, PORTUGAL REGION | 2022-04-09 10:06 | |||
| earthquake2022-04-09 09:44:56.057min ago | 12.31 | N | 123.83 | E | 15 | M | 4.5 | MASBATE REGION, PHILIPPINES | 2022-04-09 10:00 | |||||
| 56 | III | earthquake2022-04-09 09:41:05.81hr 01min ago | 8.63 | S | 114.77 | E | 116 | mb | 4.6 | BALI REGION, INDONESIA | 2022-04-09 10:25 | |||
| earthquake2022-04-09 09:40:00.01hr 02min ago | 18.11 | S | 178.26 | W | 495 | Mw | 5.2 | FIJI REGION | 2022-04-09 10:04 | |||||
| earthquake2022-04-09 09:09:26.01hr 32min ago | 25.52 | S | 70.58 | W | 62 | M | 2.7 | ANTOFAGASTA, CHILE | 2022-04-09 09:25 | |||||
| earthquake2022-04-09 09:00:20.01hr 42min ago | 37.06 | N | 3.93 | W | 9 | ML | 1.8 | SPAIN | 2022-04-09 09:09 | |||||
| earthquake2022-04-09 08:58:58.81hr 43min ago | 17.93 | N | 66.86 | W | 11 | Md | 2.6 | PUERTO RICO REGION | 2022-04-09 09:25 | |||||
| earthquake2022-04-09 08:45:14.01hr 57min ago | 36.11 | S | 68.76 | W | 10 | M | 3.6 | MENDOZA, ARGENTINA | 2022-04-09 08:50 | |||||
| earthquake2022-04-09 08:36:37.32hr 05min ago | 37.00 | N | 27.69 | E | 2 | ML | 2.2 | WESTERN TURKEY | 2022-04-09 09:26 | |||||
| earthquake2022-04-09 08:26:39.02hr 15min ago | 14.39 | N | 119.14 | E | 34 | M | 3.3 | LUZON, PHILIPPINES | 2022-04-09 08:40 | |||||
| earthquake2022-04-09 08:23:12.82hr 19min ago | 19.14 | N | 67.03 | W | 28 | ML | 3.5 | PUERTO RICO REGION | 2022-04-09 08:30 | |||||
| earthquake2022-04-09 08:22:14.62hr 20min ago | 36.24 | N | 26.95 | E | 2 | ML | 2.4 | DODECANESE ISLANDS, GREECE | 2022-04-09 09:27 | |||||
| earthquake2022-04-09 08:19:25.72hr 22min ago | 35.13 | N | 25.21 | E | 7 | ML | 2.6 | CRETE, GREECE | 2022-04-09 09:16 | |||||
| earthquake2022-04-09 07:58:36.02hr 43min ago | 36.92 | S | 178.93 | E | 14 | M | 3.6 | OFF E. COAST OF N. ISLAND, N.Z. | 2022-04-09 08:05 | |||||
| earthquake2022-04-09 07:58:02.62hr 44min ago | 39.76 | N | 22.05 | E | 1 | ML | 2.7 | GREECE | 2022-04-09 08:43 | |||||
| earthquake2022-04-09 07:55:38.02hr 46min ago | 15.04 | N | 93.13 | W | 71 | M | 4.0 | OFFSHORE CHIAPAS, MEXICO | 2022-04-09 08:15 | |||||
| earthquake2022-04-09 07:51:51.82hr 50min ago | 44.26 | N | 129.06 | W | 33 | mb | 4.4 | OFF COAST OF OREGON | 2022-04-09 08:18 | |||||
| earthquake2022-04-09 07:42:39.02hr 59min ago | 36.89 | N | 28.05 | E | 7 | ML | 2.3 | DODECANESE IS.-TURKEY BORDER REG | 2022-04-09 07:56 | |||||
| earthquake2022-04-09 07:39:20.13hr 03min ago | 60.35 | N | 147.87 | W | 16 | ML | 3.0 | SOUTHERN ALASKA | 2022-04-09 08:00 | |||||
| earthquake2022-04-09 07:09:49.63hr 32min ago | 36.70 | N | 121.36 | W | 1 | Md | 2.0 | CENTRAL CALIFORNIA | 2022-04-09 07:11 | |||||
| earthquake2022-04-09 07:08:45.03hr 33min ago | 35.51 | N | 3.64 | W | 12 | ML | 2.3 | STRAIT OF GIBRALTAR | 2022-04-09 07:19 | |||||
| earthquake2022-04-09 07:02:01.03hr 40min ago | 36.20 | S | 72.99 | W | 29 | M | 2.6 | OFFSHORE BIO-BIO, CHILE | 2022-04-09 07:10 | |||||
| earthquake2022-04-09 06:49:34.73hr 52min ago | 36.32 | N | 27.71 | E | 60 | ML | 2.1 | DODECANESE IS.-TURKEY BORDER REG | 2022-04-09 07:28 | |||||
| earthquake2022-04-09 06:44:03.33hr 58min ago | 35.17 | N | 25.28 | E | 7 | ML | 2.7 | CRETE, GREECE | 2022-04-09 07:03 | |||||
| earthquake2022-04-09 06:39:20.74hr 03min ago | 39.72 | N | 20.41 | E | 2 | ML | 2.0 | GREECE | 2022-04-09 07:31 | |||||
| earthquake2022-04-09 06:34:31.04hr 07min ago | 6.45 | S | 129.90 | E | 149 | M | 4.6 | BANDA SEA | 2022-04-09 07:05 | |||||
| earthquake2022-04-09 06:32:32.04hr 09min ago | 21.76 | S | 67.66 | W | 221 | M | 2.6 | POTOSI, BOLIVIA | 2022-04-09 06:46 | |||||
| earthquake2022-04-09 06:26:47.14hr 15min ago | 43.05 | N | 0.38 | W | 1 | ML | 1.8 | PYRENEES | 2022-04-09 07:03 | |||||
| earthquake2022-04-09 06:11:45.24hr 30min ago | 37.04 | N | 28.40 | E | 5 | ML | 2.3 | WESTERN TURKEY | 2022-04-09 07:10 | |||||
| earthquake2022-04-09 06:07:25.24hr 34min ago | 18.26 | N | 67.15 | W | 24 | Md | 2.1 | PUERTO RICO | 2022-04-09 08:14 | |||||
| earthquake2022-04-09 06:00:44.34hr 41min ago | 56.86 | N | 155.42 | W | 64 | ML | 3.4 | ALASKA PENINSULA | 2022-04-09 06:20 | |||||
| earthquake2022-04-09 05:57:54.74hr 44min ago | 37.01 | N | 28.41 | E | 7 | ML | 2.2 | WESTERN TURKEY | 2022-04-09 07:02 | |||||
| F | earthquake2022-04-09 05:52:47.64hr 49min ago | 18.80 | N | 74.10 | W | 10 | M | 3.3 | HAITI REGION | 2022-04-09 05:58 | ||||
| earthquake2022-04-09 05:45:25.94hr 56min ago | 35.46 | N | 3.65 | W | 20 | ML | 2.1 | STRAIT OF GIBRALTAR | 2022-04-09 05:51 | |||||
| earthquake2022-04-09 05:34:53.35hr 07min ago | 35.46 | N | 3.79 | W | 11 | ML | 2.2 | STRAIT OF GIBRALTAR | 2022-04-09 05:49 | |||||
| earthquake2022-04-09 05:30:53.15hr 11min ago | 35.87 | N | 4.65 | W | 95 | mb | 2.1 | STRAIT OF GIBRALTAR | 2022-04-09 05:46 | |||||
| earthquake2022-04-09 05:21:57.85hr 20min ago | 36.66 | N | 7.24 | W | 5 | ML | 1.9 | STRAIT OF GIBRALTAR | 2022-04-09 05:38 | |||||
| earthquake2022-04-09 05:20:23.75hr 21min ago | 44.25 | N | 129.29 | W | 10 | mb | 4.1 | OFF COAST OF OREGON | 2022-04-09 05:36 | |||||
| earthquake2022-04-09 05:13:54.65hr 28min ago | 35.45 | N | 3.66 | W | 17 | ML | 2.2 | STRAIT OF GIBRALTAR | 2022-04-09 05:35 | |||||
| earthquake2022-04-09 05:10:14.85hr 32min ago | 35.55 | N | 3.51 | W | 25 | ML | 2.0 | STRAIT OF GIBRALTAR | 2022-04-09 05:32 | |||||
| earthquake2022-04-09 05:09:10.85hr 33min ago | 36.99 | N | 28.40 | E | 7 | ML | 2.1 | DODECANESE IS.-TURKEY BORDER REG | 2022-04-09 05:37 | |||||
| earthquake2022-04-09 05:08:17.05hr 34min ago | 0.35 | N | 98.53 | E | 47 | M | 3.4 | NIAS REGION, INDONESIA | 2022-04-09 05:15 | |||||
| earthquake2022-04-09 04:52:33.15hr 49min ago | 35.53 | N | 3.60 | W | 5 | ML | 2.4 | STRAIT OF GIBRALTAR | 2022-04-09 05:26 | |||||
| earthquake2022-04-09 04:51:16.55hr 51min ago | 39.21 | N | 22.25 | E | 80 | ML | 2.5 | GREECE | 2022-04-09 07:17 | |||||
| earthquake2022-04-09 04:47:00.05hr 55min ago | 11.47 | N | 125.43 | E | 17 | M | 3.0 | SAMAR, PHILIPPINES | 2022-04-09 05:05 | |||||
| earthquake2022-04-09 04:40:20.46hr 02min ago | 35.45 | N | 3.68 | W | 15 | ML | 2.1 | STRAIT OF GIBRALTAR | 2022-04-09 05:19 | |||||
| earthquake2022-04-09 04:38:25.16hr 03min ago | 27.23 | N | 55.66 | E | 18 | ML | 3.6 | SOUTHERN IRAN | 2022-04-09 06:00 | |||||
| earthquake2022-04-09 04:31:52.56hr 10min ago | 35.43 | N | 3.61 | W | 30 | ML | 2.3 | STRAIT OF GIBRALTAR | 2022-04-09 04:52 | |||||
| 12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
Disclaimer

Testimonies, photos