temp
Real Time Seismicity
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12345678910» | ||||||||||||||
| earthquake2018-01-09 16:14:01.916min ago | 33.62 | N | 117.22 | W | 19 | Ml | 2.0 | SOUTHERN CALIFORNIA | 2018-01-09 16:17 | |||||
| earthquake2018-01-09 15:46:49.544min ago | 41.74 | N | 14.26 | E | 16 | ML | 2.1 | SOUTHERN ITALY | 2018-01-09 16:04 | |||||
| earthquake2018-01-09 15:45:34.245min ago | 37.99 | N | 1.41 | W | 12 | ML | 3.0 | SPAIN | 2018-01-09 16:08 | |||||
| earthquake2018-01-09 15:05:48.71hr 25min ago | 45.51 | N | 27.89 | E | 9 | ML | 2.1 | ROMANIA | 2018-01-09 15:34 | |||||
| earthquake2018-01-09 15:00:01.71hr 30min ago | 44.64 | N | 110.27 | W | 6 | ML | 2.4 | YELLOWSTONE NAT. PARK, WYOMING | 2018-01-09 15:38 | |||||
| earthquake2018-01-09 14:55:10.31hr 35min ago | 30.76 | N | 57.37 | E | 8 | ML | 3.6 | EASTERN IRAN | 2018-01-09 15:08 | |||||
| earthquake2018-01-09 14:42:13.01hr 48min ago | 38.40 | N | 14.30 | E | 12 | ML | 2.6 | SICILY, ITALY | 2018-01-09 15:23 | |||||
| earthquake2018-01-09 14:30:24.02hr 00min ago | 16.10 | N | 95.39 | W | 10 | M | 4.0 | OAXACA, MEXICO | 2018-01-09 14:45 | |||||
| earthquake2018-01-09 14:22:30.02hr 08min ago | 9.50 | N | 84.48 | W | 5 | M | 3.5 | COSTA RICA | 2018-01-09 14:45 | |||||
| earthquake2018-01-09 14:22:25.02hr 08min ago | 15.97 | N | 95.23 | W | 9 | M | 4.2 | OFFSHORE OAXACA, MEXICO | 2018-01-09 14:40 | |||||
| earthquake2018-01-09 14:08:16.02hr 22min ago | 15.99 | N | 95.27 | W | 15 | M | 4.0 | OFFSHORE OAXACA, MEXICO | 2018-01-09 14:30 | |||||
| earthquake2018-01-09 13:47:17.12hr 43min ago | 36.22 | N | 117.91 | W | 0 | ML | 2.5 | CENTRAL CALIFORNIA | 2018-01-09 13:49 | |||||
| F | earthquake2018-01-09 13:21:38.53hr 09min ago | 38.01 | N | 1.41 | W | 8 | ML | 3.3 | SPAIN | 2018-01-09 15:38 | ||||
| earthquake2018-01-09 12:59:30.03hr 31min ago | 9.13 | N | 83.18 | W | 34 | M | 3.1 | COSTA RICA | 2018-01-09 14:15 | |||||
| earthquake2018-01-09 12:55:34.03hr 35min ago | 32.10 | N | 75.70 | E | 10 | ML | 3.0 | KASHMIR-INDIA BORDER REGION | 2018-01-09 13:15 | |||||
| earthquake2018-01-09 12:51:05.93hr 39min ago | 38.82 | N | 122.79 | W | 3 | MD | 2.3 | NORTHERN CALIFORNIA | 2018-01-09 12:52 | |||||
| earthquake2018-01-09 12:50:19.03hr 40min ago | 35.17 | S | 71.19 | W | 80 | ML | 3.2 | MAULE, CHILE | 2018-01-09 15:13 | |||||
| earthquake2018-01-09 12:45:30.03hr 45min ago | 10.35 | N | 84.23 | W | 96 | M | 3.0 | COSTA RICA | 2018-01-09 14:05 | |||||
| earthquake2018-01-09 12:27:35.04hr 03min ago | 41.91 | N | 119.64 | W | 1 | ML | 2.1 | NEVADA | 2018-01-09 15:23 | |||||
| earthquake2018-01-09 12:20:58.64hr 09min ago | 40.08 | N | 31.71 | E | 7 | ML | 2.1 | WESTERN TURKEY | 2018-01-09 12:41 | |||||
| earthquake2018-01-09 12:01:54.04hr 29min ago | 28.07 | S | 69.24 | W | 106 | ML | 3.3 | LA RIOJA, ARGENTINA | 2018-01-09 12:15 | |||||
| earthquake2018-01-09 11:31:23.04hr 59min ago | 16.41 | N | 95.31 | W | 27 | M | 3.5 | OAXACA, MEXICO | 2018-01-09 12:45 | |||||
| earthquake2018-01-09 11:29:13.25hr 01min ago | 43.00 | N | 13.11 | E | 11 | ML | 2.0 | CENTRAL ITALY | 2018-01-09 11:34 | |||||
| earthquake2018-01-09 11:08:31.35hr 22min ago | 37.31 | N | 22.11 | E | 6 | ML | 2.0 | SOUTHERN GREECE | 2018-01-09 13:52 | |||||
| earthquake2018-01-09 10:41:17.25hr 49min ago | 41.48 | N | 20.37 | E | 22 | ML | 2.1 | ALBANIA | 2018-01-09 11:55 | |||||
| earthquake2018-01-09 10:40:15.75hr 50min ago | 33.16 | N | 115.64 | W | 3 | ML | 2.2 | SOUTHERN CALIFORNIA | 2018-01-09 15:56 | |||||
| earthquake2018-01-09 10:35:01.05hr 55min ago | 16.47 | N | 94.29 | W | 51 | M | 3.7 | OAXACA, MEXICO | 2018-01-09 12:46 | |||||
| earthquake2018-01-09 10:33:47.05hr 57min ago | 16.22 | N | 95.44 | W | 29 | M | 3.5 | OAXACA, MEXICO | 2018-01-09 12:46 | |||||
| earthquake2018-01-09 10:29:03.06hr 01min ago | 16.50 | N | 95.08 | W | 53 | M | 3.5 | OAXACA, MEXICO | 2018-01-09 12:46 | |||||
| earthquake2018-01-09 10:18:09.06hr 12min ago | 17.01 | N | 94.67 | W | 41 | M | 3.4 | OAXACA, MEXICO | 2018-01-09 12:46 | |||||
| earthquake2018-01-09 10:09:49.06hr 21min ago | 14.97 | N | 94.28 | W | 17 | M | 3.8 | OFF COAST OF CHIAPAS, MEXICO | 2018-01-09 12:46 | |||||
| earthquake2018-01-09 10:06:53.06hr 24min ago | 15.12 | N | 94.44 | W | 6 | M | 3.8 | OFF COAST OF CHIAPAS, MEXICO | 2018-01-09 12:46 | |||||
| earthquake2018-01-09 10:06:43.66hr 24min ago | 37.89 | N | 22.85 | E | 9 | ML | 2.0 | SOUTHERN GREECE | 2018-01-09 13:26 | |||||
| earthquake2018-01-09 10:00:30.06hr 30min ago | 9.48 | N | 84.49 | W | 3 | M | 3.5 | COSTA RICA | 2018-01-09 14:05 | |||||
| earthquake2018-01-09 09:40:10.06hr 50min ago | 18.63 | N | 103.33 | W | 44 | M | 3.1 | MICHOACAN, MEXICO | 2018-01-09 12:45 | |||||
| earthquake2018-01-09 09:31:01.86hr 59min ago | 36.23 | N | 35.98 | E | 18 | ML | 2.0 | CENTRAL TURKEY | 2018-01-09 09:55 | |||||
| earthquake2018-01-09 09:16:06.07hr 14min ago | 16.56 | N | 96.03 | W | 67 | M | 3.0 | OAXACA, MEXICO | 2018-01-09 12:45 | |||||
| earthquake2018-01-09 09:12:42.07hr 18min ago | 16.48 | N | 95.10 | W | 56 | M | 3.3 | OAXACA, MEXICO | 2018-01-09 12:45 | |||||
| earthquake2018-01-09 09:11:30.07hr 19min ago | 10.32 | N | 84.36 | W | 95 | M | 3.2 | COSTA RICA | 2018-01-09 14:05 | |||||
| earthquake2018-01-09 09:00:33.07hr 30min ago | 16.29 | N | 97.22 | W | 43 | M | 3.2 | OAXACA, MEXICO | 2018-01-09 12:45 | |||||
| earthquake2018-01-09 08:59:12.27hr 31min ago | 35.23 | N | 27.63 | E | 1 | ML | 2.8 | DODECANESE ISLANDS, GREECE | 2018-01-09 13:08 | |||||
| 1 | F | earthquake2018-01-09 08:56:40.07hr 34min ago | 29.64 | N | 51.62 | E | 8 | mb | 4.1 | SOUTHERN IRAN | 2018-01-09 11:01 | |||
| earthquake2018-01-09 08:47:51.07hr 43min ago | 15.13 | N | 94.38 | W | 16 | M | 3.6 | OFF COAST OF CHIAPAS, MEXICO | 2018-01-09 12:45 | |||||
| earthquake2018-01-09 08:47:39.97hr 43min ago | 36.45 | N | 89.54 | W | 9 | MD | 2.4 | TENNESSEE | 2018-01-09 16:02 | |||||
| earthquake2018-01-09 08:40:34.87hr 50min ago | 62.17 | S | 155.36 | W | 10 | mb | 4.6 | PACIFIC-ANTARCTIC RIDGE | 2018-01-09 12:56 | |||||
| earthquake2018-01-09 08:36:45.07hr 54min ago | 16.51 | N | 95.26 | W | 15 | M | 3.4 | OAXACA, MEXICO | 2018-01-09 12:45 | |||||
| 13 | III | earthquake2018-01-09 08:02:13.68hr 28min ago | 42.41 | N | 19.32 | E | 19 | ML | 2.9 | MONTENEGRO | 2018-01-09 09:53 | |||
| F | earthquake2018-01-09 07:59:35.68hr 31min ago | 38.14 | N | 23.91 | E | 12 | ML | 2.8 | GREECE | 2018-01-09 12:18 | ||||
| earthquake2018-01-09 07:32:30.08hr 58min ago | 10.72 | N | 85.21 | W | 4 | M | 4.0 | COSTA RICA | 2018-01-09 13:15 | |||||
| F | earthquake2018-01-09 07:27:30.99hr 03min ago | 15.12 | N | 94.04 | W | 60 | mb | 4.6 | OFFSHORE CHIAPAS, MEXICO | 2018-01-09 11:21 | ||||
| 12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
Disclaimer

Testimonies, photos