temp
Real Time Seismicity
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2021-01-20 21:13:02.0 | 20.30 | N | 71.00 | W | 28 | M | 3.1 | DOMINICAN REPUBLIC REGION | 2021-01-20 21:30 | |||||
earthquake2021-01-20 21:10:49.0 | 7.86 | S | 107.24 | E | 19 | M | 3.5 | JAVA, INDONESIA | 2021-01-20 21:15 | |||||
earthquake2021-01-20 21:02:30.0 | 24.40 | N | 123.40 | E | 20 | M | 4.2 | SOUTHWESTERN RYUKYU ISL., JAPAN | 2021-01-20 21:10 | |||||
earthquake2021-01-20 21:01:50.0 | 15.32 | N | 93.99 | W | 16 | M | 3.7 | OFFSHORE CHIAPAS, MEXICO | 2021-01-21 02:05 | |||||
earthquake2021-01-20 20:57:16.0 | 15.26 | N | 94.67 | W | 17 | M | 3.7 | OFF COAST OF OAXACA, MEXICO | 2021-01-21 02:06 | |||||
earthquake2021-01-20 20:53:11.2 | 36.63 | N | 21.52 | E | 15 | ML | 3.1 | SOUTHERN GREECE | 2021-01-21 07:48 | |||||
earthquake2021-01-20 20:48:54.0 | 8.82 | S | 117.58 | E | 10 | M | 2.7 | SUMBAWA REGION, INDONESIA | 2021-01-20 21:20 | |||||
earthquake2021-01-20 20:48:29.6 | 37.90 | N | 118.55 | W | 3 | MD | 2.0 | CENTRAL CALIFORNIA | 2021-01-20 21:10 | |||||
earthquake2021-01-20 20:43:23.6 | 19.05 | N | 155.46 | W | 38 | MD | 2.2 | ISLAND OF HAWAII, HAWAII | 2021-01-20 21:10 | |||||
earthquake2021-01-20 20:41:32.0 | 20.48 | N | 70.90 | W | 31 | M | 3.3 | DOMINICAN REPUBLIC REGION | 2021-01-20 21:11 | |||||
earthquake2021-01-20 20:35:42.0 | 32.28 | S | 70.00 | W | 115 | ML | 2.9 | SAN JUAN, ARGENTINA | 2021-01-20 21:10 | |||||
14 | IV | earthquake2021-01-20 20:35:39.5 | 36.07 | N | 28.16 | E | 74 | ML | 4.0 | DODECANESE IS.-TURKEY BORDER REG | 2021-01-21 07:47 | |||
F | earthquake2021-01-20 20:32:25.8 | 45.54 | N | 15.97 | E | 2 | ML | 2.3 | CROATIA | 2021-01-21 07:46 | ||||
earthquake2021-01-20 20:23:35.0 | 45.56 | N | 15.92 | E | 1 | ML | 1.6 | CROATIA | 2021-01-20 20:26 | |||||
F | earthquake2021-01-20 20:20:36.3 | 51.63 | N | 16.20 | E | 1 | ML | 3.2 | POLAND | 2021-01-20 22:23 | ||||
earthquake2021-01-20 20:15:34.2 | 38.27 | N | 117.08 | W | 14 | ml | 2.0 | NEVADA | 2021-01-20 20:38 | |||||
earthquake2021-01-20 20:12:24.0 | 31.78 | S | 68.86 | W | 10 | M | 3.5 | SAN JUAN, ARGENTINA | 2021-01-20 20:20 | |||||
earthquake2021-01-20 20:12:14.0 | 20.28 | N | 70.85 | W | 22 | M | 3.6 | DOMINICAN REPUBLIC REGION | 2021-01-20 20:40 | |||||
earthquake2021-01-20 20:03:56.0 | 3.50 | N | 124.56 | E | 283 | M | 4.5 | CELEBES SEA | 2021-01-20 20:15 | |||||
earthquake2021-01-20 19:55:54.0 | 6.27 | N | 127.16 | E | 29 | M | 3.0 | PHILIPPINE ISLANDS REGION | 2021-01-20 20:05 | |||||
5 | III | earthquake2021-01-20 19:45:56.0 | 45.53 | N | 15.98 | E | 4 | ML | 1.6 | CROATIA | 2021-01-20 19:48 | |||
earthquake2021-01-20 19:40:43.1 | 36.97 | N | 5.14 | W | 20 | ML | 1.7 | STRAIT OF GIBRALTAR | 2021-01-20 20:07 | |||||
earthquake2021-01-20 19:33:20.2 | 36.93 | N | 5.26 | W | 20 | ML | 3.0 | STRAIT OF GIBRALTAR | 2021-01-20 20:04 | |||||
earthquake2021-01-20 19:26:05.0 | 19.51 | N | 70.17 | W | 23 | M | 3.2 | DOMINICAN REPUBLIC | 2021-01-20 19:50 | |||||
2 | III | earthquake2021-01-20 19:15:10.0 | 45.56 | N | 15.93 | E | 12 | ML | 1.7 | CROATIA | 2021-01-20 19:17 | |||
earthquake2021-01-20 19:13:42.8 | 19.47 | N | 155.41 | W | 1 | Md | 2.0 | ISLAND OF HAWAII, HAWAII | 2021-01-20 19:16 | |||||
17 | IV | earthquake2021-01-20 19:10:12.0 | 45.55 | N | 16.05 | E | 2 | ML | 2.2 | CROATIA | 2021-01-21 07:46 | |||
earthquake2021-01-20 19:02:36.0 | 16.47 | N | 99.13 | W | 3 | M | 3.8 | OFFSHORE GUERRERO, MEXICO | 2021-01-21 02:06 | |||||
earthquake2021-01-20 19:01:24.0 | 20.88 | S | 68.89 | W | 108 | ML | 3.3 | ANTOFAGASTA, CHILE | 2021-01-20 19:32 | |||||
earthquake2021-01-20 18:38:54.0 | 6.34 | S | 103.69 | E | 10 | M | 3.0 | SOUTHWEST OF SUMATRA, INDONESIA | 2021-01-20 18:55 | |||||
earthquake2021-01-20 18:37:46.0 | 16.63 | N | 97.60 | W | 29 | M | 3.1 | OAXACA, MEXICO | 2021-01-21 02:06 | |||||
earthquake2021-01-20 18:25:51.8 | 17.96 | N | 66.84 | W | 13 | Md | 2.4 | PUERTO RICO | 2021-01-20 18:36 | |||||
earthquake2021-01-20 18:15:25.0 | 20.32 | N | 70.89 | W | 20 | M | 4.0 | DOMINICAN REPUBLIC REGION | 2021-01-20 18:40 | |||||
earthquake2021-01-20 17:48:22.0 | 34.65 | S | 71.40 | W | 65 | ML | 2.8 | LIBERTADOR O'HIGGINS, CHILE | 2021-01-20 18:05 | |||||
earthquake2021-01-20 17:28:37.0 | 16.11 | N | 97.47 | W | 32 | M | 3.2 | OAXACA, MEXICO | 2021-01-21 02:05 | |||||
earthquake2021-01-20 17:24:39.0 | 0.15 | S | 123.71 | E | 141 | M | 4.1 | SULAWESI, INDONESIA | 2021-01-20 17:35 | |||||
earthquake2021-01-20 17:13:33.0 | 19.22 | N | 104.23 | W | 3 | M | 3.6 | COLIMA, MEXICO | 2021-01-21 02:05 | |||||
earthquake2021-01-20 17:02:48.0 | 4.41 | N | 96.54 | E | 10 | M | 2.7 | NORTHERN SUMATRA, INDONESIA | 2021-01-20 17:15 | |||||
1 | F | earthquake2021-01-20 16:59:27.3 | 45.42 | N | 16.07 | E | 2 | ML | 2.3 | CROATIA | 2021-01-21 07:45 | |||
earthquake2021-01-20 16:45:26.0 | 1.31 | N | 126.84 | E | 25 | M | 3.1 | MOLUCCA SEA | 2021-01-20 17:15 | |||||
earthquake2021-01-20 16:42:37.0 | 17.01 | N | 100.06 | W | 16 | M | 3.1 | GUERRERO, MEXICO | 2021-01-21 02:05 | |||||
earthquake2021-01-20 16:39:28.0 | 0.17 | N | 97.15 | E | 10 | M | 3.8 | NIAS REGION, INDONESIA | 2021-01-20 16:50 | |||||
earthquake2021-01-20 16:39:19.0 | 19.29 | N | 104.37 | W | 65 | M | 3.4 | JALISCO, MEXICO | 2021-01-21 02:05 | |||||
earthquake2021-01-20 16:36:38.0 | 23.98 | S | 66.96 | W | 195 | M | 3.6 | SALTA, ARGENTINA | 2021-01-20 17:00 | |||||
earthquake2021-01-20 16:35:51.2 | 46.35 | S | 165.69 | E | 2 | M | 3.7 | OFF W. COAST OF S. ISLAND, N.Z. | 2021-01-20 16:40 | |||||
113 | IV | earthquake2021-01-20 16:31:57.8 | 33.93 | N | 118.29 | W | 27 | ML | 3.3 | GREATER LOS ANGELES AREA, CALIF. | 2021-01-22 04:42 | |||
earthquake2021-01-20 16:17:06.0 | 38.51 | N | 39.22 | E | 8 | ML | 2.8 | EASTERN TURKEY | 2021-01-21 07:45 | |||||
earthquake2021-01-20 16:15:30.0 | 8.79 | N | 84.03 | W | 24 | M | 3.2 | OFF COAST OF COSTA RICA | 2021-01-20 16:40 | |||||
earthquake2021-01-20 16:12:51.0 | 0.68 | S | 131.74 | E | 10 | M | 3.4 | NEAR N COAST OF PAPUA, INDONESIA | 2021-01-20 16:20 | |||||
earthquake2021-01-20 16:06:00.4 | 36.53 | N | 21.28 | E | 2 | ML | 3.4 | SOUTHERN GREECE | 2021-01-21 07:45 | |||||
earthquake2021-01-20 16:00:40.5 | 49.72 | N | 147.76 | E | 574 | Mw | 5.5 | SEA OF OKHOTSK | 2021-01-21 07:43 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
Disclaimer