temp
Real Time Seismicity
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
«1691169216931694169516961697169816991700» | ||||||||||||||
earthquake2022-07-26 01:07:25.0 | 6.80 | N | 126.70 | E | 188 | M | 3.2 | MINDANAO, PHILIPPINES | 2022-07-26 01:20 | |||||
earthquake2022-07-26 00:54:28.0 | 8.38 | S | 77.70 | W | 12 | M | 3.7 | CENTRAL PERU | 2022-07-26 01:05 | |||||
earthquake2022-07-26 00:53:35.0 | 21.21 | S | 68.88 | W | 113 | M | 3.2 | TARAPACA, CHILE | 2022-07-26 01:03 | |||||
earthquake2022-07-26 00:40:03.3 | 36.44 | N | 5.18 | W | 20 | ML | 3.1 | STRAIT OF GIBRALTAR | 2022-07-26 06:02 | |||||
earthquake2022-07-26 00:37:17.8 | 35.47 | N | 3.56 | W | 28 | ML | 1.9 | STRAIT OF GIBRALTAR | 2022-07-26 00:55 | |||||
earthquake2022-07-26 00:25:50.5 | 33.22 | N | 116.01 | W | 3 | Ml | 2.1 | SOUTHERN CALIFORNIA | 2022-07-26 14:26 | |||||
earthquake2022-07-26 00:18:25.7 | 37.02 | S | 177.00 | E | 196 | M | 3.1 | OFF E. COAST OF N. ISLAND, N.Z. | 2022-07-26 00:25 | |||||
earthquake2022-07-26 00:15:59.5 | 35.51 | N | 3.61 | W | 19 | ML | 2.0 | STRAIT OF GIBRALTAR | 2022-07-26 00:29 | |||||
earthquake2022-07-26 00:12:20.0 | 33.14 | S | 72.45 | W | 26 | M | 2.7 | OFFSHORE VALPARAISO, CHILE | 2022-07-26 00:23 | |||||
earthquake2022-07-26 00:02:32.1 | 18.83 | N | 155.21 | W | 10 | ML | 3.0 | HAWAII REGION, HAWAII | 2022-07-30 04:04 | |||||
earthquake2022-07-25 23:44:37.9 | 35.19 | N | 25.32 | E | 5 | ML | 2.5 | CRETE, GREECE | 2022-07-26 11:50 | |||||
earthquake2022-07-25 23:39:50.4 | 31.37 | N | 56.40 | E | 8 | ML | 3.7 | CENTRAL IRAN | 2022-07-26 00:01 | |||||
earthquake2022-07-25 23:33:49.0 | 35.43 | N | 3.65 | W | 26 | ML | 2.0 | STRAIT OF GIBRALTAR | 2022-07-25 23:48 | |||||
earthquake2022-07-25 23:29:33.0 | 7.86 | S | 107.05 | E | 11 | M | 2.7 | JAVA, INDONESIA | 2022-07-25 23:35 | |||||
earthquake2022-07-25 23:16:51.9 | 35.47 | N | 3.59 | W | 32 | ML | 1.6 | STRAIT OF GIBRALTAR | 2022-07-25 23:39 | |||||
earthquake2022-07-25 23:13:31.6 | 31.67 | N | 104.39 | W | 7 | ML | 2.5 | WESTERN TEXAS | 2022-07-26 18:19 | |||||
earthquake2022-07-25 23:11:01.0 | 3.55 | S | 128.27 | E | 10 | M | 3.7 | SERAM, INDONESIA | 2022-07-25 23:15 | |||||
earthquake2022-07-25 22:31:35.3 | 37.77 | S | 176.24 | E | 158 | M | 3.0 | NORTH ISLAND OF NEW ZEALAND | 2022-07-25 23:05 | |||||
earthquake2022-07-25 22:28:02.8 | 30.44 | S | 117.74 | E | 8 | ML | 2.8 | WESTERN AUSTRALIA | 2022-07-26 05:20 | |||||
earthquake2022-07-25 21:39:10.1 | 31.68 | N | 104.42 | W | 7 | ML | 2.0 | WESTERN TEXAS | 2022-07-26 21:12 | |||||
F | earthquake2022-07-25 21:36:09.4 | 45.04 | S | 169.21 | E | 5 | ML | 3.3 | SOUTH ISLAND OF NEW ZEALAND | 2022-07-26 06:08 | ||||
earthquake2022-07-25 21:27:26.4 | 40.75 | N | 33.58 | E | 7 | ML | 2.9 | CENTRAL TURKEY | 2022-07-26 06:03 | |||||
earthquake2022-07-25 21:16:23.0 | 16.54 | N | 99.01 | W | 11 | M | 3.0 | OFFSHORE GUERRERO, MEXICO | 2022-07-26 01:05 | |||||
earthquake2022-07-25 21:15:12.0 | 44.47 | S | 169.65 | E | 5 | M | 3.2 | SOUTH ISLAND OF NEW ZEALAND | 2022-07-25 21:20 | |||||
earthquake2022-07-25 21:12:39.0 | 31.22 | N | 116.05 | W | 2 | M | 3.6 | BAJA CALIFORNIA, MEXICO | 2022-07-26 01:05 | |||||
earthquake2022-07-25 21:11:58.0 | 21.23 | N | 99.99 | E | 1 | M | 3.6 | MYANMAR | 2022-07-25 21:20 | |||||
earthquake2022-07-25 21:09:11.0 | 7.58 | N | 80.09 | W | 5 | M | 2.8 | PANAMA | 2022-07-26 14:15 | |||||
earthquake2022-07-25 21:05:47.0 | 17.10 | N | 100.10 | W | 45 | M | 3.2 | GUERRERO, MEXICO | 2022-07-26 01:05 | |||||
earthquake2022-07-25 21:02:59.0 | 16.06 | N | 98.73 | W | 2 | M | 3.9 | OFFSHORE GUERRERO, MEXICO | 2022-07-26 01:05 | |||||
earthquake2022-07-25 21:01:50.0 | 16.03 | N | 98.70 | W | 16 | M | 4.2 | OFFSHORE GUERRERO, MEXICO | 2022-07-25 21:25 | |||||
earthquake2022-07-25 21:00:26.0 | 16.61 | N | 99.00 | W | 5 | M | 3.4 | GUERRERO, MEXICO | 2022-07-26 01:05 | |||||
earthquake2022-07-25 20:54:24.8 | 31.67 | N | 104.42 | W | 7 | ML | 2.5 | WESTERN TEXAS | 2022-08-02 16:44 | |||||
earthquake2022-07-25 20:40:10.0 | 16.27 | S | 73.72 | W | 35 | M | 3.6 | NEAR COAST OF SOUTHERN PERU | 2022-07-25 20:50 | |||||
earthquake2022-07-25 20:36:27.1 | 9.33 | N | 40.70 | W | 10 | mb | 4.4 | CENTRAL MID-ATLANTIC RIDGE | 2022-07-26 11:49 | |||||
earthquake2022-07-25 20:31:44.0 | 19.34 | N | 104.07 | W | 30 | M | 3.1 | COLIMA, MEXICO | 2022-07-26 01:06 | |||||
earthquake2022-07-25 20:27:28.1 | 17.98 | N | 66.90 | W | 15 | Md | 2.0 | PUERTO RICO | 2022-07-25 20:46 | |||||
earthquake2022-07-25 20:25:41.9 | 36.63 | N | 11.18 | W | 22 | ML | 2.5 | AZORES-CAPE ST. VINCENT RIDGE | 2022-07-26 06:07 | |||||
earthquake2022-07-25 20:19:28.1 | 35.43 | N | 3.59 | W | 15 | ML | 2.3 | STRAIT OF GIBRALTAR | 2022-07-25 21:36 | |||||
F | earthquake2022-07-25 19:52:10.3 | 35.23 | N | 25.27 | E | 5 | ML | 2.8 | CRETE, GREECE | 2022-07-26 06:09 | ||||
earthquake2022-07-25 19:48:11.9 | 42.55 | N | 7.26 | W | 1 | ML | 1.9 | SPAIN | 2022-07-25 20:31 | |||||
earthquake2022-07-25 19:45:37.9 | 19.21 | N | 155.42 | W | 32 | Md | 2.1 | ISLAND OF HAWAII, HAWAII | 2022-07-25 19:48 | |||||
6 | IV | earthquake2022-07-25 19:43:04.9 | 46.38 | N | 15.04 | E | 14 | ML | 2.4 | SLOVENIA | 2022-07-26 06:04 | |||
earthquake2022-07-25 19:32:31.1 | 44.39 | N | 115.21 | W | 10 | Ml | 2.1 | SOUTHERN IDAHO | 2022-07-25 20:29 | |||||
earthquake2022-07-25 19:14:51.0 | 15.91 | N | 95.79 | W | 53 | M | 3.7 | OAXACA, MEXICO | 2022-07-26 01:06 | |||||
2 | F | earthquake2022-07-25 18:58:09.1 | 35.17 | N | 25.32 | E | 5 | ML | 2.7 | CRETE, GREECE | 2022-07-26 06:03 | |||
earthquake2022-07-25 18:54:14.1 | 51.93 | N | 174.92 | E | 35 | ML | 3.5 | NEAR ISLANDS, ALEUTIAN ISLANDS | 2022-07-25 20:40 | |||||
earthquake2022-07-25 18:42:13.6 | 34.76 | N | 59.45 | E | 11 | ML | 3.7 | NORTHEASTERN IRAN | 2022-07-25 21:10 | |||||
earthquake2022-07-25 18:41:00.0 | 19.18 | N | 104.11 | W | 25 | M | 3.8 | COLIMA, MEXICO | 2022-07-26 01:06 | |||||
earthquake2022-07-25 18:38:46.3 | 40.06 | S | 174.43 | E | 76 | M | 3.1 | COOK STRAIT, NEW ZEALAND | 2022-07-25 18:45 | |||||
16 | III | earthquake2022-07-25 18:27:17.4 | 35.18 | N | 25.29 | E | 5 | ML | 3.4 | CRETE, GREECE | 2022-07-26 06:08 | |||
earthquake2022-07-25 18:09:27.0 | 35.78 | N | 83.96 | W | 16 | Md | 2.2 | EASTERN TENNESSEE | 2022-07-25 22:15 | |||||
«1691169216931694169516961697169816991700» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
Disclaimer