temp
Real Time Seismicity
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
F | earthquake2021-03-04 02:27:55.310hr 10min ago | 39.63 | N | 22.26 | E | 1 | ML | 2.7 | GREECE | 2021-03-04 08:17 | ||||
1 | F | earthquake2021-03-04 02:22:30.010hr 16min ago | 35.70 | N | 140.90 | E | 10 | M | 4.3 | NEAR EAST COAST OF HONSHU, JAPAN | 2021-03-04 02:30 | |||
7 | III | earthquake2021-03-04 02:10:56.810hr 27min ago | 38.01 | N | 21.96 | E | 5 | ML | 3.6 | GREECE | 2021-03-04 08:03 | |||
earthquake2021-03-04 02:03:04.010hr 35min ago | 63.90 | N | 22.26 | W | 6 | M | 3.0 | ICELAND REGION | 2021-03-04 02:10 | |||||
earthquake2021-03-04 02:01:56.010hr 36min ago | 63.90 | N | 22.26 | W | 6 | M | 3.3 | ICELAND REGION | 2021-03-04 02:10 | |||||
IV | earthquake2021-03-04 01:50:03.810hr 48min ago | 39.80 | N | 22.11 | E | 6 | ML | 3.1 | GREECE | 2021-03-04 08:10 | ||||
F | earthquake2021-03-04 01:48:52.610hr 49min ago | 39.79 | N | 22.14 | E | 6 | ML | 3.6 | GREECE | 2021-03-04 08:04 | ||||
earthquake2021-03-04 01:45:22.010hr 53min ago | 22.63 | S | 68.68 | W | 119 | ML | 3.3 | ANTOFAGASTA, CHILE | 2021-03-04 01:53 | |||||
earthquake2021-03-04 01:42:44.110hr 55min ago | 39.63 | N | 22.27 | E | 1 | ML | 2.8 | GREECE | 2021-03-04 07:37 | |||||
F | earthquake2021-03-04 01:39:05.110hr 59min ago | 39.75 | N | 22.14 | E | 6 | ML | 2.5 | GREECE | 2021-03-04 07:32 | ||||
earthquake2021-03-04 01:37:49.311hr 00min ago | 38.83 | N | 122.81 | W | 2 | Md | 2.0 | NORTHERN CALIFORNIA | 2021-03-04 04:47 | |||||
earthquake2021-03-04 01:37:36.011hr 00min ago | 19.12 | N | 70.69 | W | 15 | M | 2.6 | DOMINICAN REPUBLIC | 2021-03-04 02:00 | |||||
F | earthquake2021-03-04 01:14:43.811hr 23min ago | 39.64 | N | 22.29 | E | 5 | ML | 3.0 | GREECE | 2021-03-04 08:05 | ||||
F | earthquake2021-03-04 01:10:12.011hr 28min ago | 63.90 | N | 22.28 | W | 6 | M | 3.0 | ICELAND REGION | 2021-03-04 02:20 | ||||
earthquake2021-03-04 01:06:31.911hr 32min ago | 39.63 | N | 22.26 | E | 1 | ML | 2.7 | GREECE | 2021-03-04 07:05 | |||||
earthquake2021-03-04 01:01:31.611hr 37min ago | 37.19 | N | 3.67 | W | 8 | ML | 1.7 | SPAIN | 2021-03-04 01:24 | |||||
2 | III | earthquake2021-03-04 00:59:08.011hr 39min ago | 63.91 | N | 22.26 | W | 7 | M | 4.0 | ICELAND REGION | 2021-03-04 01:10 | |||
earthquake2021-03-04 00:56:15.311hr 42min ago | 41.81 | N | 2.94 | E | 6 | ML | 1.7 | SPAIN | 2021-03-04 01:11 | |||||
F | earthquake2021-03-04 00:49:28.011hr 49min ago | 63.71 | N | 24.19 | W | 1 | M | 3.2 | ICELAND REGION | 2021-03-04 01:00 | ||||
earthquake2021-03-04 00:38:55.011hr 59min ago | 12.25 | N | 87.43 | W | 39 | M | 2.8 | NEAR COAST OF NICARAGUA | 2021-03-04 00:46 | |||||
earthquake2021-03-04 00:38:08.7 | 54.46 | N | 161.53 | W | 39 | mb | 4.3 | ALASKA PENINSULA | 2021-03-04 08:06 | |||||
earthquake2021-03-04 00:35:07.0 | 8.26 | S | 108.15 | E | 23 | M | 4.2 | JAVA, INDONESIA | 2021-03-04 03:25 | |||||
earthquake2021-03-04 00:34:59.5 | 54.44 | N | 161.29 | W | 48 | mb | 3.9 | ALASKA PENINSULA | 2021-03-04 02:37 | |||||
earthquake2021-03-04 00:33:04.0 | 39.78 | N | 22.13 | E | 1 | ML | 2.9 | GREECE | 2021-03-04 06:57 | |||||
4 | III | earthquake2021-03-04 00:30:54.3 | 39.78 | N | 22.13 | E | 1 | ML | 3.4 | GREECE | 2021-03-04 08:05 | |||
F | earthquake2021-03-04 00:28:56.4 | 39.75 | N | 22.11 | E | 1 | ML | 2.6 | GREECE | 2021-03-04 06:44 | ||||
earthquake2021-03-04 00:26:01.2 | 19.17 | N | 155.45 | W | 34 | Md | 2.1 | ISLAND OF HAWAII, HAWAII | 2021-03-04 00:29 | |||||
F | earthquake2021-03-04 00:19:24.2 | 39.76 | N | 22.11 | E | 1 | ML | 2.5 | GREECE | 2021-03-04 06:38 | ||||
F | earthquake2021-03-04 00:14:51.8 | 39.72 | N | 22.18 | E | 3 | ML | 3.4 | GREECE | 2021-03-04 08:04 | ||||
earthquake2021-03-03 23:59:37.7 | 39.65 | N | 122.04 | W | 4 | Md | 2.2 | NORTHERN CALIFORNIA | 2021-03-04 00:01 | |||||
1 | III | earthquake2021-03-03 23:48:18.0 | 63.90 | N | 22.26 | W | 5 | M | 3.5 | ICELAND REGION | 2021-03-04 00:00 | |||
F | earthquake2021-03-03 23:45:25.5 | 39.64 | N | 22.24 | E | 8 | ML | 3.2 | GREECE | 2021-03-04 08:03 | ||||
earthquake2021-03-03 23:41:46.1 | 19.48 | N | 155.62 | W | -3 | ML | 2.2 | ISLAND OF HAWAII, HAWAII | 2021-03-03 23:55 | |||||
earthquake2021-03-03 23:36:39.0 | 25.73 | S | 70.64 | W | 34 | ML | 3.7 | ANTOFAGASTA, CHILE | 2021-03-03 23:52 | |||||
1 | F | earthquake2021-03-03 23:30:57.0 | 45.32 | N | 16.22 | E | 4 | ML | 1.5 | CROATIA | 2021-03-03 23:33 | |||
earthquake2021-03-03 23:28:07.4 | 39.77 | N | 22.08 | E | 12 | ML | 3.1 | GREECE | 2021-03-04 08:03 | |||||
F | earthquake2021-03-03 23:23:20.6 | 39.70 | N | 22.08 | E | 11 | ML | 2.9 | GREECE | 2021-03-04 08:02 | ||||
earthquake2021-03-03 23:21:19.4 | 28.16 | N | 16.25 | W | 11 | ML | 1.5 | CANARY ISLANDS, SPAIN REGION | 2021-03-04 00:20 | |||||
earthquake2021-03-03 22:41:37.0 | 16.89 | N | 100.18 | W | 12 | M | 3.8 | OFFSHORE GUERRERO, MEXICO | 2021-03-04 02:05 | |||||
1 | III | earthquake2021-03-03 22:41:21.4 | 39.72 | N | 22.24 | E | 8 | ML | 3.5 | GREECE | 2021-03-04 08:02 | |||
earthquake2021-03-03 22:41:15.2 | 35.11 | N | 95.38 | W | 0 | ML | 2.2 | OKLAHOMA | 2021-03-03 22:45 | |||||
earthquake2021-03-03 22:40:06.0 | 16.72 | N | 94.94 | W | 29 | M | 3.7 | OAXACA, MEXICO | 2021-03-04 02:06 | |||||
1 | F | earthquake2021-03-03 22:37:41.0 | 63.90 | N | 22.30 | W | 6 | M | 3.0 | ICELAND REGION | 2021-03-03 22:50 | |||
earthquake2021-03-03 22:31:22.0 | 63.91 | N | 22.26 | W | 7 | M | 3.0 | ICELAND REGION | 2021-03-03 22:50 | |||||
F | earthquake2021-03-03 22:26:20.0 | 64.97 | N | 23.40 | W | 6 | M | 3.2 | ICELAND REGION | 2021-03-03 22:40 | ||||
earthquake2021-03-03 22:21:13.5 | 34.09 | N | 119.56 | W | 21 | Ml | 2.3 | SANTA BARBARA CHANNEL, CALIF. | 2021-03-03 22:25 | |||||
earthquake2021-03-03 22:14:05.4 | 33.03 | S | 179.56 | E | 428 | M | 3.8 | SOUTH OF KERMADEC ISLANDS | 2021-03-03 22:20 | |||||
earthquake2021-03-03 22:09:56.6 | 37.91 | N | 27.13 | E | 7 | ML | 2.1 | WESTERN TURKEY | 2021-03-04 03:24 | |||||
earthquake2021-03-03 22:09:41.0 | 16.19 | N | 95.27 | W | 10 | M | 3.8 | OAXACA, MEXICO | 2021-03-04 02:06 | |||||
earthquake2021-03-03 21:59:00.1 | 19.36 | N | 155.03 | W | 0 | Ml | 2.0 | ISLAND OF HAWAII, HAWAII | 2021-03-03 22:04 | |||||
IV | earthquake2021-03-03 21:56:34.0 | 63.90 | N | 22.34 | W | 4 | M | 3.3 | ICELAND REGION | 2021-03-03 22:15 | ||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
Disclaimer