| Magnitude | 2.6 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2023-01-27 23:41:09.9 UTC |
| Location | 19.015 ; -155.393 |
| Depth | 22 km |
| Distance | 362 km SE of Honolulu, United States / pop: 371,000 / local time: 13:41:09.9 2023-01-27 23 km SE of Pāhala, United States / pop: 1,300 / local time: 13:41:09.9 2023-01-27 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)