| Magnitude | 2.6 |
| Region | CHANNEL ISLANDS REG., CALIFORNIA |
| Date time | 2023-02-07 13:18:00.4 UTC |
| Location | 33.236 ; -118.902 |
| Depth | 5 km |
| Distance | 85 km SSW of Torrance, United States / pop: 143,000 / local time: 05:18:00.4 2023-02-07 55 km WSW of Avalon, United States / pop: 3,700 / local time: 05:18:00.4 2023-02-07 |
All data providers for this event:
Southern California Seismic Network, California Institute of Technology / USGS - Pasadena -- Pasadena, United States (SCSN)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)