| Magnitude | 4.8 |
| Region | FIJI REGION |
| Date time | 2023-02-08 17:07:43.7 UTC |
| Location | -21.980 ; -179.240 |
| Depth | 580 km |
| Distance | 491 km SE of Suva, Fiji / pop: 77,300 / local time: 05:07:43.7 2023-02-09 428 km WSW of Nuku‘alofa, Tonga / pop: 22,400 / local time: 06:07:43.7 2023-02-09 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)