| Magnitude | 2.9 |
| Region | ANTOFAGASTA, CHILE |
| Date time | 2023-03-19 15:14:23.0 UTC |
| Location | -23.990 ; -67.660 |
| Depth | 268 km |
| Distance | 214 km SE of Calama, Chile / pop: 143,000 / local time: 12:14:23.0 2023-03-19 138 km W of San Antonio de los Cobres, Argentina / pop: 4,000 / local time: 12:14:23.0 2023-03-19 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Instituto Nacional de Prevencion Sismica (INPRES) -- Buenos Aires, Argentina (NSNA)