| Magnitude | 3.1 |
| Region | ANTOFAGASTA, CHILE |
| Date time | 2023-03-25 08:28:02.0 UTC |
| Location | -22.180 ; -70.040 |
| Depth | 55 km |
| Distance | 119 km W of Calama, Chile / pop: 143,000 / local time: 05:28:02.0 2023-03-25 19 km ESE of Tocopilla, Chile / pop: 24,400 / local time: 05:28:02.0 2023-03-25 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)