| Magnitude | 2.0 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2023-03-28 11:37:26.3 UTC |
| Location | 19.248 ; -155.411 |
| Depth | 33 km |
| Distance | 343 km ESE of Honolulu, United States / pop: 371,000 / local time: 01:37:26.3 2023-03-28 9 km NE of Pāhala, United States / pop: 1,300 / local time: 01:37:26.3 2023-03-28 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)