| Magnitude | 4.8 |
| Region | NEW GUINEA, PAPUA NEW GUINEA |
| Date time | 2023-04-01 04:51:58.0 UTC |
| Location | -6.300 ; 143.880 |
| Depth | 173 km |
| Distance | 505 km NW of Port Moresby, Papua New Guinea / pop: 283,000 / local time: 14:51:58.0 2023-04-01 13 km WSW of Ialibu, Papua New Guinea / pop: 6,900 / local time: 14:51:58.0 2023-04-01 |
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)